Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +128 | 1.00–0.00 | +128.0 | 100.00 | USA | 25.00 | 25 |
2 | 16–8 | +657 | 0.67–0.33 | +27.4 | 66.67 | NGAB | 60.50 | 5 15 23 24 28 29 30 33 33 47 48 50 53 56 57 64 77 97 98 99 106 107 136 137 |
3 | 41–28 | +1883 | 0.59–0.41 | +27.3 | 59.42 | NGA | 63.19 | 1 2 4 6 7 8 8 10 11 12 13 14 17 18 19 20 22 26 32 33 37 38 39 41 43 43 45 46 52 54 55 57 57 61 63 65 66 67 68 70 70 74 79 81 83 84 87 90 92 93 94 95 96 101 103 107 112 113 114 115 116 118 119 120 122 127 127 138 140 |
4 | 3–5 | −77 | 0.38–0.63 | -9.6 | 37.50 | GHA | 74.38 | 15 40 60 72 80 91 104 133 |
5 | 0–1 | −10 | 0.00–1.00 | -10.0 | 0.00 | GMB | 78.00 | 78 |
6 | 5–8 | −572 | 0.38–0.62 | -44.0 | 38.46 | KEN | 87.46 | 3 33 41 61 68 84 89 107 122 124 132 134 139 |
7 | 4–9 | −740 | 0.31–0.69 | -56.9 | 30.77 | UGA | 89.69 | 27 31 49 51 74 84 101 105 117 125 130 131 141 |
8 | 1–9 | −524 | 0.10–0.90 | -52.4 | 10.00 | LBR | 92.30 | 20 72 76 81 88 99 111 121 126 129 |
9 | 0–1 | −100 | 0.00–1.00 | -100.0 | 0.00 | PANASA | 107.00 | 107 |
10 | 0–1 | −177 | 0.00–1.00 | -177.0 | 0.00 | BWA | 134.00 | 134 |
11 | 0–1 | −468 | 0.00–1.00 | -468.0 | 0.00 | CMR | 142.00 | 142 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.