Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 19–6 | +913 | Adeyemi, Adeosun (#134/NGA) | 1W:495-447:#5 |
2 | 18–7 | +1731 | Jighere, Wellington (#5/NGA) | 2L:447-495:#134 |
3 | 18–7 | +1231 | Aiyedun, John (#9/NGA) | 1W:454-408:#20 |
4 | 18–7 | +679 | Victor, Godwin (#4/NGA) | 1W:514-303:#3 |
5 | 17–8 | +1193 | Geria, Richard (#26/UGA) | 1W:421-355:#88 |
6 | 17–8 | +1059 | Odongkara, Edgar (#20/UGA) | 2L:408-454:#9 |
7 | 17–8 | +1014 | Moses, Peter (#130/NGA) | 2W:604-239:#14 |
8 | 17–8 | +413 | Ben, Quickpen (#24/NGA) | 1W:460-454:#33 |
9 | 16½–8½ | +524 | Nwali, Enoch (#3/NGA) | 2L:303-514:#4 |
10 | 16–9 | +1093 | Chukwudi, Ehibudu (#21/NGA) | 1W:474-370:#7 |
11 | 16–9 | +1047 | Okiemute, Tega (#27/NGA) | 1W:501-339:#141 |
12 | 16–9 | +768 | Gbadebo, Olufemi (#88/NGA) | 2L:355-421:#26 |
13 | 16–9 | +656 | Odok, Anthony (#35/NGA) | 1W:496-344:#39 |
14 | 16–9 | +625 | Wesley, Jonathan (#74/LBR) | 2W:440-422:#25 |
15 | 16–9 | +550 | Oloro, Opeyemi (#33/NGA) | 2L:454-460:#24 |
16 | 16–9 | +413 | Njoroge, Stanley (#29/KEN) | 2W:500-440:#37 |
17 | 16–9 | +270 | John, Curtis (#41/NGA) | 2W:369-363:#31 |
18 | 16–9 | +213 | George, Ezinore (#14/NGA) | 1L:239-604:#130 |
19 | 15½–9½ | +772 | Umujose, Emmanuel (#7/NGA) | 2L:370-474:#21 |
20 | 15–10 | +952 | Adigun, Olatunde (#42/NGA) | 2W:452-357:#28 |
21 | 15–10 | +761 | Oluwatimilehin, Doko (#6/NGA) | 2W:511-371:#116 |
22 | 15–10 | +749 | Etim, Nsikak (#1/NGA) | 1W:474-347:#10 |
23 | 15–10 | +646 | Fomba, Swaray (#72/LBR) | 2W:509-313:#30 |
24 | 15–10 | +624 | Chinedu, Thorpe (#141/NGA) | 2L:339-501:#27 |
25 | 15–10 | +558 | Adebola, Samuel (#25/NGA) | 1L:422-440:#74 |
26 | 15–10 | +521 | Nderitu, Gitonga (#15/KEN) | 2W:432-365:#89 |
27 | 15–10 | +466 | Omolo, Jared (#23/BWA) | 2W:476-285:#121 |
28 | 15–10 | +356 | Ubiedi, Stanley (#37/GHA) | 1L:440-500:#29 |
29 | 15–10 | +293 | Atti, Daystar (#39/NGA) | 2L:344-496:#35 |
30 | 15–10 | +176 | Sentongo, Ivan (#31/UGA) | 1L:363-369:#41 |
31 | 15–10 | +173 | Sam, Kantimathi (#119/USA) | 2W:515-394:#122 |
32 | 15–10 | +129 | Ojior, Osikhena (#76/NGA) | 1W:495-446:#99 |
33 | 15–10 | −89 | Salau, Samson (#28/NGA) | 1L:357-452:#42 |
34 | 14–11 | +933 | Oyadiran, Olabiyi (#81/NGA) | 1W:412-355:#124 |
35 | 14–11 | +794 | Okagbue, Ajuluchukwu (#102/NGA) | 2W:501-409:#2 |
36 | 14–11 | +582 | Jimoh, Abdulmumin (#22/NGA) | 2W:437-312:#108 |
37 | 14–11 | +572 | Ikekeregor, Dennis (#10/NGA) | 2L:347-474:#1 |
38 | 14–11 | +532 | Okusanya, Bimbo (#89/NGA) | 1L:365-432:#15 |
39 | 14–11 | +478 | Oshodi, Sunday (#116/NGA) | 1L:371-511:#6 |
40 | 14–11 | +458 | Oyende, Allan (#8/KEN) | 1W:433-423:#109 |
41 | 14–11 | +441 | Dokun, Esan (#131/NGA) | 2W:401-329:#128 |
42 | 14–11 | +245 | Durojaiye, Segun (#30/NGA) | 1L:313-509:#72 |
43 | 14–11 | +230 | Adegbola, Abiola (#16/NGA) | 1W:415-397:#19 |
44 | 14–11 | +92 | Tamunosiki, Fubara (#48/NGA) | 1W:439-416:#32 |
45 | 14–11 | +40 | Iyanam, Nsikan (#92/NGA) | 2W:527-421:#13 |
46 | 14–11 | +17 | Nwaeze, Chuks (#99/NGA) | 2L:446-495:#76 |
47 | 14–11 | +6 | Olowu, Tokunbo (#121/NGA) | 1L:285-476:#23 |
48 | 14–11 | −31 | Umebiye, Cyril (#11/NGA) | 2W:450-409:#94 |
49 | 14–11 | −586 | Aiyewunmi, Adeyinka (#132/NGA) | 1W:406-306:#70 |
50 | 13½–11½ | +575 | Samson, Asare (#122/GHA) | 1L:394-515:#119 |
51 | 13–12 | +926 | Lemuel, Gibson (#73/LBR) | 1W:390-322:#45 |
52 | 13–12 | +825 | Hassan, Wasiu (#111/NGA) | 2W:443-367:#17 |
53 | 13–12 | +735 | Etuwa, Larry (#124/NGA) | 2L:355-412:#81 |
54 | 13–12 | +576 | Karo, Eta (#2/NGA) | 1L:409-501:#102 |
55 | 13–12 | +435 | Ogedengbe, David (#93/NGA) | 1W:567-332:#43 |
56 | 13–12 | +388 | Mosope, Muyiwa (#109/NGA) | 2L:423-433:#8 |
57 | 13–12 | +361 | Osawe, Victor (#105/NGA) | 1W:437-346:#80 |
58 | 13–12 | +334 | Kareem, Jamiu (#108/NGA) | 1L:312-437:#22 |
59 | 13–12 | +221 | Faloye, Ibukun (#79/NGA) | 1W:454-345:#104 |
60 | 13–12 | +207 | Chinedu, Olu (#128/NGA) | 1L:329-401:#131 |
61 | 13–12 | +172 | Ikolo, Anthony (#19/NGA) | 2L:397-415:#16 |
62 | 13–12 | +137 | Ross, Cephus (#69/LBR) | 1W:454-393:#97 |
63 | 13–12 | +96 | Azu, Ogbogu (#100/NGA) | 2W:384-280:#75 |
64 | 13–12 | +74 | Okechi, Richard (#32/KEN) | 2L:416-439:#48 |
65 | 13–12 | −42 | Murungi, Godwin (#44/UGA) | 1W:463-373:#96 |
66 | 13–12 | −53 | Ewruje, James (#13/NGA) | 1L:421-527:#92 |
67 | 13–12 | −57 | Adelola, Adedamola (#115/NGA) | 2W:436-315:#36 |
68 | 13–12 | −61 | Oyinloye, Abiola (#106/NGA) | 1W:514-387:#110 |
69 | 13–12 | −126 | Akhabue, Priscilla (#94/NGA) | 1L:409-450:#11 |
70 | 13–12 | −377 | Enyi, Emmanuel (#107/NGA) | 2W:424-346:#53 |
71 | 12½–12½ | −319 | Morris, Lester (#70/LBR) | 2L:306-406:#132 |
72 | 12½–12½ | −376 | Roberts, Alvin (#45/LBR) | 2L:322-390:#73 |
73 | 12–13 | +561 | Akinfemisoye, Ayomiposi (#103/NGA) | 2W:426-393:#78 |
74 | 12–13 | +495 | Igali, Precious (#17/NGA) | 1L:367-443:#111 |
75 | 12–13 | +279 | Akanbi, Dipo (#34/NGA) | 2W:395-390:#120 |
76 | 12–13 | +154 | Adekansi, Adebisi (#85/NGA) | 1W:491-375:#86 |
77 | 12–13 | +137 | Afolayan, Bukunmi (#38/NGA) | 2W:496-329:#50 |
78 | 12–13 | +134 | Saporu, Tunde (#80/NGA) | 2L:346-437:#105 |
79 | 12–13 | +9 | Ituah, Sunday (#104/NGA) | 2L:345-454:#79 |
80 | 12–13 | −10 | Ntege, Chris (#51/UGA) | 1W:463-398:#49 |
81 | 12–13 | −26 | Kwame-Antwi, Adjei (#140/GHA) | 2W:523-395:#54 |
82 | 12–13 | −62 | Okpakpor, Obaro (#97/NGA) | 2L:393-454:#69 |
83 | 12–13 | −79 | Raji, Kazeem (#43/NGA) | 2L:332-567:#93 |
84 | 12–13 | −116 | Avery, Joseph (#75/LBR) | 1L:280-384:#100 |
85 | 12–13 | −150 | Humbe, Benjamin (#96/NGA) | 2L:373-463:#44 |
86 | 12–13 | −219 | Hydara, Abba (#52/GMB) | 1W:407-384:#83 |
87 | 12–13 | −253 | Adegbenro, Segun (#123/NGA) | 1W:416-379:#112 |
88 | 12–13 | −280 | Adebowale, Qamar (#36/NGA) | 1L:315-436:#115 |
89 | 12–13 | −392 | Adeagbo, Babatunde (#110/NGA) | 2L:387-514:#106 |
90 | 12–13 | −663 | Abdulai, Mohammed (#61/GHA) | 2W:396-303:#95 |
91 | 12–13 | −759 | Yakubu, Hussaini (#91/NGA) | 1W:430-381:#63 |
92 | 12–13 | −933 | Apuuli, Davis (#53/UGA) | 1L:346-424:#107 |
93 | 11½–13½ | −320 | Kuye, Ademola (#98/NGA) | 2W:429-352:#129 |
94 | 11½–13½ | −499 | Uzamere, Charles (#78/NGA) | 1L:393-426:#103 |
95 | 11–14 | +836 | Tarus, Kipruto (#47/KEN) | 2W:573-374:#71 |
96 | 11–14 | +402 | Simeon, Oyediran (#120/NGA) | 1L:390-395:#34 |
97 | 11–14 | +148 | Agbelekale, Ibukun (#90/NGA) | 2W:461-450:#55 |
98 | 11–14 | +11 | Simpson, Femi (#125/NGA) | 1W:390-358:#56 |
99 | 11–14 | −83 | Sule, Success (#86/NGA) | 2L:375-491:#85 |
100 | 11–14 | −155 | Clarkson, Ismaila (#50/NGA) | 1L:329-496:#38 |
101 | 11–14 | −193 | Don, Kagiri (#49/UGA) | 2L:398-463:#51 |
102 | 11–14 | −200 | Omijeh, Osaghaede (#84/NGA) | 2W:426-359:#12 |
103 | 11–14 | −242 | Isiekwe, Austin (#83/NGA) | 2L:384-407:#52 |
104 | 11–14 | −314 | Kipkemoi, Limo (#54/KEN) | 1L:395-523:#140 |
105 | 11–14 | −330 | Adowei, Ebikeme (#77/NGA) | 1W:468-460:#57 |
106 | 11–14 | −438 | Okafor, Collins (#112/NGA) | 2L:379-416:#123 |
107 | 11–14 | −543 | Abraham, Kollie (#68/LBR) | 2W:378-307:#126 |
108 | 11–14 | −770 | Davis, Stephen (#95/NGA) | 1L:303-396:#61 |
109 | 11–14 | −836 | Anthony, Smith (#129/GHA) | 1L:352-429:#98 |
110 | 10½–14½ | −316 | Chanaka, Ceasor (#118/UGA) | 2W:401-354:#66 |
111 | 10½–14½ | −1006 | Vasco, Garwo (#71/LBR) | 1L:374-573:#47 |
112 | 10–15 | +29 | Obura, Godfrey (#55/UGA) | 1L:450-461:#90 |
113 | 10–15 | −74 | Bayenang, Fatawu (#56/GHA) | 2L:358-390:#125 |
114 | 10–15 | −197 | Olaribigbe, Hakeem (#12/NGA) | 1L:359-426:#84 |
115 | 10–15 | −367 | Adote-Akagbor, Henry (#65/GHA) | 2W:400-300:#18 |
116 | 10–15 | −505 | Egbele, Emmanuel (#133/NGA) | 2W:399-332:#58 |
117 | 10–15 | −508 | Okado, Beryl (#57/KEN) | 2L:460-468:#77 |
118 | 10–15 | −613 | Bartholomew, Okafor (#126/NGA) | 1L:307-378:#68 |
119 | 10–15 | −686 | Chris, Kalibbala (#63/UGA) | 2L:381-430:#91 |
120 | 10–15 | −887 | Potter, Gabriel (#82/LBR) | 1W:392-377:#135 |
121 | 9½–15½ | −722 | Wangari, Joan (#66/KEN) | 1L:354-401:#118 |
122 | 9–16 | −162 | Oyejide, Olumide (#18/NGA) | 1L:300-400:#65 |
123 | 9–16 | −254 | Muturi, Elaine (#59/KEN) | 1W:493-311:#139 |
124 | 9–16 | −389 | Kithinji, George (#67/KEN) | 2W:407-406:#62 |
125 | 9–16 | −739 | Wabwire, Andrew (#46/KEN) | 2W:435-374:#113 |
126 | 9–16 | −744 | Kyagera, Nelson (#60/UGA) | 1W:419-257:#127 |
127 | 9–16 | −757 | Sang, John (#58/KEN) | 1L:332-399:#133 |
128 | 9–16 | −921 | Peter, Peletiri (#113/NGA) | 1L:374-435:#46 |
129 | 9–16 | −1306 | John, Ibrahim (#135/NGA) | 2L:377-392:#82 |
130 | 9–16 | −1760 | Jeremiah, Lomorukai (#137/KEN) | 1W:371-366:#101 |
131 | 8½–16½ | −683 | Akwanya, Andrew (#62/UGA) | 1L:406-407:#67 |
132 | 8–17 | −377 | Placca, Chrys (#40/GHA) | bye |
133 | 8–17 | −769 | Fred, Amata (#139/NGA) | 2L:311-493:#59 |
134 | 8–17 | −1016 | Iyamu, Faith (#87/NGA) | 2W:372-261:#64 |
135 | 8–17 | −1126 | Sanda, Jonathan (#127/NGA) | 2L:257-419:#60 |
136 | 7½–17½ | −1268 | Aganaba, Mbeleokpo (#114/NGA) | 1W:400-300:#138 |
137 | 7–18 | −901 | Ibe, Duffy (#101/NGA) | 2L:366-371:#137 |
138 | 7–18 | −2711 | Shofola, Christian (#64/CMR) | 1L:261-372:#87 |
139 | 3–22 | −2199 | Adeyera, Adedeji (#138/NGA) | 2L:300-400:#114 |
140 | 1–24 | −2300 | Panasa, Bye (#142/PANASA) | bye |
140 | 1–24 | −2300 | August, Desmond (#117/NGA) | bye |
142 | 0–25 | −2500 | Morris, Gathoni (#136/KEN) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.