Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 16–5 | +830 | Adeyemi, Adeosun (#134/NGA) | 1W:454-378:#26 | 1st vs. #4 @1 |
2 | 16–5 | +638 | Victor, Godwin (#4/NGA) | 1W:478-437:#14 | 2nd vs. #134 @1 |
3 | 15–6 | +1410 | Jighere, Wellington (#5/NGA) | 1W:515-425:#10 | 2nd vs. #26 @2 |
4 | 15–6 | +1185 | Geria, Richard (#26/UGA) | 2L:378-454:#134 | 1st vs. #5 @2 |
5 | 15–6 | +998 | Odongkara, Edgar (#20/UGA) | 2W:460-356:#33 | 2nd vs. #14 @3 |
6 | 15–6 | +643 | George, Ezinore (#14/NGA) | 2L:437-478:#4 | 1st vs. #20 @3 |
7 | 15–6 | +397 | Ben, Quickpen (#24/NGA) | 1W:405-345:#130 | 1st vs. #27 @4 |
8 | 14–7 | +962 | Okiemute, Tega (#27/NGA) | 1W:479-400:#2 | 2nd vs. #24 @4 |
9 | 14–7 | +913 | Aiyedun, John (#9/NGA) | 2W:458-411:#22 | 1st vs. #10 @5 |
10 | 14–7 | +892 | Ikekeregor, Dennis (#10/NGA) | 2L:425-515:#5 | 2nd vs. #9 @5 |
11 | 14–7 | +679 | Gbadebo, Olufemi (#88/NGA) | 2W:469-456:#6 | 1st vs. #25 @6 |
12 | 14–7 | +646 | Adebola, Samuel (#25/NGA) | 1W:440-343:#39 | 2nd vs. #88 @6 |
13 | 14–7 | +622 | Oloro, Opeyemi (#33/NGA) | 1L:356-460:#20 | 1st vs. #35 @7 |
14 | 14–7 | +423 | Odok, Anthony (#35/NGA) | 2W:428-341:#48 | 2nd vs. #33 @7 |
15 | 14–7 | +412 | Moses, Peter (#130/NGA) | 2L:345-405:#24 | 2nd vs. #7 @8 |
16 | 13½–7½ | +701 | Umujose, Emmanuel (#7/NGA) | 1W:454-439:#119 | 1st vs. #130 @8 |
17 | 13½–7½ | +449 | Nwali, Enoch (#3/NGA) | 2W:421-417:#81 | 1st vs. #2 @9 |
18 | 13–8 | +909 | Karo, Eta (#2/NGA) | 2L:400-479:#27 | 2nd vs. #3 @9 |
19 | 13–8 | +719 | Wesley, Jonathan (#74/LBR) | 2W:460-374:#21 | 1st vs. #89 @10 |
20 | 13–8 | +679 | Okusanya, Bimbo (#89/NGA) | 1W:484-346:#116 | 2nd vs. #74 @10 |
21 | 13–8 | +657 | Jimoh, Abdulmumin (#22/NGA) | 1L:411-458:#9 | 2nd vs. #6 @11 |
22 | 13–8 | +615 | Oluwatimilehin, Doko (#6/NGA) | 1L:456-469:#88 | 1st vs. #22 @11 |
23 | 13–8 | +593 | Chinedu, Thorpe (#141/NGA) | 1W:507-404:#15 | 2nd vs. #29 @12 |
24 | 13–8 | +435 | Njoroge, Stanley (#29/KEN) | 2W:392-389:#13 | 1st vs. #141 @12 |
25 | 13–8 | +378 | Atti, Daystar (#39/NGA) | 2L:343-440:#25 | 1st vs. #121 @13 |
26 | 13–8 | +296 | Olowu, Tokunbo (#121/NGA) | 1W:438-282:#37 | 2nd vs. #39 @13 |
27 | 13–8 | +213 | Sam, Kantimathi (#119/USA) | 2L:439-454:#7 | 1st vs. #76 @14 |
28 | 13–8 | +180 | Ojior, Osikhena (#76/NGA) | 1W:442-387:#99 | 2nd vs. #119 @14 |
29 | 13–8 | +153 | Tamunosiki, Fubara (#48/NGA) | 1L:341-428:#35 | 2nd vs. #28 @15 |
30 | 13–8 | +136 | Salau, Samson (#28/NGA) | 1W:418-389:#31 | 1st vs. #48 @15 |
31 | 12–9 | +1093 | Oyadiran, Olabiyi (#81/NGA) | 1L:417-421:#3 | 2nd vs. #42 @16 |
32 | 12–9 | +883 | Adigun, Olatunde (#42/NGA) | 1W:557-377:#45 | 1st vs. #81 @16 |
33 | 12–9 | +577 | Saporu, Tunde (#80/NGA) | 1W:428-412:#93 | 2nd vs. #1 @17 |
34 | 12–9 | +575 | Etim, Nsikak (#1/NGA) | 1W:560-387:#79 | 1st vs. #80 @17 |
35 | 12–9 | +558 | Chukwudi, Ehibudu (#21/NGA) | 1L:374-460:#74 | 2nd vs. #30 @18 |
36 | 12–9 | +424 | Durojaiye, Segun (#30/NGA) | 2W:474-470:#8 | 1st vs. #21 @18 |
36 | 12–9 | +424 | Oshodi, Sunday (#116/NGA) | 2L:346-484:#89 | 2nd vs. #15 @19 |
38 | 12–9 | +410 | Nderitu, Gitonga (#15/KEN) | 2L:404-507:#141 | 1st vs. #116 @19 |
39 | 12–9 | +368 | Chinedu, Olu (#128/NGA) | 2W:490-473:#105 | 1st vs. #13 @20 |
40 | 12–9 | +287 | Ewruje, James (#13/NGA) | 1L:389-392:#29 | 2nd vs. #128 @20 |
41 | 12–9 | +246 | Adegbola, Abiola (#16/NGA) | 1W:336-332:#83 | 1st vs. #23 @21 |
42 | 12–9 | +214 | Omolo, Jared (#23/BWA) | 1W:523-391:#106 | 2nd vs. #16 @21 |
43 | 12–9 | +213 | Okechi, Richard (#32/KEN) | 2W:407-339:#19 | 1st vs. #37 @22 |
44 | 12–9 | +102 | Ubiedi, Stanley (#37/GHA) | 2L:282-438:#121 | 2nd vs. #32 @22 |
45 | 12–9 | +80 | Nwaeze, Chuks (#99/NGA) | 2L:387-442:#76 | 2nd vs. #31 @23 |
46 | 12–9 | +61 | Sentongo, Ivan (#31/UGA) | 2L:389-418:#28 | 1st vs. #99 @23 |
47 | 12–9 | −64 | Akhabue, Priscilla (#94/NGA) | 1W:439-425:#11 | 1st vs. #41 @24 |
48 | 12–9 | −95 | John, Curtis (#41/NGA) | 2W:426-402:#110 | 2nd vs. #94 @24 |
49 | 12–9 | −259 | Roberts, Alvin (#45/LBR) | 2L:377-557:#42 | 1st vs. #132 @25 |
50 | 12–9 | −486 | Aiyewunmi, Adeyinka (#132/NGA) | 1W:371-364:#78 | 2nd vs. #45 @25 |
51 | 11–10 | +572 | Etuwa, Larry (#124/NGA) | 1W:413-363:#111 | 2nd vs. #93 @26 |
52 | 11–10 | +479 | Ogedengbe, David (#93/NGA) | 2L:412-428:#80 | 1st vs. #124 @26 |
53 | 11–10 | +409 | Oyende, Allan (#8/KEN) | 1L:470-474:#30 | 1st vs. #105 @27 |
54 | 11–10 | +314 | Osawe, Victor (#105/NGA) | 1L:473-490:#128 | 2nd vs. #8 @27 |
55 | 11–10 | +310 | Humbe, Benjamin (#96/NGA) | 1W:443-431:#34 | 2nd vs. #102 @28 |
56 | 11–10 | +277 | Okagbue, Ajuluchukwu (#102/NGA) | 1W:442-368:#12 | 1st vs. #96 @28 |
57 | 11–10 | +222 | Fomba, Swaray (#72/LBR) | 1W:436-362:#43 | 2nd vs. #79 @29 |
58 | 11–10 | +192 | Faloye, Ibukun (#79/NGA) | 2L:387-560:#1 | 1st vs. #72 @29 |
59 | 11–10 | +171 | Dokun, Esan (#131/NGA) | 1W:465-403:#109 | 1st vs. #83 @30 |
60 | 11–10 | +143 | Isiekwe, Austin (#83/NGA) | 2L:332-336:#16 | 2nd vs. #131 @30 |
61 | 11–10 | +137 | Ross, Cephus (#69/LBR) | 1W:468-293:#54 | 2nd vs. #92 @31 |
62 | 11–10 | +82 | Iyanam, Nsikan (#92/NGA) | 2W:100--100:#70 | 1st vs. #69 @31 |
63 | 11–10 | +59 | Murungi, Godwin (#44/UGA) | 1W:407-358:#104 | 1st vs. #19 @32 |
64 | 11–10 | +55 | Ikolo, Anthony (#19/NGA) | 1L:339-407:#32 | 2nd vs. #44 @32 |
65 | 11–10 | −18 | Azu, Ogbogu (#100/NGA) | 1W:446-408:#38 | 2nd vs. #106 @33 |
66 | 11–10 | −78 | Oyinloye, Abiola (#106/NGA) | 2L:391-523:#23 | 1st vs. #100 @33 |
67 | 11–10 | −111 | Adegbenro, Segun (#123/NGA) | 1W:517-328:#107 | 2nd vs. #11 @34 |
68 | 11–10 | −119 | Umebiye, Cyril (#11/NGA) | 2L:425-439:#94 | 1st vs. #123 @34 |
69 | 11–10 | −231 | Adeagbo, Babatunde (#110/NGA) | 1L:402-426:#41 | 2nd vs. #122 @35 |
70 | 10½–10½ | +585 | Samson, Asare (#122/GHA) | 2W:361-327:#53 | 1st vs. #110 @35 |
71 | 10½–10½ | −382 | Uzamere, Charles (#78/NGA) | 2L:364-371:#132 | 1st vs. #111 @36 |
72 | 10–11 | +723 | Hassan, Wasiu (#111/NGA) | 2L:363-413:#124 | 2nd vs. #78 @36 |
73 | 10–11 | +657 | Lemuel, Gibson (#73/LBR) | 1W:531-336:#66 | 2nd vs. #103 @37 |
74 | 10–11 | +466 | Akinfemisoye, Ayomiposi (#103/NGA) | 2W:439-323:#17 | 1st vs. #73 @37 |
75 | 10–11 | +359 | Akanbi, Dipo (#34/NGA) | 2L:431-443:#96 | 1st vs. #125 @38 |
76 | 10–11 | +225 | Simpson, Femi (#125/NGA) | 1W:452-352:#120 | 2nd vs. #34 @38 |
77 | 10–11 | +172 | Kareem, Jamiu (#108/NGA) | 2W:478-317:#51 | 1st vs. #12 @39 |
78 | 10–11 | +89 | Olaribigbe, Hakeem (#12/NGA) | 2L:368-442:#102 | 2nd vs. #108 @39 |
79 | 10–11 | +81 | Raji, Kazeem (#43/NGA) | 2L:362-436:#72 | 2nd vs. #109 @40 |
80 | 10–11 | +61 | Mosope, Muyiwa (#109/NGA) | 2L:403-465:#131 | 1st vs. #43 @40 |
81 | 10–11 | +36 | Ituah, Sunday (#104/NGA) | 2L:358-407:#44 | 1st vs. #75 @41 |
82 | 10–11 | −3 | Avery, Joseph (#75/LBR) | 2W:444-374:#84 | 2nd vs. #104 @41 |
83 | 10–11 | −91 | Adebowale, Qamar (#36/NGA) | 1W:425-369:#113 | 2nd vs. #38 @42 |
84 | 10–11 | −133 | Afolayan, Bukunmi (#38/NGA) | 2L:408-446:#100 | 1st vs. #36 @42 |
85 | 10–11 | −147 | Hydara, Abba (#52/GMB) | 1W:508-349:#57 | 1st vs. #97 @43 |
85 | 10–11 | −147 | Okpakpor, Obaro (#97/NGA) | 1W:459-399:#56 | 2nd vs. #52 @43 |
87 | 10–11 | −191 | Kipkemoi, Limo (#54/KEN) | 2L:293-468:#69 | 1st vs. #77 @44 |
88 | 10–11 | −254 | Adowei, Ebikeme (#77/NGA) | 2W:414-347:#112 | 2nd vs. #54 @44 |
89 | 10–11 | −295 | Morris, Lester (#70/LBR) | 1L:-100-100:#92 | 1st vs. #95 @45 |
90 | 10–11 | −446 | Davis, Stephen (#95/NGA) | 2W:355-315:#46 | 2nd vs. #70 @45 |
91 | 10–11 | −512 | Abdulai, Mohammed (#61/GHA) | 1W:436-307:#115 | 2nd vs. #107 @46 |
92 | 10–11 | −670 | Enyi, Emmanuel (#107/NGA) | 2L:328-517:#123 | 1st vs. #61 @46 |
93 | 10–11 | −736 | Apuuli, Davis (#53/UGA) | 1L:327-361:#122 | 2nd vs. #66 @48 |
94 | 9½–11½ | −592 | Wangari, Joan (#66/KEN) | 2L:336-531:#73 | 1st vs. #53 @48 |
95 | 9–12 | +620 | Tarus, Kipruto (#47/KEN) | 1W:481-338:#129 | 1st vs. #17 @49 |
96 | 9–12 | +329 | Igali, Precious (#17/NGA) | 1L:323-439:#103 | 2nd vs. #47 @49 |
97 | 9–12 | +221 | Simeon, Oyediran (#120/NGA) | 2L:352-452:#125 | 2nd vs. #86 @50 |
98 | 9–12 | +158 | Sule, Success (#86/NGA) | 2W:400-300:#18 | 1st vs. #120 @50 |
99 | 9–12 | −140 | Clarkson, Ismaila (#50/NGA) | 2W:483-426:#65 | 1st vs. #140 @51 |
100 | 9–12 | −145 | Kwame-Antwi, Adjei (#140/GHA) | 1W:448-434:#55 | 2nd vs. #50 @51 |
101 | 9–12 | −169 | Adekansi, Adebisi (#85/NGA) | 2W:500-339:#49 | 1st vs. #84 @52 |
102 | 9–12 | −171 | Omijeh, Osaghaede (#84/NGA) | 1L:374-444:#75 | 2nd vs. #85 @52 |
103 | 9–12 | −185 | Ntege, Chris (#51/UGA) | 1L:317-478:#108 | 2nd vs. #113 @53 |
104 | 9–12 | −189 | Peter, Peletiri (#113/NGA) | 2L:369-425:#36 | 1st vs. #51 @53 |
105 | 9–12 | −356 | Bayenang, Fatawu (#56/GHA) | 2L:399-459:#97 | 1st vs. #112 @54 |
106 | 9–12 | −428 | Okafor, Collins (#112/NGA) | 1L:347-414:#77 | 2nd vs. #56 @54 |
107 | 9–12 | −450 | Wabwire, Andrew (#46/KEN) | 1L:315-355:#95 | 2nd vs. #57 @55 |
108 | 9–12 | −462 | Okado, Beryl (#57/KEN) | 2L:349-508:#52 | 1st vs. #46 @55 |
109 | 9–12 | −516 | Potter, Gabriel (#82/LBR) | 1W:499-382:#68 | 2nd vs. #115 @56 |
110 | 9–12 | −768 | Adelola, Adedamola (#115/NGA) | 2L:307-436:#61 | 1st vs. #82 @56 |
111 | 9–12 | −789 | Yakubu, Hussaini (#91/NGA) | 1W:405-403:#135 | 2nd vs. #129 @57 |
112 | 9–12 | −798 | Anthony, Smith (#129/GHA) | 2L:338-481:#47 | 1st vs. #91 @57 |
113 | 8½–12½ | −787 | Vasco, Garwo (#71/LBR) | 2W:396-365:#98 | 1st vs. #18 @58 |
114 | 8–13 | +38 | Oyejide, Olumide (#18/NGA) | 1L:300-400:#86 | 2nd vs. #71 @58 |
115 | 8–13 | +23 | Placca, Chrys (#40/GHA) | 1W:443-343:#59 | 2nd vs. #90 @47 |
116 | 8–13 | −132 | Agbelekale, Ibukun (#90/NGA) | 2W:564-345:#133 | 1st vs. #40 @47 |
117 | 8–13 | −148 | Obura, Godfrey (#55/UGA) | 2L:434-448:#140 | 1st vs. #139 @59 |
118 | 8–13 | −234 | Fred, Amata (#139/NGA) | 1W:587-262:#63 | 2nd vs. #55 @59 |
119 | 8–13 | −313 | Adote-Akagbor, Henry (#65/GHA) | 1L:426-483:#50 | 1st vs. #49 @60 |
120 | 8–13 | −469 | Don, Kagiri (#49/UGA) | 1L:339-500:#85 | 2nd vs. #65 @60 |
121 | 8–13 | −519 | Abraham, Kollie (#68/LBR) | 2L:382-499:#82 | 1st vs. #126 @61 |
122 | 8–13 | −709 | Bartholomew, Okafor (#126/NGA) | 1W:387-381:#60 | 2nd vs. #68 @61 |
123 | 8–13 | −1086 | John, Ibrahim (#135/NGA) | 2L:403-405:#91 | 1st vs. #62 @62 |
124 | 7½–13½ | −538 | Akwanya, Andrew (#62/UGA) | 1W:452-332:#137 | 2nd vs. #135 @62 |
125 | 7½–13½ | −579 | Kuye, Ademola (#98/NGA) | 1L:365-396:#71 | 2nd vs. #59 @63 |
126 | 7–14 | −388 | Muturi, Elaine (#59/KEN) | 2L:343-443:#40 | 1st vs. #98 @63 |
127 | 7–14 | −546 | Egbele, Emmanuel (#133/NGA) | 1L:345-564:#90 | 2nd vs. #67 @64 |
128 | 7–14 | −580 | Kithinji, George (#67/KEN) | 2W:379-327:#118 | 1st vs. #133 @64 |
129 | 7–14 | −709 | Sang, John (#58/KEN) | 1W:488-304:#127 | 2nd vs. #127 @67 |
130 | 7–14 | −818 | Chris, Kalibbala (#63/UGA) | 2L:262-587:#139 | 1st vs. #60 @65 |
131 | 7–14 | −903 | Kyagera, Nelson (#60/UGA) | 2L:381-387:#126 | 2nd vs. #63 @65 |
132 | 7–14 | −917 | Iyamu, Faith (#87/NGA) | 1W:399-334:#114 | 2nd vs. #137 @66 |
133 | 7–14 | −1331 | Jeremiah, Lomorukai (#137/KEN) | 2L:332-452:#62 | 1st vs. #87 @66 |
134 | 6½–14½ | −951 | Chanaka, Ceasor (#118/UGA) | 1L:327-379:#67 | 1st vs. #64 @68 |
135 | 6–15 | −1098 | Sanda, Jonathan (#127/NGA) | 2L:304-488:#58 | 1st vs. #58 @67 |
136 | 6–15 | −2327 | Shofola, Christian (#64/CMR) | 2W:374-368:#101 | 2nd vs. #118 @68 |
137 | 5½–15½ | −1329 | Aganaba, Mbeleokpo (#114/NGA) | 2L:334-399:#87 | 1st vs. #101 @69 |
138 | 5–16 | −1007 | Ibe, Duffy (#101/NGA) | 1L:368-374:#64 | 2nd vs. #114 @69 |
139 | 3–18 | −1799 | Adeyera, Adedeji (#138/NGA) | bye | 1st vs. #117 @70 |
140 | 1–20 | −1900 | Panasa, Bye (#142/PANASA) | bye | |
141 | 0–21 | −2100 | Morris, Gathoni (#136/KEN) | bye | |
141 | 0–21 | −2100 | August, Desmond (#117/NGA) | bye | 2nd vs. #138 @70 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.