Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 13–2 | +985 | Ikekeregor, Dennis (#10/NGA) | 2W:451-412:#14 | 1st vs. #4 @2 |
2 | 12–3 | +909 | George, Ezinore (#14/NGA) | 1L:412-451:#10 | 2nd vs. #130 @1 |
3 | 12–3 | +735 | Victor, Godwin (#4/NGA) | 1W:401-336:#26 | 2nd vs. #10 @2 |
4 | 12–3 | +382 | Moses, Peter (#130/NGA) | 2W:529-450:#2 | 1st vs. #14 @1 |
5 | 11–4 | +800 | Oluwatimilehin, Doko (#6/NGA) | 1W:396-367:#33 | 2nd vs. #134 @4 |
6 | 11–4 | +500 | Odok, Anthony (#35/NGA) | 1W:568-439:#11 | 2nd vs. #121 @7 |
7 | 11–4 | +410 | Adeyemi, Adeosun (#134/NGA) | 2W:344-332:#76 | 1st vs. #6 @4 |
8 | 11–4 | +333 | Olowu, Tokunbo (#121/NGA) | 1W:506-389:#3 | 1st vs. #35 @7 |
9 | 10½–4½ | +681 | Umujose, Emmanuel (#7/NGA) | 1W:518-395:#24 | 2nd vs. #27 @8 |
10 | 10–5 | +882 | Karo, Eta (#2/NGA) | 1L:450-529:#130 | 2nd vs. #26 @3 |
11 | 10–5 | +881 | Jighere, Wellington (#5/NGA) | 1W:426-354:#72 | 2nd vs. #3 @9 |
12 | 10–5 | +842 | Geria, Richard (#26/UGA) | 2L:336-401:#4 | 1st vs. #2 @3 |
12 | 10–5 | +842 | Okiemute, Tega (#27/NGA) | 2W:432-422:#111 | 1st vs. #7 @8 |
14 | 10–5 | +630 | Njoroge, Stanley (#29/KEN) | 2W:581-380:#119 | 1st vs. #48 @12 |
15 | 10–5 | +616 | Nderitu, Gitonga (#15/KEN) | 1W:463-289:#48 | 2nd vs. #105 @13 |
16 | 10–5 | +543 | Oshodi, Sunday (#116/NGA) | 1W:432-378:#93 | 2nd vs. #72 @11 |
17 | 10–5 | +536 | Oloro, Opeyemi (#33/NGA) | 2L:367-396:#6 | 1st vs. #76 @5 |
18 | 10–5 | +417 | Durojaiye, Segun (#30/NGA) | 2W:424-397:#25 | 1st vs. #119 @14 |
19 | 10–5 | +413 | Gbadebo, Olufemi (#88/NGA) | 2W:505-412:#13 | 1st vs. #20 @15 |
20 | 10–5 | +380 | Odongkara, Edgar (#20/UGA) | 1W:374-349:#105 | 2nd vs. #88 @15 |
21 | 10–5 | +372 | Ojior, Osikhena (#76/NGA) | 1L:332-344:#134 | 2nd vs. #33 @5 |
22 | 10–5 | +283 | Iyanam, Nsikan (#92/NGA) | 1W:391-357:#39 | 2nd vs. #25 @16 |
23 | 10–5 | +242 | Umebiye, Cyril (#11/NGA) | 2L:439-568:#35 | 2nd vs. #24 @6 |
24 | 10–5 | +225 | Ben, Quickpen (#24/NGA) | 2L:395-518:#7 | 1st vs. #11 @6 |
25 | 9½–5½ | +226 | Nwali, Enoch (#3/NGA) | 2L:389-506:#121 | 1st vs. #5 @9 |
26 | 9–6 | +709 | Hassan, Wasiu (#111/NGA) | 1L:422-432:#27 | 2nd vs. #22 @10 |
27 | 9–6 | +678 | Etuwa, Larry (#124/NGA) | 2W:490-440:#34 | 2nd vs. #141 @19 |
28 | 9–6 | +674 | Jimoh, Abdulmumin (#22/NGA) | 1L:446-463:#141 | 1st vs. #111 @10 |
29 | 9–6 | +668 | Chukwudi, Ehibudu (#21/NGA) | 1W:473-421:#28 | 2nd vs. #93 @20 |
30 | 9–6 | +536 | Aiyedun, John (#9/NGA) | 1W:432-396:#73 | 1st vs. #74 @21 |
31 | 9–6 | +519 | Fomba, Swaray (#72/LBR) | 2L:354-426:#5 | 1st vs. #116 @11 |
32 | 9–6 | +485 | Wesley, Jonathan (#74/LBR) | 1W:542-383:#79 | 2nd vs. #9 @21 |
32 | 9–6 | +485 | Chinedu, Thorpe (#141/NGA) | 2W:463-446:#22 | 1st vs. #124 @19 |
34 | 9–6 | +377 | Etim, Nsikak (#1/NGA) | 2W:484-354:#125 | 1st vs. #43 @23 |
35 | 9–6 | +369 | Humbe, Benjamin (#96/NGA) | 2W:497-384:#104 | 1st vs. #44 @22 |
36 | 9–6 | +325 | Osawe, Victor (#105/NGA) | 2L:349-374:#20 | 1st vs. #15 @13 |
37 | 9–6 | +320 | Raji, Kazeem (#43/NGA) | 1W:471-347:#131 | 2nd vs. #1 @23 |
38 | 9–6 | +271 | Tamunosiki, Fubara (#48/NGA) | 2L:289-463:#15 | 2nd vs. #29 @12 |
39 | 9–6 | +237 | Adebola, Samuel (#25/NGA) | 1L:397-424:#30 | 1st vs. #92 @16 |
40 | 9–6 | +236 | Afolayan, Bukunmi (#38/NGA) | 1W:470-303:#100 | 2nd vs. #94 @27 |
41 | 9–6 | +196 | Sam, Kantimathi (#119/USA) | 1L:380-581:#29 | 2nd vs. #30 @14 |
42 | 9–6 | +193 | Okusanya, Bimbo (#89/NGA) | 2W:445-335:#37 | 1st vs. #110 @26 |
43 | 9–6 | +103 | Akhabue, Priscilla (#94/NGA) | 2W:420-396:#110 | 1st vs. #38 @27 |
44 | 9–6 | +97 | Atti, Daystar (#39/NGA) | 2L:357-391:#92 | 1st vs. #28 @17 |
45 | 9–6 | +9 | Salau, Samson (#28/NGA) | 2L:421-473:#21 | 2nd vs. #39 @17 |
46 | 9–6 | −64 | Morris, Lester (#70/LBR) | 1W:387-363:#99 | 2nd vs. #131 @28 |
47 | 9–6 | −210 | Sentongo, Ivan (#31/UGA) | 2W:449-398:#81 | 1st vs. #78 @30 |
48 | 9–6 | −235 | Aiyewunmi, Adeyinka (#132/NGA) | 2W:400-300:#45 | 2nd vs. #73 @31 |
49 | 8½–6½ | −66 | Uzamere, Charles (#78/NGA) | 2W:424-408:#120 | 2nd vs. #31 @30 |
50 | 8–7 | +1012 | Oyadiran, Olabiyi (#81/NGA) | 1L:398-449:#31 | 1st vs. #34 @18 |
51 | 8–7 | +588 | Akanbi, Dipo (#34/NGA) | 1L:440-490:#124 | 2nd vs. #81 @18 |
52 | 8–7 | +530 | Adigun, Olatunde (#42/NGA) | 1W:458-367:#103 | 2nd vs. #18 @32 |
53 | 8–7 | +408 | Chinedu, Olu (#128/NGA) | 2W:526-350:#44 | 1st vs. #51 @34 |
54 | 8–7 | +325 | Oyende, Allan (#8/KEN) | 2W:517-476:#18 | 1st vs. #79 @33 |
55 | 8–7 | +253 | Ogedengbe, David (#93/NGA) | 2L:378-432:#116 | 1st vs. #21 @20 |
56 | 8–7 | +190 | Avery, Joseph (#75/LBR) | 2L:453-460:#83 | 1st vs. #13 @24 |
57 | 8–7 | +158 | Adegbola, Abiola (#16/NGA) | 2W:461-430:#86 | 1st vs. #106 @35 |
58 | 8–7 | +143 | Oyinloye, Abiola (#106/NGA) | 2W:414-396:#51 | 2nd vs. #16 @35 |
59 | 8–7 | +139 | Ewruje, James (#13/NGA) | 1L:412-505:#88 | 2nd vs. #75 @24 |
60 | 8–7 | +94 | Murungi, Godwin (#44/UGA) | 1L:350-526:#128 | 2nd vs. #96 @22 |
61 | 8–7 | +76 | Omolo, Jared (#23/BWA) | 1W:467-437:#108 | 1st vs. #54 @39 |
62 | 8–7 | +71 | Ikolo, Anthony (#19/NGA) | 2W:405-359:#80 | 1st vs. #41 @40 |
63 | 8–7 | +66 | Adeagbo, Babatunde (#110/NGA) | 1L:396-420:#94 | 2nd vs. #89 @26 |
64 | 8–7 | +57 | Isiekwe, Austin (#83/NGA) | 1W:460-453:#75 | 1st vs. #86 @37 |
65 | 8–7 | +14 | Ubiedi, Stanley (#37/GHA) | 1L:335-445:#89 | 2nd vs. #100 @25 |
66 | 8–7 | +8 | Azu, Ogbogu (#100/NGA) | 2L:303-470:#38 | 1st vs. #37 @25 |
67 | 8–7 | −7 | Okagbue, Ajuluchukwu (#102/NGA) | 2W:434-378:#54 | 1st vs. #52 @41 |
68 | 8–7 | −12 | John, Curtis (#41/NGA) | 1W:383-381:#52 | 2nd vs. #19 @40 |
69 | 8–7 | −58 | Nwaeze, Chuks (#99/NGA) | 2L:363-387:#70 | 1st vs. #45 @29 |
70 | 8–7 | −63 | Dokun, Esan (#131/NGA) | 2L:347-471:#43 | 1st vs. #70 @28 |
71 | 8–7 | −187 | Enyi, Emmanuel (#107/NGA) | 2W:450-370:#57 | 1st vs. #68 @42 |
72 | 8–7 | −254 | Roberts, Alvin (#45/LBR) | 1L:300-400:#132 | 2nd vs. #99 @29 |
73 | 7–8 | +581 | Tarus, Kipruto (#47/KEN) | 1W:543-298:#59 | 1st vs. #120 @44 |
74 | 7–8 | +447 | Igali, Precious (#17/NGA) | 2W:441-405:#122 | 2nd vs. #103 @45 |
75 | 7–8 | +423 | Lemuel, Gibson (#73/LBR) | 2L:396-432:#9 | 1st vs. #132 @31 |
76 | 7–8 | +281 | Oyejide, Olumide (#18/NGA) | 1L:476-517:#8 | 1st vs. #42 @32 |
77 | 7–8 | +259 | Faloye, Ibukun (#79/NGA) | 2L:383-542:#74 | 2nd vs. #8 @33 |
78 | 7–8 | +201 | Ntege, Chris (#51/UGA) | 1L:396-414:#106 | 2nd vs. #128 @34 |
79 | 7–8 | +66 | Sule, Success (#86/NGA) | 1L:430-461:#16 | 2nd vs. #83 @37 |
80 | 7–8 | +34 | Saporu, Tunde (#80/NGA) | 1L:359-405:#19 | 2nd vs. #12 @38 |
81 | 7–8 | +30 | Olaribigbe, Hakeem (#12/NGA) | 2L:345-395:#84 | 1st vs. #80 @38 |
82 | 7–8 | +9 | Ituah, Sunday (#104/NGA) | 1L:384-497:#96 | 2nd vs. #125 @36 |
83 | 7–8 | +6 | Adekansi, Adebisi (#85/NGA) | 2W:458-280:#95 | 2nd vs. #108 @50 |
84 | 7–8 | −4 | Clarkson, Ismaila (#50/NGA) | 1W:474-388:#56 | 2nd vs. #123 @48 |
85 | 7–8 | −20 | Hydara, Abba (#52/GMB) | 2L:381-383:#41 | 2nd vs. #102 @41 |
86 | 7–8 | −21 | Adegbenro, Segun (#123/NGA) | 2W:428-363:#133 | 1st vs. #50 @48 |
87 | 7–8 | −28 | Simpson, Femi (#125/NGA) | 1L:354-484:#1 | 1st vs. #104 @36 |
88 | 7–8 | −33 | Don, Kagiri (#49/UGA) | 2W:476-402:#109 | 1st vs. #56 @49 |
89 | 7–8 | −63 | Kipkemoi, Limo (#54/KEN) | 1L:378-434:#102 | 2nd vs. #23 @39 |
90 | 7–8 | −111 | Okechi, Richard (#32/KEN) | 2W:469-331:#126 | 2nd vs. #82 @52 |
91 | 7–8 | −167 | Okafor, Collins (#112/NGA) | 1W:388-320:#58 | 2nd vs. #84 @51 |
92 | 7–8 | −176 | Omijeh, Osaghaede (#84/NGA) | 1W:395-345:#12 | 1st vs. #112 @51 |
93 | 7–8 | −221 | Ross, Cephus (#69/LBR) | 2W:506-320:#53 | 1st vs. #97 @54 |
94 | 7–8 | −292 | Abraham, Kollie (#68/LBR) | 1L:386-443:#115 | 2nd vs. #107 @42 |
95 | 7–8 | −299 | Okpakpor, Obaro (#97/NGA) | 1W:444-351:#77 | 2nd vs. #69 @54 |
96 | 7–8 | −311 | Adelola, Adedamola (#115/NGA) | 2W:443-386:#68 | 1st vs. #77 @53 |
97 | 7–8 | −343 | Yakubu, Hussaini (#91/NGA) | 1W:372-312:#61 | 2nd vs. #58 @55 |
98 | 7–8 | −519 | Okado, Beryl (#57/KEN) | 1L:370-450:#107 | 2nd vs. #122 @43 |
99 | 6½–8½ | +356 | Samson, Asare (#122/GHA) | 1L:405-441:#17 | 1st vs. #57 @43 |
100 | 6½–8½ | −424 | Wangari, Joan (#66/KEN) | 1W:427-335:#137 | 2nd vs. #59 @57 |
101 | 6–9 | +514 | Simeon, Oyediran (#120/NGA) | 1L:408-424:#78 | 2nd vs. #47 @44 |
102 | 6–9 | +381 | Akinfemisoye, Ayomiposi (#103/NGA) | 2L:367-458:#42 | 1st vs. #17 @45 |
103 | 6–9 | −57 | Egbele, Emmanuel (#133/NGA) | 1L:363-428:#123 | 2nd vs. #109 @46 |
104 | 6–9 | −163 | Mosope, Muyiwa (#109/NGA) | 1L:402-476:#49 | 1st vs. #133 @46 |
105 | 6–9 | −197 | Bayenang, Fatawu (#56/GHA) | 2L:388-474:#50 | 2nd vs. #49 @49 |
106 | 6–9 | −218 | Kareem, Jamiu (#108/NGA) | 2L:437-467:#23 | 1st vs. #85 @50 |
107 | 6–9 | −347 | Adowei, Ebikeme (#77/NGA) | 2L:351-444:#97 | 2nd vs. #115 @53 |
108 | 6–9 | −368 | Potter, Gabriel (#82/LBR) | 2L:336-368:#36 | 1st vs. #32 @52 |
109 | 6–9 | −484 | Wabwire, Andrew (#46/KEN) | 2W:458-346:#67 | 2nd vs. #36 @59 |
110 | 6–9 | −496 | Adebowale, Qamar (#36/NGA) | 1W:368-336:#82 | 1st vs. #46 @59 |
111 | 6–9 | −589 | Sang, John (#58/KEN) | 2L:320-388:#112 | 1st vs. #91 @55 |
112 | 6–9 | −673 | Abdulai, Mohammed (#61/GHA) | 2L:312-372:#91 | 2nd vs. #53 @56 |
113 | 6–9 | −699 | Anthony, Smith (#129/GHA) | 1W:453-353:#127 | 2nd vs. #40 @47 |
114 | 6–9 | −741 | Apuuli, Davis (#53/UGA) | 1L:320-506:#69 | 1st vs. #61 @56 |
115 | 5–10 | −124 | Placca, Chrys (#40/GHA) | 2W:418-319:#118 | 1st vs. #129 @47 |
116 | 5–10 | −229 | Obura, Godfrey (#55/UGA) | 1W:464-296:#140 | 2nd vs. #65 @62 |
117 | 5–10 | −273 | Agbelekale, Ibukun (#90/NGA) | 1W:389-334:#101 | 2nd vs. #140 @61 |
118 | 5–10 | −426 | Muturi, Elaine (#59/KEN) | 2L:298-543:#47 | 1st vs. #66 @57 |
119 | 5–10 | −479 | Peter, Peletiri (#113/NGA) | 1W:480-252:#65 | 2nd vs. #60 @64 |
120 | 5–10 | −538 | Bartholomew, Okafor (#126/NGA) | 1L:331-469:#32 | 2nd vs. #95 @58 |
121 | 5–10 | −540 | Davis, Stephen (#95/NGA) | 1L:280-458:#85 | 1st vs. #126 @58 |
122 | 5–10 | −725 | Kyagera, Nelson (#60/UGA) | 1W:432-316:#135 | 1st vs. #113 @64 |
123 | 5–10 | −740 | Vasco, Garwo (#71/LBR) | 2W:390-349:#114 | 1st vs. #118 @65 |
124 | 5–10 | −758 | Sanda, Jonathan (#127/NGA) | 2L:353-453:#129 | 2nd vs. #137 @60 |
125 | 5–10 | −927 | Iyamu, Faith (#87/NGA) | 2W:200-100:#138 | 2nd vs. #135 @66 |
126 | 5–10 | −1154 | Jeremiah, Lomorukai (#137/KEN) | 2L:335-427:#66 | 1st vs. #127 @60 |
127 | 4–11 | −370 | Kwame-Antwi, Adjei (#140/GHA) | 2L:296-464:#55 | 1st vs. #90 @61 |
128 | 4–11 | −461 | Chris, Kalibbala (#63/UGA) | 1W:424-359:#62 | 1st vs. #114 @68 |
129 | 4–11 | −587 | Adote-Akagbor, Henry (#65/GHA) | 2L:252-480:#113 | 1st vs. #55 @62 |
130 | 4–11 | −690 | Ibe, Duffy (#101/NGA) | 2L:334-389:#90 | 1st vs. #67 @63 |
131 | 4–11 | −747 | Fred, Amata (#139/NGA) | 1W:400-300:#117 | 1st vs. #64 @69 |
132 | 4–11 | −812 | Kithinji, George (#67/KEN) | 1L:346-458:#46 | 2nd vs. #101 @63 |
133 | 4–11 | −861 | Chanaka, Ceasor (#118/UGA) | 1L:319-418:#40 | 2nd vs. #71 @65 |
134 | 4–11 | −1146 | John, Ibrahim (#135/NGA) | 2L:316-432:#60 | 1st vs. #87 @66 |
135 | 3½–11½ | −790 | Kuye, Ademola (#98/NGA) | 2L:300-400:#64 | 2nd vs. #62 @67 |
136 | 3½–11½ | −817 | Akwanya, Andrew (#62/UGA) | 2L:359-424:#63 | 1st vs. #98 @67 |
137 | 3½–11½ | −967 | Aganaba, Mbeleokpo (#114/NGA) | 1L:349-390:#71 | 2nd vs. #63 @68 |
138 | 3–12 | −1199 | Adeyera, Adedeji (#138/NGA) | 1L:100-200:#87 | 2nd vs. #117 @70 |
139 | 3–12 | −2192 | Shofola, Christian (#64/CMR) | 1W:400-300:#98 | 2nd vs. #139 @69 |
140 | ½–14½ | −1400 | August, Desmond (#117/NGA) | 2L:300-400:#139 | 1st vs. #138 @70 |
140 | ½–14½ | −1400 | Panasa, Bye (#142/PANASA) | bye | |
142 | 0–15 | −1500 | Morris, Gathoni (#136/KEN) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.