Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 9–2 | +897 | Geria, Richard (#26/UGA) | 2W:472-447:#29 | 1st vs. #25 @2 |
| 2 | 9–2 | +758 | George, Ezinore (#14/NGA) | 2W:424-415:#12 | 1st vs. #29 @1 |
| 3 | 9–2 | +705 | Ikekeregor, Dennis (#10/NGA) | 1W:445-360:#66 | 2nd vs. #30 @3 |
| 4 | 9–2 | +670 | Njoroge, Stanley (#29/KEN) | 1L:447-472:#26 | 2nd vs. #14 @1 |
| 5 | 9–2 | +542 | Victor, Godwin (#4/NGA) | 1W:459-343:#94 | 1st vs. #24 @4 |
| 6 | 9–2 | +444 | Ben, Quickpen (#24/NGA) | 1W:390-376:#125 | 2nd vs. #4 @4 |
| 7 | 9–2 | +410 | Adebola, Samuel (#25/NGA) | 1L:337-413:#105 | 2nd vs. #26 @2 |
| 8 | 8–3 | +701 | Fomba, Swaray (#72/LBR) | 1W:431-390:#50 | 1st vs. #130 @6 |
| 9 | 8–3 | +674 | Oluwatimilehin, Doko (#6/NGA) | 2W:505-369:#96 | 1st vs. #111 @8 |
| 10 | 8–3 | +640 | Durojaiye, Segun (#30/NGA) | 2L:386-500:#111 | 1st vs. #10 @3 |
| 11 | 8–3 | +562 | Hassan, Wasiu (#111/NGA) | 1W:500-386:#30 | 2nd vs. #6 @8 |
| 12 | 8–3 | +452 | Afolayan, Bukunmi (#38/NGA) | 2W:511-410:#95 | 1st vs. #93 @9 |
| 13 | 8–3 | +340 | Umebiye, Cyril (#11/NGA) | 1W:449-388:#104 | 2nd vs. #100 @10 |
| 14 | 8–3 | +338 | Adeyemi, Adeosun (#134/NGA) | 1L:457-463:#18 | 1st vs. #27 @5 |
| 15 | 8–3 | +332 | Azu, Ogbogu (#100/NGA) | 2W:410-387:#63 | 1st vs. #11 @10 |
| 16 | 8–3 | +166 | Moses, Peter (#130/NGA) | 2L:371-453:#16 | 2nd vs. #72 @6 |
| 17 | 8–3 | +159 | Salau, Samson (#28/NGA) | 1W:403-375:#99 | 1st vs. #119 @11 |
| 18 | 7½–3½ | +354 | Nwali, Enoch (#3/NGA) | 2W:400-300:#138 | 1st vs. #81 @13 |
| 19 | 7½–3½ | +342 | Umujose, Emmanuel (#7/NGA) | 2W:481-475:#90 | 2nd vs. #99 @12 |
| 20 | 7–4 | +723 | Wesley, Jonathan (#74/LBR) | 2W:512-458:#47 | 1st vs. #2 @14 |
| 21 | 7–4 | +687 | Okiemute, Tega (#27/NGA) | 1L:403-458:#39 | 2nd vs. #134 @5 |
| 22 | 7–4 | +672 | Aiyedun, John (#9/NGA) | 1W:600-321:#64 | 2nd vs. #20 @17 |
| 23 | 7–4 | +618 | Chukwudi, Ehibudu (#21/NGA) | 2L:416-457:#15 | 2nd vs. #33 @7 |
| 24 | 7–4 | +575 | Etuwa, Larry (#124/NGA) | 2W:516-385:#53 | 1st vs. #116 @15 |
| 25 | 7–4 | +560 | Karo, Eta (#2/NGA) | 2W:424-403:#55 | 2nd vs. #74 @14 |
| 26 | 7–4 | +515 | Tamunosiki, Fubara (#48/NGA) | 1W:439-358:#33 | 2nd vs. #22 @16 |
| 27 | 7–4 | +428 | Odongkara, Edgar (#20/UGA) | 1W:444-364:#126 | 1st vs. #9 @17 |
| 28 | 7–4 | +414 | Chinedu, Thorpe (#141/NGA) | 2W:500-367:#139 | 1st vs. #96 @18 |
| 29 | 7–4 | +373 | Oloro, Opeyemi (#33/NGA) | 2L:358-439:#48 | 1st vs. #21 @7 |
| 30 | 7–4 | +352 | Osawe, Victor (#105/NGA) | 2W:413-337:#25 | 2nd vs. #51 @19 |
| 31 | 7–4 | +340 | Ogedengbe, David (#93/NGA) | 1L:405-420:#19 | 2nd vs. #38 @9 |
| 32 | 7–4 | +285 | Ojior, Osikhena (#76/NGA) | 1W:417-382:#102 | 1st vs. #13 @20 |
| 33 | 7–4 | +278 | Ntege, Chris (#51/UGA) | 2W:406-402:#75 | 1st vs. #105 @19 |
| 34 | 7–4 | +275 | Ewruje, James (#13/NGA) | 1W:411-397:#56 | 2nd vs. #76 @20 |
| 35 | 7–4 | +267 | Nderitu, Gitonga (#15/KEN) | 1W:457-416:#21 | 2nd vs. #39 @22 |
| 36 | 7–4 | +253 | Atti, Daystar (#39/NGA) | 2W:458-403:#27 | 1st vs. #15 @22 |
| 37 | 7–4 | +239 | Sam, Kantimathi (#119/USA) | 1L:399-401:#112 | 2nd vs. #28 @11 |
| 38 | 7–4 | +228 | Hydara, Abba (#52/GMB) | 2W:406-382:#109 | 2nd vs. #104 @21 |
| 39 | 7–4 | +217 | Etim, Nsikak (#1/NGA) | 1W:400-300:#117 | 2nd vs. #75 @23 |
| 40 | 7–4 | +180 | Odok, Anthony (#35/NGA) | 1W:557-302:#84 | 2nd vs. #92 @25 |
| 41 | 7–4 | +173 | Ubiedi, Stanley (#37/GHA) | 1W:396-284:#101 | 2nd vs. #131 @24 |
| 42 | 7–4 | +146 | Iyanam, Nsikan (#92/NGA) | 2W:440-341:#58 | 1st vs. #35 @25 |
| 43 | 7–4 | +20 | Olowu, Tokunbo (#121/NGA) | 1W:511-373:#65 | 1st vs. #120 @27 |
| 44 | 7–4 | −43 | Nwaeze, Chuks (#99/NGA) | 2L:375-403:#28 | 1st vs. #7 @12 |
| 45 | 7–4 | −59 | Roberts, Alvin (#45/LBR) | 2W:441-391:#86 | 1st vs. #58 @26 |
| 46 | 7–4 | −70 | Sentongo, Ivan (#31/UGA) | 1W:446-385:#127 | 2nd vs. #103 @28 |
| 47 | 6–5 | +878 | Oyadiran, Olabiyi (#81/NGA) | 1L:376-560:#79 | 2nd vs. #3 @13 |
| 48 | 6–5 | +763 | Simeon, Oyediran (#120/NGA) | 1W:500-317:#116 | 2nd vs. #121 @27 |
| 49 | 6–5 | +549 | Lemuel, Gibson (#73/LBR) | 1W:481-319:#36 | 2nd vs. #5 @29 |
| 50 | 6–5 | +526 | Jighere, Wellington (#5/NGA) | 2W:494-324:#87 | 1st vs. #73 @29 |
| 51 | 6–5 | +474 | Adigun, Olatunde (#42/NGA) | 2W:494-365:#82 | 2nd vs. #79 @30 |
| 52 | 6–5 | +449 | Faloye, Ibukun (#79/NGA) | 2W:560-376:#81 | 1st vs. #42 @30 |
| 53 | 6–5 | +339 | Jimoh, Abdulmumin (#22/NGA) | 2L:377-525:#8 | 1st vs. #48 @16 |
| 54 | 6–5 | +336 | Chinedu, Olu (#128/NGA) | 1W:465-342:#113 | 1st vs. #84 @32 |
| 54 | 6–5 | +336 | Oshodi, Sunday (#116/NGA) | 2L:317-500:#120 | 2nd vs. #124 @15 |
| 56 | 6–5 | +265 | Oyejide, Olumide (#18/NGA) | 2W:463-457:#134 | 1st vs. #49 @31 |
| 57 | 6–5 | +228 | Don, Kagiri (#49/UGA) | 1W:441-434:#108 | 2nd vs. #18 @31 |
| 58 | 6–5 | +209 | Humbe, Benjamin (#96/NGA) | 1L:369-505:#6 | 2nd vs. #141 @18 |
| 59 | 6–5 | +198 | Gbadebo, Olufemi (#88/NGA) | 2W:497-400:#43 | 1st vs. #16 @34 |
| 60 | 6–5 | +193 | Oyende, Allan (#8/KEN) | 1W:525-377:#22 | 2nd vs. #125 @35 |
| 61 | 6–5 | +187 | Ituah, Sunday (#104/NGA) | 2L:388-449:#11 | 1st vs. #52 @21 |
| 62 | 6–5 | +170 | Oyinloye, Abiola (#106/NGA) | 2W:447-403:#131 | 1st vs. #50 @33 |
| 63 | 6–5 | +150 | Saporu, Tunde (#80/NGA) | 1W:500-375:#103 | 2nd vs. #108 @36 |
| 64 | 6–5 | +129 | Adegbola, Abiola (#16/NGA) | 1W:453-371:#130 | 2nd vs. #88 @34 |
| 65 | 6–5 | +124 | Avery, Joseph (#75/LBR) | 1L:402-406:#51 | 1st vs. #1 @23 |
| 66 | 6–5 | +101 | Okusanya, Bimbo (#89/NGA) | 2W:592-275:#129 | 1st vs. #54 @42 |
| 67 | 6–5 | +31 | Omolo, Jared (#23/BWA) | 2W:465-417:#67 | 1st vs. #12 @38 |
| 68 | 6–5 | +6 | Adeagbo, Babatunde (#110/NGA) | 1W:581-269:#77 | 2nd vs. #132 @44 |
| 69 | 6–5 | −8 | Dokun, Esan (#131/NGA) | 1L:403-447:#106 | 1st vs. #37 @24 |
| 70 | 6–5 | −33 | Okafor, Collins (#112/NGA) | 2W:401-399:#119 | 1st vs. #86 @39 |
| 71 | 6–5 | −41 | Enyi, Emmanuel (#107/NGA) | 2W:543-311:#62 | 1st vs. #94 @43 |
| 72 | 6–5 | −88 | Sang, John (#58/KEN) | 1L:341-440:#92 | 2nd vs. #45 @26 |
| 73 | 6–5 | −91 | Kipkemoi, Limo (#54/KEN) | 1W:464-338:#71 | 2nd vs. #89 @42 |
| 74 | 6–5 | −214 | Aiyewunmi, Adeyinka (#132/NGA) | 2W:459-394:#123 | 1st vs. #110 @44 |
| 75 | 5–6 | +503 | Akanbi, Dipo (#34/NGA) | 1W:465-279:#114 | 2nd vs. #17 @45 |
| 76 | 5–6 | +371 | Akinfemisoye, Ayomiposi (#103/NGA) | 2L:375-500:#80 | 1st vs. #31 @28 |
| 77 | 5–6 | +365 | Igali, Precious (#17/NGA) | 2W:547-396:#41 | 1st vs. #34 @45 |
| 78 | 5–6 | +213 | Murungi, Godwin (#44/UGA) | 2W:439-299:#98 | 1st vs. #47 @46 |
| 79 | 5–6 | +111 | Clarkson, Ismaila (#50/NGA) | 2L:390-431:#72 | 2nd vs. #106 @33 |
| 80 | 5–6 | +61 | Egbele, Emmanuel (#133/NGA) | 2W:390-335:#70 | 2nd vs. #19 @48 |
| 81 | 5–6 | +39 | Adekansi, Adebisi (#85/NGA) | 1W:433-376:#40 | 1st vs. #123 @49 |
| 82 | 5–6 | +21 | Simpson, Femi (#125/NGA) | 2L:376-390:#24 | 1st vs. #8 @35 |
| 83 | 5–6 | +18 | Kareem, Jamiu (#108/NGA) | 2L:434-441:#49 | 1st vs. #80 @36 |
| 84 | 5–6 | +12 | Isiekwe, Austin (#83/NGA) | 1W:439-390:#140 | 2nd vs. #40 @47 |
| 85 | 5–6 | −13 | Muturi, Elaine (#59/KEN) | 2W:518-331:#135 | 1st vs. #95 @50 |
| 86 | 5–6 | −18 | Mosope, Muyiwa (#109/NGA) | 1L:382-406:#52 | 1st vs. #41 @37 |
| 87 | 5–6 | −26 | Olaribigbe, Hakeem (#12/NGA) | 1L:415-424:#14 | 2nd vs. #23 @38 |
| 88 | 5–6 | −44 | Ikolo, Anthony (#19/NGA) | 2W:420-405:#93 | 1st vs. #133 @48 |
| 89 | 5–6 | −65 | Omijeh, Osaghaede (#84/NGA) | 2L:302-557:#35 | 2nd vs. #128 @32 |
| 90 | 5–6 | −75 | Sule, Success (#86/NGA) | 1L:391-441:#45 | 2nd vs. #112 @39 |
| 91 | 5–6 | −128 | John, Curtis (#41/NGA) | 1L:396-547:#17 | 2nd vs. #109 @37 |
| 92 | 5–6 | −211 | Adelola, Adedamola (#115/NGA) | 2W:498-359:#97 | 1st vs. #36 @53 |
| 93 | 5–6 | −217 | Okechi, Richard (#32/KEN) | 2L:390-404:#68 | 1st vs. #70 @41 |
| 94 | 5–6 | −229 | Raji, Kazeem (#43/NGA) | 1L:400-497:#88 | 2nd vs. #97 @40 |
| 94 | 5–6 | −229 | Morris, Lester (#70/LBR) | 1L:335-390:#133 | 2nd vs. #32 @41 |
| 96 | 5–6 | −313 | Okpakpor, Obaro (#97/NGA) | 1L:359-498:#115 | 1st vs. #43 @40 |
| 97 | 5–6 | −347 | Abdulai, Mohammed (#61/GHA) | 1W:535-358:#60 | 1st vs. #135 @56 |
| 98 | 5–6 | −366 | Akhabue, Priscilla (#94/NGA) | 2L:343-459:#4 | 2nd vs. #107 @43 |
| 99 | 5–6 | −445 | Abraham, Kollie (#68/LBR) | 1W:404-390:#32 | 2nd vs. #67 @55 |
| 100 | 5–6 | −468 | Jeremiah, Lomorukai (#137/KEN) | 1W:419-303:#46 | 2nd vs. #57 @57 |
| 101 | 5–6 | −563 | Okado, Beryl (#57/KEN) | 2W:376-372:#118 | 1st vs. #137 @57 |
| 102 | 4½–6½ | −213 | Uzamere, Charles (#78/NGA) | 2W:412-388:#69 | 1st vs. #129 @58 |
| 103 | 4–7 | +25 | Tarus, Kipruto (#47/KEN) | 1L:458-512:#74 | 2nd vs. #44 @46 |
| 104 | 4–7 | −39 | Placca, Chrys (#40/GHA) | 2L:376-433:#85 | 1st vs. #83 @47 |
| 105 | 4–7 | −132 | Adegbenro, Segun (#123/NGA) | 1L:394-459:#132 | 2nd vs. #85 @49 |
| 106 | 4–7 | −316 | Bayenang, Fatawu (#56/GHA) | 2L:397-411:#13 | 1st vs. #46 @52 |
| 107 | 4–7 | −322 | Okagbue, Ajuluchukwu (#102/NGA) | 2L:382-417:#76 | 1st vs. #82 @51 |
| 108 | 4–7 | −324 | Davis, Stephen (#95/NGA) | 1L:410-511:#38 | 2nd vs. #59 @50 |
| 109 | 4–7 | −412 | Potter, Gabriel (#82/LBR) | 1L:365-494:#42 | 2nd vs. #102 @51 |
| 110 | 4–7 | −423 | Wabwire, Andrew (#46/KEN) | 2L:303-419:#137 | 2nd vs. #56 @52 |
| 111 | 4–7 | −471 | Adebowale, Qamar (#36/NGA) | 2L:319-481:#73 | 2nd vs. #115 @53 |
| 112 | 4–7 | −481 | Kithinji, George (#67/KEN) | 1L:417-465:#23 | 1st vs. #68 @55 |
| 113 | 4–7 | −525 | Yakubu, Hussaini (#91/NGA) | 1L:323-455:#122 | 2nd vs. #53 @54 |
| 114 | 4–7 | −553 | Apuuli, Davis (#53/UGA) | 1L:385-516:#124 | 1st vs. #91 @54 |
| 115 | 4–7 | −742 | John, Ibrahim (#135/NGA) | 1L:331-518:#59 | 2nd vs. #61 @56 |
| 116 | 4–7 | −925 | Anthony, Smith (#129/GHA) | 1L:275-592:#89 | 2nd vs. #78 @58 |
| 117 | 3½–7½ | −95 | Samson, Asare (#122/GHA) | 2W:455-323:#91 | 2nd vs. #127 @65 |
| 118 | 3½–7½ | −597 | Wangari, Joan (#66/KEN) | 2L:360-445:#10 | 1st vs. #55 @59 |
| 119 | 3–8 | −211 | Obura, Godfrey (#55/UGA) | 1L:403-424:#2 | 2nd vs. #66 @59 |
| 120 | 3–8 | −294 | Agbelekale, Ibukun (#90/NGA) | 1L:475-481:#7 | 2nd vs. #77 @60 |
| 121 | 3–8 | −332 | Chris, Kalibbala (#63/UGA) | 1L:387-410:#100 | 2nd vs. #126 @61 |
| 122 | 3–8 | −382 | Bartholomew, Okafor (#126/NGA) | 2L:364-444:#20 | 1st vs. #63 @61 |
| 123 | 3–8 | −449 | Adote-Akagbor, Henry (#65/GHA) | 2L:373-511:#121 | 1st vs. #71 @62 |
| 124 | 3–8 | −522 | Adowei, Ebikeme (#77/NGA) | 2L:269-581:#110 | 1st vs. #90 @60 |
| 125 | 3–8 | −569 | Ross, Cephus (#69/LBR) | 1L:388-412:#78 | 2nd vs. #113 @63 |
| 126 | 3–8 | −578 | Chanaka, Ceasor (#118/UGA) | 1L:372-376:#57 | 1st vs. #138 @64 |
| 127 | 3–8 | −614 | Vasco, Garwo (#71/LBR) | 2L:338-464:#54 | 2nd vs. #65 @62 |
| 128 | 3–8 | −719 | Peter, Peletiri (#113/NGA) | 2L:342-465:#128 | 1st vs. #69 @63 |
| 129 | 3–8 | −761 | Sanda, Jonathan (#127/NGA) | 2L:385-446:#31 | 1st vs. #122 @65 |
| 130 | 3–8 | −799 | Adeyera, Adedeji (#138/NGA) | 1L:300-400:#3 | 2nd vs. #118 @64 |
| 131 | 2½–8½ | −590 | Kuye, Ademola (#98/NGA) | 1L:299-439:#44 | 2nd vs. #140 @66 |
| 132 | 2–9 | −170 | Kwame-Antwi, Adjei (#140/GHA) | 2L:390-439:#83 | 1st vs. #98 @66 |
| 133 | 2–9 | −716 | Fred, Amata (#139/NGA) | 1L:367-500:#141 | 2nd vs. #101 @67 |
| 134 | 2–9 | −835 | Ibe, Duffy (#101/NGA) | 2L:284-396:#37 | 1st vs. #139 @67 |
| 135 | 2–9 | −923 | Kyagera, Nelson (#60/UGA) | 2L:358-535:#61 | 1st vs. #87 @68 |
| 136 | 2–9 | −1194 | Iyamu, Faith (#87/NGA) | 1L:324-494:#5 | 2nd vs. #60 @68 |
| 137 | 1½–9½ | −860 | Akwanya, Andrew (#62/UGA) | 1L:311-543:#107 | 2nd vs. #64 @69 |
| 138 | 1½–9½ | −1027 | Aganaba, Mbeleokpo (#114/NGA) | 2L:279-465:#34 | 1st vs. #117 @70 |
| 139 | 1–10 | −2065 | Shofola, Christian (#64/CMR) | 2L:321-600:#9 | 1st vs. #62 @69 |
| 140 | ½–10½ | −1000 | August, Desmond (#117/NGA) | 2L:300-400:#1 | 2nd vs. #114 @70 |
| 140 | ½–10½ | −1000 | Panasa, Bye (#142/PANASA) | bye | |
| 142 | 0–11 | −1100 | Morris, Gathoni (#136/KEN) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.