Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 7–0 | +642 | Njoroge, Stanley (#29/KEN) | 2W:381-317:#96 | 1st vs. #81 @2 |
2 | 6–1 | +686 | Durojaiye, Segun (#30/NGA) | 2W:627-382:#134 | 1st vs. #11 @4 |
3 | 6–1 | +548 | Humbe, Benjamin (#96/NGA) | 1L:317-381:#29 | 1st vs. #134 @1 |
4 | 6–1 | +511 | Umebiye, Cyril (#11/NGA) | 1W:492-423:#124 | 2nd vs. #30 @4 |
5 | 6–1 | +420 | Ogedengbe, David (#93/NGA) | 1W:449-295:#115 | 2nd vs. #16 @7 |
6 | 6–1 | +398 | Adebola, Samuel (#25/NGA) | 2W:488-422:#38 | 1st vs. #7 @5 |
7 | 6–1 | +278 | Moses, Peter (#130/NGA) | 2W:474-455:#97 | 1st vs. #38 @8 |
8 | 6–1 | +171 | Adeyemi, Adeosun (#134/NGA) | 1L:382-627:#30 | 2nd vs. #96 @1 |
9 | 5½–1½ | +418 | Umujose, Emmanuel (#7/NGA) | 1T:401-401:#3 | 2nd vs. #25 @5 |
10 | 5–2 | +1068 | Oyadiran, Olabiyi (#81/NGA) | 1L:383-533:#26 | 2nd vs. #29 @2 |
11 | 5–2 | +861 | Wesley, Jonathan (#74/LBR) | 2W:551-355:#18 | 2nd vs. #37 @9 |
12 | 5–2 | +583 | Geria, Richard (#26/UGA) | 2W:533-383:#81 | 1st vs. #20 @12 |
13 | 5–2 | +536 | Aiyedun, John (#9/NGA) | 1L:481-492:#21 | 2nd vs. #124 @3 |
14 | 5–2 | +531 | Fomba, Swaray (#72/LBR) | 2W:492-406:#84 | 1st vs. #22 @11 |
15 | 5–2 | +524 | Jighere, Wellington (#5/NGA) | 1W:527-343:#20 | 2nd vs. #84 @13 |
16 | 5–2 | +460 | Etuwa, Larry (#124/NGA) | 2L:423-492:#11 | 1st vs. #9 @3 |
17 | 5–2 | +442 | Oluwatimilehin, Doko (#6/NGA) | 2W:504-401:#19 | 2nd vs. #21 @14 |
18 | 5–2 | +359 | Nderitu, Gitonga (#15/KEN) | 1W:463-420:#24 | 2nd vs. #10 @15 |
19 | 5–2 | +352 | Chukwudi, Ehibudu (#21/NGA) | 2W:492-481:#9 | 1st vs. #6 @14 |
20 | 5–2 | +351 | Chinedu, Thorpe (#141/NGA) | 1W:582-347:#45 | 2nd vs. #80 @22 |
21 | 5–2 | +346 | Ikekeregor, Dennis (#10/NGA) | 2W:439-416:#128 | 1st vs. #15 @15 |
22 | 5–2 | +328 | Oloro, Opeyemi (#33/NGA) | 1W:518-402:#104 | 2nd vs. #102 @17 |
23 | 5–2 | +303 | Ewruje, James (#13/NGA) | 2W:461-428:#34 | 1st vs. #3 @16 |
24 | 5–2 | +256 | George, Ezinore (#14/NGA) | 1W:527-414:#80 | 2nd vs. #115 @21 |
25 | 5–2 | +254 | Adegbola, Abiola (#16/NGA) | 2L:420-422:#27 | 1st vs. #93 @7 |
26 | 5–2 | +246 | Ben, Quickpen (#24/NGA) | 2L:420-463:#15 | 1st vs. #104 @6 |
27 | 5–2 | +217 | Afolayan, Bukunmi (#38/NGA) | 1L:422-488:#25 | 2nd vs. #130 @8 |
28 | 5–2 | +204 | Sam, Kantimathi (#119/USA) | 1W:415-396:#83 | 1st vs. #4 @20 |
29 | 5–2 | +200 | Victor, Godwin (#4/NGA) | 1W:458-418:#85 | 2nd vs. #119 @20 |
30 | 5–2 | +197 | Ituah, Sunday (#104/NGA) | 2L:402-518:#33 | 2nd vs. #24 @6 |
31 | 5–2 | +161 | Ubiedi, Stanley (#37/GHA) | 2L:333-365:#28 | 1st vs. #74 @9 |
32 | 5–2 | +101 | Okusanya, Bimbo (#89/NGA) | 1W:473-368:#92 | 2nd vs. #32 @26 |
33 | 5–2 | +88 | Dokun, Esan (#131/NGA) | 1W:464-396:#113 | 2nd vs. #28 @24 |
34 | 5–2 | +64 | Salau, Samson (#28/NGA) | 1W:365-333:#37 | 1st vs. #131 @24 |
35 | 5–2 | −41 | Odok, Anthony (#35/NGA) | 1W:429-413:#32 | 2nd vs. #129 @27 |
36 | 5–2 | −54 | Nwaeze, Chuks (#99/NGA) | 2W:498-396:#94 | 1st vs. #2 @29 |
37 | 4½–2½ | +297 | Nwali, Enoch (#3/NGA) | 2T:401-401:#7 | 2nd vs. #13 @16 |
38 | 4–3 | +486 | Akinfemisoye, Ayomiposi (#103/NGA) | 1W:616-281:#102 | 1st vs. #76 @32 |
39 | 4–3 | +478 | Tamunosiki, Fubara (#48/NGA) | 1L:420-448:#2 | 2nd vs. #18 @10 |
40 | 4–3 | +475 | Okiemute, Tega (#27/NGA) | 1W:422-420:#16 | 2nd vs. #94 @28 |
41 | 4–3 | +433 | Jimoh, Abdulmumin (#22/NGA) | 2L:392-412:#79 | 2nd vs. #72 @11 |
42 | 4–3 | +418 | Karo, Eta (#2/NGA) | 2W:448-420:#48 | 2nd vs. #99 @29 |
43 | 4–3 | +344 | Omijeh, Osaghaede (#84/NGA) | 1L:406-492:#72 | 1st vs. #5 @13 |
44 | 4–3 | +336 | Ojior, Osikhena (#76/NGA) | 1W:466-266:#70 | 2nd vs. #103 @32 |
45 | 4–3 | +268 | Oyejide, Olumide (#18/NGA) | 1L:355-551:#74 | 1st vs. #48 @10 |
46 | 4–3 | +253 | Odongkara, Edgar (#20/UGA) | 2L:343-527:#5 | 2nd vs. #26 @12 |
47 | 4–3 | +235 | Azu, Ogbogu (#100/NGA) | 1W:448-379:#39 | 2nd vs. #34 @31 |
48 | 4–3 | +230 | Faloye, Ibukun (#79/NGA) | 1W:412-392:#22 | 2nd vs. #19 @30 |
49 | 4–3 | +175 | Raji, Kazeem (#43/NGA) | 2W:471-409:#86 | 1st vs. #128 @33 |
50 | 4–3 | +148 | Adekansi, Adebisi (#85/NGA) | 2L:418-458:#4 | 1st vs. #52 @19 |
51 | 4–3 | +133 | Sule, Success (#86/NGA) | 1L:409-471:#43 | 2nd vs. #39 @18 |
52 | 4–3 | +132 | Atti, Daystar (#39/NGA) | 2L:379-448:#100 | 1st vs. #86 @18 |
53 | 4–3 | +102 | Olaribigbe, Hakeem (#12/NGA) | 1W:517-386:#52 | 2nd vs. #88 @39 |
54 | 4–3 | +101 | Osawe, Victor (#105/NGA) | 2W:445-411:#98 | 2nd vs. #77 @35 |
55 | 4–3 | +100 | Oshodi, Sunday (#116/NGA) | 1W:463-344:#71 | 2nd vs. #8 @38 |
56 | 4–3 | +62 | Okpakpor, Obaro (#97/NGA) | 1L:455-474:#130 | 2nd vs. #45 @23 |
57 | 4–3 | +60 | Hydara, Abba (#52/GMB) | 2L:386-517:#12 | 2nd vs. #85 @19 |
58 | 4–3 | +58 | Okafor, Collins (#112/NGA) | 2W:457-418:#109 | 1st vs. #83 @36 |
59 | 4–3 | +23 | Saporu, Tunde (#80/NGA) | 2L:414-527:#14 | 1st vs. #141 @22 |
60 | 4–3 | +12 | Oyinloye, Abiola (#106/NGA) | 1W:586-383:#129 | 1st vs. #54 @42 |
61 | 4–3 | +11 | Hassan, Wasiu (#111/NGA) | 1W:442-361:#36 | 2nd vs. #113 @40 |
62 | 4–3 | +0 | Adelola, Adedamola (#115/NGA) | 2L:295-449:#93 | 1st vs. #14 @21 |
63 | 4–3 | −22 | Olowu, Tokunbo (#121/NGA) | 1L:397-408:#31 | 2nd vs. #92 @25 |
64 | 4–3 | −42 | Okagbue, Ajuluchukwu (#102/NGA) | 2L:281-616:#103 | 1st vs. #33 @17 |
65 | 4–3 | −44 | Okechi, Richard (#32/KEN) | 2L:413-429:#35 | 1st vs. #89 @26 |
66 | 4–3 | −90 | Iyanam, Nsikan (#92/NGA) | 2L:368-473:#89 | 1st vs. #121 @25 |
67 | 4–3 | −100 | Apuuli, Davis (#53/UGA) | 2W:418-358:#57 | 2nd vs. #107 @41 |
68 | 4–3 | −130 | Roberts, Alvin (#45/LBR) | 2L:347-582:#141 | 1st vs. #97 @23 |
69 | 4–3 | −215 | Sentongo, Ivan (#31/UGA) | 2W:408-397:#121 | 1st vs. #132 @43 |
70 | 4–3 | −233 | Akhabue, Priscilla (#94/NGA) | 1L:396-498:#99 | 1st vs. #27 @28 |
71 | 4–3 | −283 | Anthony, Smith (#129/GHA) | 2L:383-586:#106 | 1st vs. #35 @27 |
72 | 3–4 | +479 | Simeon, Oyediran (#120/NGA) | 2W:488-305:#132 | 1st vs. #17 @45 |
73 | 3–4 | +366 | Lemuel, Gibson (#73/LBR) | 2W:498-304:#54 | 1st vs. #137 @44 |
74 | 3–4 | +240 | Igali, Precious (#17/NGA) | 1W:456-279:#82 | 2nd vs. #120 @45 |
75 | 3–4 | +201 | Ikolo, Anthony (#19/NGA) | 1L:401-504:#6 | 1st vs. #79 @30 |
76 | 3–4 | +158 | Akanbi, Dipo (#34/NGA) | 1L:428-461:#13 | 1st vs. #100 @31 |
77 | 3–4 | +108 | Chinedu, Olu (#128/NGA) | 1L:416-439:#10 | 2nd vs. #43 @33 |
78 | 3–4 | +62 | Placca, Chrys (#40/GHA) | 1W:460-335:#65 | 2nd vs. #59 @47 |
79 | 3–4 | +5 | Egbele, Emmanuel (#133/NGA) | 1W:382-361:#42 | 1st vs. #98 @46 |
80 | 3–4 | −3 | Muturi, Elaine (#59/KEN) | 1W:412-366:#77 | 1st vs. #40 @47 |
81 | 3–4 | −4 | Adowei, Ebikeme (#77/NGA) | 2L:366-412:#59 | 1st vs. #105 @35 |
82 | 3–4 | −12 | Ntege, Chris (#51/UGA) | 2L:420-512:#1 | 2nd vs. #70 @34 |
83 | 3–4 | −19 | Simpson, Femi (#125/NGA) | 1W:400-300:#117 | 2nd vs. #42 @49 |
84 | 3–4 | −21 | Isiekwe, Austin (#83/NGA) | 2L:396-415:#119 | 2nd vs. #112 @36 |
85 | 3–4 | −31 | Omolo, Jared (#23/BWA) | 1W:476-346:#88 | 1st vs. #1 @50 |
86 | 3–4 | −49 | John, Curtis (#41/NGA) | 2W:447-338:#63 | 1st vs. #108 @51 |
86 | 3–4 | −49 | Mosope, Muyiwa (#109/NGA) | 1L:418-457:#112 | 2nd vs. #71 @37 |
88 | 3–4 | −51 | Etim, Nsikak (#1/NGA) | 1W:512-420:#51 | 2nd vs. #23 @50 |
89 | 3–4 | −66 | Oyende, Allan (#8/KEN) | 2L:457-503:#108 | 1st vs. #116 @38 |
90 | 3–4 | −109 | Morris, Lester (#70/LBR) | 2L:266-466:#76 | 1st vs. #51 @34 |
91 | 3–4 | −126 | Vasco, Garwo (#71/LBR) | 2L:344-463:#116 | 1st vs. #109 @37 |
92 | 3–4 | −128 | Clarkson, Ismaila (#50/NGA) | 2W:443-383:#46 | 2nd vs. #36 @53 |
92 | 3–4 | −128 | Kareem, Jamiu (#108/NGA) | 1W:503-457:#8 | 2nd vs. #41 @51 |
94 | 3–4 | −138 | Peter, Peletiri (#113/NGA) | 2L:396-464:#131 | 1st vs. #111 @40 |
95 | 3–4 | −156 | Gbadebo, Olufemi (#88/NGA) | 2L:346-476:#23 | 1st vs. #12 @39 |
96 | 3–4 | −182 | Abdulai, Mohammed (#61/GHA) | 1W:334-296:#95 | 2nd vs. #117 @54 |
97 | 3–4 | −243 | Sang, John (#58/KEN) | 1W:543-321:#107 | 1st vs. #135 @60 |
98 | 3–4 | −252 | Bayenang, Fatawu (#56/GHA) | 2W:485-353:#91 | 1st vs. #110 @57 |
99 | 3–4 | −279 | Avery, Joseph (#75/LBR) | 2W:495-337:#87 | 2nd vs. #138 @59 |
100 | 3–4 | −298 | Adeyera, Adedeji (#138/NGA) | 1W:493-336:#67 | 1st vs. #75 @59 |
101 | 3–4 | −363 | Adeagbo, Babatunde (#110/NGA) | 1W:448-396:#127 | 2nd vs. #56 @57 |
102 | 3–4 | −387 | Enyi, Emmanuel (#107/NGA) | 2L:321-543:#58 | 1st vs. #53 @41 |
103 | 3–4 | −410 | Kipkemoi, Limo (#54/KEN) | 1L:304-498:#73 | 2nd vs. #106 @42 |
104 | 3–4 | −432 | Jeremiah, Lomorukai (#137/KEN) | 1L:351-393:#68 | 2nd vs. #73 @44 |
105 | 3–4 | −435 | John, Ibrahim (#135/NGA) | 1W:399-352:#123 | 2nd vs. #58 @60 |
106 | 3–4 | −450 | Abraham, Kollie (#68/LBR) | 2W:393-351:#137 | 1st vs. #57 @61 |
107 | 3–4 | −510 | Aiyewunmi, Adeyinka (#132/NGA) | 1L:305-488:#120 | 2nd vs. #31 @43 |
108 | 2½–4½ | −364 | Wangari, Joan (#66/KEN) | 2W:425-353:#64 | 1st vs. #47 @63 |
109 | 2–5 | −16 | Tarus, Kipruto (#47/KEN) | 1W:467-357:#55 | 2nd vs. #66 @63 |
110 | 2–5 | −26 | Kwame-Antwi, Adjei (#140/GHA) | 1W:481-363:#78 | 2nd vs. #65 @64 |
111 | 2–5 | −59 | Kuye, Ademola (#98/NGA) | 1L:411-445:#105 | 2nd vs. #133 @46 |
112 | 2–5 | −95 | Adigun, Olatunde (#42/NGA) | 2L:361-382:#133 | 1st vs. #125 @49 |
113 | 2–5 | −183 | Obura, Godfrey (#55/UGA) | 2L:357-467:#47 | 2nd vs. #82 @48 |
114 | 2–5 | −240 | Wabwire, Andrew (#46/KEN) | 1L:383-443:#50 | 1st vs. #63 @52 |
115 | 2–5 | −250 | Potter, Gabriel (#82/LBR) | 2L:279-456:#17 | 1st vs. #55 @48 |
116 | 2–5 | −264 | Bartholomew, Okafor (#126/NGA) | 1W:470-344:#118 | 2nd vs. #139 @65 |
117 | 2–5 | −274 | Adegbenro, Segun (#123/NGA) | 2L:352-399:#135 | 2nd vs. #95 @55 |
118 | 2–5 | −276 | Adebowale, Qamar (#36/NGA) | 2L:361-442:#111 | 1st vs. #50 @53 |
119 | 2–5 | −283 | Fred, Amata (#139/NGA) | 2W:419-358:#114 | 1st vs. #126 @65 |
120 | 2–5 | −287 | Chris, Kalibbala (#63/UGA) | 1L:338-447:#41 | 2nd vs. #46 @52 |
121 | 2–5 | −300 | August, Desmond (#117/NGA) | 2L:300-400:#125 | 1st vs. #61 @54 |
122 | 2–5 | −338 | Davis, Stephen (#95/NGA) | 2L:296-334:#61 | 1st vs. #123 @55 |
123 | 2–5 | −409 | Don, Kagiri (#49/UGA) | 2W:495-447:#90 | 1st vs. #114 @67 |
124 | 2–5 | −475 | Sanda, Jonathan (#127/NGA) | 2L:396-448:#110 | 1st vs. #87 @58 |
125 | 2–5 | −499 | Yakubu, Hussaini (#91/NGA) | 1L:353-485:#56 | 2nd vs. #67 @56 |
125 | 2–5 | −499 | Kithinji, George (#67/KEN) | 2L:336-493:#138 | 1st vs. #91 @56 |
127 | 2–5 | −583 | Okado, Beryl (#57/KEN) | 1L:358-418:#53 | 2nd vs. #68 @61 |
127 | 2–5 | −583 | Iyamu, Faith (#87/NGA) | 1L:337-495:#75 | 2nd vs. #127 @58 |
129 | 1½–5½ | −396 | Uzamere, Charles (#78/NGA) | 2L:363-481:#140 | 2nd vs. #44 @62 |
130 | 1–6 | −184 | Murungi, Godwin (#44/UGA) | 2L:323-422:#122 | 1st vs. #78 @62 |
131 | 1–6 | −259 | Samson, Asare (#122/GHA) | 1W:422-323:#44 | 1st vs. #60 @69 |
132 | 1–6 | −351 | Adote-Akagbor, Henry (#65/GHA) | 2L:335-460:#40 | 1st vs. #140 @64 |
133 | 1–6 | −471 | Akwanya, Andrew (#62/UGA) | 2W:399-345:#101 | 1st vs. #69 @70 |
133 | 1–6 | −471 | Agbelekale, Ibukun (#90/NGA) | 1L:447-495:#49 | 2nd vs. #118 @66 |
135 | 1–6 | −540 | Aganaba, Mbeleokpo (#114/NGA) | 1L:358-419:#139 | 2nd vs. #49 @67 |
136 | 1–6 | −558 | Chanaka, Ceasor (#118/UGA) | 2L:344-470:#126 | 1st vs. #90 @66 |
137 | 1–6 | −680 | Ross, Cephus (#69/LBR) | 2W:491-369:#60 | 2nd vs. #62 @70 |
138 | 1–6 | −692 | Ibe, Duffy (#101/NGA) | 1L:345-399:#62 | 1st vs. #64 @68 |
139 | 1–6 | −1372 | Shofola, Christian (#64/CMR) | 1L:353-425:#66 | 2nd vs. #101 @68 |
140 | 0–7 | −700 | Panasa, Bye (#142/PANASA) | bye | |
140 | 0–7 | −700 | Morris, Gathoni (#136/KEN) | bye | |
142 | 0–7 | −831 | Kyagera, Nelson (#60/UGA) | 1L:369-491:#69 | 2nd vs. #122 @69 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.