Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 6–0 | +612 | Humbe, Benjamin (#96/NGA) | 2W:445-402:#124 | 1st vs. #29 @2 |
2 | 6–0 | +578 | Njoroge, Stanley (#29/KEN) | 1W:468-411:#33 | 2nd vs. #96 @2 |
3 | 6–0 | +416 | Adeyemi, Adeosun (#134/NGA) | 1W:398-365:#115 | 1st vs. #30 @3 |
4 | 5–1 | +1218 | Oyadiran, Olabiyi (#81/NGA) | 1W:547-290:#11 | 1st vs. #26 @4 |
5 | 5–1 | +547 | Aiyedun, John (#9/NGA) | 1W:521-426:#14 | 1st vs. #21 @5 |
6 | 5–1 | +529 | Etuwa, Larry (#124/NGA) | 1L:402-445:#96 | 2nd vs. #11 @1 |
7 | 5–1 | +442 | Umebiye, Cyril (#11/NGA) | 2L:290-547:#81 | 1st vs. #124 @1 |
8 | 5–1 | +441 | Durojaiye, Segun (#30/NGA) | 1L:425-436:#24 | 2nd vs. #134 @3 |
9 | 5–1 | +418 | Umujose, Emmanuel (#7/NGA) | 1W:408-374:#19 | 1st vs. #3 @6 |
10 | 5–1 | +332 | Adebola, Samuel (#25/NGA) | 1W:451-258:#132 | 2nd vs. #38 @12 |
11 | 5–1 | +313 | Ituah, Sunday (#104/NGA) | 1W:472-456:#15 | 2nd vs. #33 @8 |
12 | 5–1 | +289 | Ben, Quickpen (#24/NGA) | 2W:436-425:#30 | 2nd vs. #15 @7 |
13 | 5–1 | +266 | Ogedengbe, David (#93/NGA) | 2W:459-390:#80 | 1st vs. #115 @10 |
14 | 5–1 | +259 | Moses, Peter (#130/NGA) | 1W:449-352:#12 | 2nd vs. #97 @11 |
15 | 5–1 | +256 | Adegbola, Abiola (#16/NGA) | 1W:505-303:#94 | 2nd vs. #27 @15 |
16 | 5–1 | +226 | Afolayan, Bukunmi (#38/NGA) | 1W:450-350:#106 | 1st vs. #25 @12 |
17 | 5–1 | +193 | Ubiedi, Stanley (#37/GHA) | 1W:418-331:#113 | 2nd vs. #28 @13 |
18 | 4–2 | +665 | Wesley, Jonathan (#74/LBR) | 1W:520-318:#82 | 2nd vs. #18 @16 |
19 | 4–2 | +506 | Tamunosiki, Fubara (#48/NGA) | 2W:473-373:#26 | 1st vs. #2 @17 |
20 | 4–2 | +464 | Oyejide, Olumide (#18/NGA) | 2W:437-399:#99 | 1st vs. #74 @16 |
21 | 4–2 | +453 | Jimoh, Abdulmumin (#22/NGA) | 1W:530-349:#31 | 2nd vs. #79 @22 |
22 | 4–2 | +445 | Fomba, Swaray (#72/LBR) | 1W:439-389:#98 | 2nd vs. #84 @18 |
23 | 4–2 | +437 | Odongkara, Edgar (#20/UGA) | 1W:473-328:#128 | 2nd vs. #5 @20 |
24 | 4–2 | +433 | Geria, Richard (#26/UGA) | 1L:373-473:#48 | 2nd vs. #81 @4 |
25 | 4–2 | +430 | Omijeh, Osaghaede (#84/NGA) | 2W:482-423:#21 | 1st vs. #72 @18 |
26 | 4–2 | +341 | Chukwudi, Ehibudu (#21/NGA) | 1L:423-482:#84 | 2nd vs. #9 @5 |
27 | 4–2 | +340 | Jighere, Wellington (#5/NGA) | 1W:473-418:#27 | 1st vs. #20 @20 |
28 | 4–2 | +339 | Oluwatimilehin, Doko (#6/NGA) | 1W:433-404:#100 | 2nd vs. #19 @19 |
29 | 4–2 | +323 | Ikekeregor, Dennis (#10/NGA) | 1W:432-389:#79 | 2nd vs. #128 @21 |
30 | 4–2 | +316 | Nderitu, Gitonga (#15/KEN) | 2L:456-472:#104 | 1st vs. #24 @7 |
31 | 4–2 | +297 | Nwali, Enoch (#3/NGA) | 1L:423-477:#102 | 2nd vs. #7 @6 |
32 | 4–2 | +293 | Okagbue, Ajuluchukwu (#102/NGA) | 2W:477-423:#3 | 2nd vs. #103 @23 |
33 | 4–2 | +270 | Ewruje, James (#13/NGA) | 2W:453-413:#73 | 2nd vs. #34 @24 |
34 | 4–2 | +212 | Oloro, Opeyemi (#33/NGA) | 2L:411-468:#29 | 1st vs. #104 @8 |
35 | 4–2 | +201 | Atti, Daystar (#39/NGA) | 1W:407-395:#34 | 2nd vs. #100 @25 |
36 | 4–2 | +195 | Sule, Success (#86/NGA) | 2W:449-443:#76 | 1st vs. #43 @26 |
37 | 4–2 | +191 | Hydara, Abba (#52/GMB) | 1W:501-377:#108 | 2nd vs. #12 @30 |
38 | 4–2 | +188 | Adekansi, Adebisi (#85/NGA) | 1W:458-399:#59 | 2nd vs. #4 @28 |
39 | 4–2 | +185 | Sam, Kantimathi (#119/USA) | 1W:450-368:#103 | 1st vs. #83 @29 |
40 | 4–2 | +160 | Victor, Godwin (#4/NGA) | 1W:408-359:#70 | 1st vs. #85 @28 |
41 | 4–2 | +154 | Adelola, Adedamola (#115/NGA) | 2L:365-398:#134 | 2nd vs. #93 @10 |
42 | 4–2 | +143 | George, Ezinore (#14/NGA) | 2L:426-521:#9 | 1st vs. #80 @9 |
43 | 4–2 | +136 | Saporu, Tunde (#80/NGA) | 1L:390-459:#93 | 2nd vs. #14 @9 |
44 | 4–2 | +116 | Chinedu, Thorpe (#141/NGA) | 2W:428-373:#50 | 1st vs. #45 @31 |
45 | 4–2 | +105 | Roberts, Alvin (#45/LBR) | 2W:427-346:#42 | 2nd vs. #141 @31 |
46 | 4–2 | +81 | Okpakpor, Obaro (#97/NGA) | bye | 1st vs. #130 @11 |
47 | 4–2 | +32 | Salau, Samson (#28/NGA) | 2L:384-437:#32 | 1st vs. #37 @13 |
48 | 4–2 | +20 | Dokun, Esan (#131/NGA) | 2W:360-342:#125 | 1st vs. #113 @32 |
49 | 4–2 | +15 | Iyanam, Nsikan (#92/NGA) | 1W:439-344:#95 | 2nd vs. #89 @34 |
50 | 4–2 | −4 | Okusanya, Bimbo (#89/NGA) | 1W:488-433:#120 | 1st vs. #92 @34 |
51 | 4–2 | −11 | Olowu, Tokunbo (#121/NGA) | 2W:504-494:#36 | 1st vs. #31 @33 |
52 | 4–2 | −28 | Okechi, Richard (#32/KEN) | 1W:437-384:#28 | 2nd vs. #35 @35 |
53 | 4–2 | −57 | Odok, Anthony (#35/NGA) | 2W:396-389:#2 | 1st vs. #32 @35 |
54 | 4–2 | −80 | Anthony, Smith (#129/GHA) | 1W:392-347:#54 | 2nd vs. #106 @36 |
55 | 4–2 | −131 | Akhabue, Priscilla (#94/NGA) | 2L:303-505:#16 | 1st vs. #99 @14 |
56 | 4–2 | −156 | Nwaeze, Chuks (#99/NGA) | 1L:399-437:#18 | 2nd vs. #94 @14 |
57 | 3–3 | +473 | Okiemute, Tega (#27/NGA) | 2L:418-473:#5 | 1st vs. #16 @15 |
58 | 3–3 | +390 | Karo, Eta (#2/NGA) | 1L:389-396:#35 | 2nd vs. #48 @17 |
59 | 3–3 | +304 | Ikolo, Anthony (#19/NGA) | 2L:374-408:#7 | 1st vs. #6 @19 |
60 | 3–3 | +210 | Faloye, Ibukun (#79/NGA) | 2L:389-432:#10 | 1st vs. #22 @22 |
61 | 3–3 | +191 | Akanbi, Dipo (#34/NGA) | 2L:395-407:#39 | 1st vs. #13 @24 |
62 | 3–3 | +166 | Azu, Ogbogu (#100/NGA) | 2L:404-433:#6 | 1st vs. #39 @25 |
63 | 3–3 | +151 | Akinfemisoye, Ayomiposi (#103/NGA) | 2L:368-450:#119 | 1st vs. #102 @23 |
64 | 3–3 | +136 | Ojior, Osikhena (#76/NGA) | 1L:443-449:#86 | 1st vs. #70 @27 |
65 | 3–3 | +131 | Chinedu, Olu (#128/NGA) | 2L:328-473:#20 | 1st vs. #10 @21 |
66 | 3–3 | +113 | Raji, Kazeem (#43/NGA) | 1L:443-472:#77 | 2nd vs. #86 @26 |
67 | 3–3 | +91 | Morris, Lester (#70/LBR) | 2L:359-408:#4 | 2nd vs. #76 @27 |
68 | 3–3 | +80 | Ntege, Chris (#51/UGA) | 1W:500-336:#114 | 2nd vs. #1 @46 |
69 | 3–3 | +67 | Osawe, Victor (#105/NGA) | 1W:373-367:#17 | 2nd vs. #98 @40 |
70 | 3–3 | +42 | Adowei, Ebikeme (#77/NGA) | 2W:472-443:#43 | 2nd vs. #59 @41 |
71 | 3–3 | +19 | Okafor, Collins (#112/NGA) | 1W:388-337:#46 | 2nd vs. #109 @44 |
72 | 3–3 | −2 | Isiekwe, Austin (#83/NGA) | bye | 2nd vs. #119 @29 |
73 | 3–3 | −7 | Vasco, Garwo (#71/LBR) | 1W:458-343:#23 | 2nd vs. #116 @48 |
74 | 3–3 | −10 | Mosope, Muyiwa (#109/NGA) | 2W:396-360:#47 | 1st vs. #112 @44 |
75 | 3–3 | −19 | Oshodi, Sunday (#116/NGA) | 2W:419-331:#126 | 1st vs. #71 @48 |
76 | 3–3 | −20 | Oyende, Allan (#8/KEN) | 2W:495-446:#49 | 2nd vs. #108 @45 |
77 | 3–3 | −26 | Gbadebo, Olufemi (#88/NGA) | 1W:388-387:#133 | 2nd vs. #23 @43 |
78 | 3–3 | −29 | Olaribigbe, Hakeem (#12/NGA) | 2L:352-449:#130 | 1st vs. #52 @30 |
79 | 3–3 | −70 | Peter, Peletiri (#113/NGA) | 2L:331-418:#37 | 2nd vs. #131 @32 |
79 | 3–3 | −70 | Hassan, Wasiu (#111/NGA) | 2W:419-355:#68 | 1st vs. #36 @50 |
81 | 3–3 | −160 | Apuuli, Davis (#53/UGA) | 1W:400-300:#117 | 2nd vs. #57 @52 |
82 | 3–3 | −165 | Enyi, Emmanuel (#107/NGA) | 1W:469-305:#138 | 2nd vs. #58 @54 |
83 | 3–3 | −191 | Oyinloye, Abiola (#106/NGA) | 2L:350-450:#38 | 1st vs. #129 @36 |
84 | 3–3 | −216 | Kipkemoi, Limo (#54/KEN) | 2L:347-392:#129 | 1st vs. #73 @38 |
85 | 3–3 | −226 | Sentongo, Ivan (#31/UGA) | 2L:349-530:#22 | 2nd vs. #121 @33 |
86 | 3–3 | −327 | Aiyewunmi, Adeyinka (#132/NGA) | 2L:258-451:#25 | 1st vs. #120 @37 |
87 | 3–3 | −390 | Jeremiah, Lomorukai (#137/KEN) | 2W:442-398:#58 | 1st vs. #68 @55 |
88 | 2–4 | +296 | Simeon, Oyediran (#120/NGA) | 2L:433-488:#89 | 2nd vs. #132 @37 |
89 | 2–4 | +172 | Lemuel, Gibson (#73/LBR) | 1L:413-453:#13 | 2nd vs. #54 @38 |
90 | 2–4 | +63 | Igali, Precious (#17/NGA) | 2L:367-373:#105 | 1st vs. #82 @39 |
91 | 2–4 | −16 | Egbele, Emmanuel (#133/NGA) | 2L:387-388:#88 | 1st vs. #42 @42 |
92 | 2–4 | −25 | Kuye, Ademola (#98/NGA) | 2L:389-439:#72 | 1st vs. #105 @40 |
93 | 2–4 | −49 | Muturi, Elaine (#59/KEN) | 2L:399-458:#85 | 1st vs. #77 @41 |
94 | 2–4 | −63 | Placca, Chrys (#40/GHA) | 1W:508-416:#140 | 1st vs. #65 @58 |
95 | 2–4 | −73 | Obura, Godfrey (#55/UGA) | 1W:412-389:#122 | 2nd vs. #47 @57 |
95 | 2–4 | −73 | Potter, Gabriel (#82/LBR) | 2L:318-520:#74 | 2nd vs. #17 @39 |
97 | 2–4 | −74 | Adigun, Olatunde (#42/NGA) | 1L:346-427:#45 | 2nd vs. #133 @42 |
98 | 2–4 | −119 | Simpson, Femi (#125/NGA) | 1L:342-360:#131 | 1st vs. #117 @47 |
99 | 2–4 | −143 | Etim, Nsikak (#1/NGA) | 2L:402-460:#41 | 1st vs. #51 @46 |
100 | 2–4 | −158 | John, Curtis (#41/NGA) | 1W:460-402:#1 | 2nd vs. #63 @59 |
101 | 2–4 | −161 | Omolo, Jared (#23/BWA) | 2L:343-458:#71 | 1st vs. #88 @43 |
102 | 2–4 | −174 | Kareem, Jamiu (#108/NGA) | 2L:377-501:#52 | 1st vs. #8 @45 |
103 | 2–4 | −178 | Chris, Kalibbala (#63/UGA) | 2W:400-355:#65 | 1st vs. #41 @59 |
104 | 2–4 | −180 | Wabwire, Andrew (#46/KEN) | 2L:337-388:#112 | 1st vs. #50 @49 |
105 | 2–4 | −188 | Clarkson, Ismaila (#50/NGA) | 1L:373-428:#141 | 2nd vs. #46 @49 |
106 | 2–4 | −195 | Adebowale, Qamar (#36/NGA) | 1L:494-504:#121 | 2nd vs. #111 @50 |
107 | 2–4 | −200 | August, Desmond (#117/NGA) | 2L:300-400:#53 | 2nd vs. #125 @47 |
108 | 2–4 | −220 | Abdulai, Mohammed (#61/GHA) | 2L:437-444:#56 | 1st vs. #95 @51 |
109 | 2–4 | −227 | Adegbenro, Segun (#123/NGA) | 1W:517-277:#57 | 2nd vs. #135 @66 |
110 | 2–4 | −300 | Davis, Stephen (#95/NGA) | 2L:344-439:#92 | 2nd vs. #61 @51 |
111 | 2–4 | −342 | Kithinji, George (#67/KEN) | 2L:423-424:#127 | 2nd vs. #138 @53 |
112 | 2–4 | −367 | Yakubu, Hussaini (#91/NGA) | 2W:383-375:#90 | 1st vs. #56 @62 |
113 | 2–4 | −384 | Bayenang, Fatawu (#56/GHA) | 1W:444-437:#61 | 2nd vs. #91 @62 |
114 | 2–4 | −415 | Adeagbo, Babatunde (#110/NGA) | 2W:427-420:#78 | 1st vs. #127 @64 |
115 | 2–4 | −423 | Sanda, Jonathan (#127/NGA) | 1W:424-423:#67 | 2nd vs. #110 @64 |
116 | 2–4 | −425 | Iyamu, Faith (#87/NGA) | 2W:365-345:#62 | 1st vs. #75 @65 |
117 | 2–4 | −437 | Avery, Joseph (#75/LBR) | 1W:453-446:#139 | 2nd vs. #87 @65 |
118 | 2–4 | −455 | Adeyera, Adedeji (#138/NGA) | 2L:305-469:#107 | 1st vs. #67 @53 |
119 | 2–4 | −465 | Sang, John (#58/KEN) | 1L:398-442:#137 | 1st vs. #107 @54 |
120 | 2–4 | −482 | John, Ibrahim (#135/NGA) | 1W:565-233:#64 | 1st vs. #123 @66 |
121 | 2–4 | −492 | Abraham, Kollie (#68/LBR) | 1L:355-419:#111 | 2nd vs. #137 @55 |
122 | 2–4 | −523 | Okado, Beryl (#57/KEN) | 2L:277-517:#123 | 1st vs. #53 @52 |
123 | 1½–4½ | −278 | Uzamere, Charles (#78/NGA) | 1L:420-427:#110 | 2nd vs. #140 @56 |
124 | 1½–4½ | −436 | Wangari, Joan (#66/KEN) | 2W:436-348:#69 | 2nd vs. #64 @67 |
125 | 1–5 | −85 | Murungi, Godwin (#44/UGA) | 2W:530-324:#118 | 2nd vs. #122 @68 |
126 | 1–5 | −126 | Tarus, Kipruto (#47/KEN) | 1L:360-396:#109 | 1st vs. #55 @57 |
127 | 1–5 | −144 | Kwame-Antwi, Adjei (#140/GHA) | 2L:416-508:#40 | 1st vs. #78 @56 |
128 | 1–5 | −226 | Adote-Akagbor, Henry (#65/GHA) | 1L:355-400:#63 | 2nd vs. #40 @58 |
129 | 1–5 | −344 | Fred, Amata (#139/NGA) | 2L:446-453:#75 | 2nd vs. #114 @61 |
130 | 1–5 | −390 | Bartholomew, Okafor (#126/NGA) | 1L:331-419:#116 | 1st vs. #118 @60 |
131 | 1–5 | −423 | Agbelekale, Ibukun (#90/NGA) | 1L:375-383:#91 | 1st vs. #49 @63 |
132 | 1–5 | −432 | Chanaka, Ceasor (#118/UGA) | 1L:324-530:#44 | 2nd vs. #126 @60 |
133 | 1–5 | −457 | Don, Kagiri (#49/UGA) | 1L:446-495:#8 | 2nd vs. #90 @63 |
134 | 1–5 | −479 | Aganaba, Mbeleokpo (#114/NGA) | 2L:336-500:#51 | 1st vs. #139 @61 |
135 | 1–5 | −638 | Ibe, Duffy (#101/NGA) | 2W:437-431:#60 | 1st vs. #62 @69 |
136 | 1–5 | −1300 | Shofola, Christian (#64/CMR) | 2L:233-565:#135 | 1st vs. #66 @67 |
137 | 0–6 | −301 | Samson, Asare (#122/GHA) | 2L:389-412:#55 | 1st vs. #44 @68 |
138 | 0–6 | −525 | Akwanya, Andrew (#62/UGA) | 1L:345-365:#87 | 2nd vs. #101 @69 |
139 | 0–6 | −600 | Morris, Gathoni (#136/KEN) | bye | |
139 | 0–6 | −600 | Panasa, Bye (#142/PANASA) | bye | |
141 | 0–6 | −709 | Kyagera, Nelson (#60/UGA) | 1L:431-437:#101 | 1st vs. #69 @70 |
142 | 0–6 | −802 | Ross, Cephus (#69/LBR) | 1L:348-436:#66 | 2nd vs. #60 @70 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.