Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–0 | +981 | Oyadiran, Olabiyi (#81/NGA) | 2W:573-305:#97 | 2nd vs. #96 @1 |
2 | 4–0 | +657 | Umebiye, Cyril (#11/NGA) | 1W:575-400:#15 | 2nd vs. #84 @2 |
3 | 4–0 | +556 | Etuwa, Larry (#124/NGA) | 2W:551-380:#28 | 1st vs. #19 @4 |
4 | 4–0 | +549 | Humbe, Benjamin (#96/NGA) | 2W:450-400:#19 | 1st vs. #81 @1 |
5 | 4–0 | +458 | Njoroge, Stanley (#29/KEN) | 1W:579-354:#31 | 2nd vs. #24 @7 |
6 | 4–0 | +390 | Oloro, Opeyemi (#33/NGA) | 1W:478-421:#84 | 1st vs. #134 @6 |
7 | 4–0 | +380 | Durojaiye, Segun (#30/NGA) | 1W:521-374:#112 | 2nd vs. #12 @8 |
8 | 4–0 | +341 | Ben, Quickpen (#24/NGA) | 1W:432-334:#12 | 1st vs. #29 @7 |
9 | 4–0 | +262 | Adeyemi, Adeosun (#134/NGA) | 1W:479-474:#72 | 2nd vs. #33 @6 |
10 | 4–0 | +223 | Adelola, Adedamola (#115/NGA) | 2W:418-408:#128 | 1st vs. #28 @9 |
11 | 4–0 | +84 | Nwaeze, Chuks (#99/NGA) | 1W:426-402:#131 | 2nd vs. #27 @12 |
12 | 3–1 | +527 | Oyejide, Olumide (#18/NGA) | 2W:522-319:#41 | 1st vs. #79 @13 |
13 | 3–1 | +500 | Geria, Richard (#26/UGA) | 1W:557-304:#123 | 2nd vs. #6 @16 |
14 | 3–1 | +434 | Tamunosiki, Fubara (#48/NGA) | 2W:463-301:#108 | 1st vs. #5 @14 |
15 | 3–1 | +413 | Omijeh, Osaghaede (#84/NGA) | 2L:421-478:#33 | 1st vs. #11 @2 |
16 | 3–1 | +385 | Chukwudi, Ehibudu (#21/NGA) | 2W:409-271:#79 | 1st vs. #73 @15 |
17 | 3–1 | +364 | Umujose, Emmanuel (#7/NGA) | 1W:576-299:#56 | 2nd vs. #77 @26 |
18 | 3–1 | +354 | Ikolo, Anthony (#19/NGA) | 1L:400-450:#96 | 2nd vs. #124 @4 |
19 | 3–1 | +350 | Chinedu, Olu (#128/NGA) | 1L:408-418:#115 | 2nd vs. #97 @5 |
20 | 3–1 | +345 | Odongkara, Edgar (#20/UGA) | 1L:382-483:#6 | 2nd vs. #15 @3 |
21 | 3–1 | +343 | Oluwatimilehin, Doko (#6/NGA) | 2W:483-382:#20 | 1st vs. #26 @16 |
22 | 3–1 | +291 | Azu, Ogbogu (#100/NGA) | 2W:463-309:#70 | 1st vs. #3 @22 |
23 | 3–1 | +279 | Nderitu, Gitonga (#15/KEN) | 2L:400-575:#11 | 1st vs. #20 @3 |
23 | 3–1 | +279 | Ituah, Sunday (#104/NGA) | 1W:495-361:#53 | 2nd vs. #42 @20 |
25 | 3–1 | +265 | Okagbue, Ajuluchukwu (#102/NGA) | 2W:447-421:#13 | 1st vs. #14 @17 |
26 | 3–1 | +255 | Nwali, Enoch (#3/NGA) | 1W:514-395:#42 | 2nd vs. #100 @22 |
27 | 3–1 | +231 | Aiyedun, John (#9/NGA) | 2W:561-317:#107 | 2nd vs. #106 @31 |
28 | 3–1 | +212 | George, Ezinore (#14/NGA) | 1W:411-364:#27 | 2nd vs. #102 @17 |
29 | 3–1 | +200 | Saporu, Tunde (#80/NGA) | 1W:384-319:#111 | 2nd vs. #86 @23 |
30 | 3–1 | +194 | Sule, Success (#86/NGA) | 2W:428-366:#47 | 1st vs. #80 @23 |
31 | 3–1 | +183 | Ogedengbe, David (#93/NGA) | 1W:431-378:#77 | 2nd vs. #112 @24 |
32 | 3–1 | +163 | Ojior, Osikhena (#76/NGA) | 1W:531-381:#25 | 2nd vs. #130 @29 |
33 | 3–1 | +141 | Moses, Peter (#130/NGA) | 2W:447-326:#32 | 1st vs. #76 @29 |
34 | 3–1 | +140 | Olaribigbe, Hakeem (#12/NGA) | 2L:334-432:#24 | 1st vs. #30 @8 |
35 | 3–1 | +130 | Oyinloye, Abiola (#106/NGA) | 2W:512-377:#58 | 1st vs. #9 @31 |
36 | 3–1 | +121 | Afolayan, Bukunmi (#38/NGA) | 2W:488-398:#16 | 2nd vs. #23 @28 |
37 | 3–1 | +116 | Isiekwe, Austin (#83/NGA) | 2W:432-382:#17 | 1st vs. #37 @27 |
38 | 3–1 | +107 | Okpakpor, Obaro (#97/NGA) | 1L:305-573:#81 | 1st vs. #128 @5 |
39 | 3–1 | +88 | Ubiedi, Stanley (#37/GHA) | 1W:396-384:#40 | 2nd vs. #83 @27 |
40 | 3–1 | +61 | Peter, Peletiri (#113/NGA) | 2W:419-306:#8 | 1st vs. #94 @32 |
41 | 3–1 | +50 | Okechi, Richard (#32/KEN) | 1L:326-447:#130 | 2nd vs. #25 @10 |
42 | 3–1 | +49 | Salau, Samson (#28/NGA) | 1L:380-551:#124 | 2nd vs. #115 @9 |
43 | 3–1 | +27 | Adegbola, Abiola (#16/NGA) | 1L:398-488:#38 | 2nd vs. #35 @11 |
43 | 3–1 | +27 | Akhabue, Priscilla (#94/NGA) | 1W:425-350:#23 | 2nd vs. #113 @32 |
45 | 3–1 | +15 | Aiyewunmi, Adeyinka (#132/NGA) | 1W:453-340:#127 | 2nd vs. #54 @34 |
46 | 3–1 | +8 | Adebola, Samuel (#25/NGA) | 2L:381-531:#76 | 1st vs. #32 @10 |
47 | 3–1 | −1 | Okusanya, Bimbo (#89/NGA) | 1W:561-416:#35 | 2nd vs. #2 @35 |
48 | 3–1 | −37 | Odok, Anthony (#35/NGA) | 2L:416-561:#89 | 1st vs. #16 @11 |
49 | 2–2 | +371 | Simeon, Oyediran (#120/NGA) | 2W:638-291:#137 | 1st vs. #119 @38 |
50 | 2–2 | +339 | Karo, Eta (#2/NGA) | 2W:441-292:#90 | 1st vs. #89 @35 |
51 | 2–2 | +326 | Okiemute, Tega (#27/NGA) | 2L:364-411:#14 | 1st vs. #99 @12 |
52 | 2–2 | +257 | Jighere, Wellington (#5/NGA) | 2L:413-418:#10 | 2nd vs. #48 @14 |
53 | 2–2 | +256 | Potter, Gabriel (#82/LBR) | 2W:476-405:#122 | 1st vs. #10 @36 |
54 | 2–2 | +247 | Wesley, Jonathan (#74/LBR) | 2W:595-307:#101 | 1st vs. #126 @44 |
55 | 2–2 | +227 | Lemuel, Gibson (#73/LBR) | 2L:398-433:#52 | 2nd vs. #21 @15 |
56 | 2–2 | +190 | Ewruje, James (#13/NGA) | 1L:421-447:#102 | 1st vs. #17 @18 |
57 | 2–2 | +179 | Atti, Daystar (#39/NGA) | 1W:456-396:#88 | 2nd vs. #140 @37 |
58 | 2–2 | +161 | Akanbi, Dipo (#34/NGA) | 2W:448-289:#67 | 1st vs. #65 @39 |
59 | 2–2 | +153 | Ikekeregor, Dennis (#10/NGA) | 1W:418-413:#5 | 2nd vs. #82 @36 |
60 | 2–2 | +152 | Faloye, Ibukun (#79/NGA) | 1L:271-409:#21 | 2nd vs. #18 @13 |
61 | 2–2 | +137 | Kuye, Ademola (#98/NGA) | 2W:552-337:#139 | 1st vs. #88 @48 |
62 | 2–2 | +132 | Fomba, Swaray (#72/LBR) | 2L:474-479:#134 | 2nd vs. #53 @21 |
63 | 2–2 | +109 | Igali, Precious (#17/NGA) | 1L:382-432:#83 | 2nd vs. #13 @18 |
64 | 2–2 | +107 | Osawe, Victor (#105/NGA) | 2W:577-340:#54 | 1st vs. #107 @51 |
65 | 2–2 | +83 | Sam, Kantimathi (#119/USA) | 2W:432-405:#50 | 2nd vs. #120 @38 |
66 | 2–2 | +71 | Clarkson, Ismaila (#50/NGA) | 1L:405-432:#119 | 2nd vs. #70 @25 |
67 | 2–2 | +67 | Akinfemisoye, Ayomiposi (#103/NGA) | 1W:433-314:#140 | 2nd vs. #123 @45 |
68 | 2–2 | +42 | Chinedu, Thorpe (#141/NGA) | 1W:493-379:#110 | 2nd vs. #59 @47 |
69 | 2–2 | +33 | Adowei, Ebikeme (#77/NGA) | 2L:378-431:#93 | 1st vs. #7 @26 |
70 | 2–2 | +29 | Raji, Kazeem (#43/NGA) | 2W:478-394:#44 | 2nd vs. #46 @46 |
70 | 2–2 | +29 | Muturi, Elaine (#59/KEN) | 2W:447-357:#62 | 1st vs. #141 @47 |
70 | 2–2 | +29 | Adekansi, Adebisi (#85/NGA) | 1W:478-352:#133 | 2nd vs. #117 @49 |
73 | 2–2 | +25 | Adigun, Olatunde (#42/NGA) | 2L:395-514:#3 | 1st vs. #104 @20 |
74 | 2–2 | +17 | Roberts, Alvin (#45/LBR) | 1W:439-385:#49 | 1st vs. #47 @42 |
75 | 2–2 | +3 | Apuuli, Davis (#53/UGA) | 2L:361-495:#104 | 1st vs. #72 @21 |
76 | 2–2 | +0 | August, Desmond (#117/NGA) | bye | 1st vs. #85 @49 |
77 | 2–2 | −5 | Hydara, Abba (#52/GMB) | 1W:433-398:#73 | 2nd vs. #56 @43 |
78 | 2–2 | −15 | Kareem, Jamiu (#108/NGA) | 1L:301-463:#48 | 2nd vs. #31 @19 |
79 | 2–2 | −16 | Wabwire, Andrew (#46/KEN) | 2W:430-386:#126 | 1st vs. #43 @46 |
80 | 2–2 | −18 | Okafor, Collins (#112/NGA) | 2L:374-521:#30 | 1st vs. #93 @24 |
81 | 2–2 | −36 | Vasco, Garwo (#71/LBR) | 1W:438-334:#138 | 2nd vs. #121 @53 |
82 | 2–2 | −41 | Omolo, Jared (#23/BWA) | 2L:350-425:#94 | 1st vs. #38 @28 |
83 | 2–2 | −56 | Victor, Godwin (#4/NGA) | 1W:477-364:#87 | 2nd vs. #49 @54 |
84 | 2–2 | −64 | Morris, Lester (#70/LBR) | 1L:309-463:#100 | 1st vs. #50 @25 |
85 | 2–2 | −70 | Hassan, Wasiu (#111/NGA) | 2L:319-384:#80 | 1st vs. #92 @30 |
86 | 2–2 | −77 | Abraham, Kollie (#68/LBR) | 1W:437-288:#65 | 2nd vs. #22 @57 |
87 | 2–2 | −79 | Jimoh, Abdulmumin (#22/NGA) | 2W:502-363:#92 | 1st vs. #68 @57 |
88 | 2–2 | −80 | Sentongo, Ivan (#31/UGA) | 2L:354-579:#29 | 1st vs. #108 @19 |
89 | 2–2 | −81 | Simpson, Femi (#125/NGA) | 1W:499-392:#116 | 2nd vs. #67 @55 |
90 | 2–2 | −82 | Dokun, Esan (#131/NGA) | 2L:402-426:#99 | 1st vs. #36 @33 |
91 | 2–2 | −101 | Adebowale, Qamar (#36/NGA) | 2L:431-459:#95 | 2nd vs. #131 @33 |
92 | 2–2 | −107 | Olowu, Tokunbo (#121/NGA) | 2W:396-357:#75 | 1st vs. #71 @53 |
93 | 2–2 | −144 | Iyanam, Nsikan (#92/NGA) | 1L:363-502:#22 | 2nd vs. #111 @30 |
93 | 2–2 | −144 | Anthony, Smith (#129/GHA) | 1W:430-366:#61 | 2nd vs. #95 @56 |
95 | 2–2 | −186 | Davis, Stephen (#95/NGA) | 1W:459-431:#36 | 1st vs. #129 @56 |
96 | 2–2 | −320 | Kipkemoi, Limo (#54/KEN) | 1L:340-577:#105 | 1st vs. #132 @34 |
97 | 1–3 | −33 | Placca, Chrys (#40/GHA) | 2L:384-396:#37 | 2nd vs. #133 @41 |
98 | 1–3 | −42 | Kwame-Antwi, Adjei (#140/GHA) | 2L:314-433:#103 | 1st vs. #39 @37 |
99 | 1–3 | −53 | Mosope, Muyiwa (#109/NGA) | 2W:421-375:#55 | 1st vs. #44 @62 |
100 | 1–3 | −83 | Tarus, Kipruto (#47/KEN) | 1L:366-428:#86 | 2nd vs. #45 @42 |
101 | 1–3 | −86 | Bartholomew, Okafor (#126/NGA) | 1L:386-430:#46 | 2nd vs. #74 @44 |
102 | 1–3 | −109 | Oshodi, Sunday (#116/NGA) | 2L:392-499:#125 | 1st vs. #41 @40 |
103 | 1–3 | −137 | Egbele, Emmanuel (#133/NGA) | 2L:352-478:#85 | 1st vs. #40 @41 |
104 | 1–3 | −139 | Gbadebo, Olufemi (#88/NGA) | 2L:396-456:#39 | 2nd vs. #98 @48 |
104 | 1–3 | −139 | Adote-Akagbor, Henry (#65/GHA) | 2L:288-437:#68 | 2nd vs. #34 @39 |
106 | 1–3 | −170 | Chris, Kalibbala (#63/UGA) | 1W:391-319:#91 | 1st vs. #55 @63 |
107 | 1–3 | −200 | Etim, Nsikak (#1/NGA) | 2W:400-300:#142 | 1st vs. #122 @61 |
108 | 1–3 | −214 | John, Curtis (#41/NGA) | 1L:319-522:#18 | 2nd vs. #116 @40 |
109 | 1–3 | −231 | Aganaba, Mbeleokpo (#114/NGA) | 2W:492-358:#66 | 1st vs. #90 @65 |
110 | 1–3 | −235 | Ntege, Chris (#51/UGA) | 1W:569-291:#64 | 2nd vs. #135 @70 |
111 | 1–3 | −241 | Don, Kagiri (#49/UGA) | 2L:385-439:#45 | 1st vs. #4 @54 |
112 | 1–3 | −245 | Oyende, Allan (#8/KEN) | 1L:306-419:#113 | 2nd vs. #110 @52 |
113 | 1–3 | −246 | Adeagbo, Babatunde (#110/NGA) | 2L:379-493:#141 | 1st vs. #8 @52 |
114 | 1–3 | −271 | Uzamere, Charles (#78/NGA) | 1W:476-348:#60 | 2nd vs. #66 @67 |
115 | 1–3 | −301 | Adegbenro, Segun (#123/NGA) | 2L:304-557:#26 | 1st vs. #103 @45 |
116 | 1–3 | −312 | Okado, Beryl (#57/KEN) | 1W:463-386:#69 | 1st vs. #62 @66 |
117 | 1–3 | −317 | Avery, Joseph (#75/LBR) | 1L:357-396:#121 | 2nd vs. #61 @59 |
117 | 1–3 | −317 | Fred, Amata (#139/NGA) | 1L:337-552:#98 | 1st vs. #137 @50 |
119 | 1–3 | −319 | Bayenang, Fatawu (#56/GHA) | 2L:299-576:#7 | 1st vs. #52 @43 |
120 | 1–3 | −340 | Abdulai, Mohammed (#61/GHA) | 2L:366-430:#129 | 1st vs. #75 @59 |
120 | 1–3 | −340 | Sanda, Jonathan (#127/NGA) | 2L:340-453:#132 | 2nd vs. #138 @58 |
122 | 1–3 | −361 | Kithinji, George (#67/KEN) | 1L:289-448:#34 | 1st vs. #125 @55 |
123 | 1–3 | −375 | Adeyera, Adedeji (#138/NGA) | 2L:334-438:#71 | 1st vs. #127 @58 |
123 | 1–3 | −375 | Enyi, Emmanuel (#107/NGA) | 1L:317-561:#9 | 2nd vs. #105 @51 |
125 | 1–3 | −429 | Sang, John (#58/KEN) | 1L:377-512:#106 | 2nd vs. #64 @60 |
126 | 1–3 | −454 | Jeremiah, Lomorukai (#137/KEN) | 1L:291-638:#120 | 2nd vs. #139 @50 |
127 | 1–3 | −663 | John, Ibrahim (#135/NGA) | 2W:410-400:#118 | 1st vs. #51 @70 |
128 | 1–3 | −960 | Shofola, Christian (#64/CMR) | 2L:291-569:#51 | 1st vs. #58 @60 |
129 | 0–4 | −149 | Obura, Godfrey (#55/UGA) | 1L:375-421:#109 | 2nd vs. #63 @63 |
130 | 0–4 | −163 | Samson, Asare (#122/GHA) | 1L:405-476:#82 | 2nd vs. #1 @61 |
131 | 0–4 | −284 | Murungi, Godwin (#44/UGA) | 1L:394-478:#43 | 2nd vs. #109 @62 |
132 | 0–4 | −400 | Panasa, Bye (#142/PANASA) | 1L:300-400:#1 | |
132 | 0–4 | −400 | Morris, Gathoni (#136/KEN) | bye | |
134 | 0–4 | −436 | Chanaka, Ceasor (#118/UGA) | 1L:400-410:#135 | 2nd vs. #69 @68 |
135 | 0–4 | −458 | Iyamu, Faith (#87/NGA) | 2L:364-477:#4 | 1st vs. #101 @64 |
136 | 0–4 | −476 | Akwanya, Andrew (#62/UGA) | 1L:357-447:#59 | 2nd vs. #57 @66 |
137 | 0–4 | −499 | Agbelekale, Ibukun (#90/NGA) | 1L:292-441:#2 | 2nd vs. #114 @65 |
138 | 0–4 | −501 | Yakubu, Hussaini (#91/NGA) | 2L:319-391:#63 | 1st vs. #60 @69 |
139 | 0–4 | −504 | Ross, Cephus (#69/LBR) | 2L:386-463:#57 | 1st vs. #118 @68 |
140 | 0–4 | −524 | Wangari, Joan (#66/KEN) | 1L:358-492:#114 | 1st vs. #78 @67 |
141 | 0–4 | −577 | Kyagera, Nelson (#60/UGA) | 2L:348-476:#78 | 2nd vs. #91 @69 |
142 | 0–4 | −631 | Ibe, Duffy (#101/NGA) | 1L:307-595:#74 | 2nd vs. #87 @64 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.