Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 2–0 | +492 | Chukwudi, Ehibudu (#21/NGA) | 1W:403-379:#55 | 2nd vs. #81 @1 |
2 | 2–0 | +468 | Oyadiran, Olabiyi (#81/NGA) | 2W:577-407:#127 | 1st vs. #21 @1 |
3 | 2–0 | +382 | Faloye, Ibukun (#79/NGA) | 1W:501-365:#126 | 2nd vs. #15 @2 |
4 | 2–0 | +363 | Okpakpor, Obaro (#97/NGA) | 2W:575-338:#125 | 2nd vs. #119 @13 |
5 | 2–0 | +362 | Nderitu, Gitonga (#15/KEN) | 1W:413-321:#110 | 1st vs. #79 @2 |
6 | 2–0 | +348 | Umebiye, Cyril (#11/NGA) | 2W:525-348:#135 | 1st vs. #41 @5 |
7 | 2–0 | +316 | Ikolo, Anthony (#19/NGA) | 1W:486-241:#66 | 2nd vs. #8 @21 |
8 | 2–0 | +306 | Humbe, Benjamin (#96/NGA) | 2W:453-370:#58 | 1st vs. #125 @3 |
9 | 2–0 | +285 | Odongkara, Edgar (#20/UGA) | 1W:507-347:#95 | 2nd vs. #123 @14 |
10 | 2–0 | +277 | Oluwatimilehin, Doko (#6/NGA) | 2W:500-400:#117 | 1st vs. #24 @4 |
11 | 2–0 | +272 | Isiekwe, Austin (#83/NGA) | 1W:485-370:#8 | 1st vs. #18 @7 |
12 | 2–0 | +269 | Igali, Precious (#17/NGA) | 2W:400-300:#142 | 1st vs. #104 @6 |
13 | 2–0 | +249 | Okagbue, Ajuluchukwu (#102/NGA) | 1W:545-303:#64 | 1st vs. #28 @34 |
14 | 2–0 | +248 | Ewruje, James (#13/NGA) | 1W:534-384:#129 | 2nd vs. #12 @19 |
15 | 2–0 | +243 | Oloro, Opeyemi (#33/NGA) | 2W:400-300:#118 | 2nd vs. #72 @10 |
16 | 2–0 | +239 | Omijeh, Osaghaede (#84/NGA) | 1W:523-304:#60 | 1st vs. #58 @31 |
17 | 2–0 | +238 | Adeyemi, Adeosun (#134/NGAB) | 1W:518-426:#39 | 2nd vs. #140 @8 |
18 | 2–0 | +227 | Fomba, Swaray (#72/LBR) | 2W:455-369:#87 | 1st vs. #33 @10 |
19 | 2–0 | +213 | Etuwa, Larry (#124/NGAB) | 1W:537-380:#22 | 2nd vs. #111 @24 |
20 | 2–0 | +210 | Salau, Samson (#28/NGA) | 1W:549-344:#121 | 2nd vs. #102 @34 |
21 | 2–0 | +208 | Ben, Quickpen (#24/NGA) | 2W:444-420:#53 | 2nd vs. #6 @4 |
22 | 2–0 | +206 | Olaribigbe, Hakeem (#12/NGA) | 2W:500-385:#139 | 1st vs. #13 @19 |
23 | 2–0 | +205 | Adelola, Adedamola (#115/NGAB) | 2W:430-356:#85 | 1st vs. #112 @12 |
24 | 2–0 | +183 | Chinedu, Olu (#128/NGAB) | 2W:525-366:#105 | 1st vs. #89 @29 |
25 | 2–0 | +168 | Saporu, Tunde (#80/NGA) | 1W:408-381:#56 | 2nd vs. #50 @11 |
26 | 2–0 | +167 | Hassan, Wasiu (#111/NGAB) | 1W:433-326:#4 | 1st vs. #124 @24 |
27 | 2–0 | +159 | Sentongo, Ivan (#31/UGA) | 2W:487-377:#92 | 1st vs. #16 @26 |
28 | 2–0 | +154 | Njoroge, Stanley (#29/KEN) | 1W:520-466:#41 | 2nd vs. #141 @17 |
29 | 2–0 | +137 | Okafor, Collins (#112/NGAB) | 1W:414-411:#14 | 2nd vs. #115 @12 |
30 | 2–0 | +113 | Durojaiye, Segun (#30/NGA) | 1W:371-321:#140 | 2nd vs. #95 @23 |
31 | 2–0 | +110 | Moses, Peter (#130/NGAB) | 2W:484-413:#93 | 1st vs. #25 @27 |
32 | 2–0 | +106 | Okechi, Richard (#32/KEN) | 1W:445-344:#77 | 2nd vs. #38 @35 |
33 | 2–0 | +103 | Adegbola, Abiola (#16/NGA) | 1W:430-371:#57 | 2nd vs. #31 @26 |
34 | 2–0 | +96 | Afolayan, Bukunmi (#38/NGA) | 1W:478-385:#141 | 1st vs. #32 @35 |
35 | 2–0 | +68 | Adebola, Samuel (#25/NGA) | 1W:426-396:#82 | 2nd vs. #130 @27 |
35 | 2–0 | +68 | Ojior, Osikhena (#76/NGA) | 1W:460-400:#119 | 2nd vs. #106 @33 |
37 | 2–0 | +31 | Okusanya, Bimbo (#89/NGA) | 2W:428-421:#123 | 2nd vs. #128 @29 |
38 | 2–0 | +29 | Odok, Anthony (#35/NGA) | 2W:389-379:#59 | 1st vs. #131 @32 |
39 | 2–0 | +21 | Dokun, Esan (#131/NGAB) | 1W:429-423:#88 | 2nd vs. #35 @32 |
40 | 2–0 | +4 | Nwaeze, Chuks (#99/NGA) | 1W:410-409:#26 | 2nd vs. #122 @36 |
41 | 1–1 | +257 | Jighere, Wellington (#5/NGA) | 1W:773-410:#51 | 1st vs. #45 @56 |
42 | 1–1 | +206 | Ikekeregor, Dennis (#10/NGA) | 1W:519-288:#132 | 2nd vs. #74 @44 |
43 | 1–1 | +138 | Kareem, Jamiu (#108/NGA) | 1W:520-310:#75 | 2nd vs. #65 @52 |
44 | 1–1 | +135 | Tamunosiki, Fubara (#48/NGA) | 2L:400-410:#138 | 1st vs. #103 @9 |
45 | 1–1 | +123 | John, Curtis (#41/NGA) | 2L:466-520:#29 | 2nd vs. #11 @5 |
46 | 1–1 | +118 | Oyejide, Olumide (#18/NGA) | 1L:416-449:#47 | 2nd vs. #83 @7 |
47 | 1–1 | +113 | Adegbenro, Segun (#123/NGAB) | 1L:421-428:#89 | 1st vs. #20 @14 |
48 | 1–1 | +105 | Geria, Richard (#26/UGA) | 2L:409-410:#99 | 2nd vs. #110 @16 |
49 | 1–1 | +96 | Kwame-Antwi, Adjei (#140/GHA) | 2L:321-371:#30 | 1st vs. #134 @8 |
50 | 1–1 | +85 | Akinfemisoye, Ayomiposi (#103/NGA) | 1L:381-440:#40 | 2nd vs. #48 @9 |
51 | 1–1 | +78 | George, Ezinore (#14/NGA) | 2L:411-414:#112 | 2nd vs. #56 @20 |
52 | 1–1 | +77 | Okiemute, Tega (#27/NGA) | 2W:496-365:#63 | 1st vs. #90 @47 |
53 | 1–1 | +68 | Sam, Kantimathi (#119/USA) | 2L:400-460:#76 | 1st vs. #97 @13 |
54 | 1–1 | +65 | Clarkson, Ismaila (#50/NGA) | 2L:316-386:#45 | 1st vs. #80 @11 |
55 | 1–1 | +57 | Nwali, Enoch (#3/NGA) | 1W:509-381:#120 | 2nd vs. #51 @51 |
55 | 1–1 | +57 | Adigun, Olatunde (#42/NGA) | 1W:461-381:#113 | 1st vs. #63 @42 |
55 | 1–1 | +57 | Hydara, Abba (#52/GMB) | 1W:532-465:#74 | 2nd vs. #133 @39 |
58 | 1–1 | +56 | Lemuel, Gibson (#73/LBR) | 2W:493-286:#78 | 1st vs. #62 @65 |
59 | 1–1 | +51 | Umujose, Emmanuel (#7/NGA) | 1W:520-420:#136 | 2nd vs. #40 @46 |
60 | 1–1 | +45 | Bayenang, Fatawu (#56/GHA) | 2L:381-408:#80 | 1st vs. #14 @20 |
61 | 1–1 | +35 | Ituah, Sunday (#104/NGA) | 1L:346-469:#46 | 2nd vs. #17 @6 |
62 | 1–1 | +30 | Apuuli, Davis (#53/UGA) | 1L:420-444:#24 | 2nd vs. #127 @25 |
62 | 1–1 | +30 | Abraham, Kollie (#68/LBR) | 2W:426-393:#43 | 2nd vs. #2 @37 |
64 | 1–1 | +19 | Adote-Akagbor, Henry (#65/GHA) | 1W:400-300:#1 | 1st vs. #108 @52 |
65 | 1–1 | +16 | Azu, Ogbogu (#100/NGA) | 2W:420-380:#44 | 1st vs. #66 @43 |
65 | 1–1 | +16 | Morris, Lester (#70/LBR) | 1W:358-335:#62 | 2nd vs. #55 @38 |
67 | 1–1 | +15 | Placca, Chrys (#40/GHA) | 2W:440-381:#103 | 1st vs. #7 @46 |
68 | 1–1 | +10 | Ubiedi, Stanley (#37/GHA) | 1W:420-391:#34 | 2nd vs. #109 @40 |
68 | 1–1 | +10 | Adeagbo, Babatunde (#110/NGA) | 2L:321-413:#15 | 1st vs. #26 @16 |
70 | 1–1 | +7 | Chinedu, Thorpe (#141/NGAB) | 2L:385-478:#38 | 1st vs. #29 @17 |
71 | 1–1 | +5 | Simpson, Femi (#125/NGAB) | 1L:338-575:#97 | 2nd vs. #96 @3 |
72 | 1–1 | +0 | Oshodi, Sunday (#116/NGAB) | 1W:426-356:#106 | 2nd vs. #75 @50 |
73 | 1–1 | −1 | Adowei, Ebikeme (#77/NGA) | 2L:344-445:#32 | 1st vs. #139 @18 |
73 | 1–1 | −1 | Ogedengbe, David (#93/NGA) | 1L:413-484:#130 | 2nd vs. #22 @22 |
75 | 1–1 | −5 | Tarus, Kipruto (#47/KEN) | 2W:449-416:#18 | 1st vs. #85 @45 |
76 | 1–1 | −11 | Sule, Success (#86/NGA) | 1W:458-358:#133 | 1st vs. #87 @57 |
77 | 1–1 | −15 | Kuye, Ademola (#98/NGA) | 2W:453-348:#67 | 1st vs. #4 @58 |
77 | 1–1 | −15 | Fred, Amata (#139/NGAB) | 1L:385-500:#12 | 2nd vs. #77 @18 |
79 | 1–1 | −18 | Wabwire, Andrew (#46/KEN) | 2W:469-346:#104 | 1st vs. #54 @62 |
80 | 1–1 | −20 | Bartholomew, Okafor (#126/NGAB) | 2L:365-501:#79 | 2nd vs. #132 @15 |
81 | 1–1 | −30 | Don, Kagiri (#49/UGA) | 1W:464-403:#2 | 2nd vs. #121 @53 |
82 | 1–1 | −32 | Roberts, Alvin (#45/LBR) | 1W:386-316:#50 | 2nd vs. #5 @56 |
83 | 1–1 | −44 | Oyende, Allan (#8/KEN) | 2L:370-485:#83 | 1st vs. #19 @21 |
84 | 1–1 | −55 | Peter, Peletiri (#113/NGAB) | 2L:381-461:#42 | 1st vs. #105 @28 |
85 | 1–1 | −56 | Adeyera, Adedeji (#138/NGAB) | 1W:410-400:#48 | 2nd vs. #120 @49 |
86 | 1–1 | −57 | Vasco, Garwo (#71/LBR) | 1W:452-364:#101 | 2nd vs. #137 @63 |
87 | 1–1 | −60 | Oyinloye, Abiola (#106/NGA) | 2L:356-426:#116 | 1st vs. #76 @33 |
88 | 1–1 | −63 | Sang, John (#58/KEN) | 1L:370-453:#96 | 2nd vs. #84 @31 |
89 | 1–1 | −75 | Omolo, Jared (#23/BWA) | 1W:469-367:#91 | 2nd vs. #61 @67 |
90 | 1–1 | −82 | Akhabue, Priscilla (#94/NGA) | 1W:433-387:#137 | 2nd vs. #44 @59 |
91 | 1–1 | −86 | Iyanam, Nsikan (#92/NGA) | 1L:377-487:#31 | 2nd vs. #129 @30 |
92 | 1–1 | −87 | Jimoh, Abdulmumin (#22/NGA) | 2L:380-537:#124 | 1st vs. #93 @22 |
93 | 1–1 | −91 | Adebowale, Qamar (#36/NGA) | 2W:398-343:#114 | 1st vs. #107 @64 |
94 | 1–1 | −94 | Davis, Stephen (#95/NGA) | 2L:347-507:#20 | 1st vs. #30 @23 |
95 | 1–1 | −97 | Aiyedun, John (#9/NGA) | 2W:491-318:#69 | 1st vs. #57 @70 |
96 | 1–1 | −113 | Enyi, Emmanuel (#107/NGA) | 1W:461-428:#122 | 2nd vs. #36 @64 |
97 | 1–1 | −120 | Sanda, Jonathan (#127/NGAB) | 1L:407-577:#81 | 1st vs. #53 @25 |
97 | 1–1 | −120 | Aiyewunmi, Adeyinka (#132/NGAB) | 2L:288-519:#10 | 1st vs. #126 @15 |
99 | 1–1 | −125 | Kipkemoi, Limo (#54/KEN) | 1W:412-394:#109 | 2nd vs. #46 @62 |
100 | 1–1 | −127 | Osawe, Victor (#105/NGA) | 1L:366-525:#128 | 2nd vs. #113 @28 |
100 | 1–1 | −127 | Anthony, Smith (#129/GHA) | 2L:384-534:#13 | 1st vs. #92 @30 |
102 | 1–1 | −167 | Abdulai, Mohammed (#61/GHA) | 1W:456-452:#90 | 1st vs. #23 @67 |
103 | 0–2 | −29 | Obura, Godfrey (#55/UGA) | 2L:379-403:#21 | 1st vs. #70 @38 |
104 | 0–2 | −33 | Mosope, Muyiwa (#109/NGA) | 2L:394-412:#54 | 1st vs. #37 @40 |
105 | 0–2 | −36 | Samson, Asare (#122/GHA) | 2L:428-461:#107 | 1st vs. #99 @36 |
106 | 0–2 | −50 | Potter, Gabriel (#82/LBR) | 2L:396-426:#25 | 1st vs. #101 @41 |
107 | 0–2 | −54 | Agbelekale, Ibukun (#90/NGA) | 2L:452-456:#61 | 2nd vs. #27 @47 |
108 | 0–2 | −66 | Karo, Eta (#2/NGA) | 2L:403-464:#49 | 1st vs. #68 @37 |
109 | 0–2 | −99 | Wesley, Jonathan (#74/LBR) | 2L:465-532:#52 | 1st vs. #10 @44 |
110 | 0–2 | −108 | Ibe, Duffy (#101/NGA) | 2L:364-452:#71 | 2nd vs. #82 @41 |
110 | 0–2 | −108 | Egbele, Emmanuel (#133/NGAB) | 2L:358-458:#86 | 1st vs. #52 @39 |
112 | 0–2 | −113 | Adekansi, Adebisi (#85/NGA) | 1L:356-430:#115 | 2nd vs. #47 @45 |
113 | 0–2 | −140 | Gbadebo, Olufemi (#88/NGA) | 2L:423-429:#131 | 1st vs. #78 @60 |
114 | 0–2 | −148 | Atti, Daystar (#39/NGA) | 2L:426-518:#134 | 2nd vs. #91 @48 |
115 | 0–2 | −155 | Chris, Kalibbala (#63/UGA) | 1L:365-496:#27 | 2nd vs. #42 @42 |
116 | 0–2 | −162 | Yakubu, Hussaini (#91/NGA) | 2L:367-469:#23 | 1st vs. #39 @48 |
117 | 0–2 | −166 | Murungi, Godwin (#44/UGA) | 1L:380-420:#100 | 1st vs. #94 @59 |
118 | 0–2 | −174 | Raji, Kazeem (#43/NGA) | 1L:393-426:#68 | 1st vs. #69 @61 |
119 | 0–2 | −180 | Akwanya, Andrew (#62/UGA) | 2L:335-358:#70 | 2nd vs. #73 @65 |
120 | 0–2 | −187 | Muturi, Elaine (#59/KEN) | 1L:379-389:#35 | 2nd vs. #114 @68 |
121 | 0–2 | −190 | Jeremiah, Lomorukai (#137/UGA) | 2L:387-433:#94 | 1st vs. #71 @63 |
122 | 0–2 | −191 | Simeon, Oyediran (#120/NGAB) | 2L:381-509:#3 | 1st vs. #138 @49 |
123 | 0–2 | −200 | Etim, Nsikak (#1/NGA) | 2L:300-400:#65 | 1st vs. #136 @54 |
123 | 0–2 | −200 | Morris, Gathoni (#136/KEN) | 2L:420-520:#7 | 2nd vs. #1 @54 |
123 | 0–2 | −200 | Panasa, Bye (#142/PANASA) | 1L:300-400:#17 | 2nd vs. #117 @55 |
123 | 0–2 | −200 | August, Desmond (#117/NGAB) | 1L:400-500:#6 | 1st vs. #142 @55 |
127 | 0–2 | −202 | Iyamu, Faith (#87/NGA) | 1L:369-455:#72 | 2nd vs. #86 @57 |
128 | 0–2 | −232 | Victor, Godwin (#4/NGA) | 2L:326-433:#111 | 2nd vs. #98 @58 |
129 | 0–2 | −239 | Aganaba, Mbeleokpo (#114/NGAB) | 1L:343-398:#36 | 1st vs. #59 @68 |
130 | 0–2 | −269 | Wangari, Joan (#66/KEN) | 2L:241-486:#19 | 2nd vs. #100 @43 |
131 | 0–2 | −271 | Akanbi, Dipo (#34/NGA) | 2L:391-420:#37 | 1st vs. #135 @69 |
132 | 0–2 | −274 | Kithinji, George (#67/KEN) | 1L:348-453:#98 | 2nd vs. #60 @66 |
133 | 0–2 | −280 | Avery, Joseph (#75/LBR) | 2L:310-520:#108 | 1st vs. #116 @50 |
134 | 0–2 | −303 | Olowu, Tokunbo (#121/NGAB) | 2L:344-549:#28 | 1st vs. #49 @53 |
135 | 0–2 | −305 | Okado, Beryl (#57/KEN) | 2L:371-430:#16 | 2nd vs. #9 @70 |
136 | 0–2 | −308 | Ross, Cephus (#69/LBR) | 1L:318-491:#9 | 2nd vs. #43 @61 |
137 | 0–2 | −338 | Uzamere, Charles (#78/NGA) | 1L:286-493:#73 | 2nd vs. #88 @60 |
138 | 0–2 | −377 | Kyagera, Nelson (#60/UGA) | 2L:304-523:#84 | 1st vs. #67 @66 |
139 | 0–2 | −398 | Chanaka, Ceasor (#118/UGA) | 1L:300-400:#33 | 2nd vs. #64 @71 |
140 | 0–2 | −400 | John, Ibrahim (#135/NGAB) | 1L:348-525:#11 | 2nd vs. #34 @69 |
141 | 0–2 | −434 | Ntege, Chris (#51/UGA) | 2L:410-773:#5 | 1st vs. #3 @51 |
142 | 0–2 | −710 | Shofola, Christian (#64/CMR) | 2L:303-545:#102 | 1st vs. #118 @71 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.