Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Etim, Nsikak | 1 | 568 | Saporu, Tunde | 80 | 426 | 142 |
Nwali, Enoch | 3 | 491 | Karo, Eta | 2 | 344 | 147 |
Jighere, Wellington | 5 | 468 | Geria, Richard | 26 | 411 | 57 |
Oluwatimilehin, Doko | 6 | 443 | Jimoh, Abdulmumin | 22 | 400 | 43 |
Oyende, Allan | 8 | 497 | Osawe, Victor | 105 | 425 | 72 |
Aiyedun, John | 9 | 403 | Ikekeregor, Dennis | 10 | 378 | 25 |
Umebiye, Cyril | 11 | 508 | Adegbenro, Segun | 123 | 439 | 69 |
Ewruje, James | 13 | 476 | Chinedu, Olu | 128 | 448 | 28 |
Nderitu, Gitonga | 15 | 462 | Oshodi, Sunday | 116 | 423 | 39 |
Adegbola, Abiola | 16 | 427 | Omolo, Jared | 23 | 402 | 25 |
Igali, Precious | 17 | 426 | Tarus, Kipruto | 47 | 402 | 24 |
Ikolo, Anthony | 19 | 473 | Murungi, Godwin | 44 | 281 | 192 |
Odongkara, Edgar | 20 | 534 | George, Ezinore | 14 | 413 | 121 |
Chukwudi, Ehibudu | 21 | 449 | Durojaiye, Segun | 30 | 332 | 117 |
Okiemute, Tega | 27 | 414 | Ben, Quickpen | 24 | 398 | 16 |
Salau, Samson | 28 | 510 | Tamunosiki, Fubara | 48 | 469 | 41 |
Njoroge, Stanley | 29 | 457 | Chinedu, Thorpe | 141 | 398 | 59 |
Sentongo, Ivan | 31 | 457 | Nwaeze, Chuks | 99 | 351 | 106 |
Oloro, Opeyemi | 33 | 435 | Odok, Anthony | 35 | 411 | 24 |
Akanbi, Dipo | 34 | 434 | Simpson, Femi | 125 | 373 | 61 |
Ubiedi, Stanley | 37 | 555 | Okechi, Richard | 32 | 411 | 144 |
Afolayan, Bukunmi | 38 | 528 | Adebowale, Qamar | 36 | 366 | 162 |
John, Curtis | 41 | 477 | Akhabue, Priscilla | 94 | 400 | 77 |
Don, Kagiri | 49 | 475 | Adote-Akagbor, Henry | 65 | 464 | 11 |
Clarkson, Ismaila | 50 | 476 | Kwame-Antwi, Adjei | 140 | 365 | 111 |
Ntege, Chris | 51 | 516 | Peter, Peletiri | 113 | 341 | 175 |
Apuuli, Davis | 53 | 440 | Wangari, Joan | 66 | 429 | 11 |
Kipkemoi, Limo | 54 | 407 | Adowei, Ebikeme | 77 | 348 | 59 |
Obura, Godfrey | 55 | 300 | Fred, Amata | 139 | 300 | 0 |
Okado, Beryl | 57 | 418 | Wabwire, Andrew | 46 | 338 | 80 |
Sang, John | 58 | 443 | Sanda, Jonathan | 127 | 411 | 32 |
Akwanya, Andrew | 62 | 384 | John, Ibrahim | 135 | 299 | 85 |
Chris, Kalibbala | 63 | 390 | Kyagera, Nelson | 60 | 311 | 79 |
Abraham, Kollie | 68 | 522 | Bartholomew, Okafor | 126 | 430 | 92 |
Ross, Cephus | 69 | 504 | Iyanam, Nsikan | 92 | 349 | 155 |
Morris, Lester | 70 | 396 | Davis, Stephen | 95 | 361 | 35 |
Vasco, Garwo | 71 | 500 | Oyejide, Olumide | 18 | 400 | 100 |
Fomba, Swaray | 72 | 443 | Faloye, Ibukun | 79 | 402 | 41 |
Wesley, Jonathan | 74 | 374 | Okusanya, Bimbo | 89 | 342 | 32 |
Ojior, Osikhena | 76 | 510 | Sam, Kantimathi | 119 | 472 | 38 |
Oyadiran, Olabiyi | 81 | 508 | Adigun, Olatunde | 42 | 382 | 126 |
Adekansi, Adebisi | 85 | 592 | Omijeh, Osaghaede | 84 | 415 | 177 |
Sule, Success | 86 | 450 | Simeon, Oyediran | 120 | 442 | 8 |
Gbadebo, Olufemi | 88 | 494 | Adebola, Samuel | 25 | 409 | 85 |
Agbelekale, Ibukun | 90 | 500 | Placca, Chrys | 40 | 400 | 100 |
Yakubu, Hussaini | 91 | 423 | Anthony, Smith | 129 | 415 | 8 |
Ogedengbe, David | 93 | 424 | Etuwa, Larry | 124 | 376 | 48 |
Okpakpor, Obaro | 97 | 434 | Hydara, Abba | 52 | 414 | 20 |
Kuye, Ademola | 98 | 391 | Muturi, Elaine | 59 | 364 | 27 |
Azu, Ogbogu | 100 | 535 | Oyinloye, Abiola | 106 | 359 | 176 |
Okagbue, Ajuluchukwu | 102 | 580 | Humbe, Benjamin | 96 | 252 | 328 |
Akinfemisoye, Ayomiposi | 103 | 483 | Lemuel, Gibson | 73 | 353 | 130 |
Ituah, Sunday | 104 | 426 | Avery, Joseph | 75 | 319 | 107 |
Enyi, Emmanuel | 107 | 533 | Abdulai, Mohammed | 61 | 304 | 229 |
Kareem, Jamiu | 108 | 400 | Olaribigbe, Hakeem | 12 | 300 | 100 |
Mosope, Muyiwa | 109 | 500 | Raji, Kazeem | 43 | 420 | 80 |
Hassan, Wasiu | 111 | 454 | Uzamere, Charles | 78 | 383 | 71 |
Okafor, Collins | 112 | 398 | Bayenang, Fatawu | 56 | 365 | 33 |
Aganaba, Mbeleokpo | 114 | 465 | Ibe, Duffy | 101 | 351 | 114 |
Adelola, Adedamola | 115 | 543 | Potter, Gabriel | 82 | 229 | 314 |
August, Desmond | 117 | 100 | bye | 0 | 0 | 100 |
Chanaka, Ceasor | 118 | 515 | Shofola, Christian | 64 | 289 | 226 |
Olowu, Tokunbo | 121 | 455 | Atti, Daystar | 39 | 348 | 107 |
Samson, Asare | 122 | 447 | Adeagbo, Babatunde | 110 | 438 | 9 |
Moses, Peter | 130 | 520 | Umujose, Emmanuel | 7 | 304 | 216 |
Dokun, Esan | 131 | 432 | Isiekwe, Austin | 83 | 347 | 85 |
Aiyewunmi, Adeyinka | 132 | 446 | Roberts, Alvin | 45 | 418 | 28 |
Egbele, Emmanuel | 133 | 419 | Kithinji, George | 67 | 373 | 46 |
Adeyemi, Adeosun | 134 | 580 | Victor, Godwin | 4 | 367 | 213 |
Jeremiah, Lomorukai | 137 | 359 | Iyamu, Faith | 87 | 328 | 31 |
Adeyera, Adedeji | 138 | -100 | bye | 0 | 0 | -100 |
Fred, Amata | 139 | 300 | Obura, Godfrey | 55 | 300 | 0 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.