Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Etim, Nsikak | 1 | 560 | Faloye, Ibukun | 79 | 387 | 173 |
Nwali, Enoch | 3 | 421 | Oyadiran, Olabiyi | 81 | 417 | 4 |
Victor, Godwin | 4 | 478 | George, Ezinore | 14 | 437 | 41 |
Jighere, Wellington | 5 | 515 | Ikekeregor, Dennis | 10 | 425 | 90 |
Umujose, Emmanuel | 7 | 454 | Sam, Kantimathi | 119 | 439 | 15 |
Aiyedun, John | 9 | 458 | Jimoh, Abdulmumin | 22 | 411 | 47 |
Adegbola, Abiola | 16 | 336 | Isiekwe, Austin | 83 | 332 | 4 |
Odongkara, Edgar | 20 | 460 | Oloro, Opeyemi | 33 | 356 | 104 |
Omolo, Jared | 23 | 523 | Oyinloye, Abiola | 106 | 391 | 132 |
Ben, Quickpen | 24 | 405 | Moses, Peter | 130 | 345 | 60 |
Adebola, Samuel | 25 | 440 | Atti, Daystar | 39 | 343 | 97 |
Okiemute, Tega | 27 | 479 | Karo, Eta | 2 | 400 | 79 |
Salau, Samson | 28 | 418 | Sentongo, Ivan | 31 | 389 | 29 |
Njoroge, Stanley | 29 | 392 | Ewruje, James | 13 | 389 | 3 |
Durojaiye, Segun | 30 | 474 | Oyende, Allan | 8 | 470 | 4 |
Okechi, Richard | 32 | 407 | Ikolo, Anthony | 19 | 339 | 68 |
Odok, Anthony | 35 | 428 | Tamunosiki, Fubara | 48 | 341 | 87 |
Adebowale, Qamar | 36 | 425 | Peter, Peletiri | 113 | 369 | 56 |
Placca, Chrys | 40 | 443 | Muturi, Elaine | 59 | 343 | 100 |
John, Curtis | 41 | 426 | Adeagbo, Babatunde | 110 | 402 | 24 |
Adigun, Olatunde | 42 | 557 | Roberts, Alvin | 45 | 377 | 180 |
Murungi, Godwin | 44 | 407 | Ituah, Sunday | 104 | 358 | 49 |
Tarus, Kipruto | 47 | 481 | Anthony, Smith | 129 | 338 | 143 |
Clarkson, Ismaila | 50 | 483 | Adote-Akagbor, Henry | 65 | 426 | 57 |
Hydara, Abba | 52 | 508 | Okado, Beryl | 57 | 349 | 159 |
Sang, John | 58 | 400 | Sanda, Jonathan | 127 | 400 | 0 |
Abdulai, Mohammed | 61 | 436 | Adelola, Adedamola | 115 | 307 | 129 |
Akwanya, Andrew | 62 | 452 | Jeremiah, Lomorukai | 137 | 332 | 120 |
Shofola, Christian | 64 | 374 | Ibe, Duffy | 101 | 368 | 6 |
Kithinji, George | 67 | 379 | Chanaka, Ceasor | 118 | 327 | 52 |
Ross, Cephus | 69 | 468 | Kipkemoi, Limo | 54 | 293 | 175 |
Vasco, Garwo | 71 | 396 | Kuye, Ademola | 98 | 365 | 31 |
Fomba, Swaray | 72 | 436 | Raji, Kazeem | 43 | 362 | 74 |
Lemuel, Gibson | 73 | 531 | Wangari, Joan | 66 | 336 | 195 |
Wesley, Jonathan | 74 | 460 | Chukwudi, Ehibudu | 21 | 374 | 86 |
Avery, Joseph | 75 | 444 | Omijeh, Osaghaede | 84 | 374 | 70 |
Ojior, Osikhena | 76 | 442 | Nwaeze, Chuks | 99 | 387 | 55 |
Adowei, Ebikeme | 77 | 414 | Okafor, Collins | 112 | 347 | 67 |
Saporu, Tunde | 80 | 428 | Ogedengbe, David | 93 | 412 | 16 |
Potter, Gabriel | 82 | 499 | Abraham, Kollie | 68 | 382 | 117 |
Adekansi, Adebisi | 85 | 500 | Don, Kagiri | 49 | 339 | 161 |
Sule, Success | 86 | 400 | Oyejide, Olumide | 18 | 300 | 100 |
Iyamu, Faith | 87 | 399 | Aganaba, Mbeleokpo | 114 | 334 | 65 |
Gbadebo, Olufemi | 88 | 469 | Oluwatimilehin, Doko | 6 | 456 | 13 |
Okusanya, Bimbo | 89 | 484 | Oshodi, Sunday | 116 | 346 | 138 |
Agbelekale, Ibukun | 90 | 564 | Egbele, Emmanuel | 133 | 345 | 219 |
Yakubu, Hussaini | 91 | 405 | John, Ibrahim | 135 | 403 | 2 |
Iyanam, Nsikan | 92 | 100 | Morris, Lester | 70 | -100 | 200 |
Akhabue, Priscilla | 94 | 439 | Umebiye, Cyril | 11 | 425 | 14 |
Davis, Stephen | 95 | 355 | Wabwire, Andrew | 46 | 315 | 40 |
Humbe, Benjamin | 96 | 443 | Akanbi, Dipo | 34 | 431 | 12 |
Okpakpor, Obaro | 97 | 459 | Bayenang, Fatawu | 56 | 399 | 60 |
Azu, Ogbogu | 100 | 446 | Afolayan, Bukunmi | 38 | 408 | 38 |
Okagbue, Ajuluchukwu | 102 | 442 | Olaribigbe, Hakeem | 12 | 368 | 74 |
Akinfemisoye, Ayomiposi | 103 | 439 | Igali, Precious | 17 | 323 | 116 |
Kareem, Jamiu | 108 | 478 | Ntege, Chris | 51 | 317 | 161 |
August, Desmond | 117 | -100 | bye | 0 | 0 | -100 |
Olowu, Tokunbo | 121 | 438 | Ubiedi, Stanley | 37 | 282 | 156 |
Samson, Asare | 122 | 361 | Apuuli, Davis | 53 | 327 | 34 |
Adegbenro, Segun | 123 | 517 | Enyi, Emmanuel | 107 | 328 | 189 |
Etuwa, Larry | 124 | 413 | Hassan, Wasiu | 111 | 363 | 50 |
Simpson, Femi | 125 | 452 | Simeon, Oyediran | 120 | 352 | 100 |
Bartholomew, Okafor | 126 | 387 | Kyagera, Nelson | 60 | 381 | 6 |
Sanda, Jonathan | 127 | 400 | Sang, John | 58 | 400 | 0 |
Chinedu, Olu | 128 | 490 | Osawe, Victor | 105 | 473 | 17 |
Dokun, Esan | 131 | 465 | Mosope, Muyiwa | 109 | 403 | 62 |
Aiyewunmi, Adeyinka | 132 | 371 | Uzamere, Charles | 78 | 364 | 7 |
Adeyemi, Adeosun | 134 | 454 | Geria, Richard | 26 | 378 | 76 |
Adeyera, Adedeji | 138 | -100 | bye | 0 | 0 | -100 |
Fred, Amata | 139 | 587 | Chris, Kalibbala | 63 | 262 | 325 |
Kwame-Antwi, Adjei | 140 | 448 | Obura, Godfrey | 55 | 434 | 14 |
Chinedu, Thorpe | 141 | 507 | Nderitu, Gitonga | 15 | 404 | 103 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.