Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Nwali, Enoch | 3 | 467 | Wesley, Jonathan | 74 | 403 | 64 |
Jighere, Wellington | 5 | 419 | Karo, Eta | 2 | 338 | 81 |
Oluwatimilehin, Doko | 6 | 362 | Oshodi, Sunday | 116 | 358 | 4 |
Aiyedun, John | 9 | 434 | Umujose, Emmanuel | 7 | 349 | 85 |
Olaribigbe, Hakeem | 12 | 481 | Murungi, Godwin | 44 | 347 | 134 |
Nderitu, Gitonga | 15 | 471 | Oyende, Allan | 8 | 416 | 55 |
Adegbola, Abiola | 16 | 408 | Durojaiye, Segun | 30 | 396 | 12 |
Odongkara, Edgar | 20 | 545 | Sam, Kantimathi | 119 | 357 | 188 |
Chukwudi, Ehibudu | 21 | 420 | Akanbi, Dipo | 34 | 411 | 9 |
Omolo, Jared | 23 | 417 | Hydara, Abba | 52 | 391 | 26 |
Ben, Quickpen | 24 | 447 | Ikekeregor, Dennis | 10 | 413 | 34 |
Adebola, Samuel | 25 | 506 | Ikolo, Anthony | 19 | 404 | 102 |
Geria, Richard | 26 | 494 | Odok, Anthony | 35 | 388 | 106 |
Okiemute, Tega | 27 | 516 | Etim, Nsikak | 1 | 446 | 70 |
Njoroge, Stanley | 29 | 418 | Ogedengbe, David | 93 | 397 | 21 |
Sentongo, Ivan | 31 | 426 | Salau, Samson | 28 | 341 | 85 |
Okechi, Richard | 32 | 451 | Dokun, Esan | 131 | 416 | 35 |
Oloro, Opeyemi | 33 | 449 | George, Ezinore | 14 | 438 | 11 |
Adebowale, Qamar | 36 | 548 | Yakubu, Hussaini | 91 | 307 | 241 |
Ubiedi, Stanley | 37 | 520 | Adeagbo, Babatunde | 110 | 294 | 226 |
Atti, Daystar | 39 | 491 | Ewruje, James | 13 | 458 | 33 |
John, Curtis | 41 | 438 | Morris, Lester | 70 | 427 | 11 |
Adigun, Olatunde | 42 | 477 | Etuwa, Larry | 124 | 300 | 177 |
Roberts, Alvin | 45 | 460 | Iyanam, Nsikan | 92 | 438 | 22 |
Tamunosiki, Fubara | 48 | 446 | Gbadebo, Olufemi | 88 | 435 | 11 |
Ntege, Chris | 51 | 481 | Agbelekale, Ibukun | 90 | 302 | 179 |
Apuuli, Davis | 53 | 448 | Egbele, Emmanuel | 133 | 361 | 87 |
Bayenang, Fatawu | 56 | 455 | Okpakpor, Obaro | 97 | 435 | 20 |
Muturi, Elaine | 59 | 426 | Shofola, Christian | 64 | 284 | 142 |
Kyagera, Nelson | 60 | 400 | Adeyera, Adedeji | 138 | 300 | 100 |
Abdulai, Mohammed | 61 | 360 | Okado, Beryl | 57 | 348 | 12 |
Akwanya, Andrew | 62 | 428 | Chanaka, Ceasor | 118 | 350 | 78 |
Chris, Kalibbala | 63 | 471 | Jeremiah, Lomorukai | 137 | 333 | 138 |
Adote-Akagbor, Henry | 65 | 504 | Sang, John | 58 | 327 | 177 |
Kithinji, George | 67 | 406 | Iyamu, Faith | 87 | 364 | 42 |
Ross, Cephus | 69 | 438 | Kipkemoi, Limo | 54 | 382 | 56 |
Vasco, Garwo | 71 | 414 | Placca, Chrys | 40 | 397 | 17 |
Lemuel, Gibson | 73 | 470 | Anthony, Smith | 129 | 375 | 95 |
Avery, Joseph | 75 | 430 | Obura, Godfrey | 55 | 326 | 104 |
Ojior, Osikhena | 76 | 406 | Olowu, Tokunbo | 121 | 368 | 38 |
Adowei, Ebikeme | 77 | 412 | Don, Kagiri | 49 | 405 | 7 |
Uzamere, Charles | 78 | 565 | Igali, Precious | 17 | 406 | 159 |
Faloye, Ibukun | 79 | 408 | Humbe, Benjamin | 96 | 402 | 6 |
Saporu, Tunde | 80 | 530 | Enyi, Emmanuel | 107 | 264 | 266 |
Oyadiran, Olabiyi | 81 | 425 | Akhabue, Priscilla | 94 | 408 | 17 |
Isiekwe, Austin | 83 | 457 | Afolayan, Bukunmi | 38 | 386 | 71 |
Adekansi, Adebisi | 85 | 530 | Potter, Gabriel | 82 | 342 | 188 |
Okusanya, Bimbo | 89 | 530 | Umebiye, Cyril | 11 | 335 | 195 |
Davis, Stephen | 95 | 397 | Wabwire, Andrew | 46 | 382 | 15 |
Kuye, Ademola | 98 | 476 | Aganaba, Mbeleokpo | 114 | 294 | 182 |
Nwaeze, Chuks | 99 | 431 | Osawe, Victor | 105 | 423 | 8 |
Azu, Ogbogu | 100 | 449 | Okafor, Collins | 112 | 362 | 87 |
Ibe, Duffy | 101 | 400 | August, Desmond | 117 | 300 | 100 |
Okagbue, Ajuluchukwu | 102 | 442 | Sule, Success | 86 | 438 | 4 |
Akinfemisoye, Ayomiposi | 103 | 402 | Tarus, Kipruto | 47 | 396 | 6 |
Ituah, Sunday | 104 | 479 | Clarkson, Ismaila | 50 | 402 | 77 |
Oyinloye, Abiola | 106 | 434 | Simpson, Femi | 125 | 422 | 12 |
Kareem, Jamiu | 108 | 482 | Omijeh, Osaghaede | 84 | 362 | 120 |
Mosope, Muyiwa | 109 | 461 | Wangari, Joan | 66 | 368 | 93 |
Peter, Peletiri | 113 | 425 | Kwame-Antwi, Adjei | 140 | 374 | 51 |
Simeon, Oyediran | 120 | 400 | Oyejide, Olumide | 18 | 300 | 100 |
Samson, Asare | 122 | 450 | Adelola, Adedamola | 115 | 377 | 73 |
Adegbenro, Segun | 123 | 352 | Abraham, Kollie | 68 | 349 | 3 |
Bartholomew, Okafor | 126 | 429 | Sanda, Jonathan | 127 | 400 | 29 |
Chinedu, Olu | 128 | 481 | Fomba, Swaray | 72 | 379 | 102 |
Moses, Peter | 130 | 574 | Jimoh, Abdulmumin | 22 | 327 | 247 |
Aiyewunmi, Adeyinka | 132 | 419 | Hassan, Wasiu | 111 | 309 | 110 |
Adeyemi, Adeosun | 134 | 480 | Victor, Godwin | 4 | 358 | 122 |
John, Ibrahim | 135 | 398 | Fred, Amata | 139 | 320 | 78 |
Chinedu, Thorpe | 141 | 411 | Raji, Kazeem | 43 | 358 | 53 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.