Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 19–6 | +913 | 0 | 2199 | Adeyemi, Adeosun (#134/NGA) | 1W:495-447:#5 | |
2 | 18–7 | +1731 | 2207 | 2198 | −9 | Jighere, Wellington (#5/NGA) | 2L:447-495:#134 |
3 | 18–7 | +1231 | 2140 | 2131 | −9 | Aiyedun, John (#9/NGA) | 1W:454-408:#20 |
4 | 18–7 | +679 | 2208 | 2186 | −22 | Victor, Godwin (#4/NGA) | 1W:514-303:#3 |
5 | 17–8 | +1193 | 1915 | 2033 | +118 | Geria, Richard (#26/UGA) | 1W:421-355:#88 |
6 | 17–8 | +1059 | 1992 | 2049 | +57 | Odongkara, Edgar (#20/UGA) | 2L:408-454:#9 |
7 | 17–8 | +1014 | 0 | 2118 | Moses, Peter (#130/NGA) | 2W:604-239:#14 | |
8 | 17–8 | +413 | 1946 | 2025 | +79 | Ben, Quickpen (#24/NGA) | 1W:460-454:#33 |
9 | 16½–8½ | +524 | 2209 | 2177 | −32 | Nwali, Enoch (#3/NGA) | 2L:303-514:#4 |
10 | 16–9 | +1093 | 1982 | 2017 | +35 | Chukwudi, Ehibudu (#21/NGA) | 1W:474-370:#7 |
11 | 16–9 | +1047 | 1884 | 1980 | +96 | Okiemute, Tega (#27/NGA) | 1W:501-339:#141 |
12 | 16–9 | +768 | 0 | 1975 | Gbadebo, Olufemi (#88/NGA) | 2L:355-421:#26 | |
13 | 16–9 | +656 | 1839 | 1929 | +90 | Odok, Anthony (#35/NGA) | 1W:496-344:#39 |
14 | 16–9 | +625 | 0 | 2071 | Wesley, Jonathan (#74/LBR) | 2W:440-422:#25 | |
15 | 16–9 | +550 | 1852 | 1935 | +83 | Oloro, Opeyemi (#33/NGA) | 2L:454-460:#24 |
16 | 16–9 | +413 | 1870 | 1961 | +91 | Njoroge, Stanley (#29/KEN) | 2W:500-440:#37 |
17 | 16–9 | +270 | 1800 | 1850 | +50 | John, Curtis (#41/NGA) | 2W:369-363:#31 |
18 | 16–9 | +213 | 2032 | 2049 | +17 | George, Ezinore (#14/NGA) | 1L:239-604:#130 |
19 | 15½–9½ | +772 | 2150 | 2116 | −34 | Umujose, Emmanuel (#7/NGA) | 2L:370-474:#21 |
20 | 15–10 | +952 | 1746 | 1800 | +54 | Adigun, Olatunde (#42/NGA) | 2W:452-357:#28 |
21 | 15–10 | +761 | 2188 | 2143 | −45 | Oluwatimilehin, Doko (#6/NGA) | 2W:511-371:#116 |
22 | 15–10 | +749 | 2353 | 2280 | −73 | Etim, Nsikak (#1/NGA) | 1W:474-347:#10 |
23 | 15–10 | +646 | 0 | 1964 | Fomba, Swaray (#72/LBR) | 2W:509-313:#30 | |
24 | 15–10 | +624 | 0 | 1931 | Chinedu, Thorpe (#141/NGA) | 2L:339-501:#27 | |
25 | 15–10 | +558 | 1918 | 1953 | +35 | Adebola, Samuel (#25/NGA) | 1L:422-440:#74 |
26 | 15–10 | +521 | 2029 | 2030 | +1 | Nderitu, Gitonga (#15/KEN) | 2W:432-365:#89 |
27 | 15–10 | +466 | 1969 | 1933 | −36 | Omolo, Jared (#23/BWA) | 2W:476-285:#121 |
28 | 15–10 | +356 | 1813 | 1873 | +60 | Ubiedi, Stanley (#37/GHA) | 1L:440-500:#29 |
29 | 15–10 | +293 | 1804 | 1873 | +69 | Atti, Daystar (#39/NGA) | 2L:344-496:#35 |
30 | 15–10 | +176 | 1863 | 1896 | +33 | Sentongo, Ivan (#31/UGA) | 1L:363-369:#41 |
31 | 15–10 | +173 | 0 | 1911 | Sam, Kantimathi (#119/USA) | 2W:515-394:#122 | |
32 | 15–10 | +129 | 0 | 1940 | Ojior, Osikhena (#76/NGA) | 1W:495-446:#99 | |
33 | 15–10 | −89 | 1877 | 1905 | +28 | Salau, Samson (#28/NGA) | 1L:357-452:#42 |
34 | 14–11 | +933 | 0 | 1911 | Oyadiran, Olabiyi (#81/NGA) | 1W:412-355:#124 | |
35 | 14–11 | +794 | 0 | 1817 | Okagbue, Ajuluchukwu (#102/NGA) | 2W:501-409:#2 | |
36 | 14–11 | +582 | 1982 | 1987 | +5 | Jimoh, Abdulmumin (#22/NGA) | 2W:437-312:#108 |
37 | 14–11 | +572 | 2133 | 2106 | −27 | Ikekeregor, Dennis (#10/NGA) | 2L:347-474:#1 |
38 | 14–11 | +532 | 0 | 1864 | Okusanya, Bimbo (#89/NGA) | 1L:365-432:#15 | |
39 | 14–11 | +478 | 0 | 1924 | Oshodi, Sunday (#116/NGA) | 1L:371-511:#6 | |
40 | 14–11 | +458 | 2147 | 2080 | −67 | Oyende, Allan (#8/KEN) | 1W:433-423:#109 |
41 | 14–11 | +441 | 0 | 1840 | Dokun, Esan (#131/NGA) | 2W:401-329:#128 | |
42 | 14–11 | +245 | 1866 | 1913 | +47 | Durojaiye, Segun (#30/NGA) | 1L:313-509:#72 |
43 | 14–11 | +230 | 2025 | 1985 | −40 | Adegbola, Abiola (#16/NGA) | 1W:415-397:#19 |
44 | 14–11 | +92 | 1581 | 1792 | +211 | Tamunosiki, Fubara (#48/NGA) | 1W:439-416:#32 |
45 | 14–11 | +79 | 0 | 1829 | Iyanam, Nsikan (#92/NGA) | 2W:527-421:#13 | |
46 | 14–11 | +17 | 0 | 1878 | Nwaeze, Chuks (#99/NGA) | 2L:446-495:#76 | |
47 | 14–11 | +6 | 0 | 1870 | Olowu, Tokunbo (#121/NGA) | 1L:285-476:#23 | |
48 | 14–11 | −31 | 2067 | 2021 | −46 | Umebiye, Cyril (#11/NGA) | 2W:450-409:#94 |
49 | 14–11 | −586 | 0 | 1733 | Aiyewunmi, Adeyinka (#132/NGA) | 1W:406-306:#70 | |
50 | 13½–11½ | +575 | 0 | 1627 | Samson, Asare (#122/GHA) | 1L:394-515:#119 | |
51 | 13–12 | +926 | 0 | 1741 | Lemuel, Gibson (#73/LBR) | 1W:390-322:#45 | |
52 | 13–12 | +825 | 0 | 1827 | Hassan, Wasiu (#111/NGA) | 2W:443-367:#17 | |
53 | 13–12 | +735 | 0 | 1920 | Etuwa, Larry (#124/NGA) | 2L:355-412:#81 | |
54 | 13–12 | +576 | 2247 | 2170 | −77 | Karo, Eta (#2/NGA) | 1L:409-501:#102 |
55 | 13–12 | +435 | 0 | 1864 | Ogedengbe, David (#93/NGA) | 1W:567-332:#43 | |
56 | 13–12 | +388 | 0 | 1674 | Mosope, Muyiwa (#109/NGA) | 2L:423-433:#8 | |
57 | 13–12 | +361 | 0 | 1815 | Osawe, Victor (#105/NGA) | 1W:437-346:#80 | |
58 | 13–12 | +334 | 0 | 1718 | Kareem, Jamiu (#108/NGA) | 1L:312-437:#22 | |
59 | 13–12 | +221 | 0 | 1922 | Faloye, Ibukun (#79/NGA) | 1W:454-345:#104 | |
60 | 13–12 | +207 | 0 | 1853 | Chinedu, Olu (#128/NGA) | 1L:329-401:#131 | |
61 | 13–12 | +172 | 1955 | 1928 | −27 | Ikolo, Anthony (#19/NGA) | 2L:397-415:#16 |
62 | 13–12 | +137 | 0 | 1558 | Ross, Cephus (#69/LBR) | 1W:454-393:#97 | |
63 | 13–12 | +96 | 0 | 1868 | Azu, Ogbogu (#100/NGA) | 2W:384-280:#75 | |
64 | 13–12 | +74 | 1859 | 1823 | −36 | Okechi, Richard (#32/KEN) | 2L:416-439:#48 |
65 | 13–12 | −42 | 1719 | 1729 | +10 | Murungi, Godwin (#44/UGA) | 1W:463-373:#96 |
66 | 13–12 | −53 | 2048 | 2006 | −42 | Ewruje, James (#13/NGA) | 1L:421-527:#92 |
67 | 13–12 | −57 | 0 | 1674 | Adelola, Adedamola (#115/NGA) | 2W:436-315:#36 | |
68 | 13–12 | −61 | 0 | 1788 | Oyinloye, Abiola (#106/NGA) | 1W:514-387:#110 | |
69 | 13–12 | −126 | 0 | 1838 | Akhabue, Priscilla (#94/NGA) | 1L:409-450:#11 | |
70 | 13–12 | −377 | 0 | 1562 | Enyi, Emmanuel (#107/NGA) | 2W:424-346:#53 | |
71 | 12½–12½ | −358 | 0 | 1726 | Morris, Lester (#70/LBR) | 2L:306-406:#132 | |
72 | 12½–12½ | −376 | 1718 | 1707 | −11 | Roberts, Alvin (#45/LBR) | 2L:322-390:#73 |
73 | 12–13 | +561 | 0 | 1735 | Akinfemisoye, Ayomiposi (#103/NGA) | 2W:426-393:#78 | |
74 | 12–13 | +495 | 2017 | 1929 | −88 | Igali, Precious (#17/NGA) | 1L:367-443:#111 |
75 | 12–13 | +279 | 1834 | 1795 | −39 | Akanbi, Dipo (#34/NGA) | 2W:395-390:#120 |
76 | 12–13 | +154 | 0 | 1621 | Adekansi, Adebisi (#85/NGA) | 1W:491-375:#86 | |
77 | 12–13 | +137 | 1811 | 1815 | +4 | Afolayan, Bukunmi (#38/NGA) | 2W:496-329:#50 |
78 | 12–13 | +134 | 0 | 1791 | Saporu, Tunde (#80/NGA) | 2L:346-437:#105 | |
79 | 12–13 | +9 | 0 | 1738 | Ituah, Sunday (#104/NGA) | 2L:345-454:#79 | |
80 | 12–13 | −10 | 1555 | 1623 | +68 | Ntege, Chris (#51/UGA) | 1W:463-398:#49 |
81 | 12–13 | −26 | 0 | 1493 | Kwame-Antwi, Adjei (#140/GHA) | 2W:523-395:#54 | |
82 | 12–13 | −62 | 0 | 1652 | Okpakpor, Obaro (#97/NGA) | 2L:393-454:#69 | |
83 | 12–13 | −79 | 1727 | 1735 | +8 | Raji, Kazeem (#43/NGA) | 2L:332-567:#93 |
84 | 12–13 | −116 | 0 | 1674 | Avery, Joseph (#75/LBR) | 1L:280-384:#100 | |
85 | 12–13 | −150 | 0 | 1841 | Humbe, Benjamin (#96/NGA) | 2L:373-463:#44 | |
86 | 12–13 | −219 | 1540 | 1631 | +91 | Hydara, Abba (#52/GMB) | 1W:407-384:#83 |
87 | 12–13 | −253 | 0 | 1630 | Adegbenro, Segun (#123/NGA) | 1W:416-379:#112 | |
88 | 12–13 | −280 | 1827 | 1715 | −112 | Adebowale, Qamar (#36/NGA) | 1L:315-436:#115 |
89 | 12–13 | −392 | 0 | 1750 | Adeagbo, Babatunde (#110/NGA) | 2L:387-514:#106 | |
90 | 12–13 | −663 | 1068 | 1263 | +195 | Abdulai, Mohammed (#61/GHA) | 2W:396-303:#95 |
91 | 12–13 | −933 | 1513 | 1516 | +3 | Apuuli, Davis (#53/UGA) | 1L:346-424:#107 |
92 | 11½–13½ | −320 | 0 | 1277 | Kuye, Ademola (#98/NGA) | 2W:429-352:#129 | |
93 | 11½–13½ | −499 | 0 | 1609 | Uzamere, Charles (#78/NGA) | 1L:393-426:#103 | |
94 | 11–14 | +836 | 1594 | 1599 | +5 | Tarus, Kipruto (#47/KEN) | 2W:573-374:#71 |
95 | 11–14 | +402 | 0 | 1650 | Simeon, Oyediran (#120/NGA) | 1L:390-395:#34 | |
96 | 11–14 | +148 | 0 | 1264 | Agbelekale, Ibukun (#90/NGA) | 2W:461-450:#55 | |
97 | 11–14 | +11 | 0 | 1691 | Simpson, Femi (#125/NGA) | 1W:390-358:#56 | |
98 | 11–14 | −83 | 0 | 1665 | Sule, Success (#86/NGA) | 2L:375-491:#85 | |
99 | 11–14 | −155 | 1572 | 1621 | +49 | Clarkson, Ismaila (#50/NGA) | 1L:329-496:#38 |
100 | 11–14 | −193 | 1577 | 1580 | +3 | Don, Kagiri (#49/UGA) | 2L:398-463:#51 |
101 | 11–14 | −200 | 0 | 1667 | Omijeh, Osaghaede (#84/NGA) | 2W:426-359:#12 | |
102 | 11–14 | −242 | 0 | 1744 | Isiekwe, Austin (#83/NGA) | 2L:384-407:#52 | |
103 | 11–14 | −314 | 1453 | 1547 | +94 | Kipkemoi, Limo (#54/KEN) | 1L:395-523:#140 |
104 | 11–14 | −330 | 0 | 1460 | Adowei, Ebikeme (#77/NGA) | 1W:468-460:#57 | |
105 | 11–14 | −438 | 0 | 1665 | Okafor, Collins (#112/NGA) | 2L:379-416:#123 | |
106 | 11–14 | −543 | 0 | 1460 | Abraham, Kollie (#68/LBR) | 2W:378-307:#126 | |
107 | 11–14 | −770 | 0 | 1446 | Davis, Stephen (#95/NGA) | 1L:303-396:#61 | |
108 | 11–14 | −793 | 0 | 1327 | Yakubu, Hussaini (#91/NGA) | 1W:430-381:#63 | |
109 | 11–14 | −836 | 0 | 1516 | Anthony, Smith (#129/GHA) | 1L:352-429:#98 | |
110 | 10½–14½ | −316 | 0 | 1129 | Chanaka, Ceasor (#118/UGA) | 2W:401-354:#66 | |
111 | 10½–14½ | −1006 | 0 | 1401 | Vasco, Garwo (#71/LBR) | 1L:374-573:#47 | |
112 | 10–15 | +29 | 1431 | 1423 | −8 | Obura, Godfrey (#55/UGA) | 1L:450-461:#90 |
113 | 10–15 | −74 | 1376 | 1441 | +65 | Bayenang, Fatawu (#56/GHA) | 2L:358-390:#125 |
114 | 10–15 | −197 | 2058 | 1957 | −101 | Olaribigbe, Hakeem (#12/NGA) | 1L:359-426:#84 |
115 | 10–15 | −367 | 0 | 1365 | Adote-Akagbor, Henry (#65/GHA) | 2W:400-300:#18 | |
116 | 10–15 | −505 | 0 | 1446 | Egbele, Emmanuel (#133/NGA) | 2W:399-332:#58 | |
117 | 10–15 | −508 | 1227 | 1315 | +88 | Okado, Beryl (#57/KEN) | 2L:460-468:#77 |
118 | 10–15 | −613 | 0 | 1316 | Bartholomew, Okafor (#126/NGA) | 1L:307-378:#68 | |
119 | 10–15 | −686 | 884 | 1020 | +136 | Chris, Kalibbala (#63/UGA) | 2L:381-430:#91 |
120 | 10–15 | −705 | 1685 | 1506 | −179 | Wabwire, Andrew (#46/KEN) | 2W:435-374:#113 |
121 | 10–15 | −887 | 0 | 1428 | Potter, Gabriel (#82/LBR) | 1W:392-377:#135 | |
122 | 9½–15½ | −722 | 0 | 1422 | Wangari, Joan (#66/KEN) | 1L:354-401:#118 | |
123 | 9–16 | −162 | 1999 | 1853 | −146 | Oyejide, Olumide (#18/NGA) | 1L:300-400:#65 |
124 | 9–16 | −254 | 1180 | 1202 | +22 | Muturi, Elaine (#59/KEN) | 1W:493-311:#139 |
125 | 9–16 | −389 | 0 | 1123 | Kithinji, George (#67/KEN) | 2W:407-406:#62 | |
126 | 9–16 | −744 | 1098 | 1045 | −53 | Kyagera, Nelson (#60/UGA) | 1W:419-257:#127 |
127 | 9–16 | −757 | 1206 | 1227 | +21 | Sang, John (#58/KEN) | 1L:332-399:#133 |
128 | 9–16 | −921 | 0 | 1462 | Peter, Peletiri (#113/NGA) | 1L:374-435:#46 | |
129 | 9–16 | −1306 | 0 | 1088 | John, Ibrahim (#135/NGA) | 2L:377-392:#82 | |
130 | 9–16 | −1760 | 0 | 1157 | Jeremiah, Lomorukai (#137/KEN) | 1W:371-366:#101 | |
131 | 8½–16½ | −683 | 902 | 922 | +20 | Akwanya, Andrew (#62/UGA) | 1L:406-407:#67 |
132 | 8–17 | −377 | 1802 | 1664 | −138 | Placca, Chrys (#40/GHA) | bye |
133 | 8–17 | −769 | 0 | 923 | Fred, Amata (#139/NGA) | 2L:311-493:#59 | |
134 | 8–17 | −1016 | 0 | 897 | Iyamu, Faith (#87/NGA) | 2W:372-261:#64 | |
135 | 8–17 | −1126 | 0 | 1100 | Sanda, Jonathan (#127/NGA) | 2L:257-419:#60 | |
136 | 7½–17½ | −1268 | 0 | 821 | Aganaba, Mbeleokpo (#114/NGA) | 1W:400-300:#138 | |
137 | 7–18 | −901 | 0 | 815 | Ibe, Duffy (#101/NGA) | 2L:366-371:#137 | |
138 | 7–18 | −2711 | 500 | 578 | +78 | Shofola, Christian (#64/CMR) | 1L:261-372:#87 |
139 | 3–22 | −2199 | 0 | 687 | Adeyera, Adedeji (#138/NGA) | 2L:300-400:#114 | |
140 | 1–24 | −2300 | 0 | 500 | August, Desmond (#117/NGA) | bye | |
140 | 1–24 | −2300 | 0 | 1527 | Panasa, Bye (#142/PANASA) | bye | |
142 | 0–25 | −2500 | 0 | 0 | Morris, Gathoni (#136/KEN) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.