Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 9–0 | +697 | 1870 | 1983 | +113 | Njoroge, Stanley (#29/KEN) | 1W:414-362:#30 | 2nd vs. #25 @1 |
2 | 8–1 | +484 | 1918 | 1967 | +49 | Adebola, Samuel (#25/NGA) | 2W:407-400:#93 | 1st vs. #29 @1 |
3 | 8–1 | +396 | 0 | 2222 | Adeyemi, Adeosun (#134/NGA) | 1W:511-350:#130 | 2nd vs. #26 @4 | |
4 | 7–2 | +820 | 1915 | 1952 | +37 | Geria, Richard (#26/UGA) | 2W:504-333:#74 | 1st vs. #134 @4 |
5 | 7–2 | +660 | 1866 | 1906 | +40 | Durojaiye, Segun (#30/NGA) | 2L:362-414:#29 | 1st vs. #93 @2 |
6 | 7–2 | +579 | 2133 | 2132 | −1 | Ikekeregor, Dennis (#10/NGA) | 2W:452-323:#33 | 2nd vs. #13 @8 |
7 | 7–2 | +535 | 2032 | 2035 | +3 | George, Ezinore (#14/NGA) | 1W:458-379:#13 | 1st vs. #11 @6 |
8 | 7–2 | +493 | 2067 | 2074 | +7 | Umebiye, Cyril (#11/NGA) | 1W:447-439:#96 | 2nd vs. #14 @6 |
9 | 7–2 | +449 | 0 | 2115 | Ogedengbe, David (#93/NGA) | 1L:400-407:#25 | 2nd vs. #30 @2 | |
10 | 7–2 | +417 | 1946 | 1978 | +32 | Ben, Quickpen (#24/NGA) | 1W:440-321:#16 | 2nd vs. #141 @9 |
11 | 7–2 | +354 | 2208 | 2197 | −11 | Victor, Godwin (#4/NGA) | 1W:466-341:#37 | 2nd vs. #131 @10 |
12 | 7–2 | +142 | 0 | 2202 | Moses, Peter (#130/NGA) | 2L:350-511:#134 | 1st vs. #74 @3 | |
13 | 6–3 | +1153 | 0 | 2057 | Oyadiran, Olabiyi (#81/NGA) | 2W:473-385:#7 | 2nd vs. #27 @12 | |
14 | 6–3 | +775 | 0 | 1891 | Wesley, Jonathan (#74/LBR) | 1L:333-504:#26 | 2nd vs. #130 @3 | |
15 | 6–3 | +651 | 1884 | 1893 | +9 | Okiemute, Tega (#27/NGA) | 2W:400-326:#48 | 1st vs. #81 @12 |
16 | 6–3 | +617 | 0 | 1977 | Fomba, Swaray (#72/LBR) | 2W:491-397:#9 | 2nd vs. #2 @13 | |
17 | 6–3 | +582 | 2247 | 2224 | −23 | Karo, Eta (#2/NGA) | 2W:438-374:#22 | 1st vs. #72 @13 |
18 | 6–3 | +525 | 0 | 1945 | Ojior, Osikhena (#76/NGA) | 1W:542-393:#84 | 2nd vs. #21 @17 | |
19 | 6–3 | +486 | 2188 | 2176 | −12 | Oluwatimilehin, Doko (#6/NGA) | 1L:401-404:#15 | 1st vs. #9 @5 |
20 | 6–3 | +476 | 0 | 2071 | Humbe, Benjamin (#96/NGA) | 2L:439-447:#11 | 1st vs. #33 @7 | |
21 | 6–3 | +473 | 0 | 2143 | Etuwa, Larry (#124/NGA) | 2W:433-417:#5 | 1st vs. #48 @15 | |
22 | 6–3 | +445 | 2140 | 2129 | −11 | Aiyedun, John (#9/NGA) | 1L:397-491:#72 | 2nd vs. #6 @5 |
23 | 6–3 | +401 | 0 | 1986 | Hassan, Wasiu (#111/NGA) | 1W:497-372:#115 | 2nd vs. #84 @16 | |
24 | 6–3 | +384 | 1982 | 1985 | +3 | Chukwudi, Ehibudu (#21/NGA) | 2W:504-425:#141 | 1st vs. #76 @17 |
25 | 6–3 | +343 | 1811 | 1843 | +32 | Afolayan, Bukunmi (#38/NGA) | 1W:519-368:#89 | 2nd vs. #105 @20 |
26 | 6–3 | +323 | 1852 | 1877 | +25 | Oloro, Opeyemi (#33/NGA) | 1L:323-452:#10 | 2nd vs. #96 @7 |
27 | 6–3 | +302 | 2048 | 2047 | −1 | Ewruje, James (#13/NGA) | 2L:379-458:#14 | 1st vs. #10 @8 |
28 | 6–3 | +294 | 0 | 1821 | Chinedu, Thorpe (#141/NGA) | 1L:425-504:#21 | 1st vs. #24 @9 | |
29 | 6–3 | +284 | 0 | 1853 | Osawe, Victor (#105/NGA) | 1W:499-416:#39 | 1st vs. #38 @20 | |
30 | 6–3 | +277 | 0 | 2010 | Azu, Ogbogu (#100/NGA) | 2W:430-412:#79 | 1st vs. #15 @18 | |
31 | 6–3 | +258 | 2029 | 2039 | +10 | Nderitu, Gitonga (#15/KEN) | 2W:404-401:#6 | 2nd vs. #100 @18 |
32 | 6–3 | +252 | 1540 | 1600 | +60 | Hydara, Abba (#52/GMB) | 1W:402-314:#112 | 1st vs. #119 @21 |
33 | 6–3 | +193 | 0 | 1996 | Sam, Kantimathi (#119/USA) | 2W:424-406:#104 | 2nd vs. #52 @21 | |
34 | 6–3 | +157 | 0 | 1914 | Iyanam, Nsikan (#92/NGA) | 1W:475-374:#32 | 2nd vs. #37 @23 | |
35 | 6–3 | +108 | 0 | 1975 | Dokun, Esan (#131/NGA) | 2L:371-388:#3 | 1st vs. #4 @10 | |
36 | 6–3 | +33 | 1877 | 1894 | +17 | Salau, Samson (#28/NGA) | 2W:389-383:#35 | 2nd vs. #89 @24 |
37 | 6–3 | +10 | 1839 | 1866 | +27 | Odok, Anthony (#35/NGA) | 1L:383-389:#28 | 2nd vs. #7 @11 |
38 | 6–3 | −113 | 1863 | 1887 | +24 | Sentongo, Ivan (#31/UGA) | 1W:433-347:#94 | 2nd vs. #3 @26 |
39 | 6–3 | −141 | 0 | 1987 | Nwaeze, Chuks (#99/NGA) | 1W:417-404:#103 | 2nd vs. #32 @25 | |
40 | 5½–3½ | +251 | 2150 | 2132 | −18 | Umujose, Emmanuel (#7/NGA) | 1L:385-473:#81 | 1st vs. #35 @11 |
41 | 5½–3½ | +236 | 2209 | 2192 | −17 | Nwali, Enoch (#3/NGA) | 1W:388-371:#131 | 1st vs. #31 @26 |
42 | 5–4 | +643 | 0 | 1821 | Simeon, Oyediran (#120/NGA) | 1W:528-431:#129 | 2nd vs. #103 @27 | |
43 | 5–4 | +466 | 2207 | 2182 | −25 | Jighere, Wellington (#5/NGA) | 1L:417-433:#124 | 2nd vs. #22 @14 |
44 | 5–4 | +405 | 1581 | 1621 | +40 | Tamunosiki, Fubara (#48/NGA) | 1L:326-400:#27 | 2nd vs. #124 @15 |
45 | 5–4 | +377 | 1982 | 1983 | +1 | Jimoh, Abdulmumin (#22/NGA) | 1L:374-438:#2 | 1st vs. #5 @14 |
46 | 5–4 | +288 | 0 | 1951 | Chinedu, Olu (#128/NGA) | 1W:442-363:#40 | 2nd vs. #79 @29 | |
47 | 5–4 | +287 | 0 | 1759 | Oshodi, Sunday (#116/NGA) | 1W:482-261:#97 | 1st vs. #43 @32 | |
48 | 5–4 | +258 | 1992 | 1996 | +4 | Odongkara, Edgar (#20/UGA) | 1W:435-364:#18 | 2nd vs. #40 @30 |
49 | 5–4 | +237 | 0 | 1884 | Omijeh, Osaghaede (#84/NGA) | 2L:393-542:#76 | 1st vs. #111 @16 | |
50 | 5–4 | +213 | 1555 | 1576 | +21 | Ntege, Chris (#51/UGA) | 1W:423-349:#77 | 2nd vs. #133 @31 |
51 | 5–4 | +189 | 1572 | 1605 | +33 | Clarkson, Ismaila (#50/NGA) | 1W:491-319:#71 | 1st vs. #41 @35 |
52 | 5–4 | +181 | 0 | 1732 | Gbadebo, Olufemi (#88/NGA) | 2W:516-328:#61 | 1st vs. #8 @37 | |
53 | 5–4 | +146 | 1804 | 1811 | +7 | Atti, Daystar (#39/NGA) | 2L:416-499:#105 | 1st vs. #16 @19 |
54 | 5–4 | +127 | 0 | 1858 | Ituah, Sunday (#104/NGA) | 1L:406-424:#119 | 1st vs. #97 @22 | |
55 | 5–4 | +100 | 1727 | 1716 | −11 | Raji, Kazeem (#43/NGA) | 1W:469-443:#85 | 2nd vs. #116 @32 |
56 | 5–4 | +99 | 2025 | 2010 | −15 | Adegbola, Abiola (#16/NGA) | 2L:321-440:#24 | 2nd vs. #39 @19 |
57 | 5–4 | +80 | 2353 | 2327 | −26 | Etim, Nsikak (#1/NGA) | 2W:439-359:#109 | 1st vs. #80 @36 |
58 | 5–4 | +62 | 0 | 1815 | Saporu, Tunde (#80/NGA) | 1W:516-455:#106 | 2nd vs. #1 @36 | |
59 | 5–4 | +50 | 2058 | 2039 | −19 | Olaribigbe, Hakeem (#12/NGA) | 1W:461-364:#86 | 2nd vs. #112 @38 |
60 | 5–4 | −49 | 1813 | 1828 | +15 | Ubiedi, Stanley (#37/GHA) | 2L:341-466:#4 | 1st vs. #92 @23 |
61 | 5–4 | −53 | 0 | 1969 | Okpakpor, Obaro (#97/NGA) | 2L:261-482:#116 | 2nd vs. #104 @22 | |
62 | 5–4 | −62 | 0 | 1290 | Avery, Joseph (#75/LBR) | 1W:460-315:#110 | 2nd vs. #107 @42 | |
63 | 5–4 | −77 | 1859 | 1874 | +15 | Okechi, Richard (#32/KEN) | 2L:374-475:#92 | 1st vs. #99 @25 |
64 | 5–4 | −83 | 0 | 1550 | Enyi, Emmanuel (#107/NGA) | 2W:493-367:#137 | 1st vs. #75 @42 | |
65 | 5–4 | −85 | 1206 | 1248 | +42 | Sang, John (#58/KEN) | 2W:457-377:#56 | 2nd vs. #102 @40 |
66 | 5–4 | −118 | 0 | 1862 | Okusanya, Bimbo (#89/NGA) | 2L:368-519:#38 | 1st vs. #28 @24 | |
67 | 5–4 | −141 | 1453 | 1499 | +46 | Kipkemoi, Limo (#54/KEN) | 1W:519-329:#138 | 2nd vs. #45 @43 |
68 | 5–4 | −143 | 0 | 1803 | Olowu, Tokunbo (#121/NGA) | 1W:473-448:#102 | 2nd vs. #115 @41 | |
69 | 5–4 | −185 | 1718 | 1726 | +8 | Roberts, Alvin (#45/LBR) | 2W:395-344:#53 | 1st vs. #54 @43 |
70 | 4–5 | +433 | 0 | 1638 | Akinfemisoye, Ayomiposi (#103/NGA) | 2L:404-417:#99 | 1st vs. #120 @27 | |
71 | 4–5 | +353 | 1834 | 1811 | −23 | Akanbi, Dipo (#34/NGA) | 2W:548-329:#19 | 2nd vs. #73 @47 |
72 | 4–5 | +351 | 0 | 1550 | Lemuel, Gibson (#73/LBR) | 2W:397-377:#17 | 1st vs. #34 @47 | |
73 | 4–5 | +216 | 1746 | 1719 | −27 | Adigun, Olatunde (#42/NGA) | 2W:644-352:#98 | 1st vs. #55 @49 |
74 | 4–5 | +196 | 1999 | 1958 | −41 | Oyejide, Olumide (#18/NGA) | 2L:364-435:#20 | 1st vs. #19 @28 |
75 | 4–5 | +190 | 0 | 1856 | Faloye, Ibukun (#79/NGA) | 1L:412-430:#100 | 1st vs. #128 @29 | |
76 | 4–5 | +112 | 1577 | 1586 | +9 | Don, Kagiri (#49/UGA) | 2W:499-269:#127 | 1st vs. #59 @51 |
77 | 4–5 | +108 | 1802 | 1778 | −24 | Placca, Chrys (#40/GHA) | 2L:363-442:#128 | 1st vs. #20 @30 |
78 | 4–5 | +92 | 1594 | 1585 | −9 | Tarus, Kipruto (#47/KEN) | 2W:392-387:#140 | 2nd vs. #125 @48 |
79 | 4–5 | +67 | 0 | 1562 | Egbele, Emmanuel (#133/NGA) | 2L:385-422:#59 | 1st vs. #51 @31 | |
80 | 4–5 | +22 | 0 | 1720 | Simpson, Femi (#125/NGA) | 2W:461-401:#83 | 1st vs. #47 @48 | |
81 | 4–5 | +18 | 0 | 1580 | Adekansi, Adebisi (#85/NGA) | 2L:443-469:#43 | 2nd vs. #86 @34 | |
82 | 4–5 | +4 | 1955 | 1947 | −8 | Ikolo, Anthony (#19/NGA) | 1L:329-548:#34 | 2nd vs. #18 @28 |
83 | 4–5 | −9 | 0 | 1865 | Isiekwe, Austin (#83/NGA) | 1L:401-461:#125 | 1st vs. #109 @33 | |
84 | 4–5 | −14 | 1800 | 1794 | −6 | John, Curtis (#41/NGA) | 1L:409-442:#23 | 2nd vs. #50 @35 |
85 | 4–5 | −22 | 0 | 1636 | Mosope, Muyiwa (#109/NGA) | 1L:359-439:#1 | 2nd vs. #83 @33 | |
86 | 4–5 | −35 | 2147 | 2110 | −37 | Oyende, Allan (#8/KEN) | 1L:397-400:#70 | 2nd vs. #88 @37 |
87 | 4–5 | −49 | 1969 | 1933 | −36 | Omolo, Jared (#23/BWA) | 2W:442-409:#41 | 2nd vs. #77 @50 |
88 | 4–5 | −57 | 0 | 1558 | Kareem, Jamiu (#108/NGA) | 1W:465-326:#113 | 1st vs. #126 @53 | |
89 | 4–5 | −61 | 0 | 1641 | Sule, Success (#86/NGA) | 2L:364-461:#12 | 1st vs. #85 @34 | |
90 | 4–5 | −91 | 1180 | 1212 | +32 | Muturi, Elaine (#59/KEN) | 1W:422-385:#133 | 2nd vs. #49 @51 |
91 | 4–5 | −102 | 0 | 1762 | Okafor, Collins (#112/NGA) | 2L:314-402:#52 | 1st vs. #12 @38 | |
92 | 4–5 | −128 | 0 | 1650 | Oyinloye, Abiola (#106/NGA) | 2L:455-516:#80 | 1st vs. #61 @39 | |
93 | 4–5 | −151 | 1685 | 1652 | −33 | Wabwire, Andrew (#46/KEN) | 2W:456-444:#55 | 1st vs. #123 @52 |
94 | 4–5 | −191 | 0 | 1782 | Okagbue, Ajuluchukwu (#102/NGA) | 2L:448-473:#121 | 1st vs. #58 @40 | |
95 | 4–5 | −257 | 0 | 1696 | Morris, Lester (#70/LBR) | 2W:400-397:#8 | 2nd vs. #71 @54 | |
96 | 4–5 | −270 | 1068 | 1100 | +32 | Abdulai, Mohammed (#61/GHA) | 1L:328-516:#88 | 2nd vs. #106 @39 |
97 | 4–5 | −325 | 0 | 1838 | Adelola, Adedamola (#115/NGA) | 2L:372-497:#111 | 1st vs. #121 @41 | |
98 | 4–5 | −329 | 1513 | 1518 | +5 | Apuuli, Davis (#53/UGA) | 1L:344-395:#45 | 2nd vs. #110 @44 |
99 | 4–5 | −387 | 0 | 1509 | Aiyewunmi, Adeyinka (#132/NGA) | 1W:485-346:#66 | 1st vs. #135 @58 | |
100 | 4–5 | −399 | 0 | 1552 | Adeagbo, Babatunde (#110/NGA) | 2L:315-460:#75 | 1st vs. #53 @44 | |
101 | 4–5 | −421 | 0 | 1812 | Akhabue, Priscilla (#94/NGA) | 2L:347-433:#31 | 1st vs. #129 @45 | |
102 | 4–5 | −437 | 0 | 1618 | Anthony, Smith (#129/GHA) | 2L:431-528:#120 | 2nd vs. #94 @45 | |
103 | 4–5 | −447 | 0 | 1393 | John, Ibrahim (#135/NGA) | 1W:416-350:#68 | 2nd vs. #132 @58 | |
104 | 4–5 | −473 | 1227 | 1247 | +20 | Okado, Beryl (#57/KEN) | 1W:441-346:#67 | 2nd vs. #66 @59 |
105 | 4–5 | −523 | 0 | 1384 | Jeremiah, Lomorukai (#137/KEN) | 1L:367-493:#107 | 2nd vs. #17 @46 | |
106 | 3–6 | +153 | 2017 | 1974 | −43 | Igali, Precious (#17/NGA) | 1L:377-397:#73 | 1st vs. #137 @46 |
107 | 3–6 | +14 | 1719 | 1666 | −53 | Murungi, Godwin (#44/UGA) | 1W:430-339:#65 | 2nd vs. #140 @60 |
108 | 3–6 | −61 | 1431 | 1425 | −6 | Obura, Godfrey (#55/UGA) | 1L:444-456:#46 | 2nd vs. #42 @49 |
109 | 3–6 | −178 | 0 | 1305 | Adowei, Ebikeme (#77/NGA) | 2L:349-423:#51 | 1st vs. #23 @50 | |
110 | 3–6 | −220 | 0 | 1149 | Bartholomew, Okafor (#126/NGA) | 1L:376-432:#82 | 2nd vs. #108 @53 | |
111 | 3–6 | −223 | 0 | 1392 | Adegbenro, Segun (#123/NGA) | 1L:353-402:#36 | 2nd vs. #46 @52 | |
112 | 3–6 | −264 | 884 | 920 | +36 | Chris, Kalibbala (#63/UGA) | 1W:300-200:#139 | 2nd vs. #82 @63 |
113 | 3–6 | −328 | 0 | 1363 | Potter, Gabriel (#82/LBR) | 2W:432-376:#126 | 1st vs. #63 @63 | |
114 | 3–6 | −338 | 0 | 1302 | Davis, Stephen (#95/NGA) | 2W:400-300:#117 | 2nd vs. #101 @65 | |
115 | 3–6 | −372 | 1827 | 1783 | −44 | Adebowale, Qamar (#36/NGA) | 2W:402-353:#123 | 1st vs. #118 @64 |
116 | 3–6 | −405 | 0 | 1377 | Vasco, Garwo (#71/LBR) | 2L:319-491:#50 | 1st vs. #70 @54 | |
117 | 3–6 | −422 | 0 | 1026 | Yakubu, Hussaini (#91/NGA) | 2W:508-324:#87 | 1st vs. #69 @66 | |
118 | 3–6 | −441 | 1376 | 1369 | −7 | Bayenang, Fatawu (#56/GHA) | 1L:377-457:#58 | 2nd vs. #138 @55 |
119 | 3–6 | −487 | 0 | 1155 | Kithinji, George (#67/KEN) | 2L:346-441:#57 | 2nd vs. #113 @56 | |
120 | 3–6 | −511 | 0 | 889 | Chanaka, Ceasor (#118/UGA) | 2W:432-422:#114 | 2nd vs. #36 @64 | |
121 | 3–6 | −516 | 0 | 961 | Ross, Cephus (#69/LBR) | 1W:422-336:#101 | 2nd vs. #91 @66 | |
122 | 3–6 | −531 | 0 | 1454 | Abraham, Kollie (#68/LBR) | 2L:350-416:#135 | 1st vs. #127 @57 | |
123 | 3–6 | −542 | 0 | 1747 | Peter, Peletiri (#113/NGA) | 2L:326-465:#108 | 1st vs. #67 @56 | |
124 | 3–6 | −560 | 0 | 1251 | Adeyera, Adedeji (#138/NGA) | 2L:329-519:#54 | 1st vs. #56 @55 | |
125 | 3–6 | −628 | 0 | 1161 | Sanda, Jonathan (#127/NGA) | 1L:269-499:#49 | 2nd vs. #68 @57 | |
126 | 2½–6½ | −417 | 0 | 1187 | Uzamere, Charles (#78/NGA) | 1W:474-388:#122 | 1st vs. #87 @67 | |
127 | 2½–6½ | −606 | 0 | 933 | Wangari, Joan (#66/KEN) | 2L:346-485:#132 | 1st vs. #57 @59 | |
128 | 2–7 | −62 | 0 | 1337 | Kwame-Antwi, Adjei (#140/GHA) | 1L:387-392:#47 | 1st vs. #44 @60 | |
129 | 2–7 | −227 | 0 | 1225 | Samson, Asare (#122/GHA) | 2L:388-474:#78 | 1st vs. #98 @61 | |
130 | 2–7 | −411 | 0 | 1295 | Adote-Akagbor, Henry (#65/GHA) | 2L:339-430:#44 | 1st vs. #139 @62 | |
131 | 2–7 | −429 | 0 | 803 | Agbelekale, Ibukun (#90/NGA) | 1W:439-360:#62 | 2nd vs. #64 @68 | |
132 | 2–7 | −450 | 0 | 1202 | Kuye, Ademola (#98/NGA) | 1L:352-644:#42 | 2nd vs. #122 @61 | |
133 | 2–7 | −483 | 0 | 678 | Fred, Amata (#139/NGA) | 2L:200-300:#63 | 2nd vs. #65 @62 | |
134 | 2–7 | −608 | 0 | 776 | Ibe, Duffy (#101/NGA) | 2L:336-422:#69 | 1st vs. #95 @65 | |
135 | 2–7 | −844 | 0 | 905 | Iyamu, Faith (#87/NGA) | 1L:324-508:#91 | 2nd vs. #78 @67 | |
136 | 1–8 | −628 | 902 | 871 | −31 | Akwanya, Andrew (#62/UGA) | 2L:360-439:#90 | 1st vs. #114 @69 |
137 | 1–8 | −841 | 0 | 613 | Aganaba, Mbeleokpo (#114/NGA) | 1L:422-432:#118 | 2nd vs. #62 @69 | |
138 | 1–8 | −846 | 1098 | 1033 | −65 | Kyagera, Nelson (#60/UGA) | 2W:385-282:#64 | 1st vs. #117 @70 |
139 | 1–8 | −1645 | 500 | 512 | +12 | Shofola, Christian (#64/CMR) | 1L:282-385:#60 | 1st vs. #90 @68 |
140 | ½–8½ | −800 | 0 | 500 | August, Desmond (#117/NGA) | 1L:300-400:#95 | 2nd vs. #60 @70 | |
140 | ½–8½ | −800 | 0 | 500 | Panasa, Bye (#142/PANASA) | bye | ||
142 | 0–9 | −900 | 0 | 0 | Morris, Gathoni (#136/KEN) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.