Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–0 | +699 | 2067 | 2074 | +7 | Umebiye, Cyril (#11/NGA) | 2W:448-406:#84 | 2nd vs. #81 @1 |
2 | 5–0 | +572 | 0 | 2382 | Etuwa, Larry (#124/NGA) | 1W:429-413:#19 | 1st vs. #96 @2 | |
3 | 5–0 | +569 | 0 | 2355 | Humbe, Benjamin (#96/NGA) | 1W:410-390:#81 | 2nd vs. #124 @2 | |
4 | 5–0 | +521 | 1870 | 1924 | +54 | Njoroge, Stanley (#29/KEN) | 2W:428-365:#24 | 1st vs. #33 @3 |
5 | 5–0 | +452 | 1866 | 1897 | +31 | Durojaiye, Segun (#30/NGA) | 2W:414-342:#12 | 1st vs. #24 @4 |
6 | 5–0 | +383 | 0 | 2252 | Adeyemi, Adeosun (#134/NGA) | 2W:470-349:#33 | 1st vs. #115 @5 | |
7 | 4–1 | +961 | 0 | 2266 | Oyadiran, Olabiyi (#81/NGA) | 2L:390-410:#96 | 1st vs. #11 @1 | |
8 | 4–1 | +533 | 1915 | 1940 | +25 | Geria, Richard (#26/UGA) | 2W:421-388:#6 | 1st vs. #48 @7 |
9 | 4–1 | +452 | 2140 | 2135 | −5 | Aiyedun, John (#9/NGA) | 2W:517-296:#106 | 1st vs. #14 @14 |
10 | 4–1 | +400 | 1982 | 1986 | +4 | Chukwudi, Ehibudu (#21/NGA) | 1W:414-399:#73 | 1st vs. #84 @8 |
11 | 4–1 | +384 | 2150 | 2143 | −7 | Umujose, Emmanuel (#7/NGA) | 2W:432-412:#77 | 1st vs. #19 @9 |
12 | 4–1 | +351 | 2209 | 2206 | −3 | Nwali, Enoch (#3/NGA) | 2W:425-329:#100 | 1st vs. #102 @13 |
13 | 4–1 | +332 | 2029 | 2039 | +10 | Nderitu, Gitonga (#15/KEN) | 1W:455-402:#20 | 2nd vs. #104 @12 |
14 | 4–1 | +297 | 0 | 1974 | Ituah, Sunday (#104/NGA) | 2W:421-403:#42 | 1st vs. #15 @12 | |
15 | 4–1 | +278 | 1946 | 1961 | +15 | Ben, Quickpen (#24/NGA) | 1L:365-428:#29 | 2nd vs. #30 @4 |
16 | 4–1 | +269 | 1852 | 1863 | +11 | Oloro, Opeyemi (#33/NGA) | 1L:349-470:#134 | 2nd vs. #29 @3 |
17 | 4–1 | +238 | 2032 | 2032 | +0 | George, Ezinore (#14/NGA) | 2W:440-414:#102 | 2nd vs. #9 @14 |
18 | 4–1 | +205 | 0 | 1913 | Saporu, Tunde (#80/NGA) | 2W:402-397:#86 | 1st vs. #93 @15 | |
19 | 4–1 | +197 | 0 | 2163 | Ogedengbe, David (#93/NGA) | 2W:375-361:#112 | 2nd vs. #80 @15 | |
20 | 4–1 | +187 | 0 | 2087 | Adelola, Adedamola (#115/NGA) | 1L:376-412:#28 | 2nd vs. #134 @5 | |
21 | 4–1 | +181 | 0 | 2039 | Okpakpor, Obaro (#97/NGA) | 1W:487-413:#128 | 2nd vs. #83 @19 | |
22 | 4–1 | +162 | 0 | 2210 | Moses, Peter (#130/NGA) | 1W:393-372:#76 | 1st vs. #12 @17 | |
23 | 4–1 | +139 | 1918 | 1934 | +16 | Adebola, Samuel (#25/NGA) | 1W:478-347:#32 | 1st vs. #132 @23 |
24 | 4–1 | +126 | 1811 | 1833 | +22 | Afolayan, Bukunmi (#38/NGA) | 2W:484-479:#23 | 1st vs. #106 @18 |
25 | 4–1 | +106 | 1813 | 1837 | +24 | Ubiedi, Stanley (#37/GHA) | 2W:399-381:#83 | 1st vs. #113 @20 |
26 | 4–1 | +85 | 1877 | 1904 | +27 | Salau, Samson (#28/NGA) | 2W:412-376:#115 | 2nd vs. #32 @21 |
27 | 4–1 | +71 | 0 | 2108 | Akhabue, Priscilla (#94/NGA) | 2W:518-474:#113 | 2nd vs. #16 @22 | |
28 | 4–1 | +54 | 2025 | 2025 | +0 | Adegbola, Abiola (#16/NGA) | 2W:450-423:#35 | 1st vs. #94 @22 |
29 | 4–1 | −118 | 0 | 2057 | Nwaeze, Chuks (#99/NGA) | 2L:391-593:#27 | 1st vs. #18 @6 | |
30 | 3–2 | +528 | 1884 | 1877 | −7 | Okiemute, Tega (#27/NGA) | 1W:593-391:#99 | 2nd vs. #5 @26 |
31 | 3–2 | +463 | 0 | 1579 | Wesley, Jonathan (#74/LBR) | 1W:550-334:#126 | 1st vs. #82 @27 | |
32 | 3–2 | +426 | 1999 | 1986 | −13 | Oyejide, Olumide (#18/NGA) | 1L:360-461:#79 | 2nd vs. #99 @6 |
33 | 3–2 | +406 | 1581 | 1584 | +3 | Tamunosiki, Fubara (#48/NGA) | 1L:451-479:#5 | 2nd vs. #26 @7 |
34 | 3–2 | +397 | 2247 | 2230 | −17 | Karo, Eta (#2/NGA) | 1W:445-387:#89 | 1st vs. #35 @25 |
35 | 3–2 | +395 | 0 | 1817 | Fomba, Swaray (#72/LBR) | 2W:596-333:#53 | 1st vs. #98 @31 | |
36 | 3–2 | +371 | 0 | 1621 | Omijeh, Osaghaede (#84/NGA) | 1L:406-448:#11 | 2nd vs. #21 @8 | |
37 | 3–2 | +338 | 1955 | 1966 | +11 | Ikolo, Anthony (#19/NGA) | 2L:413-429:#124 | 2nd vs. #7 @9 |
38 | 3–2 | +310 | 2188 | 2176 | −12 | Oluwatimilehin, Doko (#6/NGA) | 1L:388-421:#26 | 1st vs. #100 @11 |
39 | 3–2 | +292 | 1992 | 1997 | +5 | Odongkara, Edgar (#20/UGA) | 2L:402-455:#15 | 1st vs. #128 @10 |
40 | 3–2 | +285 | 2207 | 2194 | −13 | Jighere, Wellington (#5/NGA) | 2W:479-451:#48 | 1st vs. #27 @26 |
41 | 3–2 | +280 | 2133 | 2124 | −9 | Ikekeregor, Dennis (#10/NGA) | 2W:491-364:#82 | 1st vs. #79 @30 |
42 | 3–2 | +276 | 0 | 1999 | Chinedu, Olu (#128/NGA) | 2L:413-487:#97 | 2nd vs. #20 @10 | |
43 | 3–2 | +272 | 1982 | 1989 | +7 | Jimoh, Abdulmumin (#22/NGA) | 1W:576-225:#68 | 1st vs. #31 @44 |
44 | 3–2 | +253 | 0 | 1891 | Faloye, Ibukun (#79/NGA) | 2W:461-360:#18 | 2nd vs. #10 @30 | |
45 | 3–2 | +239 | 0 | 1920 | Okagbue, Ajuluchukwu (#102/NGA) | 1L:414-440:#14 | 2nd vs. #3 @13 | |
46 | 3–2 | +233 | 0 | 1612 | Akinfemisoye, Ayomiposi (#103/NGA) | 2W:513-347:#123 | 2nd vs. #119 @33 | |
47 | 3–2 | +230 | 2048 | 2045 | −3 | Ewruje, James (#13/NGA) | 1W:459-419:#17 | 2nd vs. #73 @28 |
48 | 3–2 | +203 | 1834 | 1820 | −14 | Akanbi, Dipo (#34/NGA) | 1W:446-404:#65 | 2nd vs. #39 @29 |
49 | 3–2 | +195 | 0 | 1902 | Azu, Ogbogu (#100/NGA) | 1L:329-425:#3 | 2nd vs. #6 @11 | |
50 | 3–2 | +189 | 1804 | 1807 | +3 | Atti, Daystar (#39/NGA) | 2W:423-413:#140 | 1st vs. #34 @29 |
50 | 3–2 | +189 | 0 | 1694 | Sule, Success (#86/NGA) | 1L:397-402:#80 | 2nd vs. #76 @16 | |
52 | 3–2 | +142 | 1727 | 1730 | +3 | Raji, Kazeem (#43/NGA) | 2W:453-340:#46 | 1st vs. #77 @35 |
52 | 3–2 | +142 | 0 | 1967 | Ojior, Osikhena (#76/NGA) | 2L:372-393:#130 | 1st vs. #86 @16 | |
54 | 3–2 | +140 | 0 | 1712 | Morris, Lester (#70/LBR) | 1W:540-336:#50 | 2nd vs. #4 @42 | |
55 | 3–2 | +129 | 0 | 1834 | Adekansi, Adebisi (#85/NGA) | 2W:400-300:#117 | 1st vs. #59 @36 | |
56 | 3–2 | +111 | 2208 | 2192 | −16 | Victor, Godwin (#4/NGA) | 2W:544-377:#49 | 1st vs. #70 @42 |
57 | 3–2 | +103 | 0 | 1812 | Sam, Kantimathi (#119/USA) | 2W:433-413:#120 | 1st vs. #103 @33 | |
58 | 3–2 | +98 | 0 | 1996 | Isiekwe, Austin (#83/NGA) | 1L:381-399:#37 | 1st vs. #97 @19 | |
59 | 3–2 | +68 | 2058 | 2049 | −9 | Olaribigbe, Hakeem (#12/NGA) | 1L:342-414:#30 | 2nd vs. #130 @17 |
60 | 3–2 | +67 | 1540 | 1552 | +12 | Hydara, Abba (#52/GMB) | 2W:418-346:#56 | 1st vs. #108 @39 |
61 | 3–2 | +61 | 0 | 1652 | Chinedu, Thorpe (#141/NGA) | 2W:424-405:#59 | 2nd vs. #50 @34 | |
62 | 3–2 | +24 | 1718 | 1722 | +4 | Roberts, Alvin (#45/LBR) | 1W:429-422:#47 | 2nd vs. #42 @37 |
63 | 3–2 | +17 | 0 | 2060 | Peter, Peletiri (#113/NGA) | 1L:474-518:#94 | 2nd vs. #37 @20 | |
64 | 3–2 | +2 | 0 | 1850 | Dokun, Esan (#131/NGA) | 1W:423-339:#36 | 2nd vs. #125 @45 | |
65 | 3–2 | −21 | 0 | 1721 | Olowu, Tokunbo (#121/NGA) | 1W:454-368:#71 | 2nd vs. #36 @46 | |
66 | 3–2 | −45 | 1863 | 1874 | +11 | Sentongo, Ivan (#31/UGA) | 1W:453-418:#108 | 2nd vs. #22 @44 |
67 | 3–2 | −59 | 0 | 1901 | Okusanya, Bimbo (#89/NGA) | 2L:387-445:#2 | 1st vs. #120 @24 | |
68 | 3–2 | −64 | 1839 | 1844 | +5 | Odok, Anthony (#35/NGA) | 1L:423-450:#16 | 2nd vs. #2 @25 |
69 | 3–2 | −80 | 0 | 1885 | Iyanam, Nsikan (#92/NGA) | 2W:466-402:#111 | 1st vs. #95 @47 | |
70 | 3–2 | −81 | 1859 | 1874 | +15 | Okechi, Richard (#32/KEN) | 2L:347-478:#25 | 1st vs. #28 @21 |
71 | 3–2 | −91 | 0 | 1829 | Oyinloye, Abiola (#106/NGA) | 1L:296-517:#9 | 2nd vs. #38 @18 | |
72 | 3–2 | −125 | 0 | 1847 | Anthony, Smith (#129/GHA) | 2W:390-371:#95 | 1st vs. #54 @48 | |
73 | 3–2 | −134 | 0 | 1594 | Aiyewunmi, Adeyinka (#132/NGA) | 2L:320-469:#54 | 2nd vs. #25 @23 | |
74 | 3–2 | −171 | 1453 | 1495 | +42 | Kipkemoi, Limo (#54/KEN) | 1W:469-320:#132 | 2nd vs. #129 @48 |
75 | 2–3 | +351 | 0 | 1597 | Simeon, Oyediran (#120/NGA) | 1L:413-433:#119 | 2nd vs. #89 @24 | |
76 | 2–3 | +212 | 0 | 1307 | Lemuel, Gibson (#73/LBR) | 2L:399-414:#21 | 1st vs. #13 @28 | |
77 | 2–3 | +129 | 0 | 1319 | Potter, Gabriel (#82/LBR) | 1L:364-491:#10 | 2nd vs. #74 @27 | |
78 | 2–3 | +69 | 2017 | 2002 | −15 | Igali, Precious (#17/NGA) | 2L:419-459:#13 | 2nd vs. #105 @32 |
79 | 2–3 | +61 | 0 | 1596 | Osawe, Victor (#105/NGA) | 1L:447-493:#107 | 1st vs. #17 @32 | |
80 | 2–3 | +25 | 0 | 1387 | Kuye, Ademola (#98/NGA) | 1L:430-542:#88 | 2nd vs. #72 @31 | |
81 | 2–3 | +13 | 0 | 1535 | Adowei, Ebikeme (#77/NGA) | 1L:412-432:#7 | 2nd vs. #43 @35 | |
82 | 2–3 | +10 | 1180 | 1182 | +2 | Muturi, Elaine (#59/KEN) | 1L:405-424:#141 | 2nd vs. #85 @36 |
83 | 2–3 | +7 | 1746 | 1751 | +5 | Adigun, Olatunde (#42/NGA) | 1L:403-421:#104 | 1st vs. #45 @37 |
84 | 2–3 | −15 | 0 | 1688 | Egbele, Emmanuel (#133/NGA) | 1W:462-340:#40 | 2nd vs. #88 @52 | |
85 | 2–3 | −27 | 0 | 1507 | Gbadebo, Olufemi (#88/NGA) | 2W:542-430:#98 | 1st vs. #133 @52 | |
86 | 2–3 | −32 | 0 | 1859 | Okafor, Collins (#112/NGA) | 1L:361-375:#93 | 1st vs. #46 @40 | |
87 | 2–3 | −46 | 1969 | 1949 | −20 | Omolo, Jared (#23/BWA) | 1L:479-484:#38 | 2nd vs. #71 @41 |
87 | 2–3 | −46 | 0 | 1568 | Mosope, Muyiwa (#109/NGA) | 1W:414-407:#44 | 2nd vs. #47 @50 | |
89 | 2–3 | −50 | 0 | 1398 | Kareem, Jamiu (#108/NGA) | 2L:418-453:#31 | 2nd vs. #52 @39 | |
90 | 2–3 | −69 | 2147 | 2132 | −15 | Oyende, Allan (#8/KEN) | 2W:503-327:#110 | 2nd vs. #49 @56 |
91 | 2–3 | −84 | 1555 | 1553 | −2 | Ntege, Chris (#51/UGA) | 2W:485-334:#135 | 1st vs. #114 @55 |
92 | 2–3 | −85 | 2353 | 2334 | −19 | Etim, Nsikak (#1/NGA) | 1W:493-378:#122 | 2nd vs. #41 @54 |
93 | 2–3 | −100 | 0 | 1233 | August, Desmond (#117/NGA) | 1L:300-400:#85 | 2nd vs. #53 @38 | |
94 | 2–3 | −101 | 0 | 1750 | Simpson, Femi (#125/NGA) | 2L:387-407:#67 | 1st vs. #131 @45 | |
95 | 2–3 | −107 | 0 | 1653 | Oshodi, Sunday (#116/NGA) | 1W:402-400:#41 | 2nd vs. #126 @51 | |
96 | 2–3 | −122 | 0 | 1296 | Vasco, Garwo (#71/LBR) | 2L:368-454:#121 | 1st vs. #23 @41 | |
97 | 2–3 | −129 | 1685 | 1674 | −11 | Wabwire, Andrew (#46/KEN) | 1L:340-453:#43 | 2nd vs. #112 @40 |
98 | 2–3 | −133 | 1572 | 1574 | +2 | Clarkson, Ismaila (#50/NGA) | 2L:336-540:#70 | 1st vs. #141 @34 |
99 | 2–3 | −134 | 0 | 1849 | Hassan, Wasiu (#111/NGA) | 1L:402-466:#92 | 2nd vs. #68 @43 | |
100 | 2–3 | −185 | 1827 | 1810 | −17 | Adebowale, Qamar (#36/NGA) | 2L:339-423:#131 | 1st vs. #121 @46 |
101 | 2–3 | −205 | 0 | 1714 | Davis, Stephen (#95/NGA) | 1L:371-390:#129 | 2nd vs. #92 @47 | |
102 | 2–3 | −213 | 1068 | 1083 | +15 | Abdulai, Mohammed (#61/GHA) | 1W:452-325:#75 | 2nd vs. #56 @60 |
103 | 2–3 | −260 | 1513 | 1526 | +13 | Apuuli, Davis (#53/UGA) | 1L:333-596:#72 | 1st vs. #117 @38 |
104 | 2–3 | −283 | 1227 | 1229 | +2 | Okado, Beryl (#57/KEN) | 1W:424-395:#62 | 2nd vs. #123 @58 |
105 | 2–3 | −291 | 0 | 1358 | Adeyera, Adedeji (#138/NGA) | 1W:389-305:#127 | 2nd vs. #107 @62 | |
106 | 2–3 | −329 | 0 | 1504 | Enyi, Emmanuel (#107/NGA) | 2W:493-447:#105 | 1st vs. #138 @62 | |
107 | 2–3 | −341 | 0 | 1519 | Kithinji, George (#67/KEN) | 1W:407-387:#125 | 2nd vs. #127 @61 | |
108 | 2–3 | −421 | 1206 | 1205 | −1 | Sang, John (#58/KEN) | 2W:335-327:#64 | 1st vs. #137 @63 |
109 | 2–3 | −428 | 0 | 1809 | Abraham, Kollie (#68/LBR) | 2L:225-576:#22 | 1st vs. #111 @43 | |
110 | 2–3 | −434 | 0 | 1387 | Jeremiah, Lomorukai (#137/KEN) | 2W:423-403:#139 | 2nd vs. #58 @63 | |
111 | 1½–3½ | −271 | 0 | 1014 | Uzamere, Charles (#78/NGA) | 2T:352-352:#66 | 1st vs. #110 @57 | |
112 | 1–4 | −52 | 0 | 1475 | Kwame-Antwi, Adjei (#140/GHA) | 1L:413-423:#39 | 2nd vs. #40 @49 | |
113 | 1–4 | −90 | 1594 | 1592 | −2 | Tarus, Kipruto (#47/KEN) | 2L:422-429:#45 | 1st vs. #109 @50 |
114 | 1–4 | −96 | 1431 | 1420 | −11 | Obura, Godfrey (#55/UGA) | 2W:405-352:#63 | 1st vs. #122 @65 |
115 | 1–4 | −155 | 1802 | 1782 | −20 | Placca, Chrys (#40/GHA) | 2L:340-462:#133 | 1st vs. #140 @49 |
116 | 1–4 | −181 | 0 | 1513 | Adote-Akagbor, Henry (#65/GHA) | 2L:404-446:#34 | 1st vs. #63 @53 | |
117 | 1–4 | −216 | 1800 | 1777 | −23 | John, Curtis (#41/NGA) | 2L:400-402:#116 | 1st vs. #1 @54 |
118 | 1–4 | −223 | 884 | 896 | +12 | Chris, Kalibbala (#63/UGA) | 1L:352-405:#55 | 2nd vs. #65 @53 |
119 | 1–4 | −226 | 0 | 500 | Chanaka, Ceasor (#118/UGA) | 2W:482-272:#69 | 1st vs. #44 @66 | |
120 | 1–4 | −302 | 0 | 1124 | Bartholomew, Okafor (#126/NGA) | 2L:334-550:#74 | 1st vs. #116 @51 | |
121 | 1–4 | −315 | 0 | 675 | Aganaba, Mbeleokpo (#114/NGA) | 1L:318-402:#90 | 2nd vs. #51 @55 | |
122 | 1–4 | −337 | 0 | 970 | Fred, Amata (#139/NGA) | 1L:403-423:#137 | 2nd vs. #75 @59 | |
123 | 1–4 | −375 | 0 | 985 | Yakubu, Hussaini (#91/NGA) | 1W:469-343:#60 | 2nd vs. #90 @68 | |
124 | 1–4 | −391 | 1376 | 1380 | +4 | Bayenang, Fatawu (#56/GHA) | 1L:346-418:#52 | 1st vs. #61 @60 |
125 | 1–4 | −408 | 1577 | 1583 | +6 | Don, Kagiri (#49/UGA) | 1L:377-544:#4 | 1st vs. #8 @56 |
126 | 1–4 | −415 | 0 | 776 | Agbelekale, Ibukun (#90/NGA) | 2W:402-318:#114 | 1st vs. #91 @68 | |
127 | 1–4 | −422 | 0 | 1597 | Adeagbo, Babatunde (#110/NGA) | 1L:327-503:#8 | 2nd vs. #78 @57 | |
128 | 1–4 | −424 | 0 | 1012 | Sanda, Jonathan (#127/NGA) | 2L:305-389:#138 | 1st vs. #67 @61 | |
129 | 1–4 | −444 | 0 | 1148 | Avery, Joseph (#75/LBR) | 2L:325-452:#61 | 1st vs. #139 @59 | |
130 | 1–4 | −445 | 0 | 856 | Iyamu, Faith (#87/NGA) | 1W:390-377:#101 | 2nd vs. #62 @67 | |
131 | 1–4 | −467 | 0 | 1437 | Adegbenro, Segun (#123/NGA) | 1L:347-513:#103 | 1st vs. #57 @58 | |
132 | 1–4 | −814 | 0 | 1006 | John, Ibrahim (#135/NGA) | 1L:334-485:#51 | 1st vs. #64 @64 | |
133 | 1–4 | −968 | 500 | 510 | +10 | Shofola, Christian (#64/CMR) | 1L:327-335:#58 | 2nd vs. #135 @64 |
134 | ½–4½ | −524 | 0 | 613 | Wangari, Joan (#66/KEN) | 1T:352-352:#78 | 2nd vs. #69 @69 | |
135 | 0–5 | −278 | 0 | 1047 | Samson, Asare (#122/GHA) | 2L:378-493:#1 | 2nd vs. #55 @65 | |
136 | 0–5 | −291 | 1719 | 1685 | −34 | Murungi, Godwin (#44/UGA) | 2L:407-414:#109 | 2nd vs. #118 @66 |
137 | 0–5 | −500 | 0 | 0 | Morris, Gathoni (#136/KEN) | bye | ||
137 | 0–5 | −500 | 0 | 971 | Panasa, Bye (#142/PANASA) | bye | ||
139 | 0–5 | −505 | 902 | 894 | −8 | Akwanya, Andrew (#62/UGA) | 2L:395-424:#57 | 1st vs. #87 @67 |
140 | 0–5 | −644 | 0 | 602 | Ibe, Duffy (#101/NGA) | 2L:377-390:#87 | 2nd vs. #60 @70 | |
141 | 0–5 | −703 | 1098 | 1070 | −28 | Kyagera, Nelson (#60/UGA) | 2L:343-469:#91 | 1st vs. #101 @70 |
142 | 0–5 | −714 | 0 | 500 | Ross, Cephus (#69/LBR) | 1L:272-482:#118 | 1st vs. #66 @69 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.