Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +492 | 1982 | 1983 | +1 | Chukwudi, Ehibudu (#21/NGA) | 1W:403-379:#55 | 2nd vs. #81 @1 |
2 | 2–0 | +468 | 0 | 1719 | Oyadiran, Olabiyi (#81/NGA) | 2W:577-407:#127 | 1st vs. #21 @1 | |
3 | 2–0 | +382 | 0 | 1627 | Faloye, Ibukun (#79/NGA) | 1W:501-365:#126 | 2nd vs. #15 @2 | |
4 | 2–0 | +363 | 0 | 2119 | Okpakpor, Obaro (#97/NGA) | 2W:575-338:#125 | 2nd vs. #119 @13 | |
5 | 2–0 | +362 | 2029 | 2038 | +9 | Nderitu, Gitonga (#15/KEN) | 1W:413-321:#110 | 1st vs. #79 @2 |
6 | 2–0 | +348 | 2067 | 2067 | +0 | Umebiye, Cyril (#11/NGA) | 2W:525-348:#135 | 1st vs. #41 @5 |
7 | 2–0 | +316 | 1955 | 1957 | +2 | Ikolo, Anthony (#19/NGA) | 1W:486-241:#66 | 2nd vs. #8 @21 |
8 | 2–0 | +306 | 0 | 1606 | Humbe, Benjamin (#96/NGA) | 2W:453-370:#58 | 1st vs. #125 @3 | |
9 | 2–0 | +285 | 1992 | 2014 | +22 | Odongkara, Edgar (#20/UGA) | 1W:507-347:#95 | 2nd vs. #123 @14 |
10 | 2–0 | +277 | 2188 | 2190 | +2 | Oluwatimilehin, Doko (#6/NGA) | 2W:500-400:#117 | 1st vs. #24 @4 |
11 | 2–0 | +272 | 0 | 2526 | Isiekwe, Austin (#83/NGA) | 1W:485-370:#8 | 1st vs. #18 @7 | |
12 | 2–0 | +269 | 2017 | 2017 | +0 | Igali, Precious (#17/NGA) | 2W:400-300:#142 | 1st vs. #104 @6 |
13 | 2–0 | +249 | 0 | 900 | Okagbue, Ajuluchukwu (#102/NGA) | 1W:545-303:#64 | 1st vs. #28 @34 | |
14 | 2–0 | +248 | 2048 | 2051 | +3 | Ewruje, James (#13/NGA) | 1W:534-384:#129 | 2nd vs. #12 @19 |
15 | 2–0 | +243 | 1852 | 1854 | +2 | Oloro, Opeyemi (#33/NGA) | 2W:400-300:#118 | 2nd vs. #72 @10 |
16 | 2–0 | +239 | 0 | 1498 | Omijeh, Osaghaede (#84/NGA) | 1W:523-304:#60 | 1st vs. #58 @31 | |
17 | 2–0 | +238 | 0 | 2227 | Adeyemi, Adeosun (#134/NGAB) | 1W:518-426:#39 | 2nd vs. #140 @8 | |
18 | 2–0 | +227 | 0 | 2107 | Fomba, Swaray (#72/LBR) | 2W:455-369:#87 | 1st vs. #33 @10 | |
19 | 2–0 | +213 | 0 | 2382 | Etuwa, Larry (#124/NGAB) | 1W:537-380:#22 | 2nd vs. #111 @24 | |
20 | 2–0 | +210 | 1877 | 1879 | +2 | Salau, Samson (#28/NGA) | 1W:549-344:#121 | 2nd vs. #102 @34 |
21 | 2–0 | +208 | 1946 | 1948 | +2 | Ben, Quickpen (#24/NGA) | 2W:444-420:#53 | 2nd vs. #6 @4 |
22 | 2–0 | +206 | 2058 | 2060 | +2 | Olaribigbe, Hakeem (#12/NGA) | 2W:500-385:#139 | 1st vs. #13 @19 |
23 | 2–0 | +205 | 0 | 1411 | Adelola, Adedamola (#115/NGAB) | 2W:430-356:#85 | 1st vs. #112 @12 | |
24 | 2–0 | +183 | 0 | 2353 | Chinedu, Olu (#128/NGAB) | 2W:525-366:#105 | 1st vs. #89 @29 | |
25 | 2–0 | +168 | 0 | 2085 | Saporu, Tunde (#80/NGA) | 1W:408-381:#56 | 2nd vs. #50 @11 | |
26 | 2–0 | +167 | 0 | 2591 | Hassan, Wasiu (#111/NGAB) | 1W:433-326:#4 | 1st vs. #124 @24 | |
27 | 2–0 | +159 | 1863 | 1881 | +18 | Sentongo, Ivan (#31/UGA) | 2W:487-377:#92 | 1st vs. #16 @26 |
28 | 2–0 | +154 | 1870 | 1899 | +29 | Njoroge, Stanley (#29/KEN) | 1W:520-466:#41 | 2nd vs. #141 @17 |
29 | 2–0 | +137 | 0 | 2421 | Okafor, Collins (#112/NGAB) | 1W:414-411:#14 | 2nd vs. #115 @12 | |
30 | 2–0 | +113 | 1866 | 1869 | +3 | Durojaiye, Segun (#30/NGA) | 1W:371-321:#140 | 2nd vs. #95 @23 |
31 | 2–0 | +110 | 0 | 1452 | Moses, Peter (#130/NGAB) | 2W:484-413:#93 | 1st vs. #25 @27 | |
32 | 2–0 | +106 | 1859 | 1879 | +20 | Okechi, Richard (#32/KEN) | 1W:445-344:#77 | 2nd vs. #38 @35 |
33 | 2–0 | +103 | 2025 | 2027 | +2 | Adegbola, Abiola (#16/NGA) | 1W:430-371:#57 | 2nd vs. #31 @26 |
34 | 2–0 | +96 | 1811 | 1813 | +2 | Afolayan, Bukunmi (#38/NGA) | 1W:478-385:#141 | 1st vs. #32 @35 |
35 | 2–0 | +68 | 1918 | 1920 | +2 | Adebola, Samuel (#25/NGA) | 1W:426-396:#82 | 2nd vs. #130 @27 |
35 | 2–0 | +68 | 0 | 1707 | Ojior, Osikhena (#76/NGA) | 1W:460-400:#119 | 2nd vs. #106 @33 | |
37 | 2–0 | +31 | 0 | 1284 | Okusanya, Bimbo (#89/NGA) | 2W:428-421:#123 | 2nd vs. #128 @29 | |
38 | 2–0 | +29 | 1839 | 1847 | +8 | Odok, Anthony (#35/NGA) | 2W:389-379:#59 | 1st vs. #131 @32 |
39 | 2–0 | +21 | 0 | 1933 | Dokun, Esan (#131/NGAB) | 1W:429-423:#88 | 2nd vs. #35 @32 | |
40 | 2–0 | +4 | 0 | 2315 | Nwaeze, Chuks (#99/NGA) | 1W:410-409:#26 | 2nd vs. #122 @36 | |
41 | 1–1 | +257 | 2207 | 2199 | −8 | Jighere, Wellington (#5/NGA) | 1W:773-410:#51 | 1st vs. #45 @56 |
42 | 1–1 | +206 | 2133 | 2126 | −7 | Ikekeregor, Dennis (#10/NGA) | 1W:519-288:#132 | 2nd vs. #74 @44 |
43 | 1–1 | +138 | 0 | 938 | Kareem, Jamiu (#108/NGA) | 1W:520-310:#75 | 2nd vs. #65 @52 | |
44 | 1–1 | +135 | 1581 | 1576 | −5 | Tamunosiki, Fubara (#48/NGA) | 2L:400-410:#138 | 1st vs. #103 @9 |
45 | 1–1 | +123 | 1800 | 1794 | −6 | John, Curtis (#41/NGA) | 2L:466-520:#29 | 2nd vs. #11 @5 |
46 | 1–1 | +118 | 1999 | 1985 | −14 | Oyejide, Olumide (#18/NGA) | 1L:416-449:#47 | 2nd vs. #83 @7 |
47 | 1–1 | +113 | 0 | 1024 | Adegbenro, Segun (#123/NGAB) | 1L:421-428:#89 | 1st vs. #20 @14 | |
48 | 1–1 | +105 | 1915 | 1928 | +13 | Geria, Richard (#26/UGA) | 2L:409-410:#99 | 2nd vs. #110 @16 |
49 | 1–1 | +96 | 0 | 1487 | Kwame-Antwi, Adjei (#140/GHA) | 2L:321-371:#30 | 1st vs. #134 @8 | |
50 | 1–1 | +85 | 0 | 1151 | Akinfemisoye, Ayomiposi (#103/NGA) | 1L:381-440:#40 | 2nd vs. #48 @9 | |
51 | 1–1 | +78 | 2032 | 2038 | +6 | George, Ezinore (#14/NGA) | 2L:411-414:#112 | 2nd vs. #56 @20 |
52 | 1–1 | +77 | 1884 | 1870 | −14 | Okiemute, Tega (#27/NGA) | 2W:496-365:#63 | 1st vs. #90 @47 |
53 | 1–1 | +68 | 0 | 1305 | Sam, Kantimathi (#119/USA) | 2L:400-460:#76 | 1st vs. #97 @13 | |
54 | 1–1 | +65 | 1572 | 1568 | −4 | Clarkson, Ismaila (#50/NGA) | 2L:316-386:#45 | 1st vs. #80 @11 |
55 | 1–1 | +57 | 2209 | 2203 | −6 | Nwali, Enoch (#3/NGA) | 1W:509-381:#120 | 2nd vs. #51 @51 |
55 | 1–1 | +57 | 1746 | 1755 | +9 | Adigun, Olatunde (#42/NGA) | 1W:461-381:#113 | 1st vs. #63 @42 |
55 | 1–1 | +57 | 1540 | 1536 | −4 | Hydara, Abba (#52/GMB) | 1W:532-465:#74 | 2nd vs. #133 @39 |
58 | 1–1 | +56 | 0 | 1452 | Lemuel, Gibson (#73/LBR) | 2W:493-286:#78 | 1st vs. #62 @65 | |
59 | 1–1 | +51 | 2150 | 2142 | −8 | Umujose, Emmanuel (#7/NGA) | 1W:520-420:#136 | 2nd vs. #40 @46 |
60 | 1–1 | +45 | 1376 | 1377 | +1 | Bayenang, Fatawu (#56/GHA) | 2L:381-408:#80 | 1st vs. #14 @20 |
61 | 1–1 | +35 | 0 | 1392 | Ituah, Sunday (#104/NGA) | 1L:346-469:#46 | 2nd vs. #17 @6 | |
62 | 1–1 | +30 | 1513 | 1534 | +21 | Apuuli, Davis (#53/UGA) | 1L:420-444:#24 | 2nd vs. #127 @25 |
62 | 1–1 | +30 | 0 | 1927 | Abraham, Kollie (#68/LBR) | 2W:426-393:#43 | 2nd vs. #2 @37 | |
64 | 1–1 | +19 | 0 | 2193 | Adote-Akagbor, Henry (#65/GHA) | 1W:400-300:#1 | 1st vs. #108 @52 | |
65 | 1–1 | +16 | 0 | 1919 | Azu, Ogbogu (#100/NGA) | 2W:420-380:#44 | 1st vs. #66 @43 | |
65 | 1–1 | +16 | 0 | 900 | Morris, Lester (#70/LBR) | 1W:358-335:#62 | 2nd vs. #55 @38 | |
67 | 1–1 | +15 | 1802 | 1799 | −3 | Placca, Chrys (#40/GHA) | 2W:440-381:#103 | 1st vs. #7 @46 |
68 | 1–1 | +10 | 1813 | 1814 | +1 | Ubiedi, Stanley (#37/GHA) | 1W:420-391:#34 | 2nd vs. #109 @40 |
68 | 1–1 | +10 | 0 | 1874 | Adeagbo, Babatunde (#110/NGA) | 2L:321-413:#15 | 1st vs. #26 @16 | |
70 | 1–1 | +7 | 0 | 1428 | Chinedu, Thorpe (#141/NGAB) | 2L:385-478:#38 | 1st vs. #29 @17 | |
71 | 1–1 | +5 | 0 | 1977 | Simpson, Femi (#125/NGAB) | 1L:338-575:#97 | 2nd vs. #96 @3 | |
72 | 1–1 | +0 | 0 | 1835 | Oshodi, Sunday (#116/NGAB) | 1W:426-356:#106 | 2nd vs. #75 @50 | |
73 | 1–1 | −1 | 0 | 1480 | Adowei, Ebikeme (#77/NGA) | 2L:344-445:#32 | 1st vs. #139 @18 | |
73 | 1–1 | −1 | 0 | 974 | Ogedengbe, David (#93/NGA) | 1L:413-484:#130 | 2nd vs. #22 @22 | |
75 | 1–1 | −5 | 1594 | 1613 | +19 | Tarus, Kipruto (#47/KEN) | 2W:449-416:#18 | 1st vs. #85 @45 |
76 | 1–1 | −11 | 0 | 1336 | Sule, Success (#86/NGA) | 1W:458-358:#133 | 1st vs. #87 @57 | |
77 | 1–1 | −15 | 0 | 763 | Kuye, Ademola (#98/NGA) | 2W:453-348:#67 | 1st vs. #4 @58 | |
77 | 1–1 | −15 | 0 | 1668 | Fred, Amata (#139/NGAB) | 1L:385-500:#12 | 2nd vs. #77 @18 | |
79 | 1–1 | −18 | 1685 | 1686 | +1 | Wabwire, Andrew (#46/KEN) | 2W:469-346:#104 | 1st vs. #54 @62 |
80 | 1–1 | −20 | 0 | 1249 | Bartholomew, Okafor (#126/NGAB) | 2L:365-501:#79 | 2nd vs. #132 @15 | |
81 | 1–1 | −30 | 1577 | 1601 | +24 | Don, Kagiri (#49/UGA) | 1W:464-403:#2 | 2nd vs. #121 @53 |
82 | 1–1 | −32 | 1718 | 1718 | +0 | Roberts, Alvin (#45/LBR) | 1W:386-316:#50 | 2nd vs. #5 @56 |
83 | 1–1 | −44 | 2147 | 2152 | +5 | Oyende, Allan (#8/KEN) | 2L:370-485:#83 | 1st vs. #19 @21 |
84 | 1–1 | −55 | 0 | 1940 | Peter, Peletiri (#113/NGAB) | 2L:381-461:#42 | 1st vs. #105 @28 | |
85 | 1–1 | −56 | 0 | 1718 | Adeyera, Adedeji (#138/NGAB) | 1W:410-400:#48 | 2nd vs. #120 @49 | |
86 | 1–1 | −57 | 0 | 1115 | Vasco, Garwo (#71/LBR) | 1W:452-364:#101 | 2nd vs. #137 @63 | |
87 | 1–1 | −60 | 0 | 1688 | Oyinloye, Abiola (#106/NGA) | 2L:356-426:#116 | 1st vs. #76 @33 | |
88 | 1–1 | −63 | 1206 | 1205 | −1 | Sang, John (#58/KEN) | 1L:370-453:#96 | 2nd vs. #84 @31 |
89 | 1–1 | −75 | 1969 | 1967 | −2 | Omolo, Jared (#23/BWA) | 1W:469-367:#91 | 2nd vs. #61 @67 |
90 | 1–1 | −82 | 0 | 903 | Akhabue, Priscilla (#94/NGA) | 1W:433-387:#137 | 2nd vs. #44 @59 | |
91 | 1–1 | −86 | 0 | 1474 | Iyanam, Nsikan (#92/NGA) | 1L:377-487:#31 | 2nd vs. #129 @30 | |
92 | 1–1 | −87 | 1982 | 1985 | +3 | Jimoh, Abdulmumin (#22/NGA) | 2L:380-537:#124 | 1st vs. #93 @22 |
93 | 1–1 | −91 | 1827 | 1827 | +0 | Adebowale, Qamar (#36/NGA) | 2W:398-343:#114 | 1st vs. #107 @64 |
94 | 1–1 | −94 | 0 | 1855 | Davis, Stephen (#95/NGA) | 2L:347-507:#20 | 1st vs. #30 @23 | |
95 | 1–1 | −97 | 2140 | 2133 | −7 | Aiyedun, John (#9/NGA) | 2W:491-318:#69 | 1st vs. #57 @70 |
96 | 1–1 | −113 | 0 | 1108 | Enyi, Emmanuel (#107/NGA) | 1W:461-428:#122 | 2nd vs. #36 @64 | |
97 | 1–1 | −120 | 0 | 1155 | Sanda, Jonathan (#127/NGAB) | 1L:407-577:#81 | 1st vs. #53 @25 | |
97 | 1–1 | −120 | 0 | 1735 | Aiyewunmi, Adeyinka (#132/NGAB) | 2L:288-519:#10 | 1st vs. #126 @15 | |
99 | 1–1 | −125 | 1453 | 1453 | +0 | Kipkemoi, Limo (#54/KEN) | 1W:412-394:#109 | 2nd vs. #46 @62 |
100 | 1–1 | −127 | 0 | 1729 | Osawe, Victor (#105/NGA) | 1L:366-525:#128 | 2nd vs. #113 @28 | |
100 | 1–1 | −127 | 0 | 1897 | Anthony, Smith (#129/GHA) | 2L:384-534:#13 | 1st vs. #92 @30 | |
102 | 1–1 | −167 | 1068 | 1069 | +1 | Abdulai, Mohammed (#61/GHA) | 1W:456-452:#90 | 1st vs. #23 @67 |
103 | 0–2 | −29 | 1431 | 1429 | −2 | Obura, Godfrey (#55/UGA) | 2L:379-403:#21 | 1st vs. #70 @38 |
104 | 0–2 | −33 | 0 | 1062 | Mosope, Muyiwa (#109/NGA) | 2L:394-412:#54 | 1st vs. #37 @40 | |
105 | 0–2 | −36 | 0 | 727 | Samson, Asare (#122/GHA) | 2L:428-461:#107 | 1st vs. #99 @36 | |
106 | 0–2 | −50 | 0 | 1103 | Potter, Gabriel (#82/LBR) | 2L:396-426:#25 | 1st vs. #101 @41 | |
107 | 0–2 | −54 | 0 | 598 | Agbelekale, Ibukun (#90/NGA) | 2L:452-456:#61 | 2nd vs. #27 @47 | |
108 | 0–2 | −66 | 2247 | 2229 | −18 | Karo, Eta (#2/NGA) | 2L:403-464:#49 | 1st vs. #68 @37 |
109 | 0–2 | −99 | 0 | 1106 | Wesley, Jonathan (#74/LBR) | 2L:465-532:#52 | 1st vs. #10 @44 | |
110 | 0–2 | −108 | 0 | 649 | Ibe, Duffy (#101/NGA) | 2L:364-452:#71 | 2nd vs. #82 @41 | |
110 | 0–2 | −108 | 0 | 936 | Egbele, Emmanuel (#133/NGAB) | 2L:358-458:#86 | 1st vs. #52 @39 | |
112 | 0–2 | −113 | 0 | 913 | Adekansi, Adebisi (#85/NGA) | 1L:356-430:#115 | 2nd vs. #47 @45 | |
113 | 0–2 | −140 | 0 | 1542 | Gbadebo, Olufemi (#88/NGA) | 2L:423-429:#131 | 1st vs. #78 @60 | |
114 | 0–2 | −148 | 1804 | 1802 | −2 | Atti, Daystar (#39/NGA) | 2L:426-518:#134 | 2nd vs. #91 @48 |
115 | 0–2 | −155 | 884 | 882 | −2 | Chris, Kalibbala (#63/UGA) | 1L:365-496:#27 | 2nd vs. #42 @42 |
116 | 0–2 | −162 | 0 | 1586 | Yakubu, Hussaini (#91/NGA) | 2L:367-469:#23 | 1st vs. #39 @48 | |
117 | 0–2 | −166 | 1719 | 1712 | −7 | Murungi, Godwin (#44/UGA) | 1L:380-420:#100 | 1st vs. #94 @59 |
118 | 0–2 | −174 | 1727 | 1720 | −7 | Raji, Kazeem (#43/NGA) | 1L:393-426:#68 | 1st vs. #69 @61 |
119 | 0–2 | −180 | 902 | 892 | −10 | Akwanya, Andrew (#62/UGA) | 2L:335-358:#70 | 2nd vs. #73 @65 |
120 | 0–2 | −187 | 1180 | 1179 | −1 | Muturi, Elaine (#59/KEN) | 1L:379-389:#35 | 2nd vs. #114 @68 |
121 | 0–2 | −190 | 0 | 500 | Jeremiah, Lomorukai (#137/UGA) | 2L:387-433:#94 | 1st vs. #71 @63 | |
122 | 0–2 | −191 | 0 | 1463 | Simeon, Oyediran (#120/NGAB) | 2L:381-509:#3 | 1st vs. #138 @49 | |
123 | 0–2 | −200 | 2353 | 2337 | −16 | Etim, Nsikak (#1/NGA) | 2L:300-400:#65 | 1st vs. #136 @54 |
123 | 0–2 | −200 | 0 | 1278 | Morris, Gathoni (#136/KEN) | 2L:420-520:#7 | 2nd vs. #1 @54 | |
123 | 0–2 | −200 | 0 | 1044 | Panasa, Bye (#142/PANASA) | 1L:300-400:#17 | 2nd vs. #117 @55 | |
123 | 0–2 | −200 | 0 | 1099 | August, Desmond (#117/NGAB) | 1L:400-500:#6 | 1st vs. #142 @55 | |
127 | 0–2 | −202 | 0 | 870 | Iyamu, Faith (#87/NGA) | 1L:369-455:#72 | 2nd vs. #86 @57 | |
128 | 0–2 | −232 | 2208 | 2199 | −9 | Victor, Godwin (#4/NGA) | 2L:326-433:#111 | 2nd vs. #98 @58 |
129 | 0–2 | −239 | 0 | 1371 | Aganaba, Mbeleokpo (#114/NGAB) | 1L:343-398:#36 | 1st vs. #59 @68 | |
130 | 0–2 | −269 | 0 | 1084 | Wangari, Joan (#66/KEN) | 2L:241-486:#19 | 2nd vs. #100 @43 | |
131 | 0–2 | −271 | 1834 | 1821 | −13 | Akanbi, Dipo (#34/NGA) | 2L:391-420:#37 | 1st vs. #135 @69 |
132 | 0–2 | −274 | 0 | 500 | Kithinji, George (#67/KEN) | 1L:348-453:#98 | 2nd vs. #60 @66 | |
133 | 0–2 | −280 | 0 | 500 | Avery, Joseph (#75/LBR) | 2L:310-520:#108 | 1st vs. #116 @50 | |
134 | 0–2 | −303 | 0 | 1437 | Olowu, Tokunbo (#121/NGAB) | 2L:344-549:#28 | 1st vs. #49 @53 | |
135 | 0–2 | −305 | 1227 | 1225 | −2 | Okado, Beryl (#57/KEN) | 2L:371-430:#16 | 2nd vs. #9 @70 |
136 | 0–2 | −308 | 0 | 1187 | Ross, Cephus (#69/LBR) | 1L:318-491:#9 | 2nd vs. #43 @61 | |
137 | 0–2 | −338 | 0 | 913 | Uzamere, Charles (#78/NGA) | 1L:286-493:#73 | 2nd vs. #88 @60 | |
138 | 0–2 | −377 | 1098 | 1093 | −5 | Kyagera, Nelson (#60/UGA) | 2L:304-523:#84 | 1st vs. #67 @66 |
139 | 0–2 | −398 | 0 | 1263 | Chanaka, Ceasor (#118/UGA) | 1L:300-400:#33 | 2nd vs. #64 @71 | |
140 | 0–2 | −400 | 0 | 1214 | John, Ibrahim (#135/NGAB) | 1L:348-525:#11 | 2nd vs. #34 @69 | |
141 | 0–2 | −434 | 1555 | 1553 | −2 | Ntege, Chris (#51/UGA) | 2L:410-773:#5 | 1st vs. #3 @51 |
142 | 0–2 | −710 | 500 | 498 | −2 | Shofola, Christian (#64/CMR) | 2L:303-545:#102 | 1st vs. #118 @71 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.