Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Adeyemi, Adeosun (#134/NGA) *first* vs. Jighere, Wellington (#5/NGA) repeat |
| 2 | Aiyedun, John (#9/NGA) *first* vs. Odongkara, Edgar (#20/UGA) repeat |
| 3 | Victor, Godwin (#4/NGA) *first* vs. Nwali, Enoch (#3/NGA) |
| 4 | Geria, Richard (#26/UGA) *first* vs. Gbadebo, Olufemi (#88/NGA) |
| 5 | George, Ezinore (#14/NGA) *first* vs. Moses, Peter (#130/NGA) repeat |
| 6 | Ben, Quickpen (#24/NGA) *first* vs. Oloro, Opeyemi (#33/NGA) |
| 7 | Chukwudi, Ehibudu (#21/NGA) *first* vs. Umujose, Emmanuel (#7/NGA) repeat |
| 8 | Okiemute, Tega (#27/NGA) *first* vs. Chinedu, Thorpe (#141/NGA) |
| 9 | Adebola, Samuel (#25/NGA) *first* vs. Wesley, Jonathan (#74/LBR) |
| 10 | Odok, Anthony (#35/NGA) *first* vs. Atti, Daystar (#39/NGA) |
| 11 | Ubiedi, Stanley (#37/GHA) *first* vs. Njoroge, Stanley (#29/KEN) |
| 12 | Sentongo, Ivan (#31/UGA) *first* vs. John, Curtis (#41/NGA) |
| 13 | Salau, Samson (#28/NGA) *first* vs. Adigun, Olatunde (#42/NGA) |
| 14 | Etim, Nsikak (#1/NGA) *first* vs. Ikekeregor, Dennis (#10/NGA) |
| 15 | Oshodi, Sunday (#116/NGA) *first* vs. Oluwatimilehin, Doko (#6/NGA) repeat |
| 16 | Okusanya, Bimbo (#89/NGA) *first* vs. Nderitu, Gitonga (#15/KEN) |
| 17 | Durojaiye, Segun (#30/NGA) *first* vs. Fomba, Swaray (#72/LBR) |
| 18 | Olowu, Tokunbo (#121/NGA) *first* vs. Omolo, Jared (#23/BWA) |
| 19 | Ojior, Osikhena (#76/NGA) *first* vs. Nwaeze, Chuks (#99/NGA) repeat |
| 20 | Samson, Asare (#122/GHA) *first* vs. Sam, Kantimathi (#119/USA) |
| 21 | Oyadiran, Olabiyi (#81/NGA) *first* vs. Etuwa, Larry (#124/NGA) repeat |
| 22 | Karo, Eta (#2/NGA) *first* vs. Okagbue, Ajuluchukwu (#102/NGA) |
| 23 | Kareem, Jamiu (#108/NGA) *first* vs. Jimoh, Abdulmumin (#22/NGA) |
| 24 | Oyende, Allan (#8/KEN) *first* vs. Mosope, Muyiwa (#109/NGA) |
| 25 | Chinedu, Olu (#128/NGA) *first* vs. Dokun, Esan (#131/NGA) |
| 26 | Adegbola, Abiola (#16/NGA) *first* vs. Ikolo, Anthony (#19/NGA) |
| 27 | Tamunosiki, Fubara (#48/NGA) *first* vs. Okechi, Richard (#32/KEN) |
| 28 | Ewruje, James (#13/NGA) *first* vs. Iyanam, Nsikan (#92/NGA) |
| 29 | Akhabue, Priscilla (#94/NGA) *first* vs. Umebiye, Cyril (#11/NGA) 3peat |
| 30 | Aiyewunmi, Adeyinka (#132/NGA) *first* vs. Morris, Lester (#70/LBR) |
| 31 | Lemuel, Gibson (#73/LBR) *first* vs. Roberts, Alvin (#45/LBR) |
| 32 | Igali, Precious (#17/NGA) *first* vs. Hassan, Wasiu (#111/NGA) |
| 33 | Osawe, Victor (#105/NGA) *first* vs. Saporu, Tunde (#80/NGA) |
| 34 | Ogedengbe, David (#93/NGA) *first* vs. Raji, Kazeem (#43/NGA) |
| 35 | Faloye, Ibukun (#79/NGA) *first* vs. Ituah, Sunday (#104/NGA) repeat |
| 36 | Ross, Cephus (#69/LBR) *first* vs. Okpakpor, Obaro (#97/NGA) repeat |
| 37 | Avery, Joseph (#75/LBR) *first* vs. Azu, Ogbogu (#100/NGA) |
| 38 | Murungi, Godwin (#44/UGA) *first* vs. Humbe, Benjamin (#96/NGA) repeat |
| 39 | Adebowale, Qamar (#36/NGA) *first* vs. Adelola, Adedamola (#115/NGA) repeat |
| 40 | Oyinloye, Abiola (#106/NGA) *first* vs. Adeagbo, Babatunde (#110/NGA) |
| 41 | Apuuli, Davis (#53/UGA) *first* vs. Enyi, Emmanuel (#107/NGA) 3peat |
| 42 | Uzamere, Charles (#78/NGA) *first* vs. Akinfemisoye, Ayomiposi (#103/NGA) |
| 43 | Simeon, Oyediran (#120/NGA) *first* vs. Akanbi, Dipo (#34/NGA) repeat |
| 44 | Adekansi, Adebisi (#85/NGA) *first* vs. Sule, Success (#86/NGA) repeat |
| 45 | Clarkson, Ismaila (#50/NGA) *first* vs. Afolayan, Bukunmi (#38/NGA) |
| 46 | Ntege, Chris (#51/UGA) *first* vs. Don, Kagiri (#49/UGA) |
| 47 | Kipkemoi, Limo (#54/KEN) *first* vs. Kwame-Antwi, Adjei (#140/GHA) |
| 48 | Hydara, Abba (#52/GMB) *first* vs. Isiekwe, Austin (#83/NGA) |
| 49 | Adegbenro, Segun (#123/NGA) *first* vs. Okafor, Collins (#112/NGA) |
| 50 | Davis, Stephen (#95/NGA) *first* vs. Abdulai, Mohammed (#61/GHA) repeat |
| 51 | Anthony, Smith (#129/GHA) *first* vs. Kuye, Ademola (#98/NGA) |
| 52 | Vasco, Garwo (#71/LBR) *first* vs. Tarus, Kipruto (#47/KEN) |
| 53 | Obura, Godfrey (#55/UGA) *first* vs. Agbelekale, Ibukun (#90/NGA) repeat |
| 54 | Simpson, Femi (#125/NGA) *first* vs. Bayenang, Fatawu (#56/GHA) |
| 55 | Olaribigbe, Hakeem (#12/NGA) *first* vs. Omijeh, Osaghaede (#84/NGA) repeat |
| 56 | Adowei, Ebikeme (#77/NGA) *first* vs. Okado, Beryl (#57/KEN) |
| 57 | Bartholomew, Okafor (#126/NGA) *first* vs. Abraham, Kollie (#68/LBR) repeat |
| 58 | Yakubu, Hussaini (#91/NGA) *first* vs. Chris, Kalibbala (#63/UGA) repeat |
| 59 | Wangari, Joan (#66/KEN) *first* vs. Chanaka, Ceasor (#118/UGA) |
| 60 | Oyejide, Olumide (#18/NGA) *first* vs. Adote-Akagbor, Henry (#65/GHA) |
| 61 | Sang, John (#58/KEN) *first* vs. Egbele, Emmanuel (#133/NGA) |
| 62 | Peter, Peletiri (#113/NGA) *first* vs. Wabwire, Andrew (#46/KEN) |
| 63 | Potter, Gabriel (#82/LBR) *first* vs. John, Ibrahim (#135/NGA) |
| 64 | Akwanya, Andrew (#62/UGA) *first* vs. Kithinji, George (#67/KEN) |
| 65 | Muturi, Elaine (#59/KEN) *first* vs. Fred, Amata (#139/NGA) |
| 66 | Kyagera, Nelson (#60/UGA) *first* vs. Sanda, Jonathan (#127/NGA) repeat |
| 67 | Jeremiah, Lomorukai (#137/KEN) *first* vs. Ibe, Duffy (#101/NGA) |
| 68 | Shofola, Christian (#64/CMR) *first* vs. Iyamu, Faith (#87/NGA) repeat |
| 69 | Aganaba, Mbeleokpo (#114/NGA) *first* vs. Adeyera, Adedeji (#138/NGA) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.