Back to round index.
Board | Who Plays Whom |
---|---|
1 | Jighere, Wellington (#5/NGA) *first* vs. Adeyemi, Adeosun (#134/NGA) |
2 | Odongkara, Edgar (#20/UGA) *first* vs. Victor, Godwin (#4/NGA) repeat |
3 | Okiemute, Tega (#27/NGA) *first* vs. Geria, Richard (#26/UGA) repeat |
4 | Aiyedun, John (#9/NGA) *first* vs. Gbadebo, Olufemi (#88/NGA) |
5 | Moses, Peter (#130/NGA) *first* vs. Oloro, Opeyemi (#33/NGA) |
6 | George, Ezinore (#14/NGA) *first* vs. Ben, Quickpen (#24/NGA) |
7 | Ikekeregor, Dennis (#10/NGA) *first* vs. Nwali, Enoch (#3/NGA) |
8 | Wesley, Jonathan (#74/LBR) *first* vs. Oluwatimilehin, Doko (#6/NGA) |
9 | Adebola, Samuel (#25/NGA) *first* vs. Njoroge, Stanley (#29/KEN) repeat |
10 | Odok, Anthony (#35/NGA) *first* vs. Olowu, Tokunbo (#121/NGA) repeat |
11 | Salau, Samson (#28/NGA) *first* vs. Ojior, Osikhena (#76/NGA) |
12 | Oyadiran, Olabiyi (#81/NGA) *first* vs. Umujose, Emmanuel (#7/NGA) repeat |
13 | Karo, Eta (#2/NGA) *first* vs. Etim, Nsikak (#1/NGA) |
14 | Chukwudi, Ehibudu (#21/NGA) *first* vs. Okusanya, Bimbo (#89/NGA) |
15 | Jimoh, Abdulmumin (#22/NGA) *first* vs. Chinedu, Thorpe (#141/NGA) repeat |
16 | Ewruje, James (#13/NGA) *first* vs. Nderitu, Gitonga (#15/KEN) |
17 | Atti, Daystar (#39/NGA) *first* vs. Adegbola, Abiola (#16/NGA) repeat |
18 | Ubiedi, Stanley (#37/GHA) *first* vs. Sam, Kantimathi (#119/USA) |
19 | Tamunosiki, Fubara (#48/NGA) *first* vs. Sentongo, Ivan (#31/UGA) |
20 | John, Curtis (#41/NGA) *first* vs. Aiyewunmi, Adeyinka (#132/NGA) |
21 | Okagbue, Ajuluchukwu (#102/NGA) *first* vs. Adigun, Olatunde (#42/NGA) |
22 | Ogedengbe, David (#93/NGA) *first* vs. Oyende, Allan (#8/KEN) |
23 | Oshodi, Sunday (#116/NGA) *first* vs. Saporu, Tunde (#80/NGA) |
24 | Durojaiye, Segun (#30/NGA) *first* vs. Chinedu, Olu (#128/NGA) |
25 | Fomba, Swaray (#72/LBR) *first* vs. Ross, Cephus (#69/LBR) |
26 | Ikolo, Anthony (#19/NGA) *first* vs. Dokun, Esan (#131/NGA) |
27 | Azu, Ogbogu (#100/NGA) *first* vs. Omolo, Jared (#23/BWA) repeat |
28 | Nwaeze, Chuks (#99/NGA) *first* vs. Okechi, Richard (#32/KEN) repeat |
29 | Umebiye, Cyril (#11/NGA) *first* vs. Akhabue, Priscilla (#94/NGA) repeat |
30 | Roberts, Alvin (#45/LBR) *first* vs. Samson, Asare (#122/GHA) repeat |
31 | Hassan, Wasiu (#111/NGA) *first* vs. Akinfemisoye, Ayomiposi (#103/NGA) |
32 | Etuwa, Larry (#124/NGA) *first* vs. Akanbi, Dipo (#34/NGA) repeat |
33 | Osawe, Victor (#105/NGA) *first* vs. Kareem, Jamiu (#108/NGA) |
34 | Ituah, Sunday (#104/NGA) *first* vs. Faloye, Ibukun (#79/NGA) |
35 | Isiekwe, Austin (#83/NGA) *first* vs. Mosope, Muyiwa (#109/NGA) repeat |
36 | Humbe, Benjamin (#96/NGA) *first* vs. Afolayan, Bukunmi (#38/NGA) |
37 | Okpakpor, Obaro (#97/NGA) *first* vs. Iyanam, Nsikan (#92/NGA) |
38 | Kipkemoi, Limo (#54/KEN) *first* vs. Murungi, Godwin (#44/UGA) |
39 | Adegbenro, Segun (#123/NGA) *first* vs. Adeagbo, Babatunde (#110/NGA) |
40 | Oyinloye, Abiola (#106/NGA) *first* vs. Morris, Lester (#70/LBR) |
41 | Enyi, Emmanuel (#107/NGA) *first* vs. Apuuli, Davis (#53/UGA) repeat |
42 | Lemuel, Gibson (#73/LBR) *first* vs. Uzamere, Charles (#78/NGA) repeat |
43 | Igali, Precious (#17/NGA) *first* vs. Sule, Success (#86/NGA) |
44 | Simpson, Femi (#125/NGA) *first* vs. Adekansi, Adebisi (#85/NGA) repeat |
45 | Raji, Kazeem (#43/NGA) *first* vs. Ntege, Chris (#51/UGA) |
46 | Olaribigbe, Hakeem (#12/NGA) *first* vs. Clarkson, Ismaila (#50/NGA) repeat |
47 | Placca, Chrys (#40/GHA) *first* vs. Oyejide, Olumide (#18/NGA) |
48 | Avery, Joseph (#75/LBR) *first* vs. Hydara, Abba (#52/GMB) repeat |
49 | Adowei, Ebikeme (#77/NGA) *first* vs. Adebowale, Qamar (#36/NGA) |
50 | Okafor, Collins (#112/NGA) *first* vs. Okado, Beryl (#57/KEN) |
51 | Adelola, Adedamola (#115/NGA) *first* vs. Davis, Stephen (#95/NGA) |
52 | Abdulai, Mohammed (#61/GHA) *first* vs. Yakubu, Hussaini (#91/NGA) repeat |
53 | Wangari, Joan (#66/KEN) *first* vs. Vasco, Garwo (#71/LBR) |
54 | Simeon, Oyediran (#120/NGA) *first* vs. Tarus, Kipruto (#47/KEN) repeat |
55 | Kwame-Antwi, Adjei (#140/GHA) *first* vs. Agbelekale, Ibukun (#90/NGA) repeat |
56 | Omijeh, Osaghaede (#84/NGA) *first* vs. Peter, Peletiri (#113/NGA) |
57 | Abraham, Kollie (#68/LBR) *first* vs. Bayenang, Fatawu (#56/GHA) |
58 | Don, Kagiri (#49/UGA) *first* vs. Wabwire, Andrew (#46/KEN) |
59 | Potter, Gabriel (#82/LBR) *first* vs. Anthony, Smith (#129/GHA) |
60 | Fred, Amata (#139/NGA) *first* vs. Obura, Godfrey (#55/UGA) repeat |
61 | Akwanya, Andrew (#62/UGA) *first* vs. Kuye, Ademola (#98/NGA) repeat |
62 | Egbele, Emmanuel (#133/NGA) *first* vs. Adote-Akagbor, Henry (#65/GHA) |
63 | Sang, John (#58/KEN) *first* vs. Chris, Kalibbala (#63/UGA) |
64 | Bartholomew, Okafor (#126/NGA) *first* vs. John, Ibrahim (#135/NGA) |
65 | Jeremiah, Lomorukai (#137/KEN) *first* vs. Chanaka, Ceasor (#118/UGA) |
66 | Kithinji, George (#67/KEN) *first* vs. Muturi, Elaine (#59/KEN) |
67 | Kyagera, Nelson (#60/UGA) *first* vs. Iyamu, Faith (#87/NGA) repeat |
68 | Sanda, Jonathan (#127/NGA) *first* vs. Aganaba, Mbeleokpo (#114/NGA) |
69 | Shofola, Christian (#64/CMR) *first* vs. Ibe, Duffy (#101/NGA) 3peat |
70 | August, Desmond (#117/NGA) *first* vs. Adeyera, Adedeji (#138/NGA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.