Back to round index.
Board | Who Plays Whom |
---|---|
1 | Adeyemi, Adeosun (#134/NGA) *first* vs. Victor, Godwin (#4/NGA) repeat |
2 | Geria, Richard (#26/UGA) *first* vs. Jighere, Wellington (#5/NGA) repeat |
3 | George, Ezinore (#14/NGA) *first* vs. Odongkara, Edgar (#20/UGA) |
4 | Ben, Quickpen (#24/NGA) *first* vs. Okiemute, Tega (#27/NGA) |
5 | Aiyedun, John (#9/NGA) *first* vs. Ikekeregor, Dennis (#10/NGA) |
6 | Gbadebo, Olufemi (#88/NGA) *first* vs. Adebola, Samuel (#25/NGA) |
7 | Oloro, Opeyemi (#33/NGA) *first* vs. Odok, Anthony (#35/NGA) |
8 | Umujose, Emmanuel (#7/NGA) *first* vs. Moses, Peter (#130/NGA) |
9 | Nwali, Enoch (#3/NGA) *first* vs. Karo, Eta (#2/NGA) |
10 | Wesley, Jonathan (#74/LBR) *first* vs. Okusanya, Bimbo (#89/NGA) |
11 | Oluwatimilehin, Doko (#6/NGA) *first* vs. Jimoh, Abdulmumin (#22/NGA) |
12 | Njoroge, Stanley (#29/KEN) *first* vs. Chinedu, Thorpe (#141/NGA) repeat |
13 | Atti, Daystar (#39/NGA) *first* vs. Olowu, Tokunbo (#121/NGA) |
14 | Sam, Kantimathi (#119/USA) *first* vs. Ojior, Osikhena (#76/NGA) repeat |
15 | Salau, Samson (#28/NGA) *first* vs. Tamunosiki, Fubara (#48/NGA) |
16 | Adigun, Olatunde (#42/NGA) *first* vs. Oyadiran, Olabiyi (#81/NGA) repeat |
17 | Etim, Nsikak (#1/NGA) *first* vs. Saporu, Tunde (#80/NGA) repeat |
18 | Durojaiye, Segun (#30/NGA) *first* vs. Chukwudi, Ehibudu (#21/NGA) |
19 | Nderitu, Gitonga (#15/KEN) *first* vs. Oshodi, Sunday (#116/NGA) |
20 | Chinedu, Olu (#128/NGA) *first* vs. Ewruje, James (#13/NGA) |
21 | Adegbola, Abiola (#16/NGA) *first* vs. Omolo, Jared (#23/BWA) |
22 | Okechi, Richard (#32/KEN) *first* vs. Ubiedi, Stanley (#37/GHA) |
23 | Sentongo, Ivan (#31/UGA) *first* vs. Nwaeze, Chuks (#99/NGA) repeat |
24 | Akhabue, Priscilla (#94/NGA) *first* vs. John, Curtis (#41/NGA) |
25 | Roberts, Alvin (#45/LBR) *first* vs. Aiyewunmi, Adeyinka (#132/NGA) repeat |
26 | Ogedengbe, David (#93/NGA) *first* vs. Etuwa, Larry (#124/NGA) |
27 | Oyende, Allan (#8/KEN) *first* vs. Osawe, Victor (#105/NGA) |
28 | Okagbue, Ajuluchukwu (#102/NGA) *first* vs. Humbe, Benjamin (#96/NGA) |
29 | Faloye, Ibukun (#79/NGA) *first* vs. Fomba, Swaray (#72/LBR) |
30 | Dokun, Esan (#131/NGA) *first* vs. Isiekwe, Austin (#83/NGA) |
31 | Iyanam, Nsikan (#92/NGA) *first* vs. Ross, Cephus (#69/LBR) |
32 | Murungi, Godwin (#44/UGA) *first* vs. Ikolo, Anthony (#19/NGA) |
33 | Oyinloye, Abiola (#106/NGA) *first* vs. Azu, Ogbogu (#100/NGA) |
34 | Umebiye, Cyril (#11/NGA) *first* vs. Adegbenro, Segun (#123/NGA) |
35 | Samson, Asare (#122/GHA) *first* vs. Adeagbo, Babatunde (#110/NGA) |
36 | Uzamere, Charles (#78/NGA) *first* vs. Hassan, Wasiu (#111/NGA) repeat |
37 | Akinfemisoye, Ayomiposi (#103/NGA) *first* vs. Lemuel, Gibson (#73/LBR) repeat |
38 | Akanbi, Dipo (#34/NGA) *first* vs. Simpson, Femi (#125/NGA) repeat |
39 | Kareem, Jamiu (#108/NGA) *first* vs. Olaribigbe, Hakeem (#12/NGA) repeat |
40 | Mosope, Muyiwa (#109/NGA) *first* vs. Raji, Kazeem (#43/NGA) |
41 | Ituah, Sunday (#104/NGA) *first* vs. Avery, Joseph (#75/LBR) |
42 | Afolayan, Bukunmi (#38/NGA) *first* vs. Adebowale, Qamar (#36/NGA) |
43 | Hydara, Abba (#52/GMB) *first* vs. Okpakpor, Obaro (#97/NGA) |
44 | Kipkemoi, Limo (#54/KEN) *first* vs. Adowei, Ebikeme (#77/NGA) |
45 | Morris, Lester (#70/LBR) *first* vs. Davis, Stephen (#95/NGA) |
46 | Enyi, Emmanuel (#107/NGA) *first* vs. Abdulai, Mohammed (#61/GHA) |
47 | Agbelekale, Ibukun (#90/NGA) *first* vs. Placca, Chrys (#40/GHA) |
48 | Wangari, Joan (#66/KEN) *first* vs. Apuuli, Davis (#53/UGA) |
49 | Tarus, Kipruto (#47/KEN) *first* vs. Igali, Precious (#17/NGA) repeat |
50 | Sule, Success (#86/NGA) *first* vs. Simeon, Oyediran (#120/NGA) |
51 | Clarkson, Ismaila (#50/NGA) *first* vs. Kwame-Antwi, Adjei (#140/GHA) |
52 | Adekansi, Adebisi (#85/NGA) *first* vs. Omijeh, Osaghaede (#84/NGA) repeat |
53 | Peter, Peletiri (#113/NGA) *first* vs. Ntege, Chris (#51/UGA) |
54 | Bayenang, Fatawu (#56/GHA) *first* vs. Okafor, Collins (#112/NGA) |
55 | Okado, Beryl (#57/KEN) *first* vs. Wabwire, Andrew (#46/KEN) |
56 | Adelola, Adedamola (#115/NGA) *first* vs. Potter, Gabriel (#82/LBR) |
57 | Anthony, Smith (#129/GHA) *first* vs. Yakubu, Hussaini (#91/NGA) |
58 | Vasco, Garwo (#71/LBR) *first* vs. Oyejide, Olumide (#18/NGA) |
59 | Obura, Godfrey (#55/UGA) *first* vs. Fred, Amata (#139/NGA) |
60 | Adote-Akagbor, Henry (#65/GHA) *first* vs. Don, Kagiri (#49/UGA) |
61 | Abraham, Kollie (#68/LBR) *first* vs. Bartholomew, Okafor (#126/NGA) |
62 | John, Ibrahim (#135/NGA) *first* vs. Akwanya, Andrew (#62/UGA) repeat |
63 | Muturi, Elaine (#59/KEN) *first* vs. Kuye, Ademola (#98/NGA) |
64 | Kithinji, George (#67/KEN) *first* vs. Egbele, Emmanuel (#133/NGA) |
65 | Chris, Kalibbala (#63/UGA) *first* vs. Kyagera, Nelson (#60/UGA) |
66 | Jeremiah, Lomorukai (#137/KEN) *first* vs. Iyamu, Faith (#87/NGA) repeat |
67 | Sanda, Jonathan (#127/NGA) *first* vs. Sang, John (#58/KEN) repeat |
68 | Chanaka, Ceasor (#118/UGA) *first* vs. Shofola, Christian (#64/CMR) repeat |
69 | Aganaba, Mbeleokpo (#114/NGA) *first* vs. Ibe, Duffy (#101/NGA) repeat |
70 | Adeyera, Adedeji (#138/NGA) *first* vs. August, Desmond (#117/NGA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.