Back to round index.
Board | Who Plays Whom |
---|---|
1 | Adeyemi, Adeosun (#134/NGA) *first* vs. Geria, Richard (#26/UGA) repeat |
2 | Victor, Godwin (#4/NGA) *first* vs. George, Ezinore (#14/NGA) repeat |
3 | Jighere, Wellington (#5/NGA) *first* vs. Ikekeregor, Dennis (#10/NGA) repeat |
4 | Oloro, Opeyemi (#33/NGA) *first* vs. Odongkara, Edgar (#20/UGA) repeat |
5 | Ben, Quickpen (#24/NGA) *first* vs. Moses, Peter (#130/NGA) repeat |
6 | Okiemute, Tega (#27/NGA) *first* vs. Karo, Eta (#2/NGA) repeat |
7 | Jimoh, Abdulmumin (#22/NGA) *first* vs. Aiyedun, John (#9/NGA) |
8 | Oluwatimilehin, Doko (#6/NGA) *first* vs. Gbadebo, Olufemi (#88/NGA) |
9 | Adebola, Samuel (#25/NGA) *first* vs. Atti, Daystar (#39/NGA) |
10 | Tamunosiki, Fubara (#48/NGA) *first* vs. Odok, Anthony (#35/NGA) |
11 | Umujose, Emmanuel (#7/NGA) *first* vs. Sam, Kantimathi (#119/USA) |
12 | Oyadiran, Olabiyi (#81/NGA) *first* vs. Nwali, Enoch (#3/NGA) repeat |
13 | Chukwudi, Ehibudu (#21/NGA) *first* vs. Wesley, Jonathan (#74/LBR) repeat |
14 | Okusanya, Bimbo (#89/NGA) *first* vs. Oshodi, Sunday (#116/NGA) |
15 | Chinedu, Thorpe (#141/NGA) *first* vs. Nderitu, Gitonga (#15/KEN) |
16 | Ewruje, James (#13/NGA) *first* vs. Njoroge, Stanley (#29/KEN) |
17 | Olowu, Tokunbo (#121/NGA) *first* vs. Ubiedi, Stanley (#37/GHA) repeat |
18 | Ojior, Osikhena (#76/NGA) *first* vs. Nwaeze, Chuks (#99/NGA) |
19 | Salau, Samson (#28/NGA) *first* vs. Sentongo, Ivan (#31/UGA) repeat |
20 | Adigun, Olatunde (#42/NGA) *first* vs. Roberts, Alvin (#45/LBR) repeat |
21 | Saporu, Tunde (#80/NGA) *first* vs. Ogedengbe, David (#93/NGA) repeat |
22 | Oyende, Allan (#8/KEN) *first* vs. Durojaiye, Segun (#30/NGA) |
23 | Etim, Nsikak (#1/NGA) *first* vs. Faloye, Ibukun (#79/NGA) |
24 | Osawe, Victor (#105/NGA) *first* vs. Chinedu, Olu (#128/NGA) repeat |
25 | Adegbola, Abiola (#16/NGA) *first* vs. Isiekwe, Austin (#83/NGA) |
26 | Ikolo, Anthony (#19/NGA) *first* vs. Okechi, Richard (#32/KEN) |
27 | Omolo, Jared (#23/BWA) *first* vs. Oyinloye, Abiola (#106/NGA) |
28 | Akhabue, Priscilla (#94/NGA) *first* vs. Umebiye, Cyril (#11/NGA) |
29 | Adeagbo, Babatunde (#110/NGA) *first* vs. John, Curtis (#41/NGA) |
30 | Aiyewunmi, Adeyinka (#132/NGA) *first* vs. Uzamere, Charles (#78/NGA) repeat |
31 | Etuwa, Larry (#124/NGA) *first* vs. Hassan, Wasiu (#111/NGA) repeat |
32 | Humbe, Benjamin (#96/NGA) *first* vs. Akanbi, Dipo (#34/NGA) |
33 | Okagbue, Ajuluchukwu (#102/NGA) *first* vs. Olaribigbe, Hakeem (#12/NGA) |
34 | Fomba, Swaray (#72/LBR) *first* vs. Raji, Kazeem (#43/NGA) repeat |
35 | Dokun, Esan (#131/NGA) *first* vs. Mosope, Muyiwa (#109/NGA) repeat |
36 | Murungi, Godwin (#44/UGA) *first* vs. Ituah, Sunday (#104/NGA) |
37 | Ross, Cephus (#69/LBR) *first* vs. Kipkemoi, Limo (#54/KEN) repeat |
38 | Azu, Ogbogu (#100/NGA) *first* vs. Afolayan, Bukunmi (#38/NGA) repeat |
39 | Morris, Lester (#70/LBR) *first* vs. Iyanam, Nsikan (#92/NGA) |
40 | Adegbenro, Segun (#123/NGA) *first* vs. Enyi, Emmanuel (#107/NGA) |
41 | Apuuli, Davis (#53/UGA) *first* vs. Samson, Asare (#122/GHA) |
42 | Lemuel, Gibson (#73/LBR) *first* vs. Wangari, Joan (#66/KEN) |
43 | Igali, Precious (#17/NGA) *first* vs. Akinfemisoye, Ayomiposi (#103/NGA) repeat |
44 | Simpson, Femi (#125/NGA) *first* vs. Simeon, Oyediran (#120/NGA) |
45 | Ntege, Chris (#51/UGA) *first* vs. Kareem, Jamiu (#108/NGA) |
46 | Omijeh, Osaghaede (#84/NGA) *first* vs. Avery, Joseph (#75/LBR) |
47 | Placca, Chrys (#40/GHA) *first* vs. Muturi, Elaine (#59/KEN) repeat |
48 | Adebowale, Qamar (#36/NGA) *first* vs. Peter, Peletiri (#113/NGA) |
49 | Okpakpor, Obaro (#97/NGA) *first* vs. Bayenang, Fatawu (#56/GHA) repeat |
50 | Hydara, Abba (#52/GMB) *first* vs. Okado, Beryl (#57/KEN) |
51 | Okafor, Collins (#112/NGA) *first* vs. Adowei, Ebikeme (#77/NGA) |
52 | Wabwire, Andrew (#46/KEN) *first* vs. Davis, Stephen (#95/NGA) repeat |
53 | Abdulai, Mohammed (#61/GHA) *first* vs. Adelola, Adedamola (#115/NGA) |
54 | Tarus, Kipruto (#47/KEN) *first* vs. Anthony, Smith (#129/GHA) |
55 | Oyejide, Olumide (#18/NGA) *first* vs. Sule, Success (#86/NGA) |
56 | Kwame-Antwi, Adjei (#140/GHA) *first* vs. Obura, Godfrey (#55/UGA) repeat |
57 | Adote-Akagbor, Henry (#65/GHA) *first* vs. Clarkson, Ismaila (#50/NGA) |
58 | Don, Kagiri (#49/UGA) *first* vs. Adekansi, Adebisi (#85/NGA) repeat |
59 | Potter, Gabriel (#82/LBR) *first* vs. Abraham, Kollie (#68/LBR) |
60 | Yakubu, Hussaini (#91/NGA) *first* vs. John, Ibrahim (#135/NGA) repeat |
61 | Kuye, Ademola (#98/NGA) *first* vs. Vasco, Garwo (#71/LBR) |
62 | Egbele, Emmanuel (#133/NGA) *first* vs. Agbelekale, Ibukun (#90/NGA) |
63 | Fred, Amata (#139/NGA) *first* vs. Chris, Kalibbala (#63/UGA) repeat |
64 | Bartholomew, Okafor (#126/NGA) *first* vs. Kyagera, Nelson (#60/UGA) repeat |
65 | Akwanya, Andrew (#62/UGA) *first* vs. Jeremiah, Lomorukai (#137/KEN) |
66 | Chanaka, Ceasor (#118/UGA) *first* vs. Kithinji, George (#67/KEN) |
67 | Sang, John (#58/KEN) *first* vs. Sanda, Jonathan (#127/NGA) |
68 | Iyamu, Faith (#87/NGA) *first* vs. Aganaba, Mbeleokpo (#114/NGA) repeat |
69 | Ibe, Duffy (#101/NGA) *first* vs. Shofola, Christian (#64/CMR) repeat |
70 | Adeyera, Adedeji (#138/NGA) *first* vs. August, Desmond (#117/NGA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.