Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Jighere, Wellington (#5/NGA) *first* vs. George, Ezinore (#14/NGA) |
| 2 | Ikekeregor, Dennis (#10/NGA) *first* vs. Adeyemi, Adeosun (#134/NGA) |
| 3 | Oloro, Opeyemi (#33/NGA) *first* vs. Victor, Godwin (#4/NGA) |
| 4 | Geria, Richard (#26/UGA) *first* vs. Moses, Peter (#130/NGA) |
| 5 | Odok, Anthony (#35/NGA) *first* vs. Odongkara, Edgar (#20/UGA) |
| 6 | Ben, Quickpen (#24/NGA) *first* vs. Jimoh, Abdulmumin (#22/NGA) |
| 7 | Karo, Eta (#2/NGA) *first* vs. Oshodi, Sunday (#116/NGA) |
| 8 | Okiemute, Tega (#27/NGA) *first* vs. Oluwatimilehin, Doko (#6/NGA) |
| 9 | Osawe, Victor (#105/NGA) *first* vs. Gbadebo, Olufemi (#88/NGA) |
| 10 | Sam, Kantimathi (#119/USA) *first* vs. Tamunosiki, Fubara (#48/NGA) |
| 11 | Etuwa, Larry (#124/NGA) *first* vs. Umujose, Emmanuel (#7/NGA) |
| 12 | Nwali, Enoch (#3/NGA) *first* vs. Chukwudi, Ehibudu (#21/NGA) |
| 13 | Aiyedun, John (#9/NGA) *first* vs. Ikolo, Anthony (#19/NGA) |
| 14 | Wesley, Jonathan (#74/LBR) *first* vs. Chinedu, Olu (#128/NGA) |
| 15 | Etim, Nsikak (#1/NGA) *first* vs. Nderitu, Gitonga (#15/KEN) |
| 16 | Adebola, Samuel (#25/NGA) *first* vs. Adegbola, Abiola (#16/NGA) |
| 17 | Nwaeze, Chuks (#99/NGA) *first* vs. Atti, Daystar (#39/NGA) |
| 18 | Ewruje, James (#13/NGA) *first* vs. Raji, Kazeem (#43/NGA) |
| 19 | Akhabue, Priscilla (#94/NGA) *first* vs. Olowu, Tokunbo (#121/NGA) |
| 20 | Salau, Samson (#28/NGA) *first* vs. Iyanam, Nsikan (#92/NGA) |
| 21 | Ojior, Osikhena (#76/NGA) *first* vs. Ubiedi, Stanley (#37/GHA) |
| 22 | Oyende, Allan (#8/KEN) *first* vs. Sentongo, Ivan (#31/UGA) |
| 23 | Aiyewunmi, Adeyinka (#132/NGA) *first* vs. Oyadiran, Olabiyi (#81/NGA) |
| 24 | Njoroge, Stanley (#29/KEN) *first* vs. Adigun, Olatunde (#42/NGA) |
| 25 | Ogedengbe, David (#93/NGA) *first* vs. Akanbi, Dipo (#34/NGA) |
| 26 | Chinedu, Thorpe (#141/NGA) *first* vs. Fomba, Swaray (#72/LBR) |
| 27 | Afolayan, Bukunmi (#38/NGA) *first* vs. Durojaiye, Segun (#30/NGA) |
| 28 | Humbe, Benjamin (#96/NGA) *first* vs. Okechi, Richard (#32/KEN) |
| 29 | Dokun, Esan (#131/NGA) *first* vs. Kipkemoi, Limo (#54/KEN) |
| 30 | Hydara, Abba (#52/GMB) *first* vs. Okusanya, Bimbo (#89/NGA) |
| 31 | Isiekwe, Austin (#83/NGA) *first* vs. Umebiye, Cyril (#11/NGA) |
| 32 | Adeagbo, Babatunde (#110/NGA) *first* vs. Azu, Ogbogu (#100/NGA) |
| 33 | Roberts, Alvin (#45/LBR) *first* vs. Samson, Asare (#122/GHA) |
| 34 | Hassan, Wasiu (#111/NGA) *first* vs. Uzamere, Charles (#78/NGA) |
| 35 | Igali, Precious (#17/NGA) *first* vs. Faloye, Ibukun (#79/NGA) |
| 36 | Murungi, Godwin (#44/UGA) *first* vs. Simpson, Femi (#125/NGA) |
| 37 | Olaribigbe, Hakeem (#12/NGA) *first* vs. Oyinloye, Abiola (#106/NGA) |
| 38 | Clarkson, Ismaila (#50/NGA) *first* vs. Omolo, Jared (#23/BWA) |
| 39 | Ross, Cephus (#69/LBR) *first* vs. Adegbenro, Segun (#123/NGA) |
| 40 | Morris, Lester (#70/LBR) *first* vs. Okafor, Collins (#112/NGA) |
| 41 | John, Curtis (#41/NGA) *first* vs. Abraham, Kollie (#68/LBR) |
| 42 | Adelola, Adedamola (#115/NGA) *first* vs. Enyi, Emmanuel (#107/NGA) |
| 43 | Avery, Joseph (#75/LBR) *first* vs. Saporu, Tunde (#80/NGA) |
| 44 | Mosope, Muyiwa (#109/NGA) *first* vs. Sule, Success (#86/NGA) |
| 45 | Oyejide, Olumide (#18/NGA) *first* vs. Wangari, Joan (#66/KEN) |
| 46 | Simeon, Oyediran (#120/NGA) *first* vs. Okado, Beryl (#57/KEN) |
| 47 | Placca, Chrys (#40/GHA) *first* vs. Jeremiah, Lomorukai (#137/KEN) |
| 48 | Tarus, Kipruto (#47/KEN) *first* vs. Lemuel, Gibson (#73/LBR) |
| 49 | Akinfemisoye, Ayomiposi (#103/NGA) *first* vs. Ntege, Chris (#51/UGA) |
| 50 | Okagbue, Ajuluchukwu (#102/NGA) *first* vs. Kareem, Jamiu (#108/NGA) |
| 51 | Obura, Godfrey (#55/UGA) *first* vs. Ituah, Sunday (#104/NGA) |
| 52 | Omijeh, Osaghaede (#84/NGA) *first* vs. Bayenang, Fatawu (#56/GHA) |
| 53 | Davis, Stephen (#95/NGA) *first* vs. Okpakpor, Obaro (#97/NGA) |
| 54 | Anthony, Smith (#129/GHA) *first* vs. Adebowale, Qamar (#36/NGA) |
| 55 | Wabwire, Andrew (#46/KEN) *first* vs. Yakubu, Hussaini (#91/NGA) |
| 56 | Potter, Gabriel (#82/LBR) *first* vs. Abdulai, Mohammed (#61/GHA) |
| 57 | Apuuli, Davis (#53/UGA) *first* vs. Agbelekale, Ibukun (#90/NGA) |
| 58 | Peter, Peletiri (#113/NGA) *first* vs. Egbele, Emmanuel (#133/NGA) |
| 59 | Vasco, Garwo (#71/LBR) *first* vs. Kwame-Antwi, Adjei (#140/GHA) |
| 60 | Adowei, Ebikeme (#77/NGA) *first* vs. Sang, John (#58/KEN) |
| 61 | Don, Kagiri (#49/UGA) *first* vs. Adekansi, Adebisi (#85/NGA) |
| 62 | Muturi, Elaine (#59/KEN) *first* vs. Chris, Kalibbala (#63/UGA) |
| 63 | Kithinji, George (#67/KEN) *first* vs. Adote-Akagbor, Henry (#65/GHA) |
| 64 | Fred, Amata (#139/NGA) *first* vs. Sanda, Jonathan (#127/NGA) |
| 65 | Bartholomew, Okafor (#126/NGA) *first* vs. Kuye, Ademola (#98/NGA) |
| 66 | John, Ibrahim (#135/NGA) *first* vs. Akwanya, Andrew (#62/UGA) |
| 67 | Ibe, Duffy (#101/NGA) *first* vs. Chanaka, Ceasor (#118/UGA) |
| 68 | Aganaba, Mbeleokpo (#114/NGA) *first* vs. Kyagera, Nelson (#60/UGA) |
| 69 | August, Desmond (#117/NGA) *first* vs. Iyamu, Faith (#87/NGA) |
| 70 | Shofola, Christian (#64/CMR) *first* vs. Adeyera, Adedeji (#138/NGA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.