Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Njoroge, Stanley (#29/KEN) *first* vs. Geria, Richard (#26/UGA) |
| 2 | Adebola, Samuel (#25/NGA) *first* vs. Osawe, Victor (#105/NGA) |
| 3 | Adeyemi, Adeosun (#134/NGA) *first* vs. Oyejide, Olumide (#18/NGA) |
| 4 | Hassan, Wasiu (#111/NGA) *first* vs. Durojaiye, Segun (#30/NGA) |
| 5 | Ikekeregor, Dennis (#10/NGA) *first* vs. Wangari, Joan (#66/KEN) |
| 6 | Olaribigbe, Hakeem (#12/NGA) *first* vs. George, Ezinore (#14/NGA) |
| 7 | Umebiye, Cyril (#11/NGA) *first* vs. Ituah, Sunday (#104/NGA) |
| 8 | Ogedengbe, David (#93/NGA) *first* vs. Ikolo, Anthony (#19/NGA) |
| 9 | Ben, Quickpen (#24/NGA) *first* vs. Simpson, Femi (#125/NGA) |
| 10 | Victor, Godwin (#4/NGA) *first* vs. Akhabue, Priscilla (#94/NGA) |
| 11 | Adegbola, Abiola (#16/NGA) *first* vs. Moses, Peter (#130/NGA) |
| 12 | Oyadiran, Olabiyi (#81/NGA) *first* vs. Faloye, Ibukun (#79/NGA) |
| 13 | Tarus, Kipruto (#47/KEN) *first* vs. Wesley, Jonathan (#74/LBR) |
| 14 | Okiemute, Tega (#27/NGA) *first* vs. Atti, Daystar (#39/NGA) |
| 15 | Fomba, Swaray (#72/LBR) *first* vs. Clarkson, Ismaila (#50/NGA) |
| 16 | Obura, Godfrey (#55/UGA) *first* vs. Karo, Eta (#2/NGA) |
| 17 | Ojior, Osikhena (#76/NGA) *first* vs. Okagbue, Ajuluchukwu (#102/NGA) |
| 18 | Humbe, Benjamin (#96/NGA) *first* vs. Oluwatimilehin, Doko (#6/NGA) |
| 19 | Apuuli, Davis (#53/UGA) *first* vs. Etuwa, Larry (#124/NGA) |
| 20 | Aiyedun, John (#9/NGA) *first* vs. Shofola, Christian (#64/CMR) |
| 21 | Nderitu, Gitonga (#15/KEN) *first* vs. Chukwudi, Ehibudu (#21/NGA) |
| 22 | Davis, Stephen (#95/NGA) *first* vs. Afolayan, Bukunmi (#38/NGA) |
| 23 | Tamunosiki, Fubara (#48/NGA) *first* vs. Oloro, Opeyemi (#33/NGA) |
| 24 | Ewruje, James (#13/NGA) *first* vs. Bayenang, Fatawu (#56/GHA) |
| 25 | Fred, Amata (#139/NGA) *first* vs. Chinedu, Thorpe (#141/NGA) |
| 26 | Chris, Kalibbala (#63/UGA) *first* vs. Azu, Ogbogu (#100/NGA) |
| 27 | Mosope, Muyiwa (#109/NGA) *first* vs. Hydara, Abba (#52/GMB) |
| 28 | Sam, Kantimathi (#119/USA) *first* vs. Okafor, Collins (#112/NGA) |
| 29 | Sang, John (#58/KEN) *first* vs. Iyanam, Nsikan (#92/NGA) |
| 30 | Dokun, Esan (#131/NGA) *first* vs. Oyinloye, Abiola (#106/NGA) |
| 31 | Salau, Samson (#28/NGA) *first* vs. Nwaeze, Chuks (#99/NGA) |
| 32 | Odok, Anthony (#35/NGA) *first* vs. Omijeh, Osaghaede (#84/NGA) |
| 33 | Sentongo, Ivan (#31/UGA) *first* vs. Sanda, Jonathan (#127/NGA) |
| 34 | Agbelekale, Ibukun (#90/NGA) *first* vs. Umujose, Emmanuel (#7/NGA) |
| 35 | Adeyera, Adedeji (#138/NGA) *first* vs. Nwali, Enoch (#3/NGA) |
| 36 | Simeon, Oyediran (#120/NGA) *first* vs. Oshodi, Sunday (#116/NGA) |
| 37 | Iyamu, Faith (#87/NGA) *first* vs. Jighere, Wellington (#5/NGA) |
| 38 | Oyende, Allan (#8/KEN) *first* vs. Jimoh, Abdulmumin (#22/NGA) |
| 39 | Chinedu, Olu (#128/NGA) *first* vs. Peter, Peletiri (#113/NGA) |
| 40 | Odongkara, Edgar (#20/UGA) *first* vs. Bartholomew, Okafor (#126/NGA) |
| 41 | Avery, Joseph (#75/LBR) *first* vs. Ntege, Chris (#51/UGA) |
| 42 | Raji, Kazeem (#43/NGA) *first* vs. Gbadebo, Olufemi (#88/NGA) |
| 43 | Etim, Nsikak (#1/NGA) *first* vs. August, Desmond (#117/NGA) |
| 44 | Saporu, Tunde (#80/NGA) *first* vs. Akinfemisoye, Ayomiposi (#103/NGA) |
| 45 | Ubiedi, Stanley (#37/GHA) *first* vs. Ibe, Duffy (#101/NGA) |
| 46 | Okpakpor, Obaro (#97/NGA) *first* vs. Adelola, Adedamola (#115/NGA) |
| 47 | Abraham, Kollie (#68/LBR) *first* vs. Okechi, Richard (#32/KEN) |
| 48 | Akwanya, Andrew (#62/UGA) *first* vs. Enyi, Emmanuel (#107/NGA) |
| 49 | Anthony, Smith (#129/GHA) *first* vs. Okusanya, Bimbo (#89/NGA) |
| 50 | Kipkemoi, Limo (#54/KEN) *first* vs. Vasco, Garwo (#71/LBR) |
| 51 | Olowu, Tokunbo (#121/NGA) *first* vs. Adote-Akagbor, Henry (#65/GHA) |
| 52 | Sule, Success (#86/NGA) *first* vs. Roberts, Alvin (#45/LBR) |
| 53 | Akanbi, Dipo (#34/NGA) *first* vs. Aganaba, Mbeleokpo (#114/NGA) |
| 54 | Lemuel, Gibson (#73/LBR) *first* vs. Adebowale, Qamar (#36/NGA) |
| 55 | Potter, Gabriel (#82/LBR) *first* vs. Adigun, Olatunde (#42/NGA) |
| 56 | Don, Kagiri (#49/UGA) *first* vs. Kareem, Jamiu (#108/NGA) |
| 57 | Adekansi, Adebisi (#85/NGA) *first* vs. Placca, Chrys (#40/GHA) |
| 58 | Morris, Lester (#70/LBR) *first* vs. Egbele, Emmanuel (#133/NGA) |
| 59 | Isiekwe, Austin (#83/NGA) *first* vs. Kwame-Antwi, Adjei (#140/GHA) |
| 60 | John, Curtis (#41/NGA) *first* vs. Igali, Precious (#17/NGA) |
| 61 | Kithinji, George (#67/KEN) *first* vs. Omolo, Jared (#23/BWA) |
| 62 | John, Ibrahim (#135/NGA) *first* vs. Muturi, Elaine (#59/KEN) |
| 63 | Jeremiah, Lomorukai (#137/KEN) *first* vs. Wabwire, Andrew (#46/KEN) |
| 64 | Abdulai, Mohammed (#61/GHA) *first* vs. Kyagera, Nelson (#60/UGA) |
| 65 | Adegbenro, Segun (#123/NGA) *first* vs. Aiyewunmi, Adeyinka (#132/NGA) |
| 66 | Adeagbo, Babatunde (#110/NGA) *first* vs. Adowei, Ebikeme (#77/NGA) |
| 67 | Chanaka, Ceasor (#118/UGA) *first* vs. Okado, Beryl (#57/KEN) |
| 68 | Kuye, Ademola (#98/NGA) *first* vs. Murungi, Godwin (#44/UGA) |
| 69 | Yakubu, Hussaini (#91/NGA) *first* vs. Samson, Asare (#122/GHA) |
| 70 | Ross, Cephus (#69/LBR) *first* vs. Uzamere, Charles (#78/NGA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.