Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Adebola, Samuel (#25/NGA) *first* vs. Njoroge, Stanley (#29/KEN) |
| 2 | Durojaiye, Segun (#30/NGA) *first* vs. Ogedengbe, David (#93/NGA) |
| 3 | Moses, Peter (#130/NGA) *first* vs. Wesley, Jonathan (#74/LBR) |
| 4 | Geria, Richard (#26/UGA) *first* vs. Adeyemi, Adeosun (#134/NGA) |
| 5 | Oluwatimilehin, Doko (#6/NGA) *first* vs. Aiyedun, John (#9/NGA) |
| 6 | George, Ezinore (#14/NGA) *first* vs. Umebiye, Cyril (#11/NGA) |
| 7 | Humbe, Benjamin (#96/NGA) *first* vs. Oloro, Opeyemi (#33/NGA) |
| 8 | Ewruje, James (#13/NGA) *first* vs. Ikekeregor, Dennis (#10/NGA) |
| 9 | Chinedu, Thorpe (#141/NGA) *first* vs. Ben, Quickpen (#24/NGA) |
| 10 | Dokun, Esan (#131/NGA) *first* vs. Victor, Godwin (#4/NGA) |
| 11 | Umujose, Emmanuel (#7/NGA) *first* vs. Odok, Anthony (#35/NGA) |
| 12 | Okiemute, Tega (#27/NGA) *first* vs. Oyadiran, Olabiyi (#81/NGA) |
| 13 | Karo, Eta (#2/NGA) *first* vs. Fomba, Swaray (#72/LBR) |
| 14 | Jimoh, Abdulmumin (#22/NGA) *first* vs. Jighere, Wellington (#5/NGA) |
| 15 | Etuwa, Larry (#124/NGA) *first* vs. Tamunosiki, Fubara (#48/NGA) |
| 16 | Omijeh, Osaghaede (#84/NGA) *first* vs. Hassan, Wasiu (#111/NGA) |
| 17 | Chukwudi, Ehibudu (#21/NGA) *first* vs. Ojior, Osikhena (#76/NGA) |
| 18 | Azu, Ogbogu (#100/NGA) *first* vs. Nderitu, Gitonga (#15/KEN) |
| 19 | Atti, Daystar (#39/NGA) *first* vs. Adegbola, Abiola (#16/NGA) |
| 20 | Osawe, Victor (#105/NGA) *first* vs. Afolayan, Bukunmi (#38/NGA) |
| 21 | Hydara, Abba (#52/GMB) *first* vs. Sam, Kantimathi (#119/USA) |
| 22 | Ituah, Sunday (#104/NGA) *first* vs. Okpakpor, Obaro (#97/NGA) |
| 23 | Ubiedi, Stanley (#37/GHA) *first* vs. Iyanam, Nsikan (#92/NGA) |
| 24 | Okusanya, Bimbo (#89/NGA) *first* vs. Salau, Samson (#28/NGA) |
| 25 | Okechi, Richard (#32/KEN) *first* vs. Nwaeze, Chuks (#99/NGA) |
| 26 | Nwali, Enoch (#3/NGA) *first* vs. Sentongo, Ivan (#31/UGA) |
| 27 | Akinfemisoye, Ayomiposi (#103/NGA) *first* vs. Simeon, Oyediran (#120/NGA) |
| 28 | Oyejide, Olumide (#18/NGA) *first* vs. Ikolo, Anthony (#19/NGA) |
| 29 | Faloye, Ibukun (#79/NGA) *first* vs. Chinedu, Olu (#128/NGA) |
| 30 | Placca, Chrys (#40/GHA) *first* vs. Odongkara, Edgar (#20/UGA) |
| 31 | Egbele, Emmanuel (#133/NGA) *first* vs. Ntege, Chris (#51/UGA) |
| 32 | Oshodi, Sunday (#116/NGA) *first* vs. Raji, Kazeem (#43/NGA) |
| 33 | Isiekwe, Austin (#83/NGA) *first* vs. Mosope, Muyiwa (#109/NGA) |
| 34 | Sule, Success (#86/NGA) *first* vs. Adekansi, Adebisi (#85/NGA) |
| 35 | Clarkson, Ismaila (#50/NGA) *first* vs. John, Curtis (#41/NGA) |
| 36 | Etim, Nsikak (#1/NGA) *first* vs. Saporu, Tunde (#80/NGA) |
| 37 | Gbadebo, Olufemi (#88/NGA) *first* vs. Oyende, Allan (#8/KEN) |
| 38 | Okafor, Collins (#112/NGA) *first* vs. Olaribigbe, Hakeem (#12/NGA) |
| 39 | Oyinloye, Abiola (#106/NGA) *first* vs. Abdulai, Mohammed (#61/GHA) |
| 40 | Okagbue, Ajuluchukwu (#102/NGA) *first* vs. Sang, John (#58/KEN) |
| 41 | Adelola, Adedamola (#115/NGA) *first* vs. Olowu, Tokunbo (#121/NGA) |
| 42 | Enyi, Emmanuel (#107/NGA) *first* vs. Avery, Joseph (#75/LBR) |
| 43 | Roberts, Alvin (#45/LBR) *first* vs. Kipkemoi, Limo (#54/KEN) |
| 44 | Adeagbo, Babatunde (#110/NGA) *first* vs. Apuuli, Davis (#53/UGA) |
| 45 | Akhabue, Priscilla (#94/NGA) *first* vs. Anthony, Smith (#129/GHA) |
| 46 | Igali, Precious (#17/NGA) *first* vs. Jeremiah, Lomorukai (#137/KEN) |
| 47 | Lemuel, Gibson (#73/LBR) *first* vs. Akanbi, Dipo (#34/NGA) |
| 48 | Simpson, Femi (#125/NGA) *first* vs. Tarus, Kipruto (#47/KEN) |
| 49 | Adigun, Olatunde (#42/NGA) *first* vs. Obura, Godfrey (#55/UGA) |
| 50 | Adowei, Ebikeme (#77/NGA) *first* vs. Omolo, Jared (#23/BWA) |
| 51 | Don, Kagiri (#49/UGA) *first* vs. Muturi, Elaine (#59/KEN) |
| 52 | Wabwire, Andrew (#46/KEN) *first* vs. Adegbenro, Segun (#123/NGA) |
| 53 | Kareem, Jamiu (#108/NGA) *first* vs. Bartholomew, Okafor (#126/NGA) |
| 54 | Vasco, Garwo (#71/LBR) *first* vs. Morris, Lester (#70/LBR) |
| 55 | Adeyera, Adedeji (#138/NGA) *first* vs. Bayenang, Fatawu (#56/GHA) |
| 56 | Peter, Peletiri (#113/NGA) *first* vs. Kithinji, George (#67/KEN) |
| 57 | Abraham, Kollie (#68/LBR) *first* vs. Sanda, Jonathan (#127/NGA) |
| 58 | Aiyewunmi, Adeyinka (#132/NGA) *first* vs. John, Ibrahim (#135/NGA) |
| 59 | Wangari, Joan (#66/KEN) *first* vs. Okado, Beryl (#57/KEN) |
| 60 | Kwame-Antwi, Adjei (#140/GHA) *first* vs. Murungi, Godwin (#44/UGA) |
| 61 | Samson, Asare (#122/GHA) *first* vs. Kuye, Ademola (#98/NGA) |
| 62 | Adote-Akagbor, Henry (#65/GHA) *first* vs. Fred, Amata (#139/NGA) |
| 63 | Potter, Gabriel (#82/LBR) *first* vs. Chris, Kalibbala (#63/UGA) |
| 64 | Adebowale, Qamar (#36/NGA) *first* vs. Chanaka, Ceasor (#118/UGA) |
| 65 | Ibe, Duffy (#101/NGA) *first* vs. Davis, Stephen (#95/NGA) |
| 66 | Yakubu, Hussaini (#91/NGA) *first* vs. Ross, Cephus (#69/LBR) |
| 67 | Uzamere, Charles (#78/NGA) *first* vs. Iyamu, Faith (#87/NGA) |
| 68 | Shofola, Christian (#64/CMR) *first* vs. Agbelekale, Ibukun (#90/NGA) |
| 69 | Akwanya, Andrew (#62/UGA) *first* vs. Aganaba, Mbeleokpo (#114/NGA) |
| 70 | Kyagera, Nelson (#60/UGA) *first* vs. August, Desmond (#117/NGA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.