Back to round index.
| Board | Who Plays Whom |
|---|---|
| Adekansi, Adebisi (#85/NGA): bye. | |
| 1 | Humbe, Benjamin (#96/NGA) *first* vs. Oyadiran, Olabiyi (#81/NGA) |
| 2 | Omijeh, Osaghaede (#84/NGA) *first* vs. Umebiye, Cyril (#11/NGA) |
| 3 | Nderitu, Gitonga (#15/KEN) *first* vs. Odongkara, Edgar (#20/UGA) |
| 4 | Etuwa, Larry (#124/NGA) *first* vs. Ikolo, Anthony (#19/NGA) |
| 5 | Okpakpor, Obaro (#97/NGA) *first* vs. Chinedu, Olu (#128/NGA) |
| 6 | Oloro, Opeyemi (#33/NGA) *first* vs. Adeyemi, Adeosun (#134/NGA) |
| 7 | Ben, Quickpen (#24/NGA) *first* vs. Njoroge, Stanley (#29/KEN) |
| 8 | Olaribigbe, Hakeem (#12/NGA) *first* vs. Durojaiye, Segun (#30/NGA) |
| 9 | Adelola, Adedamola (#115/NGA) *first* vs. Salau, Samson (#28/NGA) |
| 10 | Adebola, Samuel (#25/NGA) *first* vs. Okechi, Richard (#32/KEN) |
| 11 | Odok, Anthony (#35/NGA) *first* vs. Adegbola, Abiola (#16/NGA) |
| 12 | Okiemute, Tega (#27/NGA) *first* vs. Nwaeze, Chuks (#99/NGA) |
| 13 | Oyejide, Olumide (#18/NGA) *first* vs. Faloye, Ibukun (#79/NGA) |
| 14 | Tamunosiki, Fubara (#48/NGA) *first* vs. Jighere, Wellington (#5/NGA) |
| 15 | Chukwudi, Ehibudu (#21/NGA) *first* vs. Lemuel, Gibson (#73/LBR) |
| 16 | Oluwatimilehin, Doko (#6/NGA) *first* vs. Geria, Richard (#26/UGA) |
| 17 | Okagbue, Ajuluchukwu (#102/NGA) *first* vs. George, Ezinore (#14/NGA) |
| 18 | Ewruje, James (#13/NGA) *first* vs. Igali, Precious (#17/NGA) |
| 19 | Sentongo, Ivan (#31/UGA) *first* vs. Kareem, Jamiu (#108/NGA) |
| 20 | Adigun, Olatunde (#42/NGA) *first* vs. Ituah, Sunday (#104/NGA) |
| 21 | Apuuli, Davis (#53/UGA) *first* vs. Fomba, Swaray (#72/LBR) |
| 22 | Azu, Ogbogu (#100/NGA) *first* vs. Nwali, Enoch (#3/NGA) |
| 23 | Sule, Success (#86/NGA) *first* vs. Saporu, Tunde (#80/NGA) |
| 24 | Okafor, Collins (#112/NGA) *first* vs. Ogedengbe, David (#93/NGA) |
| 25 | Morris, Lester (#70/LBR) *first* vs. Clarkson, Ismaila (#50/NGA) |
| 26 | Adowei, Ebikeme (#77/NGA) *first* vs. Umujose, Emmanuel (#7/NGA) |
| 27 | Isiekwe, Austin (#83/NGA) *first* vs. Ubiedi, Stanley (#37/GHA) |
| 28 | Omolo, Jared (#23/BWA) *first* vs. Afolayan, Bukunmi (#38/NGA) |
| 29 | Moses, Peter (#130/NGA) *first* vs. Ojior, Osikhena (#76/NGA) |
| 30 | Hassan, Wasiu (#111/NGA) *first* vs. Iyanam, Nsikan (#92/NGA) |
| 31 | Oyinloye, Abiola (#106/NGA) *first* vs. Aiyedun, John (#9/NGA) |
| 32 | Peter, Peletiri (#113/NGA) *first* vs. Akhabue, Priscilla (#94/NGA) |
| 33 | Dokun, Esan (#131/NGA) *first* vs. Adebowale, Qamar (#36/NGA) |
| 34 | Kipkemoi, Limo (#54/KEN) *first* vs. Aiyewunmi, Adeyinka (#132/NGA) |
| 35 | Karo, Eta (#2/NGA) *first* vs. Okusanya, Bimbo (#89/NGA) |
| 36 | Potter, Gabriel (#82/LBR) *first* vs. Ikekeregor, Dennis (#10/NGA) |
| 37 | Kwame-Antwi, Adjei (#140/GHA) *first* vs. Atti, Daystar (#39/NGA) |
| 38 | Simeon, Oyediran (#120/NGA) *first* vs. Sam, Kantimathi (#119/USA) |
| 39 | Akanbi, Dipo (#34/NGA) *first* vs. Adote-Akagbor, Henry (#65/GHA) |
| 40 | Oshodi, Sunday (#116/NGA) *first* vs. John, Curtis (#41/NGA) |
| 41 | Egbele, Emmanuel (#133/NGA) *first* vs. Placca, Chrys (#40/GHA) |
| 42 | Roberts, Alvin (#45/LBR) *first* vs. Tarus, Kipruto (#47/KEN) |
| 43 | Bayenang, Fatawu (#56/GHA) *first* vs. Hydara, Abba (#52/GMB) |
| 44 | Wesley, Jonathan (#74/LBR) *first* vs. Bartholomew, Okafor (#126/NGA) |
| 45 | Adegbenro, Segun (#123/NGA) *first* vs. Akinfemisoye, Ayomiposi (#103/NGA) |
| 46 | Wabwire, Andrew (#46/KEN) *first* vs. Raji, Kazeem (#43/NGA) |
| 47 | Muturi, Elaine (#59/KEN) *first* vs. Chinedu, Thorpe (#141/NGA) |
| 48 | Kuye, Ademola (#98/NGA) *first* vs. Gbadebo, Olufemi (#88/NGA) |
| 50 | Fred, Amata (#139/NGA) *first* vs. Jeremiah, Lomorukai (#137/KEN) |
| 51 | Osawe, Victor (#105/NGA) *first* vs. Enyi, Emmanuel (#107/NGA) |
| 52 | Adeagbo, Babatunde (#110/NGA) *first* vs. Oyende, Allan (#8/KEN) |
| 53 | Olowu, Tokunbo (#121/NGA) *first* vs. Vasco, Garwo (#71/LBR) |
| 54 | Don, Kagiri (#49/UGA) *first* vs. Victor, Godwin (#4/NGA) |
| 55 | Kithinji, George (#67/KEN) *first* vs. Simpson, Femi (#125/NGA) |
| 56 | Davis, Stephen (#95/NGA) *first* vs. Anthony, Smith (#129/GHA) |
| 57 | Jimoh, Abdulmumin (#22/NGA) *first* vs. Abraham, Kollie (#68/LBR) |
| 58 | Adeyera, Adedeji (#138/NGA) *first* vs. Sanda, Jonathan (#127/NGA) |
| 59 | Abdulai, Mohammed (#61/GHA) *first* vs. Avery, Joseph (#75/LBR) |
| 60 | Shofola, Christian (#64/CMR) *first* vs. Sang, John (#58/KEN) |
| 61 | Etim, Nsikak (#1/NGA) *first* vs. Samson, Asare (#122/GHA) |
| 62 | Mosope, Muyiwa (#109/NGA) *first* vs. Murungi, Godwin (#44/UGA) |
| 63 | Chris, Kalibbala (#63/UGA) *first* vs. Obura, Godfrey (#55/UGA) |
| 64 | Iyamu, Faith (#87/NGA) *first* vs. Ibe, Duffy (#101/NGA) |
| 65 | Aganaba, Mbeleokpo (#114/NGA) *first* vs. Agbelekale, Ibukun (#90/NGA) |
| 66 | Okado, Beryl (#57/KEN) *first* vs. Akwanya, Andrew (#62/UGA) |
| 67 | Wangari, Joan (#66/KEN) *first* vs. Uzamere, Charles (#78/NGA) |
| 68 | Ross, Cephus (#69/LBR) *first* vs. Chanaka, Ceasor (#118/UGA) |
| 69 | Yakubu, Hussaini (#91/NGA) *first* vs. Kyagera, Nelson (#60/UGA) |
| 70 | John, Ibrahim (#135/NGA) *first* vs. Ntege, Chris (#51/UGA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.