Board | Who Plays Whom |
---|---|
1 | Etim, Nsikak (#1/NGA) *first* vs. Njoroge, Stanley (#29/KEN) |
2 | Karo, Eta (#2/NGA) *first* vs. Okechi, Richard (#32/KEN) |
3 | Oyende, Allan (#8/KEN) *first* vs. Nwali, Enoch (#3/NGA) |
4 | Victor, Godwin (#4/NGA) *first* vs. Odongkara, Edgar (#20/UGA) |
5 | Geria, Richard (#26/UGA) *first* vs. Jighere, Wellington (#5/NGA) |
6 | Oluwatimilehin, Doko (#6/NGA) *first* vs. Omolo, Jared (#23/BWA) |
7 | Sentongo, Ivan (#31/UGA) *first* vs. Umujose, Emmanuel (#7/NGA) |
8 | Aiyedun, John (#9/NGA) *first* vs. Nderitu, Gitonga (#15/KEN) |
9 | Peter, Peletiri (#113/NGAB) *first* vs. Ikekeregor, Dennis (#10/NGA) |
10 | Umebiye, Cyril (#11/NGA) *first* vs. Abdulai, Mohammed (#61/GHA) |
11 | Olaribigbe, Hakeem (#12/NGA) *first* vs. Don, Kagiri (#49/UGA) |
12 | Olowu, Tokunbo (#121/NGAB) *first* vs. Ewruje, James (#13/NGA) |
13 | George, Ezinore (#14/NGA) *first* vs. Adote-Akagbor, Henry (#65/GHA) |
14 | Placca, Chrys (#40/GHA) *first* vs. Adegbola, Abiola (#16/NGA) |
15 | Igali, Precious (#17/NGA) *first* vs. Kithinji, George (#67/KEN) |
16 | Lemuel, Gibson (#73/LBR) *first* vs. Oyejide, Olumide (#18/NGA) |
17 | Jimoh, Abdulmumin (#22/NGA) *first* vs. Oshodi, Sunday (#116/NGAB) |
18 | Shofola, Christian (#64/CMR) *first* vs. Chukwudi, Ehibudu (#21/NGA) |
19 | Ntege, Chris (#51/UGA) *first* vs. Ikolo, Anthony (#19/NGA) |
20 | Ben, Quickpen (#24/NGA) *first* vs. Aganaba, Mbeleokpo (#114/NGAB) |
21 | Tarus, Kipruto (#47/KEN) *first* vs. Adebola, Samuel (#25/NGA) |
22 | Okiemute, Tega (#27/NGA) *first* vs. Apuuli, Davis (#53/UGA) |
23 | Obura, Godfrey (#55/UGA) *first* vs. Salau, Samson (#28/NGA) |
24 | Simeon, Oyediran (#120/NGAB) *first* vs. Durojaiye, Segun (#30/NGA) |
25 | Oloro, Opeyemi (#33/NGA) *first* vs. Kipkemoi, Limo (#54/KEN) |
26 | Odok, Anthony (#35/NGA) *first* vs. Ubiedi, Stanley (#37/GHA) |
27 | Akanbi, Dipo (#34/NGA) *first* vs. Simpson, Femi (#125/NGAB) |
28 | Adebowale, Qamar (#36/NGA) *first* vs. Adeyemi, Adeosun (#134/NGAB) |
29 | Samson, Asare (#122/GHA) *first* vs. Afolayan, Bukunmi (#38/NGA) |
30 | Atti, Daystar (#39/NGA) *first* vs. Etuwa, Larry (#124/NGAB) |
31 | John, Curtis (#41/NGA) *first* vs. Muturi, Elaine (#59/KEN) |
32 | Anthony, Smith (#129/GHA) *first* vs. Adigun, Olatunde (#42/NGA) |
33 | Fomba, Swaray (#72/LBR) *first* vs. Raji, Kazeem (#43/NGA) |
34 | Okpakpor, Obaro (#97/NGA) *first* vs. Murungi, Godwin (#44/UGA) |
35 | Adeagbo, Babatunde (#110/NGA) *first* vs. Roberts, Alvin (#45/LBR) |
36 | Wabwire, Andrew (#46/KEN) *first* vs. Saporu, Tunde (#80/NGA) |
37 | Tamunosiki, Fubara (#48/NGA) *first* vs. Vasco, Garwo (#71/LBR) |
38 | Clarkson, Ismaila (#50/NGA) *first* vs. Ross, Cephus (#69/LBR) |
39 | Oyinloye, Abiola (#106/NGA) *first* vs. Hydara, Abba (#52/GMB) |
40 | Bayenang, Fatawu (#56/GHA) *first* vs. Kareem, Jamiu (#108/NGA) |
41 | Okado, Beryl (#57/KEN) *first* vs. Faloye, Ibukun (#79/NGA) |
42 | Ibe, Duffy (#101/NGA) *first* vs. Sang, John (#58/KEN) |
43 | Kyagera, Nelson (#60/UGA) *first* vs. Ituah, Sunday (#104/NGA) |
44 | Akwanya, Andrew (#62/UGA) *first* vs. Isiekwe, Austin (#83/NGA) |
45 | Okusanya, Bimbo (#89/NGA) *first* vs. Chris, Kalibbala (#63/UGA) |
46 | Oyadiran, Olabiyi (#81/NGA) *first* vs. Chanaka, Ceasor (#118/UGA) |
47 | Morris, Gathoni (#136/KEN) *first* vs. Fred, Amata (#139/NGAB) |
48 | Gbadebo, Olufemi (#88/NGA) *first* vs. Okafor, Collins (#112/NGAB) |
49 | Davis, Stephen (#95/NGA) *first* vs. Adeyera, Adedeji (#138/NGAB) |
50 | Aiyewunmi, Adeyinka (#132/NGAB) *first* vs. Sule, Success (#86/NGA) |
51 | Kuye, Ademola (#98/NGA) *first* vs. Adegbenro, Segun (#123/NGAB) |
52 | Abraham, Kollie (#68/LBR) *first* vs. Nwaeze, Chuks (#99/NGA) |
53 | Humbe, Benjamin (#96/NGA) *first* vs. John, Ibrahim (#135/NGAB) |
54 | Adelola, Adedamola (#115/NGAB) *first* vs. Uzamere, Charles (#78/NGA) |
55 | Moses, Peter (#130/NGAB) *first* vs. Adekansi, Adebisi (#85/NGA) |
56 | Morris, Lester (#70/LBR) *first* vs. Okagbue, Ajuluchukwu (#102/NGA) |
57 | Agbelekale, Ibukun (#90/NGA) *first* vs. Sanda, Jonathan (#127/NGAB) |
58 | Potter, Gabriel (#82/LBR) *first* vs. Omijeh, Osaghaede (#84/NGA) |
59 | Wesley, Jonathan (#74/LBR) *first* vs. Osawe, Victor (#105/NGA) |
60 | Yakubu, Hussaini (#91/NGA) *first* vs. Hassan, Wasiu (#111/NGAB) |
61 | Jeremiah, Lomorukai (#137/UGA) *first* vs. Akinfemisoye, Ayomiposi (#103/NGA) |
62 | Mosope, Muyiwa (#109/NGA) *first* vs. Dokun, Esan (#131/NGAB) |
63 | Kwame-Antwi, Adjei (#140/GHA) *first* vs. Enyi, Emmanuel (#107/NGA) |
64 | Adowei, Ebikeme (#77/NGA) *first* vs. August, Desmond (#117/NGAB) |
65 | Azu, Ogbogu (#100/NGA) *first* vs. Chinedu, Olu (#128/NGAB) |
66 | Sam, Kantimathi (#119/USA) *first* vs. Akhabue, Priscilla (#94/NGA) |
67 | Egbele, Emmanuel (#133/NGAB) *first* vs. Ojior, Osikhena (#76/NGA) |
68 | Wangari, Joan (#66/KEN) *first* vs. Iyanam, Nsikan (#92/NGA) |
69 | Bartholomew, Okafor (#126/NGAB) *first* vs. Iyamu, Faith (#87/NGA) |
70 | Avery, Joseph (#75/LBR) *first* vs. Ogedengbe, David (#93/NGA) |
71 | Chinedu, Thorpe (#141/NGAB) *first* vs. Panasa, Bye (#142/PANASA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.