Back to round index.

PANASA PRESIDENT'S CUP
Orchid Hotel, Ikota-Lekki, Lekki, Lagos, Nigeria.
August 24-28, 2023

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1712 8 8 12 12 2912.0-13.0-759Yakubu, Hussaini (#91/NGA)
2756 11 13 14 15 1617.0- 8.0+413Ben, Quickpen (#24/NGA)
3775 6 10 12 16 2815.0-10.0-89Salau, Samson (#28/NGA)
4781 3 8 13 24 2914.0-11.0+17Nwaeze, Chuks (#99/NGA)
5811 1 11 18 23 2714.0-11.0+92Tamunosiki, Fubara (#48/NGA)
6841 7 11 14 16 3515.0-10.0+176Sentongo, Ivan (#31/UGA)
7842 4 6 11 24 3716.0- 9.0+270John, Curtis (#41/NGA)
8963 7 8 21 28 2911.0-14.0-330Adowei, Ebikeme (#77/NGA)
91004 12 14 18 25 2714.0-11.0+230Adegbola, Abiola (#16/NGA)
101012 3 14 23 24 3512.5-12.5-358Morris, Lester (#70/LBR)
111027 10 16 17 19 3316.0- 9.0+656Odok, Anthony (#35/NGA)
121119 18 19 19 20 2615.0-10.0+173Sam, Kantimathi (#119/USA)
131154 8 17 18 29 3916.5- 8.5+524Nwali, Enoch (#3/NGA)
141182 7 8 30 33 3815.0-10.0+558Adebola, Samuel (#25/NGA)
151216 8 10 24 35 3815.0-10.0+129Ojior, Osikhena (#76/NGA)
161242 19 20 21 25 3717.0- 8.0+1014Moses, Peter (#130/NGA)
171259 15 17 26 28 3016.0- 9.0+213George, Ezinore (#14/NGA)
181291 2 3 33 39 5111.0-14.0-438Okafor, Collins (#112/NGA)
191299 11 15 24 33 3716.0- 9.0+1093Chukwudi, Ehibudu (#21/NGA)
201305 12 13 19 33 4819.0- 6.0+913Adeyemi, Adeosun (#134/NGA)
2113212 18 19 27 28 2815.0-10.0+356Ubiedi, Stanley (#37/GHA)
221346 8 11 13 42 5412.0-13.0-933Apuuli, Davis (#53/UGA)
231351 7 13 28 36 5012.0-13.0-392Adeagbo, Babatunde (#110/NGA)
2413610 12 18 18 34 4413.0-12.0-61Oyinloye, Abiola (#106/NGA)
2513614 14 16 24 34 3413.0-12.0-126Akhabue, Priscilla (#94/NGA)
261427 18 23 24 32 3813.0-12.0+96Azu, Ogbogu (#100/NGA)
271442 4 26 27 35 5014.0-11.0+245Durojaiye, Segun (#30/NGA)
281452 3 9 30 49 5213.0-12.0-42Murungi, Godwin (#44/UGA)
291452 7 21 22 28 6514.0-11.0-586Aiyewunmi, Adeyinka (#132/NGA)
3014613 13 23 24 35 3812.0-13.0-219Hydara, Abba (#52/GMB)
3114713 13 19 23 34 4511.0-14.0-836Anthony, Smith (#129/GHA)
321484 7 29 29 36 4315.0-10.0+761Oluwatimilehin, Doko (#6/NGA)
331501 7 28 32 36 4613.0-12.0+388Mosope, Muyiwa (#109/NGA)
341513 3 18 21 52 5416.0- 9.0+413Njoroge, Stanley (#29/KEN)
351515 8 23 35 39 4114.0-11.0+572Ikekeregor, Dennis (#10/NGA)
361516 6 20 32 34 5313.0-12.0+361Osawe, Victor (#105/NGA)
371516 13 15 18 37 6214.0-11.0+441Dokun, Esan (#131/NGA)
3815110 10 12 33 38 4815.0-10.0+293Atti, Daystar (#39/NGA)
391533 10 25 33 36 4618.0- 7.0+1231Aiyedun, John (#9/NGA)
401565 16 27 29 29 5012.0-13.0+134Saporu, Tunde (#80/NGA)
4115610 16 25 25 39 4114.0-11.0+6Olowu, Tokunbo (#121/NGA)
421586 15 20 34 36 4715.5- 9.5+772Umujose, Emmanuel (#7/NGA)
4316611 26 30 32 33 3415.0-10.0+466Omolo, Jared (#23/BWA)
441672 2 10 29 54 7014.0-11.0+478Oshodi, Sunday (#116/NGA)
4517114 27 28 29 33 4013.0-12.0-53Ewruje, James (#13/NGA)
461724 17 24 29 34 6414.0-11.0+79Iyanam, Nsikan (#92/NGA)
471748 10 21 24 54 5713.0-12.0-57Adelola, Adedamola (#115/NGA)
481752 8 10 16 69 7016.0- 9.0+1047Okiemute, Tega (#27/NGA)
491762 4 12 27 38 9312.0-13.0-663Abdulai, Mohammed (#61/GHA)
501762 7 10 15 70 7212.0-13.0-116Avery, Joseph (#75/LBR)
511763 15 23 33 37 6512.0-13.0-253Adegbenro, Segun (#123/NGA)
521794 7 14 26 54 7414.0-11.0+794Okagbue, Ajuluchukwu (#102/NGA)
531805 20 31 35 44 45 9.0-16.0-1760Jeremiah, Lomorukai (#137/KEN)
5418115 17 19 22 53 5515.0-10.0+624Chinedu, Thorpe (#141/NGA)
5518211 18 23 24 49 5716.0- 9.0+550Oloro, Opeyemi (#33/NGA)
561834 17 18 32 54 5816.0- 9.0+625Wesley, Jonathan (#74/LBR)
571856 7 20 31 49 7210.0-15.0-74Bayenang, Fatawu (#56/GHA)
581856 11 20 29 59 6013.0-12.0+221Faloye, Ibukun (#79/NGA)
5918511 12 20 43 49 5012.0-13.0-150Humbe, Benjamin (#96/NGA)
601865 16 28 34 48 5518.0- 7.0+1731Jighere, Wellington (#5/NGA)
611887 8 27 47 49 5011.0-14.0-242Isiekwe, Austin (#83/NGA)
621919 11 15 45 55 5610.0-15.0-887Potter, Gabriel (#82/LBR)
631919 24 33 41 41 4315.0-10.0+646Fomba, Swaray (#72/LBR)
641945 13 37 42 46 5112.0-13.0+279Akanbi, Dipo (#34/NGA)
651961 13 24 36 61 6116.0- 9.0+768Gbadebo, Olufemi (#88/NGA)
661963 33 37 39 41 4315.0-10.0+521Nderitu, Gitonga (#15/KEN)
6719817 20 24 37 38 6213.0-12.0+207Chinedu, Olu (#128/NGA)
6819912 18 32 33 49 5512.0-13.0-280Adebowale, Qamar (#36/NGA)
6920010 14 34 41 49 5214.0-11.0+458Oyende, Allan (#8/KEN)
702036 12 27 29 29 10010.0-15.0-613Bartholomew, Okafor (#126/NGA)
712078 8 41 42 53 5514.0-11.0-31Umebiye, Cyril (#11/NGA)
7220710 12 33 39 47 66 9.0-16.0-1306John, Ibrahim (#135/NGA)
732137 11 24 31 55 8514.0-11.0+532Okusanya, Bimbo (#89/NGA)
742137 22 29 50 51 5412.5-12.5-376Roberts, Alvin (#45/LBR)
7521615 28 34 40 43 5611.0-14.0-770Davis, Stephen (#95/NGA)
762246 8 28 36 62 8411.0-14.0-83Sule, Success (#86/NGA)
7722525 33 35 36 44 5217.0- 8.0+1193Geria, Richard (#26/UGA)
7822714 33 33 34 42 7111.0-14.0-543Abraham, Kollie (#68/LBR)
7922719 29 40 41 49 4918.0- 7.0+679Victor, Godwin (#4/NGA)
8023512 17 31 41 61 7310.5-14.5-1006Vasco, Garwo (#71/LBR)
8123616 23 25 34 67 7117.0- 8.0+1059Odongkara, Edgar (#20/UGA)
8223916 16 50 50 51 5613.0-12.0+735Etuwa, Larry (#124/NGA)
832411 20 42 52 54 72 9.0-16.0-389Kithinji, George (#67/KEN)
842414 15 29 55 67 7110.0-15.0-508Okado, Beryl (#57/KEN)
852434 19 20 61 65 7412.0-13.0-10Ntege, Chris (#51/UGA)
8624317 21 28 55 58 6413.0-12.0+576Karo, Eta (#2/NGA)
8724615 22 45 46 47 7113.0-12.0+172Ikolo, Anthony (#19/NGA)
882478 9 37 51 62 8015.0-10.0+749Etim, Nsikak (#1/NGA)
892488 20 30 32 78 80 9.0-16.0-757Sang, John (#58/KEN)
9024911 20 42 50 59 6711.0-14.0-200Omijeh, Osaghaede (#84/NGA)
9125015 33 36 42 46 7813.0-12.0-377Enyi, Emmanuel (#107/NGA)
922516 10 23 33 63 11612.0-13.0+561Akinfemisoye, Ayomiposi (#103/NGA)
9325114 36 44 48 53 5613.0-12.0+435Ogedengbe, David (#93/NGA)
9425312 20 23 60 64 7412.0-13.0-62Okpakpor, Obaro (#97/NGA)
952551 24 33 36 61 10012.0-13.0+495Igali, Precious (#17/NGA)
9625714 16 24 53 64 8611.5-13.5-499Uzamere, Charles (#78/NGA)
972604 5 8 60 90 9312.0-13.0+137Afolayan, Bukunmi (#38/NGA)
982615 23 27 35 53 11810.0-15.0+29Obura, Godfrey (#55/UGA)
9926312 15 44 54 61 77 9.0-16.0-739Wabwire, Andrew (#46/KEN)
10026510 35 36 37 47 10010.5-14.5-316Chanaka, Ceasor (#118/UGA)
1012705 35 43 54 65 6813.0-12.0+74Okechi, Richard (#32/KEN)
1022729 34 34 46 67 8213.0-12.0+334Kareem, Jamiu (#108/NGA)
10327410 15 19 65 80 8515.0-10.0+952Adigun, Olatunde (#42/NGA)
10427421 25 46 55 60 6710.0-15.0-505Egbele, Emmanuel (#133/NGA)
1052757 11 48 61 74 7411.0-14.0-193Don, Kagiri (#49/UGA)
10627617 20 36 40 68 9513.0-12.0+926Lemuel, Gibson (#73/LBR)
1072779 21 34 59 73 8113.5-11.5+575Samson, Asare (#122/GHA)
10828714 34 45 46 68 8012.0-13.0-26Kwame-Antwi, Adjei (#140/GHA)
1093006 32 37 37 91 9710.0-15.0-197Olaribigbe, Hakeem (#12/NGA)
11030218 42 48 56 59 7911.0-14.0-314Kipkemoi, Limo (#54/KEN)
1113041 10 50 75 77 91 8.0-17.0-1126Sanda, Jonathan (#127/NGA)
1123046 13 20 65 100 100 8.0-17.0-1016Iyamu, Faith (#87/NGA)
11331026 33 48 57 60 8611.0-14.0-155Clarkson, Ismaila (#50/NGA)
1143138 9 43 70 89 9414.0-11.0+582Jimoh, Abdulmumin (#22/NGA)
11531921 26 55 62 71 8412.0-13.0-79Raji, Kazeem (#43/NGA)
11632339 43 45 59 65 7210.0-15.0-686Chris, Kalibbala (#63/UGA)
11732343 43 44 56 61 7613.0-12.0+137Ross, Cephus (#69/LBR)
1183243 25 51 55 77 113 9.0-16.0-921Peter, Peletiri (#113/NGA)
11932827 31 60 62 71 7711.5-13.5-320Kuye, Ademola (#98/NGA)
1203323 11 55 79 84 10011.0-14.0+148Agbelekale, Ibukun (#90/NGA)
1213363 17 57 74 88 9714.0-11.0+933Oyadiran, Olabiyi (#81/NGA)
12233713 32 60 66 78 8811.0-14.0+11Simpson, Femi (#125/NGA)
12334016 18 24 77 98 10712.0-13.0+9Ituah, Sunday (#104/NGA)
12434220 22 31 84 85 10010.0-15.0-367Adote-Akagbor, Henry (#65/GHA)
12536112 16 57 59 101 11612.0-13.0+154Adekansi, Adebisi (#85/NGA)
1263715 33 50 80 100 10311.0-14.0+836Tarus, Kipruto (#47/KEN)
12738547 60 64 67 71 7613.0-12.0+825Hassan, Wasiu (#111/NGA)
12842840 50 72 86 88 92 9.5-15.5-722Wangari, Joan (#66/KEN)
1294346 28 100 100 100 100 7.0-18.0-2711Shofola, Christian (#64/CMR)
1304421 37 46 90 126 142 9.0-16.0-254Muturi, Elaine (#59/KEN)
1314572 7 100 100 114 134 7.5-17.5-1268Aganaba, Mbeleokpo (#114/NGA)
13250959 67 88 97 98 10011.0-14.0+402Simeon, Oyediran (#120/NGA)
1335326 38 63 100 151 174 9.0-16.0-162Oyejide, Olumide (#18/NGA)
1345386 78 92 100 115 147 7.0-18.0-901Ibe, Duffy (#101/NGA)
13554154 78 85 100 104 120 8.5-16.5-683Akwanya, Andrew (#62/UGA)
13655634 88 100 103 115 116 9.0-16.0-744Kyagera, Nelson (#60/UGA)
13777931 41 61 124 197 325 8.0-17.0-769Fred, Amata (#139/NGA)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.