Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 71 | 2 8 8 12 12 29 | 12.0-13.0 | -759 | Yakubu, Hussaini (#91/NGA) |
2 | 75 | 6 11 13 14 15 16 | 17.0- 8.0 | +413 | Ben, Quickpen (#24/NGA) |
3 | 77 | 5 6 10 12 16 28 | 15.0-10.0 | -89 | Salau, Samson (#28/NGA) |
4 | 78 | 1 3 8 13 24 29 | 14.0-11.0 | +17 | Nwaeze, Chuks (#99/NGA) |
5 | 81 | 1 1 11 18 23 27 | 14.0-11.0 | +92 | Tamunosiki, Fubara (#48/NGA) |
6 | 84 | 1 7 11 14 16 35 | 15.0-10.0 | +176 | Sentongo, Ivan (#31/UGA) |
7 | 84 | 2 4 6 11 24 37 | 16.0- 9.0 | +270 | John, Curtis (#41/NGA) |
8 | 96 | 3 7 8 21 28 29 | 11.0-14.0 | -330 | Adowei, Ebikeme (#77/NGA) |
9 | 100 | 4 12 14 18 25 27 | 14.0-11.0 | +230 | Adegbola, Abiola (#16/NGA) |
10 | 101 | 2 3 14 23 24 35 | 12.5-12.5 | -358 | Morris, Lester (#70/LBR) |
11 | 102 | 7 10 16 17 19 33 | 16.0- 9.0 | +656 | Odok, Anthony (#35/NGA) |
12 | 111 | 9 18 19 19 20 26 | 15.0-10.0 | +173 | Sam, Kantimathi (#119/USA) |
13 | 115 | 4 8 17 18 29 39 | 16.5- 8.5 | +524 | Nwali, Enoch (#3/NGA) |
14 | 118 | 2 7 8 30 33 38 | 15.0-10.0 | +558 | Adebola, Samuel (#25/NGA) |
15 | 121 | 6 8 10 24 35 38 | 15.0-10.0 | +129 | Ojior, Osikhena (#76/NGA) |
16 | 124 | 2 19 20 21 25 37 | 17.0- 8.0 | +1014 | Moses, Peter (#130/NGA) |
17 | 125 | 9 15 17 26 28 30 | 16.0- 9.0 | +213 | George, Ezinore (#14/NGA) |
18 | 129 | 1 2 3 33 39 51 | 11.0-14.0 | -438 | Okafor, Collins (#112/NGA) |
19 | 129 | 9 11 15 24 33 37 | 16.0- 9.0 | +1093 | Chukwudi, Ehibudu (#21/NGA) |
20 | 130 | 5 12 13 19 33 48 | 19.0- 6.0 | +913 | Adeyemi, Adeosun (#134/NGA) |
21 | 132 | 12 18 19 27 28 28 | 15.0-10.0 | +356 | Ubiedi, Stanley (#37/GHA) |
22 | 134 | 6 8 11 13 42 54 | 12.0-13.0 | -933 | Apuuli, Davis (#53/UGA) |
23 | 135 | 1 7 13 28 36 50 | 12.0-13.0 | -392 | Adeagbo, Babatunde (#110/NGA) |
24 | 136 | 10 12 18 18 34 44 | 13.0-12.0 | -61 | Oyinloye, Abiola (#106/NGA) |
25 | 136 | 14 14 16 24 34 34 | 13.0-12.0 | -126 | Akhabue, Priscilla (#94/NGA) |
26 | 142 | 7 18 23 24 32 38 | 13.0-12.0 | +96 | Azu, Ogbogu (#100/NGA) |
27 | 144 | 2 4 26 27 35 50 | 14.0-11.0 | +245 | Durojaiye, Segun (#30/NGA) |
28 | 145 | 2 3 9 30 49 52 | 13.0-12.0 | -42 | Murungi, Godwin (#44/UGA) |
29 | 145 | 2 7 21 22 28 65 | 14.0-11.0 | -586 | Aiyewunmi, Adeyinka (#132/NGA) |
30 | 146 | 13 13 23 24 35 38 | 12.0-13.0 | -219 | Hydara, Abba (#52/GMB) |
31 | 147 | 13 13 19 23 34 45 | 11.0-14.0 | -836 | Anthony, Smith (#129/GHA) |
32 | 148 | 4 7 29 29 36 43 | 15.0-10.0 | +761 | Oluwatimilehin, Doko (#6/NGA) |
33 | 150 | 1 7 28 32 36 46 | 13.0-12.0 | +388 | Mosope, Muyiwa (#109/NGA) |
34 | 151 | 3 3 18 21 52 54 | 16.0- 9.0 | +413 | Njoroge, Stanley (#29/KEN) |
35 | 151 | 5 8 23 35 39 41 | 14.0-11.0 | +572 | Ikekeregor, Dennis (#10/NGA) |
36 | 151 | 6 6 20 32 34 53 | 13.0-12.0 | +361 | Osawe, Victor (#105/NGA) |
37 | 151 | 6 13 15 18 37 62 | 14.0-11.0 | +441 | Dokun, Esan (#131/NGA) |
38 | 151 | 10 10 12 33 38 48 | 15.0-10.0 | +293 | Atti, Daystar (#39/NGA) |
39 | 153 | 3 10 25 33 36 46 | 18.0- 7.0 | +1231 | Aiyedun, John (#9/NGA) |
40 | 156 | 5 16 27 29 29 50 | 12.0-13.0 | +134 | Saporu, Tunde (#80/NGA) |
41 | 156 | 10 16 25 25 39 41 | 14.0-11.0 | +6 | Olowu, Tokunbo (#121/NGA) |
42 | 158 | 6 15 20 34 36 47 | 15.5- 9.5 | +772 | Umujose, Emmanuel (#7/NGA) |
43 | 166 | 11 26 30 32 33 34 | 15.0-10.0 | +466 | Omolo, Jared (#23/BWA) |
44 | 167 | 2 2 10 29 54 70 | 14.0-11.0 | +478 | Oshodi, Sunday (#116/NGA) |
45 | 171 | 14 27 28 29 33 40 | 13.0-12.0 | -53 | Ewruje, James (#13/NGA) |
46 | 172 | 4 17 24 29 34 64 | 14.0-11.0 | +79 | Iyanam, Nsikan (#92/NGA) |
47 | 174 | 8 10 21 24 54 57 | 13.0-12.0 | -57 | Adelola, Adedamola (#115/NGA) |
48 | 175 | 2 8 10 16 69 70 | 16.0- 9.0 | +1047 | Okiemute, Tega (#27/NGA) |
49 | 176 | 2 4 12 27 38 93 | 12.0-13.0 | -663 | Abdulai, Mohammed (#61/GHA) |
50 | 176 | 2 7 10 15 70 72 | 12.0-13.0 | -116 | Avery, Joseph (#75/LBR) |
51 | 176 | 3 15 23 33 37 65 | 12.0-13.0 | -253 | Adegbenro, Segun (#123/NGA) |
52 | 179 | 4 7 14 26 54 74 | 14.0-11.0 | +794 | Okagbue, Ajuluchukwu (#102/NGA) |
53 | 180 | 5 20 31 35 44 45 | 9.0-16.0 | -1760 | Jeremiah, Lomorukai (#137/KEN) |
54 | 181 | 15 17 19 22 53 55 | 15.0-10.0 | +624 | Chinedu, Thorpe (#141/NGA) |
55 | 182 | 11 18 23 24 49 57 | 16.0- 9.0 | +550 | Oloro, Opeyemi (#33/NGA) |
56 | 183 | 4 17 18 32 54 58 | 16.0- 9.0 | +625 | Wesley, Jonathan (#74/LBR) |
57 | 185 | 6 7 20 31 49 72 | 10.0-15.0 | -74 | Bayenang, Fatawu (#56/GHA) |
58 | 185 | 6 11 20 29 59 60 | 13.0-12.0 | +221 | Faloye, Ibukun (#79/NGA) |
59 | 185 | 11 12 20 43 49 50 | 12.0-13.0 | -150 | Humbe, Benjamin (#96/NGA) |
60 | 186 | 5 16 28 34 48 55 | 18.0- 7.0 | +1731 | Jighere, Wellington (#5/NGA) |
61 | 188 | 7 8 27 47 49 50 | 11.0-14.0 | -242 | Isiekwe, Austin (#83/NGA) |
62 | 191 | 9 11 15 45 55 56 | 10.0-15.0 | -887 | Potter, Gabriel (#82/LBR) |
63 | 191 | 9 24 33 41 41 43 | 15.0-10.0 | +646 | Fomba, Swaray (#72/LBR) |
64 | 194 | 5 13 37 42 46 51 | 12.0-13.0 | +279 | Akanbi, Dipo (#34/NGA) |
65 | 196 | 1 13 24 36 61 61 | 16.0- 9.0 | +768 | Gbadebo, Olufemi (#88/NGA) |
66 | 196 | 3 33 37 39 41 43 | 15.0-10.0 | +521 | Nderitu, Gitonga (#15/KEN) |
67 | 198 | 17 20 24 37 38 62 | 13.0-12.0 | +207 | Chinedu, Olu (#128/NGA) |
68 | 199 | 12 18 32 33 49 55 | 12.0-13.0 | -280 | Adebowale, Qamar (#36/NGA) |
69 | 200 | 10 14 34 41 49 52 | 14.0-11.0 | +458 | Oyende, Allan (#8/KEN) |
70 | 203 | 6 12 27 29 29 100 | 10.0-15.0 | -613 | Bartholomew, Okafor (#126/NGA) |
71 | 207 | 8 8 41 42 53 55 | 14.0-11.0 | -31 | Umebiye, Cyril (#11/NGA) |
72 | 207 | 10 12 33 39 47 66 | 9.0-16.0 | -1306 | John, Ibrahim (#135/NGA) |
73 | 213 | 7 11 24 31 55 85 | 14.0-11.0 | +532 | Okusanya, Bimbo (#89/NGA) |
74 | 213 | 7 22 29 50 51 54 | 12.5-12.5 | -376 | Roberts, Alvin (#45/LBR) |
75 | 216 | 15 28 34 40 43 56 | 11.0-14.0 | -770 | Davis, Stephen (#95/NGA) |
76 | 224 | 6 8 28 36 62 84 | 11.0-14.0 | -83 | Sule, Success (#86/NGA) |
77 | 225 | 25 33 35 36 44 52 | 17.0- 8.0 | +1193 | Geria, Richard (#26/UGA) |
78 | 227 | 14 33 33 34 42 71 | 11.0-14.0 | -543 | Abraham, Kollie (#68/LBR) |
79 | 227 | 19 29 40 41 49 49 | 18.0- 7.0 | +679 | Victor, Godwin (#4/NGA) |
80 | 235 | 12 17 31 41 61 73 | 10.5-14.5 | -1006 | Vasco, Garwo (#71/LBR) |
81 | 236 | 16 23 25 34 67 71 | 17.0- 8.0 | +1059 | Odongkara, Edgar (#20/UGA) |
82 | 239 | 16 16 50 50 51 56 | 13.0-12.0 | +735 | Etuwa, Larry (#124/NGA) |
83 | 241 | 1 20 42 52 54 72 | 9.0-16.0 | -389 | Kithinji, George (#67/KEN) |
84 | 241 | 4 15 29 55 67 71 | 10.0-15.0 | -508 | Okado, Beryl (#57/KEN) |
85 | 243 | 4 19 20 61 65 74 | 12.0-13.0 | -10 | Ntege, Chris (#51/UGA) |
86 | 243 | 17 21 28 55 58 64 | 13.0-12.0 | +576 | Karo, Eta (#2/NGA) |
87 | 246 | 15 22 45 46 47 71 | 13.0-12.0 | +172 | Ikolo, Anthony (#19/NGA) |
88 | 247 | 8 9 37 51 62 80 | 15.0-10.0 | +749 | Etim, Nsikak (#1/NGA) |
89 | 248 | 8 20 30 32 78 80 | 9.0-16.0 | -757 | Sang, John (#58/KEN) |
90 | 249 | 11 20 42 50 59 67 | 11.0-14.0 | -200 | Omijeh, Osaghaede (#84/NGA) |
91 | 250 | 15 33 36 42 46 78 | 13.0-12.0 | -377 | Enyi, Emmanuel (#107/NGA) |
92 | 251 | 6 10 23 33 63 116 | 12.0-13.0 | +561 | Akinfemisoye, Ayomiposi (#103/NGA) |
93 | 251 | 14 36 44 48 53 56 | 13.0-12.0 | +435 | Ogedengbe, David (#93/NGA) |
94 | 253 | 12 20 23 60 64 74 | 12.0-13.0 | -62 | Okpakpor, Obaro (#97/NGA) |
95 | 255 | 1 24 33 36 61 100 | 12.0-13.0 | +495 | Igali, Precious (#17/NGA) |
96 | 257 | 14 16 24 53 64 86 | 11.5-13.5 | -499 | Uzamere, Charles (#78/NGA) |
97 | 260 | 4 5 8 60 90 93 | 12.0-13.0 | +137 | Afolayan, Bukunmi (#38/NGA) |
98 | 261 | 5 23 27 35 53 118 | 10.0-15.0 | +29 | Obura, Godfrey (#55/UGA) |
99 | 263 | 12 15 44 54 61 77 | 9.0-16.0 | -739 | Wabwire, Andrew (#46/KEN) |
100 | 265 | 10 35 36 37 47 100 | 10.5-14.5 | -316 | Chanaka, Ceasor (#118/UGA) |
101 | 270 | 5 35 43 54 65 68 | 13.0-12.0 | +74 | Okechi, Richard (#32/KEN) |
102 | 272 | 9 34 34 46 67 82 | 13.0-12.0 | +334 | Kareem, Jamiu (#108/NGA) |
103 | 274 | 10 15 19 65 80 85 | 15.0-10.0 | +952 | Adigun, Olatunde (#42/NGA) |
104 | 274 | 21 25 46 55 60 67 | 10.0-15.0 | -505 | Egbele, Emmanuel (#133/NGA) |
105 | 275 | 7 11 48 61 74 74 | 11.0-14.0 | -193 | Don, Kagiri (#49/UGA) |
106 | 276 | 17 20 36 40 68 95 | 13.0-12.0 | +926 | Lemuel, Gibson (#73/LBR) |
107 | 277 | 9 21 34 59 73 81 | 13.5-11.5 | +575 | Samson, Asare (#122/GHA) |
108 | 287 | 14 34 45 46 68 80 | 12.0-13.0 | -26 | Kwame-Antwi, Adjei (#140/GHA) |
109 | 300 | 6 32 37 37 91 97 | 10.0-15.0 | -197 | Olaribigbe, Hakeem (#12/NGA) |
110 | 302 | 18 42 48 56 59 79 | 11.0-14.0 | -314 | Kipkemoi, Limo (#54/KEN) |
111 | 304 | 1 10 50 75 77 91 | 8.0-17.0 | -1126 | Sanda, Jonathan (#127/NGA) |
112 | 304 | 6 13 20 65 100 100 | 8.0-17.0 | -1016 | Iyamu, Faith (#87/NGA) |
113 | 310 | 26 33 48 57 60 86 | 11.0-14.0 | -155 | Clarkson, Ismaila (#50/NGA) |
114 | 313 | 8 9 43 70 89 94 | 14.0-11.0 | +582 | Jimoh, Abdulmumin (#22/NGA) |
115 | 319 | 21 26 55 62 71 84 | 12.0-13.0 | -79 | Raji, Kazeem (#43/NGA) |
116 | 323 | 39 43 45 59 65 72 | 10.0-15.0 | -686 | Chris, Kalibbala (#63/UGA) |
117 | 323 | 43 43 44 56 61 76 | 13.0-12.0 | +137 | Ross, Cephus (#69/LBR) |
118 | 324 | 3 25 51 55 77 113 | 9.0-16.0 | -921 | Peter, Peletiri (#113/NGA) |
119 | 328 | 27 31 60 62 71 77 | 11.5-13.5 | -320 | Kuye, Ademola (#98/NGA) |
120 | 332 | 3 11 55 79 84 100 | 11.0-14.0 | +148 | Agbelekale, Ibukun (#90/NGA) |
121 | 336 | 3 17 57 74 88 97 | 14.0-11.0 | +933 | Oyadiran, Olabiyi (#81/NGA) |
122 | 337 | 13 32 60 66 78 88 | 11.0-14.0 | +11 | Simpson, Femi (#125/NGA) |
123 | 340 | 16 18 24 77 98 107 | 12.0-13.0 | +9 | Ituah, Sunday (#104/NGA) |
124 | 342 | 20 22 31 84 85 100 | 10.0-15.0 | -367 | Adote-Akagbor, Henry (#65/GHA) |
125 | 361 | 12 16 57 59 101 116 | 12.0-13.0 | +154 | Adekansi, Adebisi (#85/NGA) |
126 | 371 | 5 33 50 80 100 103 | 11.0-14.0 | +836 | Tarus, Kipruto (#47/KEN) |
127 | 385 | 47 60 64 67 71 76 | 13.0-12.0 | +825 | Hassan, Wasiu (#111/NGA) |
128 | 428 | 40 50 72 86 88 92 | 9.5-15.5 | -722 | Wangari, Joan (#66/KEN) |
129 | 434 | 6 28 100 100 100 100 | 7.0-18.0 | -2711 | Shofola, Christian (#64/CMR) |
130 | 442 | 1 37 46 90 126 142 | 9.0-16.0 | -254 | Muturi, Elaine (#59/KEN) |
131 | 457 | 2 7 100 100 114 134 | 7.5-17.5 | -1268 | Aganaba, Mbeleokpo (#114/NGA) |
132 | 509 | 59 67 88 97 98 100 | 11.0-14.0 | +402 | Simeon, Oyediran (#120/NGA) |
133 | 532 | 6 38 63 100 151 174 | 9.0-16.0 | -162 | Oyejide, Olumide (#18/NGA) |
134 | 538 | 6 78 92 100 115 147 | 7.0-18.0 | -901 | Ibe, Duffy (#101/NGA) |
135 | 541 | 54 78 85 100 104 120 | 8.5-16.5 | -683 | Akwanya, Andrew (#62/UGA) |
136 | 556 | 34 88 100 103 115 116 | 9.0-16.0 | -744 | Kyagera, Nelson (#60/UGA) |
137 | 779 | 31 41 61 124 197 325 | 8.0-17.0 | -769 | Fred, Amata (#139/NGA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.