Back to round index.

PANASA PRESIDENT'S CUP
Orchid Hotel, Ikota-Lekki, Lekki, Lagos, Nigeria.
August 24-28, 2023

Round 20 Alphabetic Pairings

BoardPlayer Opponent
55Abdulai, Mohammed (#61/GHA) 2ndOkado, Beryl (#57/KEN) 1st
51Abraham, Kollie (#68/LBR) 1stAdegbenro, Segun (#123/NGA) 2nd
29Adeagbo, Babatunde (#110/NGA) 2ndUbiedi, Stanley (#37/GHA) 1st
13Adebola, Samuel (#25/NGA) 2ndIkolo, Anthony (#19/NGA) 1st
53Adebowale, Qamar (#36/NGA) 1stYakubu, Hussaini (#91/NGA) 2nd
51Adegbenro, Segun (#123/NGA) 2ndAbraham, Kollie (#68/LBR) 1st
25Adegbola, Abiola (#16/NGA) 2ndDurojaiye, Segun (#30/NGA) 1st
60Adekansi, Adebisi (#85/NGA) 1stPotter, Gabriel (#82/LBR) 2nd
40Adelola, Adedamola (#115/NGA) 2ndSamson, Asare (#122/GHA) 1st
3Adeyemi, Adeosun (#134/NGA) 2ndVictor, Godwin (#4/NGA) 1st
69Adeyera, Adedeji (#138/NGA) 2ndKyagera, Nelson (#60/UGA) 1st
19Adigun, Olatunde (#42/NGA) 2ndEtuwa, Larry (#124/NGA) 1st
62Adote-Akagbor, Henry (#65/GHA) 2ndSang, John (#58/KEN) 1st
59Adowei, Ebikeme (#77/NGA) 1stDon, Kagiri (#49/UGA) 2nd
27Afolayan, Bukunmi (#38/NGA) 1stIsiekwe, Austin (#83/NGA) 2nd
66Aganaba, Mbeleokpo (#114/NGA) 2ndKuye, Ademola (#98/NGA) 1st
57Agbelekale, Ibukun (#90/NGA) 1stNtege, Chris (#51/UGA) 2nd
10Aiyedun, John (#9/NGA) 2ndUmujose, Emmanuel (#7/NGA) 1st
31Aiyewunmi, Adeyinka (#132/NGA) 2ndHassan, Wasiu (#111/NGA) 1st
20Akanbi, Dipo (#34/NGA) 1stChukwudi, Ehibudu (#21/NGA) 2nd
18Akhabue, Priscilla (#94/NGA) 2ndOyadiran, Olabiyi (#81/NGA) 1st
44Akinfemisoye, Ayomiposi (#103/NGA) 1stTarus, Kipruto (#47/KEN) 2nd
65Akwanya, Andrew (#62/UGA) 2ndChanaka, Ceasor (#118/UGA) 1st
54Anthony, Smith (#129/GHA) 2ndLemuel, Gibson (#73/LBR) 1st
56Apuuli, Davis (#53/UGA) 2ndEgbele, Emmanuel (#133/NGA) 1st
15Atti, Daystar (#39/NGA) 1stEwruje, James (#13/NGA) 2nd
70August, Desmond (#117/NGA) 2ndIbe, Duffy (#101/NGA) 1st
46Avery, Joseph (#75/LBR) 1stObura, Godfrey (#55/UGA) 2nd
38Azu, Ogbogu (#100/NGA) 2ndOkafor, Collins (#112/NGA) 1st
64Bartholomew, Okafor (#126/NGA) 2ndSanda, Jonathan (#127/NGA) 1st
50Bayenang, Fatawu (#56/GHA) 1stOkpakpor, Obaro (#97/NGA) 2nd
2Ben, Quickpen (#24/NGA) 2ndIkekeregor, Dennis (#10/NGA) 1st
65Chanaka, Ceasor (#118/UGA) 1stAkwanya, Andrew (#62/UGA) 2nd
22Chinedu, Olu (#128/NGA) 1stFomba, Swaray (#72/LBR) 2nd
24Chinedu, Thorpe (#141/NGA) 2ndRaji, Kazeem (#43/NGA) 1st
61Chris, Kalibbala (#63/UGA) 2ndJeremiah, Lomorukai (#137/KEN) 1st
20Chukwudi, Ehibudu (#21/NGA) 2ndAkanbi, Dipo (#34/NGA) 1st
48Clarkson, Ismaila (#50/NGA) 2ndItuah, Sunday (#104/NGA) 1st
52Davis, Stephen (#95/NGA) 1stWabwire, Andrew (#46/KEN) 2nd
26Dokun, Esan (#131/NGA) 2ndOkechi, Richard (#32/KEN) 1st
59Don, Kagiri (#49/UGA) 2ndAdowei, Ebikeme (#77/NGA) 1st
25Durojaiye, Segun (#30/NGA) 1stAdegbola, Abiola (#16/NGA) 2nd
56Egbele, Emmanuel (#133/NGA) 1stApuuli, Davis (#53/UGA) 2nd
41Enyi, Emmanuel (#107/NGA) 2ndSaporu, Tunde (#80/NGA) 1st
12Etim, Nsikak (#1/NGA) 2ndOkiemute, Tega (#27/NGA) 1st
19Etuwa, Larry (#124/NGA) 1stAdigun, Olatunde (#42/NGA) 2nd
15Ewruje, James (#13/NGA) 2ndAtti, Daystar (#39/NGA) 1st
33Faloye, Ibukun (#79/NGA) 1stHumbe, Benjamin (#96/NGA) 2nd
22Fomba, Swaray (#72/LBR) 2ndChinedu, Olu (#128/NGA) 1st
63Fred, Amata (#139/NGA) 2ndJohn, Ibrahim (#135/NGA) 1st
8Gbadebo, Olufemi (#88/NGA) 1stTamunosiki, Fubara (#48/NGA) 2nd
1George, Ezinore (#14/NGA) 1stOloro, Opeyemi (#33/NGA) 2nd
4Geria, Richard (#26/UGA) 2ndOdok, Anthony (#35/NGA) 1st
31Hassan, Wasiu (#111/NGA) 1stAiyewunmi, Adeyinka (#132/NGA) 2nd
33Humbe, Benjamin (#96/NGA) 2ndFaloye, Ibukun (#79/NGA) 1st
37Hydara, Abba (#52/GMB) 2ndOmolo, Jared (#23/BWA) 1st
70Ibe, Duffy (#101/NGA) 1stAugust, Desmond (#117/NGA) 2nd
32Igali, Precious (#17/NGA) 2ndUzamere, Charles (#78/NGA) 1st
2Ikekeregor, Dennis (#10/NGA) 1stBen, Quickpen (#24/NGA) 2nd
13Ikolo, Anthony (#19/NGA) 1stAdebola, Samuel (#25/NGA) 2nd
27Isiekwe, Austin (#83/NGA) 2ndAfolayan, Bukunmi (#38/NGA) 1st
48Ituah, Sunday (#104/NGA) 1stClarkson, Ismaila (#50/NGA) 2nd
67Iyamu, Faith (#87/NGA) 1stKithinji, George (#67/KEN) 2nd
30Iyanam, Nsikan (#92/NGA) 1stRoberts, Alvin (#45/LBR) 2nd
61Jeremiah, Lomorukai (#137/KEN) 1stChris, Kalibbala (#63/UGA) 2nd
6Jighere, Wellington (#5/NGA) 2ndKaro, Eta (#2/NGA) 1st
5Jimoh, Abdulmumin (#22/NGA) 2ndMoses, Peter (#130/NGA) 1st
39John, Curtis (#41/NGA) 1stMorris, Lester (#70/LBR) 2nd
63John, Ibrahim (#135/NGA) 1stFred, Amata (#139/NGA) 2nd
49Kareem, Jamiu (#108/NGA) 1stOmijeh, Osaghaede (#84/NGA) 2nd
6Karo, Eta (#2/NGA) 1stJighere, Wellington (#5/NGA) 2nd
36Kipkemoi, Limo (#54/KEN) 1stRoss, Cephus (#69/LBR) 2nd
67Kithinji, George (#67/KEN) 2ndIyamu, Faith (#87/NGA) 1st
66Kuye, Ademola (#98/NGA) 1stAganaba, Mbeleokpo (#114/NGA) 2nd
58Kwame-Antwi, Adjei (#140/GHA) 2ndPeter, Peletiri (#113/NGA) 1st
69Kyagera, Nelson (#60/UGA) 1stAdeyera, Adedeji (#138/NGA) 2nd
54Lemuel, Gibson (#73/LBR) 1stAnthony, Smith (#129/GHA) 2nd
39Morris, Lester (#70/LBR) 2ndJohn, Curtis (#41/NGA) 1st
5Moses, Peter (#130/NGA) 1stJimoh, Abdulmumin (#22/NGA) 2nd
42Mosope, Muyiwa (#109/NGA) 2ndWangari, Joan (#66/KEN) 1st
35Murungi, Godwin (#44/UGA) 2ndOlaribigbe, Hakeem (#12/NGA) 1st
68Muturi, Elaine (#59/KEN) 1stShofola, Christian (#64/CMR) 2nd
21Nderitu, Gitonga (#15/KEN) 1stOyende, Allan (#8/KEN) 2nd
23Njoroge, Stanley (#29/KEN) 2ndOgedengbe, David (#93/NGA) 1st
57Ntege, Chris (#51/UGA) 2ndAgbelekale, Ibukun (#90/NGA) 1st
14Nwaeze, Chuks (#99/NGA) 1stOsawe, Victor (#105/NGA) 2nd
11Nwali, Enoch (#3/NGA) 1stWesley, Jonathan (#74/LBR) 2nd
46Obura, Godfrey (#55/UGA) 2ndAvery, Joseph (#75/LBR) 1st
4Odok, Anthony (#35/NGA) 1stGeria, Richard (#26/UGA) 2nd
9Odongkara, Edgar (#20/UGA) 1stSam, Kantimathi (#119/USA) 2nd
23Ogedengbe, David (#93/NGA) 1stNjoroge, Stanley (#29/KEN) 2nd
16Ojior, Osikhena (#76/NGA) 2ndOlowu, Tokunbo (#121/NGA) 1st
55Okado, Beryl (#57/KEN) 1stAbdulai, Mohammed (#61/GHA) 2nd
38Okafor, Collins (#112/NGA) 1stAzu, Ogbogu (#100/NGA) 2nd
45Okagbue, Ajuluchukwu (#102/NGA) 2ndSule, Success (#86/NGA) 1st
26Okechi, Richard (#32/KEN) 1stDokun, Esan (#131/NGA) 2nd
12Okiemute, Tega (#27/NGA) 1stEtim, Nsikak (#1/NGA) 2nd
50Okpakpor, Obaro (#97/NGA) 2ndBayenang, Fatawu (#56/GHA) 1st
28Okusanya, Bimbo (#89/NGA) 1stUmebiye, Cyril (#11/NGA) 2nd
35Olaribigbe, Hakeem (#12/NGA) 1stMurungi, Godwin (#44/UGA) 2nd
1Oloro, Opeyemi (#33/NGA) 2ndGeorge, Ezinore (#14/NGA) 1st
16Olowu, Tokunbo (#121/NGA) 1stOjior, Osikhena (#76/NGA) 2nd
7Oluwatimilehin, Doko (#6/NGA) 2ndOshodi, Sunday (#116/NGA) 1st
49Omijeh, Osaghaede (#84/NGA) 2ndKareem, Jamiu (#108/NGA) 1st
37Omolo, Jared (#23/BWA) 1stHydara, Abba (#52/GMB) 2nd
14Osawe, Victor (#105/NGA) 2ndNwaeze, Chuks (#99/NGA) 1st
7Oshodi, Sunday (#116/NGA) 1stOluwatimilehin, Doko (#6/NGA) 2nd
18Oyadiran, Olabiyi (#81/NGA) 1stAkhabue, Priscilla (#94/NGA) 2nd
43Oyejide, Olumide (#18/NGA) 2ndSimeon, Oyediran (#120/NGA) 1st
21Oyende, Allan (#8/KEN) 2ndNderitu, Gitonga (#15/KEN) 1st
34Oyinloye, Abiola (#106/NGA) 1stSimpson, Femi (#125/NGA) 2nd
58Peter, Peletiri (#113/NGA) 1stKwame-Antwi, Adjei (#140/GHA) 2nd
47Placca, Chrys (#40/GHA) 2ndVasco, Garwo (#71/LBR) 1st
60Potter, Gabriel (#82/LBR) 2ndAdekansi, Adebisi (#85/NGA) 1st
24Raji, Kazeem (#43/NGA) 1stChinedu, Thorpe (#141/NGA) 2nd
30Roberts, Alvin (#45/LBR) 2ndIyanam, Nsikan (#92/NGA) 1st
36Ross, Cephus (#69/LBR) 2ndKipkemoi, Limo (#54/KEN) 1st
17Salau, Samson (#28/NGA) 2ndSentongo, Ivan (#31/UGA) 1st
9Sam, Kantimathi (#119/USA) 2ndOdongkara, Edgar (#20/UGA) 1st
40Samson, Asare (#122/GHA) 1stAdelola, Adedamola (#115/NGA) 2nd
64Sanda, Jonathan (#127/NGA) 1stBartholomew, Okafor (#126/NGA) 2nd
62Sang, John (#58/KEN) 1stAdote-Akagbor, Henry (#65/GHA) 2nd
41Saporu, Tunde (#80/NGA) 1stEnyi, Emmanuel (#107/NGA) 2nd
17Sentongo, Ivan (#31/UGA) 1stSalau, Samson (#28/NGA) 2nd
68Shofola, Christian (#64/CMR) 2ndMuturi, Elaine (#59/KEN) 1st
43Simeon, Oyediran (#120/NGA) 1stOyejide, Olumide (#18/NGA) 2nd
34Simpson, Femi (#125/NGA) 2ndOyinloye, Abiola (#106/NGA) 1st
45Sule, Success (#86/NGA) 1stOkagbue, Ajuluchukwu (#102/NGA) 2nd
8Tamunosiki, Fubara (#48/NGA) 2ndGbadebo, Olufemi (#88/NGA) 1st
44Tarus, Kipruto (#47/KEN) 2ndAkinfemisoye, Ayomiposi (#103/NGA) 1st
29Ubiedi, Stanley (#37/GHA) 1stAdeagbo, Babatunde (#110/NGA) 2nd
28Umebiye, Cyril (#11/NGA) 2ndOkusanya, Bimbo (#89/NGA) 1st
10Umujose, Emmanuel (#7/NGA) 1stAiyedun, John (#9/NGA) 2nd
32Uzamere, Charles (#78/NGA) 1stIgali, Precious (#17/NGA) 2nd
47Vasco, Garwo (#71/LBR) 1stPlacca, Chrys (#40/GHA) 2nd
3Victor, Godwin (#4/NGA) 1stAdeyemi, Adeosun (#134/NGA) 2nd
52Wabwire, Andrew (#46/KEN) 2ndDavis, Stephen (#95/NGA) 1st
42Wangari, Joan (#66/KEN) 1stMosope, Muyiwa (#109/NGA) 2nd
11Wesley, Jonathan (#74/LBR) 2ndNwali, Enoch (#3/NGA) 1st
53Yakubu, Hussaini (#91/NGA) 2ndAdebowale, Qamar (#36/NGA) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.