Back to round index.

PANASA PRESIDENT'S CUP
Orchid Hotel, Ikota-Lekki, Lekki, Lagos, Nigeria.
August 24-28, 2023

Round 15 Alphabetic Pairings

BoardPlayer Opponent
49Abdulai, Mohammed (#61/GHA) 2ndYakubu, Hussaini (#91/NGA) 1st
48Abraham, Kollie (#68/LBR) 1stAdelola, Adedamola (#115/NGA) 2nd
35Adeagbo, Babatunde (#110/NGA) 1stAkhabue, Priscilla (#94/NGA) 2nd
8Adebola, Samuel (#25/NGA) 1stDurojaiye, Segun (#30/NGA) 2nd
56Adebowale, Qamar (#36/NGA) 1stPotter, Gabriel (#82/LBR) 2nd
42Adegbenro, Segun (#123/NGA) 2ndEgbele, Emmanuel (#133/NGA) 1st
41Adegbola, Abiola (#16/NGA) 2ndSule, Success (#86/NGA) 1st
53Adekansi, Adebisi (#85/NGA) 2ndDavis, Stephen (#95/NGA) 1st
48Adelola, Adedamola (#115/NGA) 2ndAbraham, Kollie (#68/LBR) 1st
9Adeyemi, Adeosun (#134/NGA) 2ndOjior, Osikhena (#76/NGA) 1st
68Adeyera, Adedeji (#138/NGA) 1stIyamu, Faith (#87/NGA) 2nd
40Adigun, Olatunde (#42/NGA) 1stAkinfemisoye, Ayomiposi (#103/NGA) 2nd
61Adote-Akagbor, Henry (#65/GHA) 2ndPeter, Peletiri (#113/NGA) 1st
54Adowei, Ebikeme (#77/NGA) 2ndOkpakpor, Obaro (#97/NGA) 1st
19Afolayan, Bukunmi (#38/NGA) 1stAzu, Ogbogu (#100/NGA) 2nd
66Aganaba, Mbeleokpo (#114/NGA) 1stVasco, Garwo (#71/LBR) 2nd
67Agbelekale, Ibukun (#90/NGA) 1stIbe, Duffy (#101/NGA) 2nd
25Aiyedun, John (#9/NGA) 1stLemuel, Gibson (#73/LBR) 2nd
22Aiyewunmi, Adeyinka (#132/NGA) 2ndRoberts, Alvin (#45/LBR) 1st
24Akanbi, Dipo (#34/NGA) 1stEtuwa, Larry (#124/NGA) 2nd
35Akhabue, Priscilla (#94/NGA) 2ndAdeagbo, Babatunde (#110/NGA) 1st
40Akinfemisoye, Ayomiposi (#103/NGA) 2ndAdigun, Olatunde (#42/NGA) 1st
65Akwanya, Andrew (#62/UGA) 2ndChris, Kalibbala (#63/UGA) 1st
64Anthony, Smith (#129/GHA) 1stSanda, Jonathan (#127/NGA) 2nd
57Apuuli, Davis (#53/UGA) 1stRoss, Cephus (#69/LBR) 2nd
21Atti, Daystar (#39/NGA) 2ndIyanam, Nsikan (#92/NGA) 1st
 August, Desmond (#117/NGA) bye
33Avery, Joseph (#75/LBR) 2ndIsiekwe, Austin (#83/NGA) 1st
19Azu, Ogbogu (#100/NGA) 2ndAfolayan, Bukunmi (#38/NGA) 1st
55Bartholomew, Okafor (#126/NGA) 1stOkechi, Richard (#32/KEN) 2nd
52Bayenang, Fatawu (#56/GHA) 2ndClarkson, Ismaila (#50/NGA) 1st
3Ben, Quickpen (#24/NGA) 2ndUmujose, Emmanuel (#7/NGA) 1st
60Chanaka, Ceasor (#118/UGA) 1stPlacca, Chrys (#40/GHA) 2nd
28Chinedu, Olu (#128/NGA) 2ndMurungi, Godwin (#44/UGA) 1st
14Chinedu, Thorpe (#141/NGA) 2ndJimoh, Abdulmumin (#22/NGA) 1st
65Chris, Kalibbala (#63/UGA) 1stAkwanya, Andrew (#62/UGA) 2nd
11Chukwudi, Ehibudu (#21/NGA) 1stSalau, Samson (#28/NGA) 2nd
52Clarkson, Ismaila (#50/NGA) 1stBayenang, Fatawu (#56/GHA) 2nd
53Davis, Stephen (#95/NGA) 1stAdekansi, Adebisi (#85/NGA) 2nd
36Dokun, Esan (#131/NGA) 2ndRaji, Kazeem (#43/NGA) 1st
44Don, Kagiri (#49/UGA) 2ndMosope, Muyiwa (#109/NGA) 1st
8Durojaiye, Segun (#30/NGA) 2ndAdebola, Samuel (#25/NGA) 1st
42Egbele, Emmanuel (#133/NGA) 1stAdegbenro, Segun (#123/NGA) 2nd
38Enyi, Emmanuel (#107/NGA) 2ndOkado, Beryl (#57/KEN) 1st
31Etim, Nsikak (#1/NGA) 2ndSimpson, Femi (#125/NGA) 1st
24Etuwa, Larry (#124/NGA) 2ndAkanbi, Dipo (#34/NGA) 1st
18Ewruje, James (#13/NGA) 1stGbadebo, Olufemi (#88/NGA) 2nd
26Faloye, Ibukun (#79/NGA) 2ndWesley, Jonathan (#74/LBR) 1st
13Fomba, Swaray (#72/LBR) 2ndJighere, Wellington (#5/NGA) 1st
 Fred, Amata (#139/NGA) bye
18Gbadebo, Olufemi (#88/NGA) 2ndEwruje, James (#13/NGA) 1st
1George, Ezinore (#14/NGA) 1stIkekeregor, Dennis (#10/NGA) 2nd
2Geria, Richard (#26/UGA) 2ndVictor, Godwin (#4/NGA) 1st
5Hassan, Wasiu (#111/NGA) 1stOkiemute, Tega (#27/NGA) 2nd
29Humbe, Benjamin (#96/NGA) 2ndItuah, Sunday (#104/NGA) 1st
34Hydara, Abba (#52/GMB) 2ndJohn, Curtis (#41/NGA) 1st
67Ibe, Duffy (#101/NGA) 2ndAgbelekale, Ibukun (#90/NGA) 1st
50Igali, Precious (#17/NGA) 2ndSamson, Asare (#122/GHA) 1st
1Ikekeregor, Dennis (#10/NGA) 2ndGeorge, Ezinore (#14/NGA) 1st
32Ikolo, Anthony (#19/NGA) 2ndSaporu, Tunde (#80/NGA) 1st
33Isiekwe, Austin (#83/NGA) 1stAvery, Joseph (#75/LBR) 2nd
29Ituah, Sunday (#104/NGA) 1stHumbe, Benjamin (#96/NGA) 2nd
68Iyamu, Faith (#87/NGA) 2ndAdeyera, Adedeji (#138/NGA) 1st
21Iyanam, Nsikan (#92/NGA) 1stAtti, Daystar (#39/NGA) 2nd
58Jeremiah, Lomorukai (#137/KEN) 2ndWangari, Joan (#66/KEN) 1st
13Jighere, Wellington (#5/NGA) 1stFomba, Swaray (#72/LBR) 2nd
14Jimoh, Abdulmumin (#22/NGA) 1stChinedu, Thorpe (#141/NGA) 2nd
34John, Curtis (#41/NGA) 1stHydara, Abba (#52/GMB) 2nd
63John, Ibrahim (#135/NGA) 2ndKyagera, Nelson (#60/UGA) 1st
43Kareem, Jamiu (#108/NGA) 2ndOmolo, Jared (#23/BWA) 1st
4Karo, Eta (#2/NGA) 1stMoses, Peter (#130/NGA) 2nd
46Kipkemoi, Limo (#54/KEN) 1stOkagbue, Ajuluchukwu (#102/NGA) 2nd
62Kithinji, George (#67/KEN) 1stWabwire, Andrew (#46/KEN) 2nd
69Kuye, Ademola (#98/NGA) 2ndShofola, Christian (#64/CMR) 1st
59Kwame-Antwi, Adjei (#140/GHA) 2ndObura, Godfrey (#55/UGA) 1st
63Kyagera, Nelson (#60/UGA) 1stJohn, Ibrahim (#135/NGA) 2nd
25Lemuel, Gibson (#73/LBR) 2ndAiyedun, John (#9/NGA) 1st
37Morris, Lester (#70/LBR) 1stNwaeze, Chuks (#99/NGA) 2nd
4Moses, Peter (#130/NGA) 2ndKaro, Eta (#2/NGA) 1st
44Mosope, Muyiwa (#109/NGA) 1stDon, Kagiri (#49/UGA) 2nd
28Murungi, Godwin (#44/UGA) 1stChinedu, Olu (#128/NGA) 2nd
51Muturi, Elaine (#59/KEN) 2ndTarus, Kipruto (#47/KEN) 1st
15Nderitu, Gitonga (#15/KEN) 1stTamunosiki, Fubara (#48/NGA) 2nd
7Njoroge, Stanley (#29/KEN) 2ndSam, Kantimathi (#119/USA) 1st
30Ntege, Chris (#51/UGA) 1stOyinloye, Abiola (#106/NGA) 2nd
37Nwaeze, Chuks (#99/NGA) 2ndMorris, Lester (#70/LBR) 1st
12Nwali, Enoch (#3/NGA) 2ndOlowu, Tokunbo (#121/NGA) 1st
59Obura, Godfrey (#55/UGA) 1stKwame-Antwi, Adjei (#140/GHA) 2nd
10Odok, Anthony (#35/NGA) 1stUmebiye, Cyril (#11/NGA) 2nd
17Odongkara, Edgar (#20/UGA) 1stOsawe, Victor (#105/NGA) 2nd
16Ogedengbe, David (#93/NGA) 2ndOshodi, Sunday (#116/NGA) 1st
9Ojior, Osikhena (#76/NGA) 1stAdeyemi, Adeosun (#134/NGA) 2nd
38Okado, Beryl (#57/KEN) 1stEnyi, Emmanuel (#107/NGA) 2nd
47Okafor, Collins (#112/NGA) 1stSang, John (#58/KEN) 2nd
46Okagbue, Ajuluchukwu (#102/NGA) 2ndKipkemoi, Limo (#54/KEN) 1st
55Okechi, Richard (#32/KEN) 2ndBartholomew, Okafor (#126/NGA) 1st
5Okiemute, Tega (#27/NGA) 2ndHassan, Wasiu (#111/NGA) 1st
54Okpakpor, Obaro (#97/NGA) 1stAdowei, Ebikeme (#77/NGA) 2nd
20Okusanya, Bimbo (#89/NGA) 2ndUbiedi, Stanley (#37/GHA) 1st
45Olaribigbe, Hakeem (#12/NGA) 2ndOmijeh, Osaghaede (#84/NGA) 1st
6Oloro, Opeyemi (#33/NGA) 2ndOluwatimilehin, Doko (#6/NGA) 1st
12Olowu, Tokunbo (#121/NGA) 1stNwali, Enoch (#3/NGA) 2nd
6Oluwatimilehin, Doko (#6/NGA) 1stOloro, Opeyemi (#33/NGA) 2nd
45Omijeh, Osaghaede (#84/NGA) 1stOlaribigbe, Hakeem (#12/NGA) 2nd
43Omolo, Jared (#23/BWA) 1stKareem, Jamiu (#108/NGA) 2nd
17Osawe, Victor (#105/NGA) 2ndOdongkara, Edgar (#20/UGA) 1st
16Oshodi, Sunday (#116/NGA) 1stOgedengbe, David (#93/NGA) 2nd
23Oyadiran, Olabiyi (#81/NGA) 1stSentongo, Ivan (#31/UGA) 2nd
27Oyejide, Olumide (#18/NGA) 1stOyende, Allan (#8/KEN) 2nd
27Oyende, Allan (#8/KEN) 2ndOyejide, Olumide (#18/NGA) 1st
30Oyinloye, Abiola (#106/NGA) 2ndNtege, Chris (#51/UGA) 1st
61Peter, Peletiri (#113/NGA) 1stAdote-Akagbor, Henry (#65/GHA) 2nd
60Placca, Chrys (#40/GHA) 2ndChanaka, Ceasor (#118/UGA) 1st
56Potter, Gabriel (#82/LBR) 2ndAdebowale, Qamar (#36/NGA) 1st
36Raji, Kazeem (#43/NGA) 1stDokun, Esan (#131/NGA) 2nd
22Roberts, Alvin (#45/LBR) 1stAiyewunmi, Adeyinka (#132/NGA) 2nd
57Ross, Cephus (#69/LBR) 2ndApuuli, Davis (#53/UGA) 1st
11Salau, Samson (#28/NGA) 2ndChukwudi, Ehibudu (#21/NGA) 1st
7Sam, Kantimathi (#119/USA) 1stNjoroge, Stanley (#29/KEN) 2nd
50Samson, Asare (#122/GHA) 1stIgali, Precious (#17/NGA) 2nd
64Sanda, Jonathan (#127/NGA) 2ndAnthony, Smith (#129/GHA) 1st
47Sang, John (#58/KEN) 2ndOkafor, Collins (#112/NGA) 1st
32Saporu, Tunde (#80/NGA) 1stIkolo, Anthony (#19/NGA) 2nd
23Sentongo, Ivan (#31/UGA) 2ndOyadiran, Olabiyi (#81/NGA) 1st
69Shofola, Christian (#64/CMR) 1stKuye, Ademola (#98/NGA) 2nd
39Simeon, Oyediran (#120/NGA) 1stUzamere, Charles (#78/NGA) 2nd
31Simpson, Femi (#125/NGA) 1stEtim, Nsikak (#1/NGA) 2nd
41Sule, Success (#86/NGA) 1stAdegbola, Abiola (#16/NGA) 2nd
15Tamunosiki, Fubara (#48/NGA) 2ndNderitu, Gitonga (#15/KEN) 1st
51Tarus, Kipruto (#47/KEN) 1stMuturi, Elaine (#59/KEN) 2nd
20Ubiedi, Stanley (#37/GHA) 1stOkusanya, Bimbo (#89/NGA) 2nd
10Umebiye, Cyril (#11/NGA) 2ndOdok, Anthony (#35/NGA) 1st
3Umujose, Emmanuel (#7/NGA) 1stBen, Quickpen (#24/NGA) 2nd
39Uzamere, Charles (#78/NGA) 2ndSimeon, Oyediran (#120/NGA) 1st
66Vasco, Garwo (#71/LBR) 2ndAganaba, Mbeleokpo (#114/NGA) 1st
2Victor, Godwin (#4/NGA) 1stGeria, Richard (#26/UGA) 2nd
62Wabwire, Andrew (#46/KEN) 2ndKithinji, George (#67/KEN) 1st
58Wangari, Joan (#66/KEN) 1stJeremiah, Lomorukai (#137/KEN) 2nd
26Wesley, Jonathan (#74/LBR) 1stFaloye, Ibukun (#79/NGA) 2nd
49Yakubu, Hussaini (#91/NGA) 1stAbdulai, Mohammed (#61/GHA) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.