Back to round index.
Board | Player | Opponent | |
---|---|---|---|
45 | Abdulai, Mohammed (#61/GHA) 1st | Abraham, Kollie (#68/LBR) 2nd | |
45 | Abraham, Kollie (#68/LBR) 2nd | Abdulai, Mohammed (#61/GHA) 1st | |
38 | Adeagbo, Babatunde (#110/NGA) 1st | Isiekwe, Austin (#83/NGA) 2nd | |
4 | Adebola, Samuel (#25/NGA) 2nd | Umebiye, Cyril (#11/NGA) 1st | |
59 | Adebowale, Qamar (#36/NGA) 2nd | Ross, Cephus (#69/LBR) 1st | |
47 | Adegbenro, Segun (#123/NGA) 2nd | Igali, Precious (#17/NGA) 1st | |
35 | Adegbola, Abiola (#16/NGA) 1st | Simpson, Femi (#125/NGA) 2nd | |
50 | Adekansi, Adebisi (#85/NGA) 1st | Mosope, Muyiwa (#109/NGA) 2nd | |
41 | Adelola, Adedamola (#115/NGA) 1st | Kipkemoi, Limo (#54/KEN) 2nd | |
15 | Adeyemi, Adeosun (#134/NGA) 1st | Ubiedi, Stanley (#37/GHA) 2nd | |
67 | Adeyera, Adedeji (#138/NGA) 2nd | Kuye, Ademola (#98/NGA) 1st | |
33 | Adigun, Olatunde (#42/NGA) 2nd | Saporu, Tunde (#80/NGA) 1st | |
56 | Adote-Akagbor, Henry (#65/GHA) 1st | Tarus, Kipruto (#47/KEN) 2nd | |
57 | Adowei, Ebikeme (#77/NGA) 1st | Bartholomew, Okafor (#126/NGA) 2nd | |
11 | Afolayan, Bukunmi (#38/NGA) 2nd | Oloro, Opeyemi (#33/NGA) 1st | |
69 | Aganaba, Mbeleokpo (#114/NGA) 2nd | Iyamu, Faith (#87/NGA) 1st | |
64 | Agbelekale, Ibukun (#90/NGA) 1st | Chris, Kalibbala (#63/UGA) 2nd | |
18 | Aiyedun, John (#9/NGA) 2nd | Faloye, Ibukun (#79/NGA) 1st | |
28 | Aiyewunmi, Adeyinka (#132/NGA) 1st | Iyanam, Nsikan (#92/NGA) 2nd | |
31 | Akanbi, Dipo (#34/NGA) 2nd | Simeon, Oyediran (#120/NGA) 1st | |
43 | Akhabue, Priscilla (#94/NGA) 1st | Okafor, Collins (#112/NGA) 2nd | |
30 | Akinfemisoye, Ayomiposi (#103/NGA) 1st | Oyadiran, Olabiyi (#81/NGA) 2nd | |
68 | Akwanya, Andrew (#62/UGA) 1st | Fred, Amata (#139/NGA) 2nd | |
62 | Anthony, Smith (#129/GHA) 2nd | Kwame-Antwi, Adjei (#140/GHA) 1st | |
60 | Apuuli, Davis (#53/UGA) 2nd | Kithinji, George (#67/KEN) 1st | |
27 | Atti, Daystar (#39/NGA) 1st | Okusanya, Bimbo (#89/NGA) 2nd | |
70 | August, Desmond (#117/NGA) 2nd | Shofola, Christian (#64/CMR) 1st | |
26 | Avery, Joseph (#75/LBR) 2nd | Hydara, Abba (#52/GMB) 1st | |
14 | Azu, Ogbogu (#100/NGA) 1st | Ojior, Osikhena (#76/NGA) 2nd | |
57 | Bartholomew, Okafor (#126/NGA) 2nd | Adowei, Ebikeme (#77/NGA) 1st | |
48 | Bayenang, Fatawu (#56/GHA) 1st | Egbele, Emmanuel (#133/NGA) 2nd | |
5 | Ben, Quickpen (#24/NGA) 2nd | Moses, Peter (#130/NGA) 1st | |
58 | Chanaka, Ceasor (#118/UGA) 2nd | Potter, Gabriel (#82/LBR) 1st | |
22 | Chinedu, Olu (#128/NGA) 2nd | Tamunosiki, Fubara (#48/NGA) 1st | |
9 | Chinedu, Thorpe (#141/NGA) 2nd | Odongkara, Edgar (#20/UGA) 1st | |
64 | Chris, Kalibbala (#63/UGA) 2nd | Agbelekale, Ibukun (#90/NGA) 1st | |
19 | Chukwudi, Ehibudu (#21/NGA) 2nd | Wesley, Jonathan (#74/LBR) 1st | |
49 | Clarkson, Ismaila (#50/NGA) 1st | Muturi, Elaine (#59/KEN) 2nd | |
52 | Davis, Stephen (#95/NGA) 2nd | Okechi, Richard (#32/KEN) 1st | |
40 | Dokun, Esan (#131/NGA) 1st | John, Curtis (#41/NGA) 2nd | |
36 | Don, Kagiri (#49/UGA) 2nd | Sule, Success (#86/NGA) 1st | |
10 | Durojaiye, Segun (#30/NGA) 2nd | Nderitu, Gitonga (#15/KEN) 1st | |
48 | Egbele, Emmanuel (#133/NGA) 2nd | Bayenang, Fatawu (#56/GHA) 1st | |
44 | Enyi, Emmanuel (#107/NGA) 1st | Morris, Lester (#70/LBR) 2nd | |
25 | Etim, Nsikak (#1/NGA) 1st | Ewruje, James (#13/NGA) 2nd | |
20 | Etuwa, Larry (#124/NGA) 1st | Oyejide, Olumide (#18/NGA) 2nd | |
25 | Ewruje, James (#13/NGA) 2nd | Etim, Nsikak (#1/NGA) 1st | |
18 | Faloye, Ibukun (#79/NGA) 1st | Aiyedun, John (#9/NGA) 2nd | |
8 | Fomba, Swaray (#72/LBR) 1st | Hassan, Wasiu (#111/NGA) 2nd | |
68 | Fred, Amata (#139/NGA) 2nd | Akwanya, Andrew (#62/UGA) 1st | |
24 | Gbadebo, Olufemi (#88/NGA) 2nd | Ntege, Chris (#51/UGA) 1st | |
2 | George, Ezinore (#14/NGA) 1st | Victor, Godwin (#4/NGA) 2nd | |
1 | Geria, Richard (#26/UGA) 2nd | Ikekeregor, Dennis (#10/NGA) 1st | |
8 | Hassan, Wasiu (#111/NGA) 2nd | Fomba, Swaray (#72/LBR) 1st | |
34 | Humbe, Benjamin (#96/NGA) 1st | Oyende, Allan (#8/KEN) 2nd | |
26 | Hydara, Abba (#52/GMB) 1st | Avery, Joseph (#75/LBR) 2nd | |
63 | Ibe, Duffy (#101/NGA) 1st | Obura, Godfrey (#55/UGA) 2nd | |
47 | Igali, Precious (#17/NGA) 1st | Adegbenro, Segun (#123/NGA) 2nd | |
1 | Ikekeregor, Dennis (#10/NGA) 1st | Geria, Richard (#26/UGA) 2nd | |
39 | Ikolo, Anthony (#19/NGA) 1st | Omolo, Jared (#23/BWA) 2nd | |
38 | Isiekwe, Austin (#83/NGA) 2nd | Adeagbo, Babatunde (#110/NGA) 1st | |
23 | Ituah, Sunday (#104/NGA) 1st | Oshodi, Sunday (#116/NGA) 2nd | |
69 | Iyamu, Faith (#87/NGA) 1st | Aganaba, Mbeleokpo (#114/NGA) 2nd | |
28 | Iyanam, Nsikan (#92/NGA) 2nd | Aiyewunmi, Adeyinka (#132/NGA) 1st | |
54 | Jeremiah, Lomorukai (#137/KEN) 1st | Samson, Asare (#122/GHA) 2nd | |
17 | Jighere, Wellington (#5/NGA) 2nd | Salau, Samson (#28/NGA) 1st | |
21 | Jimoh, Abdulmumin (#22/NGA) 2nd | Oyinloye, Abiola (#106/NGA) 1st | |
40 | John, Curtis (#41/NGA) 2nd | Dokun, Esan (#131/NGA) 1st | |
61 | John, Ibrahim (#135/NGA) 2nd | Wabwire, Andrew (#46/KEN) 1st | |
37 | Kareem, Jamiu (#108/NGA) 2nd | Olaribigbe, Hakeem (#12/NGA) 1st | |
6 | Karo, Eta (#2/NGA) 1st | Umujose, Emmanuel (#7/NGA) 2nd | |
41 | Kipkemoi, Limo (#54/KEN) 2nd | Adelola, Adedamola (#115/NGA) 1st | |
60 | Kithinji, George (#67/KEN) 1st | Apuuli, Davis (#53/UGA) 2nd | |
67 | Kuye, Ademola (#98/NGA) 1st | Adeyera, Adedeji (#138/NGA) 2nd | |
62 | Kwame-Antwi, Adjei (#140/GHA) 1st | Anthony, Smith (#129/GHA) 2nd | |
66 | Kyagera, Nelson (#60/UGA) 2nd | Sanda, Jonathan (#127/NGA) 1st | |
32 | Lemuel, Gibson (#73/LBR) 1st | Murungi, Godwin (#44/UGA) 2nd | |
44 | Morris, Lester (#70/LBR) 2nd | Enyi, Emmanuel (#107/NGA) 1st | |
5 | Moses, Peter (#130/NGA) 1st | Ben, Quickpen (#24/NGA) 2nd | |
50 | Mosope, Muyiwa (#109/NGA) 2nd | Adekansi, Adebisi (#85/NGA) 1st | |
32 | Murungi, Godwin (#44/UGA) 2nd | Lemuel, Gibson (#73/LBR) 1st | |
49 | Muturi, Elaine (#59/KEN) 2nd | Clarkson, Ismaila (#50/NGA) 1st | |
10 | Nderitu, Gitonga (#15/KEN) 1st | Durojaiye, Segun (#30/NGA) 2nd | |
3 | Njoroge, Stanley (#29/KEN) 1st | Oluwatimilehin, Doko (#6/NGA) 2nd | |
24 | Ntege, Chris (#51/UGA) 1st | Gbadebo, Olufemi (#88/NGA) 2nd | |
29 | Nwaeze, Chuks (#99/NGA) 1st | Sentongo, Ivan (#31/UGA) 2nd | |
7 | Nwali, Enoch (#3/NGA) 2nd | Okiemute, Tega (#27/NGA) 1st | |
63 | Obura, Godfrey (#55/UGA) 2nd | Ibe, Duffy (#101/NGA) 1st | |
13 | Odok, Anthony (#35/NGA) 2nd | Sam, Kantimathi (#119/USA) 1st | |
9 | Odongkara, Edgar (#20/UGA) 1st | Chinedu, Thorpe (#141/NGA) 2nd | |
12 | Ogedengbe, David (#93/NGA) 2nd | Osawe, Victor (#105/NGA) 1st | |
14 | Ojior, Osikhena (#76/NGA) 2nd | Azu, Ogbogu (#100/NGA) 1st | |
46 | Okado, Beryl (#57/KEN) 2nd | Uzamere, Charles (#78/NGA) 1st | |
43 | Okafor, Collins (#112/NGA) 2nd | Akhabue, Priscilla (#94/NGA) 1st | |
51 | Okagbue, Ajuluchukwu (#102/NGA) 1st | Omijeh, Osaghaede (#84/NGA) 2nd | |
52 | Okechi, Richard (#32/KEN) 1st | Davis, Stephen (#95/NGA) 2nd | |
7 | Okiemute, Tega (#27/NGA) 1st | Nwali, Enoch (#3/NGA) 2nd | |
53 | Okpakpor, Obaro (#97/NGA) 2nd | Yakubu, Hussaini (#91/NGA) 1st | |
27 | Okusanya, Bimbo (#89/NGA) 2nd | Atti, Daystar (#39/NGA) 1st | |
37 | Olaribigbe, Hakeem (#12/NGA) 1st | Kareem, Jamiu (#108/NGA) 2nd | |
11 | Oloro, Opeyemi (#33/NGA) 1st | Afolayan, Bukunmi (#38/NGA) 2nd | |
16 | Olowu, Tokunbo (#121/NGA) 2nd | Roberts, Alvin (#45/LBR) 1st | |
3 | Oluwatimilehin, Doko (#6/NGA) 2nd | Njoroge, Stanley (#29/KEN) 1st | |
51 | Omijeh, Osaghaede (#84/NGA) 2nd | Okagbue, Ajuluchukwu (#102/NGA) 1st | |
39 | Omolo, Jared (#23/BWA) 2nd | Ikolo, Anthony (#19/NGA) 1st | |
12 | Osawe, Victor (#105/NGA) 1st | Ogedengbe, David (#93/NGA) 2nd | |
23 | Oshodi, Sunday (#116/NGA) 2nd | Ituah, Sunday (#104/NGA) 1st | |
30 | Oyadiran, Olabiyi (#81/NGA) 2nd | Akinfemisoye, Ayomiposi (#103/NGA) 1st | |
20 | Oyejide, Olumide (#18/NGA) 2nd | Etuwa, Larry (#124/NGA) 1st | |
34 | Oyende, Allan (#8/KEN) 2nd | Humbe, Benjamin (#96/NGA) 1st | |
21 | Oyinloye, Abiola (#106/NGA) 1st | Jimoh, Abdulmumin (#22/NGA) 2nd | |
65 | Peter, Peletiri (#113/NGA) 2nd | Vasco, Garwo (#71/LBR) 1st | |
55 | Placca, Chrys (#40/GHA) 1st | Wangari, Joan (#66/KEN) 2nd | |
58 | Potter, Gabriel (#82/LBR) 1st | Chanaka, Ceasor (#118/UGA) 2nd | |
42 | Raji, Kazeem (#43/NGA) 2nd | Sang, John (#58/KEN) 1st | |
16 | Roberts, Alvin (#45/LBR) 1st | Olowu, Tokunbo (#121/NGA) 2nd | |
59 | Ross, Cephus (#69/LBR) 1st | Adebowale, Qamar (#36/NGA) 2nd | |
17 | Salau, Samson (#28/NGA) 1st | Jighere, Wellington (#5/NGA) 2nd | |
13 | Sam, Kantimathi (#119/USA) 1st | Odok, Anthony (#35/NGA) 2nd | |
54 | Samson, Asare (#122/GHA) 2nd | Jeremiah, Lomorukai (#137/KEN) 1st | |
66 | Sanda, Jonathan (#127/NGA) 1st | Kyagera, Nelson (#60/UGA) 2nd | |
42 | Sang, John (#58/KEN) 1st | Raji, Kazeem (#43/NGA) 2nd | |
33 | Saporu, Tunde (#80/NGA) 1st | Adigun, Olatunde (#42/NGA) 2nd | |
29 | Sentongo, Ivan (#31/UGA) 2nd | Nwaeze, Chuks (#99/NGA) 1st | |
70 | Shofola, Christian (#64/CMR) 1st | August, Desmond (#117/NGA) 2nd | |
31 | Simeon, Oyediran (#120/NGA) 1st | Akanbi, Dipo (#34/NGA) 2nd | |
35 | Simpson, Femi (#125/NGA) 2nd | Adegbola, Abiola (#16/NGA) 1st | |
36 | Sule, Success (#86/NGA) 1st | Don, Kagiri (#49/UGA) 2nd | |
22 | Tamunosiki, Fubara (#48/NGA) 1st | Chinedu, Olu (#128/NGA) 2nd | |
56 | Tarus, Kipruto (#47/KEN) 2nd | Adote-Akagbor, Henry (#65/GHA) 1st | |
15 | Ubiedi, Stanley (#37/GHA) 2nd | Adeyemi, Adeosun (#134/NGA) 1st | |
4 | Umebiye, Cyril (#11/NGA) 1st | Adebola, Samuel (#25/NGA) 2nd | |
6 | Umujose, Emmanuel (#7/NGA) 2nd | Karo, Eta (#2/NGA) 1st | |
46 | Uzamere, Charles (#78/NGA) 1st | Okado, Beryl (#57/KEN) 2nd | |
65 | Vasco, Garwo (#71/LBR) 1st | Peter, Peletiri (#113/NGA) 2nd | |
2 | Victor, Godwin (#4/NGA) 2nd | George, Ezinore (#14/NGA) 1st | |
61 | Wabwire, Andrew (#46/KEN) 1st | John, Ibrahim (#135/NGA) 2nd | |
55 | Wangari, Joan (#66/KEN) 2nd | Placca, Chrys (#40/GHA) 1st | |
19 | Wesley, Jonathan (#74/LBR) 1st | Chukwudi, Ehibudu (#21/NGA) 2nd | |
53 | Yakubu, Hussaini (#91/NGA) 1st | Okpakpor, Obaro (#97/NGA) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.