Back to round index.

PANASA PRESIDENT'S CUP
Orchid Hotel, Ikota-Lekki, Lekki, Lagos, Nigeria.
August 24-28, 2023

Round 14 Alphabetic Pairings

BoardPlayer Opponent
45Abdulai, Mohammed (#61/GHA) 1stAbraham, Kollie (#68/LBR) 2nd
45Abraham, Kollie (#68/LBR) 2ndAbdulai, Mohammed (#61/GHA) 1st
38Adeagbo, Babatunde (#110/NGA) 1stIsiekwe, Austin (#83/NGA) 2nd
4Adebola, Samuel (#25/NGA) 2ndUmebiye, Cyril (#11/NGA) 1st
59Adebowale, Qamar (#36/NGA) 2ndRoss, Cephus (#69/LBR) 1st
47Adegbenro, Segun (#123/NGA) 2ndIgali, Precious (#17/NGA) 1st
35Adegbola, Abiola (#16/NGA) 1stSimpson, Femi (#125/NGA) 2nd
50Adekansi, Adebisi (#85/NGA) 1stMosope, Muyiwa (#109/NGA) 2nd
41Adelola, Adedamola (#115/NGA) 1stKipkemoi, Limo (#54/KEN) 2nd
15Adeyemi, Adeosun (#134/NGA) 1stUbiedi, Stanley (#37/GHA) 2nd
67Adeyera, Adedeji (#138/NGA) 2ndKuye, Ademola (#98/NGA) 1st
33Adigun, Olatunde (#42/NGA) 2ndSaporu, Tunde (#80/NGA) 1st
56Adote-Akagbor, Henry (#65/GHA) 1stTarus, Kipruto (#47/KEN) 2nd
57Adowei, Ebikeme (#77/NGA) 1stBartholomew, Okafor (#126/NGA) 2nd
11Afolayan, Bukunmi (#38/NGA) 2ndOloro, Opeyemi (#33/NGA) 1st
69Aganaba, Mbeleokpo (#114/NGA) 2ndIyamu, Faith (#87/NGA) 1st
64Agbelekale, Ibukun (#90/NGA) 1stChris, Kalibbala (#63/UGA) 2nd
18Aiyedun, John (#9/NGA) 2ndFaloye, Ibukun (#79/NGA) 1st
28Aiyewunmi, Adeyinka (#132/NGA) 1stIyanam, Nsikan (#92/NGA) 2nd
31Akanbi, Dipo (#34/NGA) 2ndSimeon, Oyediran (#120/NGA) 1st
43Akhabue, Priscilla (#94/NGA) 1stOkafor, Collins (#112/NGA) 2nd
30Akinfemisoye, Ayomiposi (#103/NGA) 1stOyadiran, Olabiyi (#81/NGA) 2nd
68Akwanya, Andrew (#62/UGA) 1stFred, Amata (#139/NGA) 2nd
62Anthony, Smith (#129/GHA) 2ndKwame-Antwi, Adjei (#140/GHA) 1st
60Apuuli, Davis (#53/UGA) 2ndKithinji, George (#67/KEN) 1st
27Atti, Daystar (#39/NGA) 1stOkusanya, Bimbo (#89/NGA) 2nd
70August, Desmond (#117/NGA) 2ndShofola, Christian (#64/CMR) 1st
26Avery, Joseph (#75/LBR) 2ndHydara, Abba (#52/GMB) 1st
14Azu, Ogbogu (#100/NGA) 1stOjior, Osikhena (#76/NGA) 2nd
57Bartholomew, Okafor (#126/NGA) 2ndAdowei, Ebikeme (#77/NGA) 1st
48Bayenang, Fatawu (#56/GHA) 1stEgbele, Emmanuel (#133/NGA) 2nd
5Ben, Quickpen (#24/NGA) 2ndMoses, Peter (#130/NGA) 1st
58Chanaka, Ceasor (#118/UGA) 2ndPotter, Gabriel (#82/LBR) 1st
22Chinedu, Olu (#128/NGA) 2ndTamunosiki, Fubara (#48/NGA) 1st
9Chinedu, Thorpe (#141/NGA) 2ndOdongkara, Edgar (#20/UGA) 1st
64Chris, Kalibbala (#63/UGA) 2ndAgbelekale, Ibukun (#90/NGA) 1st
19Chukwudi, Ehibudu (#21/NGA) 2ndWesley, Jonathan (#74/LBR) 1st
49Clarkson, Ismaila (#50/NGA) 1stMuturi, Elaine (#59/KEN) 2nd
52Davis, Stephen (#95/NGA) 2ndOkechi, Richard (#32/KEN) 1st
40Dokun, Esan (#131/NGA) 1stJohn, Curtis (#41/NGA) 2nd
36Don, Kagiri (#49/UGA) 2ndSule, Success (#86/NGA) 1st
10Durojaiye, Segun (#30/NGA) 2ndNderitu, Gitonga (#15/KEN) 1st
48Egbele, Emmanuel (#133/NGA) 2ndBayenang, Fatawu (#56/GHA) 1st
44Enyi, Emmanuel (#107/NGA) 1stMorris, Lester (#70/LBR) 2nd
25Etim, Nsikak (#1/NGA) 1stEwruje, James (#13/NGA) 2nd
20Etuwa, Larry (#124/NGA) 1stOyejide, Olumide (#18/NGA) 2nd
25Ewruje, James (#13/NGA) 2ndEtim, Nsikak (#1/NGA) 1st
18Faloye, Ibukun (#79/NGA) 1stAiyedun, John (#9/NGA) 2nd
8Fomba, Swaray (#72/LBR) 1stHassan, Wasiu (#111/NGA) 2nd
68Fred, Amata (#139/NGA) 2ndAkwanya, Andrew (#62/UGA) 1st
24Gbadebo, Olufemi (#88/NGA) 2ndNtege, Chris (#51/UGA) 1st
2George, Ezinore (#14/NGA) 1stVictor, Godwin (#4/NGA) 2nd
1Geria, Richard (#26/UGA) 2ndIkekeregor, Dennis (#10/NGA) 1st
8Hassan, Wasiu (#111/NGA) 2ndFomba, Swaray (#72/LBR) 1st
34Humbe, Benjamin (#96/NGA) 1stOyende, Allan (#8/KEN) 2nd
26Hydara, Abba (#52/GMB) 1stAvery, Joseph (#75/LBR) 2nd
63Ibe, Duffy (#101/NGA) 1stObura, Godfrey (#55/UGA) 2nd
47Igali, Precious (#17/NGA) 1stAdegbenro, Segun (#123/NGA) 2nd
1Ikekeregor, Dennis (#10/NGA) 1stGeria, Richard (#26/UGA) 2nd
39Ikolo, Anthony (#19/NGA) 1stOmolo, Jared (#23/BWA) 2nd
38Isiekwe, Austin (#83/NGA) 2ndAdeagbo, Babatunde (#110/NGA) 1st
23Ituah, Sunday (#104/NGA) 1stOshodi, Sunday (#116/NGA) 2nd
69Iyamu, Faith (#87/NGA) 1stAganaba, Mbeleokpo (#114/NGA) 2nd
28Iyanam, Nsikan (#92/NGA) 2ndAiyewunmi, Adeyinka (#132/NGA) 1st
54Jeremiah, Lomorukai (#137/KEN) 1stSamson, Asare (#122/GHA) 2nd
17Jighere, Wellington (#5/NGA) 2ndSalau, Samson (#28/NGA) 1st
21Jimoh, Abdulmumin (#22/NGA) 2ndOyinloye, Abiola (#106/NGA) 1st
40John, Curtis (#41/NGA) 2ndDokun, Esan (#131/NGA) 1st
61John, Ibrahim (#135/NGA) 2ndWabwire, Andrew (#46/KEN) 1st
37Kareem, Jamiu (#108/NGA) 2ndOlaribigbe, Hakeem (#12/NGA) 1st
6Karo, Eta (#2/NGA) 1stUmujose, Emmanuel (#7/NGA) 2nd
41Kipkemoi, Limo (#54/KEN) 2ndAdelola, Adedamola (#115/NGA) 1st
60Kithinji, George (#67/KEN) 1stApuuli, Davis (#53/UGA) 2nd
67Kuye, Ademola (#98/NGA) 1stAdeyera, Adedeji (#138/NGA) 2nd
62Kwame-Antwi, Adjei (#140/GHA) 1stAnthony, Smith (#129/GHA) 2nd
66Kyagera, Nelson (#60/UGA) 2ndSanda, Jonathan (#127/NGA) 1st
32Lemuel, Gibson (#73/LBR) 1stMurungi, Godwin (#44/UGA) 2nd
44Morris, Lester (#70/LBR) 2ndEnyi, Emmanuel (#107/NGA) 1st
5Moses, Peter (#130/NGA) 1stBen, Quickpen (#24/NGA) 2nd
50Mosope, Muyiwa (#109/NGA) 2ndAdekansi, Adebisi (#85/NGA) 1st
32Murungi, Godwin (#44/UGA) 2ndLemuel, Gibson (#73/LBR) 1st
49Muturi, Elaine (#59/KEN) 2ndClarkson, Ismaila (#50/NGA) 1st
10Nderitu, Gitonga (#15/KEN) 1stDurojaiye, Segun (#30/NGA) 2nd
3Njoroge, Stanley (#29/KEN) 1stOluwatimilehin, Doko (#6/NGA) 2nd
24Ntege, Chris (#51/UGA) 1stGbadebo, Olufemi (#88/NGA) 2nd
29Nwaeze, Chuks (#99/NGA) 1stSentongo, Ivan (#31/UGA) 2nd
7Nwali, Enoch (#3/NGA) 2ndOkiemute, Tega (#27/NGA) 1st
63Obura, Godfrey (#55/UGA) 2ndIbe, Duffy (#101/NGA) 1st
13Odok, Anthony (#35/NGA) 2ndSam, Kantimathi (#119/USA) 1st
9Odongkara, Edgar (#20/UGA) 1stChinedu, Thorpe (#141/NGA) 2nd
12Ogedengbe, David (#93/NGA) 2ndOsawe, Victor (#105/NGA) 1st
14Ojior, Osikhena (#76/NGA) 2ndAzu, Ogbogu (#100/NGA) 1st
46Okado, Beryl (#57/KEN) 2ndUzamere, Charles (#78/NGA) 1st
43Okafor, Collins (#112/NGA) 2ndAkhabue, Priscilla (#94/NGA) 1st
51Okagbue, Ajuluchukwu (#102/NGA) 1stOmijeh, Osaghaede (#84/NGA) 2nd
52Okechi, Richard (#32/KEN) 1stDavis, Stephen (#95/NGA) 2nd
7Okiemute, Tega (#27/NGA) 1stNwali, Enoch (#3/NGA) 2nd
53Okpakpor, Obaro (#97/NGA) 2ndYakubu, Hussaini (#91/NGA) 1st
27Okusanya, Bimbo (#89/NGA) 2ndAtti, Daystar (#39/NGA) 1st
37Olaribigbe, Hakeem (#12/NGA) 1stKareem, Jamiu (#108/NGA) 2nd
11Oloro, Opeyemi (#33/NGA) 1stAfolayan, Bukunmi (#38/NGA) 2nd
16Olowu, Tokunbo (#121/NGA) 2ndRoberts, Alvin (#45/LBR) 1st
3Oluwatimilehin, Doko (#6/NGA) 2ndNjoroge, Stanley (#29/KEN) 1st
51Omijeh, Osaghaede (#84/NGA) 2ndOkagbue, Ajuluchukwu (#102/NGA) 1st
39Omolo, Jared (#23/BWA) 2ndIkolo, Anthony (#19/NGA) 1st
12Osawe, Victor (#105/NGA) 1stOgedengbe, David (#93/NGA) 2nd
23Oshodi, Sunday (#116/NGA) 2ndItuah, Sunday (#104/NGA) 1st
30Oyadiran, Olabiyi (#81/NGA) 2ndAkinfemisoye, Ayomiposi (#103/NGA) 1st
20Oyejide, Olumide (#18/NGA) 2ndEtuwa, Larry (#124/NGA) 1st
34Oyende, Allan (#8/KEN) 2ndHumbe, Benjamin (#96/NGA) 1st
21Oyinloye, Abiola (#106/NGA) 1stJimoh, Abdulmumin (#22/NGA) 2nd
65Peter, Peletiri (#113/NGA) 2ndVasco, Garwo (#71/LBR) 1st
55Placca, Chrys (#40/GHA) 1stWangari, Joan (#66/KEN) 2nd
58Potter, Gabriel (#82/LBR) 1stChanaka, Ceasor (#118/UGA) 2nd
42Raji, Kazeem (#43/NGA) 2ndSang, John (#58/KEN) 1st
16Roberts, Alvin (#45/LBR) 1stOlowu, Tokunbo (#121/NGA) 2nd
59Ross, Cephus (#69/LBR) 1stAdebowale, Qamar (#36/NGA) 2nd
17Salau, Samson (#28/NGA) 1stJighere, Wellington (#5/NGA) 2nd
13Sam, Kantimathi (#119/USA) 1stOdok, Anthony (#35/NGA) 2nd
54Samson, Asare (#122/GHA) 2ndJeremiah, Lomorukai (#137/KEN) 1st
66Sanda, Jonathan (#127/NGA) 1stKyagera, Nelson (#60/UGA) 2nd
42Sang, John (#58/KEN) 1stRaji, Kazeem (#43/NGA) 2nd
33Saporu, Tunde (#80/NGA) 1stAdigun, Olatunde (#42/NGA) 2nd
29Sentongo, Ivan (#31/UGA) 2ndNwaeze, Chuks (#99/NGA) 1st
70Shofola, Christian (#64/CMR) 1stAugust, Desmond (#117/NGA) 2nd
31Simeon, Oyediran (#120/NGA) 1stAkanbi, Dipo (#34/NGA) 2nd
35Simpson, Femi (#125/NGA) 2ndAdegbola, Abiola (#16/NGA) 1st
36Sule, Success (#86/NGA) 1stDon, Kagiri (#49/UGA) 2nd
22Tamunosiki, Fubara (#48/NGA) 1stChinedu, Olu (#128/NGA) 2nd
56Tarus, Kipruto (#47/KEN) 2ndAdote-Akagbor, Henry (#65/GHA) 1st
15Ubiedi, Stanley (#37/GHA) 2ndAdeyemi, Adeosun (#134/NGA) 1st
4Umebiye, Cyril (#11/NGA) 1stAdebola, Samuel (#25/NGA) 2nd
6Umujose, Emmanuel (#7/NGA) 2ndKaro, Eta (#2/NGA) 1st
46Uzamere, Charles (#78/NGA) 1stOkado, Beryl (#57/KEN) 2nd
65Vasco, Garwo (#71/LBR) 1stPeter, Peletiri (#113/NGA) 2nd
2Victor, Godwin (#4/NGA) 2ndGeorge, Ezinore (#14/NGA) 1st
61Wabwire, Andrew (#46/KEN) 1stJohn, Ibrahim (#135/NGA) 2nd
55Wangari, Joan (#66/KEN) 2ndPlacca, Chrys (#40/GHA) 1st
19Wesley, Jonathan (#74/LBR) 1stChukwudi, Ehibudu (#21/NGA) 2nd
53Yakubu, Hussaini (#91/NGA) 1stOkpakpor, Obaro (#97/NGA) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.