Back to round index.

PANASA PRESIDENT'S CUP
Orchid Hotel, Ikota-Lekki, Lekki, Lagos, Nigeria.
August 24-28, 2023

Round 13 Alphabetic Pairings

BoardPlayer Opponent
49Abdulai, Mohammed (#61/GHA) 2ndAkhabue, Priscilla (#94/NGA) 1st
50Abraham, Kollie (#68/LBR) 1stUzamere, Charles (#78/NGA) 2nd
34Adeagbo, Babatunde (#110/NGA) 2ndOmolo, Jared (#23/BWA) 1st
3Adebola, Samuel (#25/NGA) 1stVictor, Godwin (#4/NGA) 2nd
56Adebowale, Qamar (#36/NGA) 1stKithinji, George (#67/KEN) 2nd
53Adegbenro, Segun (#123/NGA) 1stBayenang, Fatawu (#56/GHA) 2nd
32Adegbola, Abiola (#16/NGA) 1stSaporu, Tunde (#80/NGA) 2nd
41Adekansi, Adebisi (#85/NGA) 2ndSimpson, Femi (#125/NGA) 1st
46Adelola, Adedamola (#115/NGA) 2ndJohn, Curtis (#41/NGA) 1st
7Adeyemi, Adeosun (#134/NGA) 2ndUmebiye, Cyril (#11/NGA) 1st
66Adeyera, Adedeji (#138/NGA) 1stKwame-Antwi, Adjei (#140/GHA) 2nd
25Adigun, Olatunde (#42/NGA) 1stLemuel, Gibson (#73/LBR) 2nd
62Adote-Akagbor, Henry (#65/GHA) 2ndBartholomew, Okafor (#126/NGA) 1st
61Adowei, Ebikeme (#77/NGA) 2ndChris, Kalibbala (#63/UGA) 1st
6Afolayan, Bukunmi (#38/NGA) 2ndHassan, Wasiu (#111/NGA) 1st
68Aganaba, Mbeleokpo (#114/NGA) 1stIbe, Duffy (#101/NGA) 2nd
60Agbelekale, Ibukun (#90/NGA) 2ndObura, Godfrey (#55/UGA) 1st
11Aiyedun, John (#9/NGA) 1stOkiemute, Tega (#27/NGA) 2nd
37Aiyewunmi, Adeyinka (#132/NGA) 2ndSang, John (#58/KEN) 1st
38Akanbi, Dipo (#34/NGA) 1stAkinfemisoye, Ayomiposi (#103/NGA) 2nd
49Akhabue, Priscilla (#94/NGA) 1stAbdulai, Mohammed (#61/GHA) 2nd
38Akinfemisoye, Ayomiposi (#103/NGA) 2ndAkanbi, Dipo (#34/NGA) 1st
70Akwanya, Andrew (#62/UGA) 2ndAugust, Desmond (#117/NGA) 1st
58Anthony, Smith (#129/GHA) 1stApuuli, Davis (#53/UGA) 2nd
58Apuuli, Davis (#53/UGA) 2ndAnthony, Smith (#129/GHA) 1st
19Atti, Daystar (#39/NGA) 2ndHydara, Abba (#52/GMB) 1st
70August, Desmond (#117/NGA) 1stAkwanya, Andrew (#62/UGA) 2nd
33Avery, Joseph (#75/LBR) 2ndOkusanya, Bimbo (#89/NGA) 1st
8Azu, Ogbogu (#100/NGA) 2ndMoses, Peter (#130/NGA) 1st
62Bartholomew, Okafor (#126/NGA) 1stAdote-Akagbor, Henry (#65/GHA) 2nd
53Bayenang, Fatawu (#56/GHA) 2ndAdegbenro, Segun (#123/NGA) 1st
4Ben, Quickpen (#24/NGA) 1stFomba, Swaray (#72/LBR) 2nd
64Chanaka, Ceasor (#118/UGA) 2ndPeter, Peletiri (#113/NGA) 1st
27Chinedu, Olu (#128/NGA) 1stJimoh, Abdulmumin (#22/NGA) 2nd
14Chinedu, Thorpe (#141/NGA) 2ndTamunosiki, Fubara (#48/NGA) 1st
61Chris, Kalibbala (#63/UGA) 1stAdowei, Ebikeme (#77/NGA) 2nd
12Chukwudi, Ehibudu (#21/NGA) 1stEtuwa, Larry (#124/NGA) 2nd
40Clarkson, Ismaila (#50/NGA) 2ndEgbele, Emmanuel (#133/NGA) 1st
54Davis, Stephen (#95/NGA) 1stOkagbue, Ajuluchukwu (#102/NGA) 2nd
35Dokun, Esan (#131/NGA) 2ndOkafor, Collins (#112/NGA) 1st
29Don, Kagiri (#49/UGA) 1stHumbe, Benjamin (#96/NGA) 2nd
5Durojaiye, Segun (#30/NGA) 1stOluwatimilehin, Doko (#6/NGA) 2nd
40Egbele, Emmanuel (#133/NGA) 1stClarkson, Ismaila (#50/NGA) 2nd
36Enyi, Emmanuel (#107/NGA) 2ndKipkemoi, Limo (#54/KEN) 1st
20Etim, Nsikak (#1/NGA) 2ndOdok, Anthony (#35/NGA) 1st
12Etuwa, Larry (#124/NGA) 2ndChukwudi, Ehibudu (#21/NGA) 1st
17Ewruje, James (#13/NGA) 1stNtege, Chris (#51/UGA) 2nd
26Faloye, Ibukun (#79/NGA) 2ndJighere, Wellington (#5/NGA) 1st
4Fomba, Swaray (#72/LBR) 2ndBen, Quickpen (#24/NGA) 1st
67Fred, Amata (#139/NGA) 1stKyagera, Nelson (#60/UGA) 2nd
30Gbadebo, Olufemi (#88/NGA) 1stItuah, Sunday (#104/NGA) 2nd
1George, Ezinore (#14/NGA) 2ndGeria, Richard (#26/UGA) 1st
1Geria, Richard (#26/UGA) 1stGeorge, Ezinore (#14/NGA) 2nd
6Hassan, Wasiu (#111/NGA) 1stAfolayan, Bukunmi (#38/NGA) 2nd
29Humbe, Benjamin (#96/NGA) 2ndDon, Kagiri (#49/UGA) 1st
19Hydara, Abba (#52/GMB) 1stAtti, Daystar (#39/NGA) 2nd
68Ibe, Duffy (#101/NGA) 2ndAganaba, Mbeleokpo (#114/NGA) 1st
39Igali, Precious (#17/NGA) 2ndMurungi, Godwin (#44/UGA) 1st
2Ikekeregor, Dennis (#10/NGA) 1stNjoroge, Stanley (#29/KEN) 2nd
44Ikolo, Anthony (#19/NGA) 2ndOlaribigbe, Hakeem (#12/NGA) 1st
42Isiekwe, Austin (#83/NGA) 2ndKareem, Jamiu (#108/NGA) 1st
30Ituah, Sunday (#104/NGA) 2ndGbadebo, Olufemi (#88/NGA) 1st
69Iyamu, Faith (#87/NGA) 1stShofola, Christian (#64/CMR) 2nd
22Iyanam, Nsikan (#92/NGA) 1stNwaeze, Chuks (#99/NGA) 2nd
51Jeremiah, Lomorukai (#137/KEN) 2ndTarus, Kipruto (#47/KEN) 1st
26Jighere, Wellington (#5/NGA) 1stFaloye, Ibukun (#79/NGA) 2nd
27Jimoh, Abdulmumin (#22/NGA) 2ndChinedu, Olu (#128/NGA) 1st
46John, Curtis (#41/NGA) 1stAdelola, Adedamola (#115/NGA) 2nd
57John, Ibrahim (#135/NGA) 1stYakubu, Hussaini (#91/NGA) 2nd
42Kareem, Jamiu (#108/NGA) 1stIsiekwe, Austin (#83/NGA) 2nd
13Karo, Eta (#2/NGA) 1stOdongkara, Edgar (#20/UGA) 2nd
36Kipkemoi, Limo (#54/KEN) 1stEnyi, Emmanuel (#107/NGA) 2nd
56Kithinji, George (#67/KEN) 2ndAdebowale, Qamar (#36/NGA) 1st
65Kuye, Ademola (#98/NGA) 1stSanda, Jonathan (#127/NGA) 2nd
66Kwame-Antwi, Adjei (#140/GHA) 2ndAdeyera, Adedeji (#138/NGA) 1st
67Kyagera, Nelson (#60/UGA) 2ndFred, Amata (#139/NGA) 1st
25Lemuel, Gibson (#73/LBR) 2ndAdigun, Olatunde (#42/NGA) 1st
48Morris, Lester (#70/LBR) 1stOkpakpor, Obaro (#97/NGA) 2nd
8Moses, Peter (#130/NGA) 1stAzu, Ogbogu (#100/NGA) 2nd
43Mosope, Muyiwa (#109/NGA) 2ndMuturi, Elaine (#59/KEN) 1st
39Murungi, Godwin (#44/UGA) 1stIgali, Precious (#17/NGA) 2nd
43Muturi, Elaine (#59/KEN) 1stMosope, Muyiwa (#109/NGA) 2nd
18Nderitu, Gitonga (#15/KEN) 1stSam, Kantimathi (#119/USA) 2nd
2Njoroge, Stanley (#29/KEN) 2ndIkekeregor, Dennis (#10/NGA) 1st
17Ntege, Chris (#51/UGA) 2ndEwruje, James (#13/NGA) 1st
22Nwaeze, Chuks (#99/NGA) 2ndIyanam, Nsikan (#92/NGA) 1st
9Nwali, Enoch (#3/NGA) 1stSalau, Samson (#28/NGA) 2nd
60Obura, Godfrey (#55/UGA) 1stAgbelekale, Ibukun (#90/NGA) 2nd
20Odok, Anthony (#35/NGA) 1stEtim, Nsikak (#1/NGA) 2nd
13Odongkara, Edgar (#20/UGA) 2ndKaro, Eta (#2/NGA) 1st
16Ogedengbe, David (#93/NGA) 1stOjior, Osikhena (#76/NGA) 2nd
16Ojior, Osikhena (#76/NGA) 2ndOgedengbe, David (#93/NGA) 1st
52Okado, Beryl (#57/KEN) 1stPlacca, Chrys (#40/GHA) 2nd
35Okafor, Collins (#112/NGA) 1stDokun, Esan (#131/NGA) 2nd
54Okagbue, Ajuluchukwu (#102/NGA) 2ndDavis, Stephen (#95/NGA) 1st
47Okechi, Richard (#32/KEN) 2ndRaji, Kazeem (#43/NGA) 1st
11Okiemute, Tega (#27/NGA) 2ndAiyedun, John (#9/NGA) 1st
48Okpakpor, Obaro (#97/NGA) 2ndMorris, Lester (#70/LBR) 1st
33Okusanya, Bimbo (#89/NGA) 1stAvery, Joseph (#75/LBR) 2nd
44Olaribigbe, Hakeem (#12/NGA) 1stIkolo, Anthony (#19/NGA) 2nd
15Oloro, Opeyemi (#33/NGA) 2ndOsawe, Victor (#105/NGA) 1st
21Olowu, Tokunbo (#121/NGA) 2ndUbiedi, Stanley (#37/GHA) 1st
5Oluwatimilehin, Doko (#6/NGA) 2ndDurojaiye, Segun (#30/NGA) 1st
45Omijeh, Osaghaede (#84/NGA) 1stSule, Success (#86/NGA) 2nd
34Omolo, Jared (#23/BWA) 1stAdeagbo, Babatunde (#110/NGA) 2nd
15Osawe, Victor (#105/NGA) 1stOloro, Opeyemi (#33/NGA) 2nd
28Oshodi, Sunday (#116/NGA) 1stOyejide, Olumide (#18/NGA) 2nd
24Oyadiran, Olabiyi (#81/NGA) 1stSimeon, Oyediran (#120/NGA) 2nd
28Oyejide, Olumide (#18/NGA) 2ndOshodi, Sunday (#116/NGA) 1st
31Oyende, Allan (#8/KEN) 1stOyinloye, Abiola (#106/NGA) 2nd
31Oyinloye, Abiola (#106/NGA) 2ndOyende, Allan (#8/KEN) 1st
64Peter, Peletiri (#113/NGA) 1stChanaka, Ceasor (#118/UGA) 2nd
52Placca, Chrys (#40/GHA) 2ndOkado, Beryl (#57/KEN) 1st
55Potter, Gabriel (#82/LBR) 2ndWabwire, Andrew (#46/KEN) 1st
47Raji, Kazeem (#43/NGA) 1stOkechi, Richard (#32/KEN) 2nd
23Roberts, Alvin (#45/LBR) 2ndSentongo, Ivan (#31/UGA) 1st
63Ross, Cephus (#69/LBR) 2ndVasco, Garwo (#71/LBR) 1st
9Salau, Samson (#28/NGA) 2ndNwali, Enoch (#3/NGA) 1st
18Sam, Kantimathi (#119/USA) 2ndNderitu, Gitonga (#15/KEN) 1st
59Samson, Asare (#122/GHA) 1stWangari, Joan (#66/KEN) 2nd
65Sanda, Jonathan (#127/NGA) 2ndKuye, Ademola (#98/NGA) 1st
37Sang, John (#58/KEN) 1stAiyewunmi, Adeyinka (#132/NGA) 2nd
32Saporu, Tunde (#80/NGA) 2ndAdegbola, Abiola (#16/NGA) 1st
23Sentongo, Ivan (#31/UGA) 1stRoberts, Alvin (#45/LBR) 2nd
69Shofola, Christian (#64/CMR) 2ndIyamu, Faith (#87/NGA) 1st
24Simeon, Oyediran (#120/NGA) 2ndOyadiran, Olabiyi (#81/NGA) 1st
41Simpson, Femi (#125/NGA) 1stAdekansi, Adebisi (#85/NGA) 2nd
45Sule, Success (#86/NGA) 2ndOmijeh, Osaghaede (#84/NGA) 1st
14Tamunosiki, Fubara (#48/NGA) 1stChinedu, Thorpe (#141/NGA) 2nd
51Tarus, Kipruto (#47/KEN) 1stJeremiah, Lomorukai (#137/KEN) 2nd
21Ubiedi, Stanley (#37/GHA) 1stOlowu, Tokunbo (#121/NGA) 2nd
7Umebiye, Cyril (#11/NGA) 1stAdeyemi, Adeosun (#134/NGA) 2nd
10Umujose, Emmanuel (#7/NGA) 1stWesley, Jonathan (#74/LBR) 2nd
50Uzamere, Charles (#78/NGA) 2ndAbraham, Kollie (#68/LBR) 1st
63Vasco, Garwo (#71/LBR) 1stRoss, Cephus (#69/LBR) 2nd
3Victor, Godwin (#4/NGA) 2ndAdebola, Samuel (#25/NGA) 1st
55Wabwire, Andrew (#46/KEN) 1stPotter, Gabriel (#82/LBR) 2nd
59Wangari, Joan (#66/KEN) 2ndSamson, Asare (#122/GHA) 1st
10Wesley, Jonathan (#74/LBR) 2ndUmujose, Emmanuel (#7/NGA) 1st
57Yakubu, Hussaini (#91/NGA) 2ndJohn, Ibrahim (#135/NGA) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.