Board | Player | Opponent | |
---|---|---|---|
51 | Abdulai, Mohammed (#61/GHA) 1st | Agbelekale, Ibukun (#90/NGA) 2nd | |
41 | Abraham, Kollie (#68/LBR) 2nd | Raji, Kazeem (#43/NGA) 1st | |
15 | Adeagbo, Babatunde (#110/NGA) 2nd | Nderitu, Gitonga (#15/KEN) 1st | |
25 | Adebola, Samuel (#25/NGA) 1st | Potter, Gabriel (#82/LBR) 2nd | |
36 | Adebowale, Qamar (#36/NGA) 2nd | Aganaba, Mbeleokpo (#114/NGAB) 1st | |
55 | Adegbenro, Segun (#123/NGAB) 1st | Okusanya, Bimbo (#89/NGA) 2nd | |
16 | Adegbola, Abiola (#16/NGA) 1st | Okado, Beryl (#57/KEN) 2nd | |
62 | Adekansi, Adebisi (#85/NGA) 1st | Adelola, Adedamola (#115/NGAB) 2nd | |
62 | Adelola, Adedamola (#115/NGAB) 2nd | Adekansi, Adebisi (#85/NGA) 1st | |
38 | Adeyemi, Adeosun (#134/NGAB) 1st | Atti, Daystar (#39/NGA) 2nd | |
45 | Adeyera, Adedeji (#138/NGAB) 1st | Tamunosiki, Fubara (#48/NGA) 2nd | |
40 | Adigun, Olatunde (#42/NGA) 1st | Peter, Peletiri (#113/NGAB) 2nd | |
1 | Adote-Akagbor, Henry (#65/GHA) 1st | Etim, Nsikak (#1/NGA) 2nd | |
32 | Adowei, Ebikeme (#77/NGA) 2nd | Okechi, Richard (#32/KEN) 1st | |
37 | Afolayan, Bukunmi (#38/NGA) 1st | Chinedu, Thorpe (#141/NGAB) 2nd | |
36 | Aganaba, Mbeleokpo (#114/NGAB) 1st | Adebowale, Qamar (#36/NGA) 2nd | |
51 | Agbelekale, Ibukun (#90/NGA) 2nd | Abdulai, Mohammed (#61/GHA) 1st | |
9 | Aiyedun, John (#9/NGA) 2nd | Ross, Cephus (#69/LBR) 1st | |
10 | Aiyewunmi, Adeyinka (#132/NGAB) 2nd | Ikekeregor, Dennis (#10/NGA) 1st | |
35 | Akanbi, Dipo (#34/NGA) 2nd | Ubiedi, Stanley (#37/GHA) 1st | |
65 | Akhabue, Priscilla (#94/NGA) 1st | Jeremiah, Lomorukai (#137/UGA) 2nd | |
39 | Akinfemisoye, Ayomiposi (#103/NGA) 1st | Placca, Chrys (#40/GHA) 2nd | |
52 | Akwanya, Andrew (#62/UGA) 2nd | Morris, Lester (#70/LBR) 1st | |
13 | Anthony, Smith (#129/GHA) 2nd | Ewruje, James (#13/NGA) 1st | |
24 | Apuuli, Davis (#53/UGA) 1st | Ben, Quickpen (#24/NGA) 2nd | |
38 | Atti, Daystar (#39/NGA) 2nd | Adeyemi, Adeosun (#134/NGAB) 1st | |
6 | August, Desmond (#117/NGAB) 1st | Oluwatimilehin, Doko (#6/NGA) 2nd | |
66 | Avery, Joseph (#75/LBR) 2nd | Kareem, Jamiu (#108/NGA) 1st | |
42 | Azu, Ogbogu (#100/NGA) 2nd | Murungi, Godwin (#44/UGA) 1st | |
69 | Bartholomew, Okafor (#126/NGAB) 2nd | Faloye, Ibukun (#79/NGA) 1st | |
48 | Bayenang, Fatawu (#56/GHA) 2nd | Saporu, Tunde (#80/NGA) 1st | |
24 | Ben, Quickpen (#24/NGA) 2nd | Apuuli, Davis (#53/UGA) 1st | |
33 | Chanaka, Ceasor (#118/UGA) 1st | Oloro, Opeyemi (#33/NGA) 2nd | |
61 | Chinedu, Olu (#128/NGAB) 2nd | Osawe, Victor (#105/NGA) 1st | |
37 | Chinedu, Thorpe (#141/NGAB) 2nd | Afolayan, Bukunmi (#38/NGA) 1st | |
27 | Chris, Kalibbala (#63/UGA) 1st | Okiemute, Tega (#27/NGA) 2nd | |
21 | Chukwudi, Ehibudu (#21/NGA) 1st | Obura, Godfrey (#55/UGA) 2nd | |
43 | Clarkson, Ismaila (#50/NGA) 2nd | Roberts, Alvin (#45/LBR) 1st | |
19 | Davis, Stephen (#95/NGA) 2nd | Odongkara, Edgar (#20/UGA) 1st | |
68 | Dokun, Esan (#131/NGAB) 1st | Gbadebo, Olufemi (#88/NGA) 2nd | |
2 | Don, Kagiri (#49/UGA) 1st | Karo, Eta (#2/NGA) 2nd | |
30 | Durojaiye, Segun (#30/NGA) 1st | Kwame-Antwi, Adjei (#140/GHA) 2nd | |
58 | Egbele, Emmanuel (#133/NGAB) 2nd | Sule, Success (#86/NGA) 1st | |
54 | Enyi, Emmanuel (#107/NGA) 1st | Samson, Asare (#122/GHA) 2nd | |
1 | Etim, Nsikak (#1/NGA) 2nd | Adote-Akagbor, Henry (#65/GHA) 1st | |
20 | Etuwa, Larry (#124/NGAB) 1st | Jimoh, Abdulmumin (#22/NGA) 2nd | |
13 | Ewruje, James (#13/NGA) 1st | Anthony, Smith (#129/GHA) 2nd | |
69 | Faloye, Ibukun (#79/NGA) 1st | Bartholomew, Okafor (#126/NGAB) 2nd | |
57 | Fomba, Swaray (#72/LBR) 2nd | Iyamu, Faith (#87/NGA) 1st | |
12 | Fred, Amata (#139/NGAB) 1st | Olaribigbe, Hakeem (#12/NGA) 2nd | |
68 | Gbadebo, Olufemi (#88/NGA) 2nd | Dokun, Esan (#131/NGAB) 1st | |
14 | George, Ezinore (#14/NGA) 2nd | Okafor, Collins (#112/NGAB) 1st | |
26 | Geria, Richard (#26/UGA) 2nd | Nwaeze, Chuks (#99/NGA) 1st | |
4 | Hassan, Wasiu (#111/NGAB) 1st | Victor, Godwin (#4/NGA) 2nd | |
49 | Humbe, Benjamin (#96/NGA) 2nd | Sang, John (#58/KEN) 1st | |
46 | Hydara, Abba (#52/GMB) 1st | Wesley, Jonathan (#74/LBR) 2nd | |
60 | Ibe, Duffy (#101/NGA) 2nd | Vasco, Garwo (#71/LBR) 1st | |
17 | Igali, Precious (#17/NGA) 2nd | Panasa, Bye (#142/PANASA) 1st | |
10 | Ikekeregor, Dennis (#10/NGA) 1st | Aiyewunmi, Adeyinka (#132/NGAB) 2nd | |
23 | Ikolo, Anthony (#19/NGA) 1st | Wangari, Joan (#66/KEN) 2nd | |
8 | Isiekwe, Austin (#83/NGA) 1st | Oyende, Allan (#8/KEN) 2nd | |
44 | Ituah, Sunday (#104/NGA) 1st | Wabwire, Andrew (#46/KEN) 2nd | |
57 | Iyamu, Faith (#87/NGA) 1st | Fomba, Swaray (#72/LBR) 2nd | |
31 | Iyanam, Nsikan (#92/NGA) 1st | Sentongo, Ivan (#31/UGA) 2nd | |
65 | Jeremiah, Lomorukai (#137/UGA) 2nd | Akhabue, Priscilla (#94/NGA) 1st | |
5 | Jighere, Wellington (#5/NGA) 1st | Ntege, Chris (#51/UGA) 2nd | |
20 | Jimoh, Abdulmumin (#22/NGA) 2nd | Etuwa, Larry (#124/NGAB) 1st | |
29 | John, Curtis (#41/NGA) 2nd | Njoroge, Stanley (#29/KEN) 1st | |
11 | John, Ibrahim (#135/NGAB) 1st | Umebiye, Cyril (#11/NGA) 2nd | |
66 | Kareem, Jamiu (#108/NGA) 1st | Avery, Joseph (#75/LBR) 2nd | |
2 | Karo, Eta (#2/NGA) 2nd | Don, Kagiri (#49/UGA) 1st | |
47 | Kipkemoi, Limo (#54/KEN) 1st | Mosope, Muyiwa (#109/NGA) 2nd | |
64 | Kithinji, George (#67/KEN) 1st | Kuye, Ademola (#98/NGA) 2nd | |
64 | Kuye, Ademola (#98/NGA) 2nd | Kithinji, George (#67/KEN) 1st | |
30 | Kwame-Antwi, Adjei (#140/GHA) 2nd | Durojaiye, Segun (#30/NGA) 1st | |
50 | Kyagera, Nelson (#60/UGA) 2nd | Omijeh, Osaghaede (#84/NGA) 1st | |
63 | Lemuel, Gibson (#73/LBR) 2nd | Uzamere, Charles (#78/NGA) 1st | |
7 | Morris, Gathoni (#136/KEN) 2nd | Umujose, Emmanuel (#7/NGA) 1st | |
52 | Morris, Lester (#70/LBR) 1st | Akwanya, Andrew (#62/UGA) 2nd | |
59 | Moses, Peter (#130/NGAB) 2nd | Ogedengbe, David (#93/NGA) 1st | |
47 | Mosope, Muyiwa (#109/NGA) 2nd | Kipkemoi, Limo (#54/KEN) 1st | |
42 | Murungi, Godwin (#44/UGA) 1st | Azu, Ogbogu (#100/NGA) 2nd | |
34 | Muturi, Elaine (#59/KEN) 1st | Odok, Anthony (#35/NGA) 2nd | |
15 | Nderitu, Gitonga (#15/KEN) 1st | Adeagbo, Babatunde (#110/NGA) 2nd | |
29 | Njoroge, Stanley (#29/KEN) 1st | John, Curtis (#41/NGA) 2nd | |
5 | Ntege, Chris (#51/UGA) 2nd | Jighere, Wellington (#5/NGA) 1st | |
26 | Nwaeze, Chuks (#99/NGA) 1st | Geria, Richard (#26/UGA) 2nd | |
3 | Nwali, Enoch (#3/NGA) 1st | Simeon, Oyediran (#120/NGAB) 2nd | |
21 | Obura, Godfrey (#55/UGA) 2nd | Chukwudi, Ehibudu (#21/NGA) 1st | |
34 | Odok, Anthony (#35/NGA) 2nd | Muturi, Elaine (#59/KEN) 1st | |
19 | Odongkara, Edgar (#20/UGA) 1st | Davis, Stephen (#95/NGA) 2nd | |
59 | Ogedengbe, David (#93/NGA) 1st | Moses, Peter (#130/NGAB) 2nd | |
71 | Ojior, Osikhena (#76/NGA) 1st | Sam, Kantimathi (#119/USA) 2nd | |
16 | Okado, Beryl (#57/KEN) 2nd | Adegbola, Abiola (#16/NGA) 1st | |
14 | Okafor, Collins (#112/NGAB) 1st | George, Ezinore (#14/NGA) 2nd | |
53 | Okagbue, Ajuluchukwu (#102/NGA) 1st | Shofola, Christian (#64/CMR) 2nd | |
32 | Okechi, Richard (#32/KEN) 1st | Adowei, Ebikeme (#77/NGA) 2nd | |
27 | Okiemute, Tega (#27/NGA) 2nd | Chris, Kalibbala (#63/UGA) 1st | |
67 | Okpakpor, Obaro (#97/NGA) 2nd | Simpson, Femi (#125/NGAB) 1st | |
55 | Okusanya, Bimbo (#89/NGA) 2nd | Adegbenro, Segun (#123/NGAB) 1st | |
12 | Olaribigbe, Hakeem (#12/NGA) 2nd | Fred, Amata (#139/NGAB) 1st | |
33 | Oloro, Opeyemi (#33/NGA) 2nd | Chanaka, Ceasor (#118/UGA) 1st | |
28 | Olowu, Tokunbo (#121/NGAB) 2nd | Salau, Samson (#28/NGA) 1st | |
6 | Oluwatimilehin, Doko (#6/NGA) 2nd | August, Desmond (#117/NGAB) 1st | |
50 | Omijeh, Osaghaede (#84/NGA) 1st | Kyagera, Nelson (#60/UGA) 2nd | |
22 | Omolo, Jared (#23/BWA) 1st | Yakubu, Hussaini (#91/NGA) 2nd | |
61 | Osawe, Victor (#105/NGA) 1st | Chinedu, Olu (#128/NGAB) 2nd | |
70 | Oshodi, Sunday (#116/NGAB) 1st | Oyinloye, Abiola (#106/NGA) 2nd | |
56 | Oyadiran, Olabiyi (#81/NGA) 2nd | Sanda, Jonathan (#127/NGAB) 1st | |
18 | Oyejide, Olumide (#18/NGA) 1st | Tarus, Kipruto (#47/KEN) 2nd | |
8 | Oyende, Allan (#8/KEN) 2nd | Isiekwe, Austin (#83/NGA) 1st | |
70 | Oyinloye, Abiola (#106/NGA) 2nd | Oshodi, Sunday (#116/NGAB) 1st | |
17 | Panasa, Bye (#142/PANASA) 1st | Igali, Precious (#17/NGA) 2nd | |
40 | Peter, Peletiri (#113/NGAB) 2nd | Adigun, Olatunde (#42/NGA) 1st | |
39 | Placca, Chrys (#40/GHA) 2nd | Akinfemisoye, Ayomiposi (#103/NGA) 1st | |
25 | Potter, Gabriel (#82/LBR) 2nd | Adebola, Samuel (#25/NGA) 1st | |
41 | Raji, Kazeem (#43/NGA) 1st | Abraham, Kollie (#68/LBR) 2nd | |
43 | Roberts, Alvin (#45/LBR) 1st | Clarkson, Ismaila (#50/NGA) 2nd | |
9 | Ross, Cephus (#69/LBR) 1st | Aiyedun, John (#9/NGA) 2nd | |
28 | Salau, Samson (#28/NGA) 1st | Olowu, Tokunbo (#121/NGAB) 2nd | |
71 | Sam, Kantimathi (#119/USA) 2nd | Ojior, Osikhena (#76/NGA) 1st | |
54 | Samson, Asare (#122/GHA) 2nd | Enyi, Emmanuel (#107/NGA) 1st | |
56 | Sanda, Jonathan (#127/NGAB) 1st | Oyadiran, Olabiyi (#81/NGA) 2nd | |
49 | Sang, John (#58/KEN) 1st | Humbe, Benjamin (#96/NGA) 2nd | |
48 | Saporu, Tunde (#80/NGA) 1st | Bayenang, Fatawu (#56/GHA) 2nd | |
31 | Sentongo, Ivan (#31/UGA) 2nd | Iyanam, Nsikan (#92/NGA) 1st | |
53 | Shofola, Christian (#64/CMR) 2nd | Okagbue, Ajuluchukwu (#102/NGA) 1st | |
3 | Simeon, Oyediran (#120/NGAB) 2nd | Nwali, Enoch (#3/NGA) 1st | |
67 | Simpson, Femi (#125/NGAB) 1st | Okpakpor, Obaro (#97/NGA) 2nd | |
58 | Sule, Success (#86/NGA) 1st | Egbele, Emmanuel (#133/NGAB) 2nd | |
45 | Tamunosiki, Fubara (#48/NGA) 2nd | Adeyera, Adedeji (#138/NGAB) 1st | |
18 | Tarus, Kipruto (#47/KEN) 2nd | Oyejide, Olumide (#18/NGA) 1st | |
35 | Ubiedi, Stanley (#37/GHA) 1st | Akanbi, Dipo (#34/NGA) 2nd | |
11 | Umebiye, Cyril (#11/NGA) 2nd | John, Ibrahim (#135/NGAB) 1st | |
7 | Umujose, Emmanuel (#7/NGA) 1st | Morris, Gathoni (#136/KEN) 2nd | |
63 | Uzamere, Charles (#78/NGA) 1st | Lemuel, Gibson (#73/LBR) 2nd | |
60 | Vasco, Garwo (#71/LBR) 1st | Ibe, Duffy (#101/NGA) 2nd | |
4 | Victor, Godwin (#4/NGA) 2nd | Hassan, Wasiu (#111/NGAB) 1st | |
44 | Wabwire, Andrew (#46/KEN) 2nd | Ituah, Sunday (#104/NGA) 1st | |
23 | Wangari, Joan (#66/KEN) 2nd | Ikolo, Anthony (#19/NGA) 1st | |
46 | Wesley, Jonathan (#74/LBR) 2nd | Hydara, Abba (#52/GMB) 1st | |
22 | Yakubu, Hussaini (#91/NGA) 2nd | Omolo, Jared (#23/BWA) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.