Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 17 | Azweh, Blessing (A54/CMR) 1st | Pendo, Janice (A20/KEN) 2nd | |
| Table | Player | Opponent | |
| 3 | Aquila, Delali (A45/GHA) 2nd | Alila, Olive (A14/KEN) 1st | |
| 23 | Dotse, Perpetual (A46/GHA) 2nd | Obedi, Pius (A48/UGA) 1st | |
| 55 | Adzikah, Precious (B52/GHA) 1st | Namakula, Jovanah (B58/UGA) 2nd | |
| 38 | Ardua, Kayla (B47/GHA) 2nd | Mokeira, Kyla (B35/KEN) 1st | |
| 39 | Cudjue, Isaac (B49/GHA) 1st | Ng'ang'a, Joy (B36/KEN) 2nd | |
| 31 | Karankye, Appiah-Branor (B50/GHA) 2nd | Mburu, Pharis (B22/KEN) 1st | |
| 50 | Kweku, Kumi (B48/GHA) 2nd | Arikiriza, Beckham (B65/UGA) 1st | |
| 40 | Nador, Etoinam (B55/GHA) 2nd | Pawat, Liam (B63/UGA) 1st | |
| 41 | Omidiji, Beatrice (B53/GHA) 1st | Wanjau, Jude (B19/KEN) 2nd | |
| 46 | Omidiji, Isaac (B54/GHA) 2nd | Kanini, Tamara (B20/KEN) 1st | |
| 61 | Shehu, Esther (B51/GHA) 2nd | Mutana, Angel (B84/KEN) 1st | |
| 28 | Somuah, Michael (B46/GHA) 2nd | Ekeruche, Sophia (B3/NGA) 1st | |
| Table | Player | Opponent | |
| 10 | Achira, Methuselah (A10/KEN) 2nd | Mwai, Caxton (A12/KEN) 1st | |
| 3 | Alila, Olive (A14/KEN) 1st | Aquila, Delali (A45/GHA) 2nd | |
| 9 | Baraka, Mercy (A15/KEN) 1st | Otieno, Israel (A25/KEN) 2nd | |
| 12 | Brivian, Bedan (A22/KEN) 1st | Wangari, Esther (A16/KEN) 2nd | |
| 5 | Eremon, Stefan (A36/KEN) 1st | Karani, Samson (A37/KEN) 2nd | |
| 15 | Gichengi, Andrew (A5/KEN) 2nd | Nderitu, Wisdom (A23/KEN) 1st | |
| 16 | Hajra, Sofia (A26/KEN) 2nd | Kimanii, James (A30/KEN) 1st | |
| 19 | Hope, Joly (A40/KEN) 1st | Mwangi, Augustine (A18/KEN) 2nd | |
| 11 | Jepchumba, Christine (A17/KEN) 2nd | Mutalii, Dickson (A7/KEN) 1st | |
| 5 | Karani, Samson (A37/KEN) 2nd | Eremon, Stefan (A36/KEN) 1st | |
| Karani, Scorfild (A19/KEN) | bye | ||
| 16 | Kimanii, James (A30/KEN) 1st | Hajra, Sofia (A26/KEN) 2nd | |
| 22 | Kimanzi, Kelvin (A29/KEN) 2nd | Yusuf, Iman (A39/KEN) 1st | |
| 13 | Kipchumba, Jeremy (A43/KEN) 2nd | Mwaniki, Roy (A34/KEN) 1st | |
| Lilian, Beverly (A35/KEN) | bye | ||
| 6 | Mburu, Steve (A13/KEN) 1st | Mutugi, Aydenn (A33/KEN) 2nd | |
| 8 | Mukiri, Richard (A32/KEN) 2nd | Thuku, Regan (A31/KEN) 1st | |
| 14 | Munyaka, Maxwell (A8/KEN) 2nd | Omondi, Shawn (A28/KEN) 1st | |
| 21 | Muriuki, Shem (A9/KEN) 2nd | Okwir, Brian (A51/UGA) 1st | |
| 11 | Mutalii, Dickson (A7/KEN) 1st | Jepchumba, Christine (A17/KEN) 2nd | |
| Muthuri, Chris (A11/KEN) | bye | ||
| 6 | Mutugi, Aydenn (A33/KEN) 2nd | Mburu, Steve (A13/KEN) 1st | |
| 10 | Mwai, Caxton (A12/KEN) 1st | Achira, Methuselah (A10/KEN) 2nd | |
| 19 | Mwangi, Augustine (A18/KEN) 2nd | Hope, Joly (A40/KEN) 1st | |
| 13 | Mwaniki, Roy (A34/KEN) 1st | Kipchumba, Jeremy (A43/KEN) 2nd | |
| 15 | Nderitu, Wisdom (A23/KEN) 1st | Gichengi, Andrew (A5/KEN) 2nd | |
| 7 | Omondi, Ryan (A44/KEN) 1st | Ruga, Sharon (A6/KEN) 2nd | |
| 14 | Omondi, Shawn (A28/KEN) 1st | Munyaka, Maxwell (A8/KEN) 2nd | |
| 9 | Otieno, Israel (A25/KEN) 2nd | Baraka, Mercy (A15/KEN) 1st | |
| 17 | Pendo, Janice (A20/KEN) 2nd | Azweh, Blessing (A54/CMR) 1st | |
| 7 | Ruga, Sharon (A6/KEN) 2nd | Omondi, Ryan (A44/KEN) 1st | |
| 8 | Thuku, Regan (A31/KEN) 1st | Mukiri, Richard (A32/KEN) 2nd | |
| 20 | Uturi, Bradley (A21/KEN) 2nd | Buyinza, Julius (A47/UGA) 1st | |
| 4 | Wandera, Emmanuel (A24/KEN) 1st | Nwabuzor, Joy (A1/NGA) 2nd | |
| Wangari, Abigael (A38/KEN) | bye | ||
| 12 | Wangari, Esther (A16/KEN) 2nd | Brivian, Bedan (A22/KEN) 1st | |
| 18 | Wanjiru, Yvonne (A41/KEN) 2nd | Tandeka, Shiloh (A53/UGA) 1st | |
| 2 | Wanyra, Valerie (A42/KEN) 1st | Aliu, Abdulqudus (A3/NGA) 2nd | |
| 22 | Yusuf, Iman (A39/KEN) 1st | Kimanzi, Kelvin (A29/KEN) 2nd | |
| 24 | Zwiket, Purity (A27/KEN) 1st | Bukule, Regan (A49/UGA) 2nd | |
| 35 | Auna, Emmanuel (B21/KEN) 2nd | Munene, Caleb (B76/KEN) 1st | |
| 68 | Cannera, Zuri (B28/KEN) 1st | Ankunda, Meghan (B82/UGA) 2nd | |
| 30 | Cherop, Lindsey (B24/KEN) 2nd | Igbe, Eliana (B1/NGA) 1st | |
| 63 | Gueth, Alex (B34/KEN) 2nd | Mugweru, Roni (B18/KEN) 1st | |
| 46 | Kanini, Tamara (B20/KEN) 1st | Omidiji, Isaac (B54/GHA) 2nd | |
| 62 | Karanja, Maxine (B38/KEN) 1st | Wanjiru, Olive (B17/KEN) 2nd | |
| 45 | Kere, Catherine (B41/KEN) 1st | Mutisya, Wayne (B30/KEN) 2nd | |
| 54 | Khim, Sheddy (B25/KEN) 2nd | Deyo, Josiah (B56/UGA) 1st | |
| 47 | Kinyua, Stephanie (B40/KEN) 2nd | Wambui, Shaahan (B6/KEN) 1st | |
| 33 | Kulakwa, Tugi (B42/KEN) 2nd | Odhiambo, Kingsley (B26/KEN) 1st | |
| 52 | Kuria, Stacy (B39/KEN) 2nd | Wangari, Abigael (B27/KEN) 1st | |
| 51 | Maina, Joel (B12/KEN) 2nd | Ngatia, Jotham (B23/KEN) 1st | |
| 65 | Mbayagi, Pearl (B31/KEN) 2nd | Akello, Felicity (B60/UGA) 1st | |
| 31 | Mburu, Pharis (B22/KEN) 1st | Karankye, Appiah-Branor (B50/GHA) 2nd | |
| 38 | Mokeira, Kyla (B35/KEN) 1st | Ardua, Kayla (B47/GHA) 2nd | |
| 63 | Mugweru, Roni (B18/KEN) 1st | Gueth, Alex (B34/KEN) 2nd | |
| 35 | Munene, Caleb (B76/KEN) 1st | Auna, Emmanuel (B21/KEN) 2nd | |
| 43 | Muniu, Ethan (B13/KEN) 2nd | Fatai, Abidah (B4/NGA) 1st | |
| 37 | Murigu, Muthoni (B15/KEN) 1st | Wambui, Audrey (B10/KEN) 2nd | |
| 61 | Mutana, Angel (B84/KEN) 1st | Shehu, Esther (B51/GHA) 2nd | |
| 32 | Mutave, Regina (B9/KEN) 1st | Wairimu, Mitchelle (B43/KEN) 2nd | |
| 57 | Mutheu, Debrah (B32/KEN) 2nd | Kiconco, Gracious (B67/UGA) 1st | |
| 36 | Muthoni, Michelle (B16/KEN) 1st | Ngache, Adrian (B11/KEN) 2nd | |
| 45 | Mutisya, Wayne (B30/KEN) 2nd | Kere, Catherine (B41/KEN) 1st | |
| 29 | Mwangi, Jackson (B14/KEN) 1st | Olojoku, Hassan (B2/NGA) 2nd | |
| 48 | Mwaniki, Judah (B7/KEN) 1st | Agaba, Ryan (B66/UGA) 2nd | |
| 56 | Ndiritu, Joe (B29/KEN) 2nd | Asher, Byenkya (B71/UGA) 1st | |
| 39 | Ng'ang'a, Joy (B36/KEN) 2nd | Cudjue, Isaac (B49/GHA) 1st | |
| 36 | Ngache, Adrian (B11/KEN) 2nd | Muthoni, Michelle (B16/KEN) 1st | |
| 51 | Ngatia, Jotham (B23/KEN) 1st | Maina, Joel (B12/KEN) 2nd | |
| 33 | Odhiambo, Kingsley (B26/KEN) 1st | Kulakwa, Tugi (B42/KEN) 2nd | |
| 53 | Rene, Martin (B37/KEN) 1st | Nimaro, Rita (B61/UGA) 2nd | |
| 49 | Thairu, Tyronne (B33/KEN) 1st | Dara, Tendereza (B74/UGA) 2nd | |
| 32 | Wairimu, Mitchelle (B43/KEN) 2nd | Mutave, Regina (B9/KEN) 1st | |
| 42 | Waithira, Sarah (B8/KEN) 2nd | Anyanzo, Daniela (B72/UGA) 1st | |
| 37 | Wambui, Audrey (B10/KEN) 2nd | Murigu, Muthoni (B15/KEN) 1st | |
| 47 | Wambui, Shaahan (B6/KEN) 1st | Kinyua, Stephanie (B40/KEN) 2nd | |
| 52 | Wangari, Abigael (B27/KEN) 1st | Kuria, Stacy (B39/KEN) 2nd | |
| 34 | Wangechi, Stephanie (B45/KEN) 2nd | Zuri, Tatiina (B73/UGA) 1st | |
| 41 | Wanjau, Jude (B19/KEN) 2nd | Omidiji, Beatrice (B53/GHA) 1st | |
| 62 | Wanjiru, Olive (B17/KEN) 2nd | Karanja, Maxine (B38/KEN) 1st | |
| 58 | Waruguru, Christine (B44/KEN) 2nd | Akatwijuka, Joshua (B68/UGA) 1st | |
| Table | Player | Opponent | |
| 2 | Aliu, Abdulqudus (A3/NGA) 2nd | Wanyra, Valerie (A42/KEN) 1st | |
| 1 | Archibong, Prestige (A4/NGA) 2nd | Olojoku, Sufyan (A2/NGA) 1st | |
| 4 | Nwabuzor, Joy (A1/NGA) 2nd | Wandera, Emmanuel (A24/KEN) 1st | |
| 1 | Olojoku, Sufyan (A2/NGA) 1st | Archibong, Prestige (A4/NGA) 2nd | |
| 28 | Ekeruche, Sophia (B3/NGA) 1st | Somuah, Michael (B46/GHA) 2nd | |
| 43 | Fatai, Abidah (B4/NGA) 1st | Muniu, Ethan (B13/KEN) 2nd | |
| 30 | Igbe, Eliana (B1/NGA) 1st | Cherop, Lindsey (B24/KEN) 2nd | |
| 44 | Kelani, Aneef (B5/NGA) 2nd | Kasozi, Gabriel (B83/UGA) 1st | |
| 29 | Olojoku, Hassan (B2/NGA) 2nd | Mwangi, Jackson (B14/KEN) 1st | |
| Table | Player | Opponent | |
| 25 | Ayikobua, Emmanuel (A50/UGA) 2nd | Nkwanzi, Kansiime (A52/UGA) 1st | |
| 24 | Bukule, Regan (A49/UGA) 2nd | Zwiket, Purity (A27/KEN) 1st | |
| 20 | Buyinza, Julius (A47/UGA) 1st | Uturi, Bradley (A21/KEN) 2nd | |
| 25 | Nkwanzi, Kansiime (A52/UGA) 1st | Ayikobua, Emmanuel (A50/UGA) 2nd | |
| 23 | Obedi, Pius (A48/UGA) 1st | Dotse, Perpetual (A46/GHA) 2nd | |
| 21 | Okwir, Brian (A51/UGA) 1st | Muriuki, Shem (A9/KEN) 2nd | |
| 18 | Tandeka, Shiloh (A53/UGA) 1st | Wanjiru, Yvonne (A41/KEN) 2nd | |
| 48 | Agaba, Ryan (B66/UGA) 2nd | Mwaniki, Judah (B7/KEN) 1st | |
| 59 | Agena, Jerome (B62/UGA) 2nd | Atwiine, Trust (B64/UGA) 1st | |
| 58 | Akatwijuka, Joshua (B68/UGA) 1st | Waruguru, Christine (B44/KEN) 2nd | |
| 65 | Akello, Felicity (B60/UGA) 1st | Mbayagi, Pearl (B31/KEN) 2nd | |
| 66 | Aloro, Isabel (B69/UGA) 1st | Owomugisha, Meagan (B79/UGA) 2nd | |
| 68 | Ankunda, Meghan (B82/UGA) 2nd | Cannera, Zuri (B28/KEN) 1st | |
| 42 | Anyanzo, Daniela (B72/UGA) 1st | Waithira, Sarah (B8/KEN) 2nd | |
| 50 | Arikiriza, Beckham (B65/UGA) 1st | Kweku, Kumi (B48/GHA) 2nd | |
| 56 | Asher, Byenkya (B71/UGA) 1st | Ndiritu, Joe (B29/KEN) 2nd | |
| 69 | Asiimwe, Paula (B70/UGA) 1st | Nakimuli, Elizabeth (B78/UGA) 2nd | |
| 59 | Atwiine, Trust (B64/UGA) 1st | Agena, Jerome (B62/UGA) 2nd | |
| 49 | Dara, Tendereza (B74/UGA) 2nd | Thairu, Tyronne (B33/KEN) 1st | |
| 54 | Deyo, Josiah (B56/UGA) 1st | Khim, Sheddy (B25/KEN) 2nd | |
| 44 | Kasozi, Gabriel (B83/UGA) 1st | Kelani, Aneef (B5/NGA) 2nd | |
| 57 | Kiconco, Gracious (B67/UGA) 1st | Mutheu, Debrah (B32/KEN) 2nd | |
| 67 | Laker, Veraline (B59/UGA) 1st | Namujjuzi, Clancy (B77/UGA) 2nd | |
| 69 | Nakimuli, Elizabeth (B78/UGA) 2nd | Asiimwe, Paula (B70/UGA) 1st | |
| 55 | Namakula, Jovanah (B58/UGA) 2nd | Adzikah, Precious (B52/GHA) 1st | |
| 67 | Namujjuzi, Clancy (B77/UGA) 2nd | Laker, Veraline (B59/UGA) 1st | |
| 60 | Nella, Lakica (B57/UGA) 1st | Tosha, Torana (B75/UGA) 2nd | |
| 53 | Nimaro, Rita (B61/UGA) 2nd | Rene, Martin (B37/KEN) 1st | |
| 66 | Owomugisha, Meagan (B79/UGA) 2nd | Aloro, Isabel (B69/UGA) 1st | |
| 40 | Pawat, Liam (B63/UGA) 1st | Nador, Etoinam (B55/GHA) 2nd | |
| 64 | Reverie, Ynez (B80/UGA) 1st | Siwoza, Myra (B81/UGA) 2nd | |
| 64 | Siwoza, Myra (B81/UGA) 2nd | Reverie, Ynez (B80/UGA) 1st | |
| 60 | Tosha, Torana (B75/UGA) 2nd | Nella, Lakica (B57/UGA) 1st | |
| 34 | Zuri, Tatiina (B73/UGA) 1st | Wangechi, Stephanie (B45/KEN) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.