Back to round index.
| Division A | Division B | |
|---|---|---|
| Registered Players | 54 | 84 |
| Scored Players | 50 | 84 |
| Active Players | 49 | 84 |
| Minimum Rating | 0 | 0 |
| Mean Rating | NaN | NaN |
| Median Rating | 0 | 0 |
| Maximum Rating | 0 | 0 |
| Unrated Players | 49 | 84 |
| Total Games Played | 592 | 756 |
| Games Tied | 10 | 6 |
| Total Points Scored | 416985 | 440704 |
| Mean Points Scored | 704.4 | 582.9 |
| Mean Spread | 96.1 | 87.6 |
| Higher Rated Win % | 50.8% | 50.4% |
| Rating Points Per Spread | NaN | NaN |
| First Player Win % | 53.2% | 50.0% |
| First Player Score | 356.3 | 294.9 |
| Second Player Score | 348.1 | 288.0 |
| First Player Advantage | 8.2 | 6.9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.