Back to round index.
| Division B Round 18 Table 28 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muniu, Ethan (B13/KEN) 9½–7½ +504 (1st:8, 2nd:9) | 2nd | Ekeruche, Sophia (B3/NGA) 17–0 +3512 (1st:8, 2nd:9) | |||||||
| Division B Round 18 Table 29 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odhiambo, Kingsley (B26/KEN) 13–4 +579 (1st:8, 2nd:9) | 2nd | Olojoku, Hassan (B2/NGA) 13–4 +1391 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Table 30 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Somuah, Michael (B46/GHA) 12–5 +706 (1st:9, 2nd:8) | 2nd | Cherop, Lindsey (B24/KEN) 12–5 +1430 (1st:10, 2nd:7) | |||||||
| Division B Round 18 Table 31 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ngache, Adrian (B11/KEN) 11–6 +1400 (1st:8, 2nd:9) | 2nd | Zuri, Tatiina (B73/UGA) 12–5 +478 (1st:8, 2nd:9) | |||||||
| Division B Round 18 Table 32 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Igbe, Eliana (B1/NGA) 11–6 +1314 (1st:8, 2nd:9) | 2nd | Cudjue, Isaac (B49/GHA) 11–6 +795 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Table 33 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Munene, Caleb (B76/KEN) 11–6 +498 (1st:9, 2nd:8) | 2nd | Wangechi, Stephanie (B45/KEN) 11–6 +513 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Table 34 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Omidiji, Beatrice (B53/GHA) 11–6 +395 (1st:8, 2nd:9) | 2nd | Dara, Tendereza (B74/UGA) 11–6 +449 (1st:8, 2nd:9) | |||||||
| Division B Round 18 Table 35 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Auna, Emmanuel (B21/KEN) 11–6 +379 (1st:8, 2nd:9) | 2nd | Wanjau, Jude (B19/KEN) 11–6 +210 (1st:8, 2nd:9) | |||||||
| Division B Round 18 Table 36 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kulakwa, Tugi (B42/KEN) 10–7 +562 (1st:8, 2nd:9) | 2nd | Waithira, Sarah (B8/KEN) 11–6 +43 (1st:8, 2nd:9) | |||||||
| Division B Round 18 Table 37 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Mburu, Pharis (B22/KEN) 10–7 +415 (1st:8, 2nd:9) | 2nd | Wambui, Audrey (B10/KEN) 10–7 +454 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Table 38 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mokeira, Kyla (B35/KEN) 10–7 +265 (1st:9, 2nd:8) | 2nd | Karankye, Appiah-Branor (B50/GHA) 10–7 +344 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Table 39 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wairimu, Mitchelle (B43/KEN) 10–7 +251 (1st:8, 2nd:9) | 2nd | Nador, Etoinam (B55/GHA) 10–7 +227 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Table 40 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pawat, Liam (B63/UGA) 10–7 +66 (1st:8, 2nd:9) | 2nd | Anyanzo, Daniela (B72/UGA) 10–7 −143 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Table 41 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kelani, Aneef (B5/NGA) 9½–7½ +383 (1st:9, 2nd:8) | 2nd | Ng'ang'a, Joy (B36/KEN) 9½–7½ +346 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Table 42 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akatwijuka, Joshua (B68/UGA) 9½–7½ −257 (1st:8, 2nd:9) | 2nd | Kweku, Kumi (B48/GHA) 9½–7½ −139 (1st:8, 2nd:9) | |||||||
| Division B Round 18 Table 43 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutave, Regina (B9/KEN) 9–8 +377 (1st:8, 2nd:9) | 2nd | Wambui, Shaahan (B6/KEN) 9–8 +531 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Table 44 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Murigu, Muthoni (B15/KEN) 9–8 +361 (1st:9, 2nd:8) | 2nd | Omidiji, Isaac (B54/GHA) 9–8 +315 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Table 45 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwangi, Jackson (B14/KEN) 9–8 +266 (1st:8, 2nd:9) | 2nd | Atwiine, Trust (B64/UGA) 9–8 +95 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Table 46 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Kiconco, Gracious (B67/UGA) 9–8 −130 (1st:8, 2nd:9) | 2nd | Mutisya, Wayne (B30/KEN) 9–8 +50 (1st:8, 2nd:9) | |||||||
| Division B Round 18 Table 47 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maina, Joel (B12/KEN) 9–8 −290 (1st:8, 2nd:9) | 2nd | Muthoni, Michelle (B16/KEN) 9–8 −454 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Table 48 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kinyua, Stephanie (B40/KEN) 8½–8½ +139 (1st:8, 2nd:9) | 2nd | Fatai, Abidah (B4/NGA) 9–8 −611 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Table 49 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Deyo, Josiah (B56/UGA) 8½–8½ −89 (1st:8, 2nd:9) | 2nd | Ngatia, Jotham (B23/KEN) 8½–8½ −162 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Table 50 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ardua, Kayla (B47/GHA) 8–9 +236 (1st:9, 2nd:8) | 2nd | Agaba, Ryan (B66/UGA) 8–9 +114 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Table 51 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kasozi, Gabriel (B83/UGA) 8–9 +16 (1st:8, 2nd:9) | 2nd | Mwaniki, Judah (B7/KEN) 8–9 −107 (1st:8, 2nd:9) | |||||||
| Division B Round 18 Table 52 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asher, Byenkya (B71/UGA) 8–9 −201 (1st:8, 2nd:9) | 2nd | Arikiriza, Beckham (B65/UGA) 8–9 −138 (1st:8, 2nd:9) | |||||||
| Division B Round 18 Table 53 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tosha, Torana (B75/UGA) 8–9 −211 (1st:8, 2nd:9) | 2nd | Rene, Martin (B37/KEN) 8–9 −318 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Table 54 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wangari, Abigael (B27/KEN) 8–9 −334 (1st:8, 2nd:9) | 2nd | Shehu, Esther (B51/GHA) 8–9 −396 (1st:8, 2nd:9) | |||||||
| Division B Round 18 Table 55 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Adzikah, Precious (B52/GHA) 8–9 −401 (1st:8, 2nd:9) | 2nd | Gueth, Alex (B34/KEN) 7½–9½ +85 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Table 56 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thairu, Tyronne (B33/KEN) 7–10 +130 (1st:9, 2nd:8) | 2nd | Kanini, Tamara (B20/KEN) 7–10 −34 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Table 57 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Agena, Jerome (B62/UGA) 7–10 −159 (1st:8, 2nd:9) | 2nd | Kere, Catherine (B41/KEN) 7–10 −59 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Table 58 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutheu, Debrah (B32/KEN) 7–10 −198 (1st:9, 2nd:8) | 2nd | Ndiritu, Joe (B29/KEN) 7–10 −274 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Table 59 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nella, Lakica (B57/UGA) 7–10 −375 (1st:8, 2nd:9) | 2nd | Wanjiru, Olive (B17/KEN) 7–10 −297 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Table 60 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nimaro, Rita (B61/UGA) 7–10 −558 (1st:8, 2nd:9) | 2nd | Mutana, Angel (B84/KEN) 7–10 −767 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Table 61 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mbayagi, Pearl (B31/KEN) 7–10 −776 (1st:9, 2nd:8) | 2nd | Akello, Felicity (B60/UGA) 7–10 −889 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Table 62 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Waruguru, Christine (B44/KEN) 6–11 +3 (1st:8, 2nd:9) | 2nd | Karanja, Maxine (B38/KEN) 6½–10½ −437 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Table 63 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kuria, Stacy (B39/KEN) 6–11 −278 (1st:9, 2nd:8) | 2nd | Mugweru, Roni (B18/KEN) 6–11 −329 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Table 64 Board 37 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Laker, Veraline (B59/UGA) 6–11 −428 (1st:9, 2nd:8) | 2nd | Khim, Sheddy (B25/KEN) 6–11 −396 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Table 65 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Namakula, Jovanah (B58/UGA) 6–11 −615 (1st:8, 2nd:9) | 2nd | Aloro, Isabel (B69/UGA) 6–11 −1074 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Table 66 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owomugisha, Meagan (B79/UGA) 5½–11½ −1007 (1st:8, 2nd:9) | 2nd | Cannera, Zuri (B28/KEN) 5–12 −108 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Table 67 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Siwoza, Myra (B81/UGA) 5–12 −1097 (1st:8, 2nd:9) | 2nd | Nakimuli, Elizabeth (B78/UGA) 5–12 −1071 (1st:8, 2nd:9) | |||||||
| Division B Round 18 Table 68 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asiimwe, Paula (B70/UGA) 5–12 −1127 (1st:8, 2nd:9) | 2nd | Reverie, Ynez (B80/UGA) 4½–12½ −997 (1st:8, 2nd:9) | |||||||
| Division B Round 18 Table 69 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Namujjuzi, Clancy (B77/UGA) 4–13 −753 (1st:8, 2nd:9) | 2nd | Ankunda, Meghan (B82/UGA) 1–16 −2143 (1st:9, 2nd:8) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.