Back to round index.
| Division B Round 16 Table 28 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olojoku, Hassan (B2/NGA) 12–3 +1472 (1st:8, 2nd:7) | 2nd | Ekeruche, Sophia (B3/NGA) 15–0 +3168 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Table 29 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cudjue, Isaac (B49/GHA) 11–4 +903 (1st:7, 2nd:8) | 2nd | Cherop, Lindsey (B24/KEN) 11–4 +1403 (1st:9, 2nd:6) | |||||||
| Division B Round 16 Table 30 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odhiambo, Kingsley (B26/KEN) 11–4 +493 (1st:7, 2nd:8) | 2nd | Zuri, Tatiina (B73/UGA) 11–4 +542 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Table 31 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Somuah, Michael (B46/GHA) 10–5 +609 (1st:7, 2nd:8) | 2nd | Ngache, Adrian (B11/KEN) 10–5 +1441 (1st:7, 2nd:8) | |||||||
| Division B Round 16 Table 32 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Munene, Caleb (B76/KEN) 10–5 +488 (1st:8, 2nd:7) | 2nd | Dara, Tendereza (B74/UGA) 10–5 +498 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Table 33 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wairimu, Mitchelle (B43/KEN) 10–5 +360 (1st:7, 2nd:8) | 2nd | Auna, Emmanuel (B21/KEN) 10–5 +363 (1st:7, 2nd:8) | |||||||
| Division B Round 16 Table 34 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Waithira, Sarah (B8/KEN) 10–5 +3 (1st:7, 2nd:8) | 2nd | Omidiji, Beatrice (B53/GHA) 10–5 +332 (1st:7, 2nd:8) | |||||||
| Division B Round 16 Table 35 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kweku, Kumi (B48/GHA) 9½–5½ +184 (1st:6, 2nd:9) | 2nd | Igbe, Eliana (B1/NGA) 9–6 +936 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Table 36 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Karankye, Appiah-Branor (B50/GHA) 9–6 +450 (1st:7, 2nd:8) | 2nd | Mburu, Pharis (B22/KEN) 9–6 +447 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Table 37 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ng'ang'a, Joy (B36/KEN) 9–6 +375 (1st:8, 2nd:7) | 2nd | Wambui, Audrey (B10/KEN) 9–6 +437 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Table 38 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wangechi, Stephanie (B45/KEN) 9–6 +364 (1st:7, 2nd:8) | 2nd | Mwangi, Jackson (B14/KEN) 9–6 +338 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Table 39 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pawat, Liam (B63/UGA) 9–6 +164 (1st:7, 2nd:8) | 2nd | Nador, Etoinam (B55/GHA) 9–6 +194 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Table 40 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muthoni, Michelle (B16/KEN) 9–6 −150 (1st:7, 2nd:8) | 2nd | Wanjau, Jude (B19/KEN) 9–6 +63 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Table 41 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muniu, Ethan (B13/KEN) 8½–6½ +360 (1st:7, 2nd:8) | 2nd | Anyanzo, Daniela (B72/UGA) 9–6 −156 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Table 42 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ardua, Kayla (B47/GHA) 8–7 +463 (1st:7, 2nd:8) | 2nd | Mutave, Regina (B9/KEN) 8–7 +375 (1st:7, 2nd:8) | |||||||
| Division B Round 16 Table 43 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Omidiji, Isaac (B54/GHA) 8–7 +314 (1st:8, 2nd:7) | 2nd | Kulakwa, Tugi (B42/KEN) 8–7 +298 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Table 44 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Agaba, Ryan (B66/UGA) 8–7 +286 (1st:8, 2nd:7) | 2nd | Kelani, Aneef (B5/NGA) 8–7 +271 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Table 45 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mokeira, Kyla (B35/KEN) 8–7 +59 (1st:7, 2nd:8) | 2nd | Kiconco, Gracious (B67/UGA) 8–7 −13 (1st:7, 2nd:8) | |||||||
| Division B Round 16 Table 46 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Wangari, Abigael (B27/KEN) 8–7 −119 (1st:7, 2nd:8) | 2nd | Mutisya, Wayne (B30/KEN) 8–7 −36 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Table 47 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ngatia, Jotham (B23/KEN) 8–7 −127 (1st:7, 2nd:8) | 2nd | Akatwijuka, Joshua (B68/UGA) 8–7 −292 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Table 48 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fatai, Abidah (B4/NGA) 8–7 −488 (1st:7, 2nd:8) | 2nd | Kinyua, Stephanie (B40/KEN) 7½–7½ +185 (1st:7, 2nd:8) | |||||||
| Division B Round 16 Table 49 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Deyo, Josiah (B56/UGA) 7½–7½ −135 (1st:7, 2nd:8) | 2nd | Murigu, Muthoni (B15/KEN) 7–8 +297 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Table 50 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wambui, Shaahan (B6/KEN) 7–8 +183 (1st:8, 2nd:7) | 2nd | Kere, Catherine (B41/KEN) 7–8 +142 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Table 51 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kasozi, Gabriel (B83/UGA) 7–8 −18 (1st:7, 2nd:8) | 2nd | Mwaniki, Judah (B7/KEN) 7–8 +7 (1st:7, 2nd:8) | |||||||
| Division B Round 16 Table 52 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tosha, Torana (B75/UGA) 7–8 −145 (1st:7, 2nd:8) | 2nd | Arikiriza, Beckham (B65/UGA) 7–8 −125 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Table 53 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Atwiine, Trust (B64/UGA) 7–8 −170 (1st:7, 2nd:8) | 2nd | Shehu, Esther (B51/GHA) 7–8 −237 (1st:7, 2nd:8) | |||||||
| Division B Round 16 Table 54 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maina, Joel (B12/KEN) 7–8 −364 (1st:7, 2nd:8) | 2nd | Wanjiru, Olive (B17/KEN) 7–8 −253 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Table 55 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Rene, Martin (B37/KEN) 7–8 −414 (1st:7, 2nd:8) | 2nd | Adzikah, Precious (B52/GHA) 7–8 −439 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Table 56 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gueth, Alex (B34/KEN) 6½–8½ +56 (1st:8, 2nd:7) | 2nd | Thairu, Tyronne (B33/KEN) 6–9 +24 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Table 57 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mugweru, Roni (B18/KEN) 6–9 −134 (1st:8, 2nd:7) | 2nd | Mutheu, Debrah (B32/KEN) 6–9 −221 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Table 58 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ndiritu, Joe (B29/KEN) 6–9 −243 (1st:8, 2nd:7) | 2nd | Asher, Byenkya (B71/UGA) 6–9 −246 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Table 59 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Namakula, Jovanah (B58/UGA) 6–9 −403 (1st:7, 2nd:8) | 2nd | Agena, Jerome (B62/UGA) 6–9 −330 (1st:7, 2nd:8) | |||||||
| Division B Round 16 Table 60 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nella, Lakica (B57/UGA) 6–9 −486 (1st:7, 2nd:8) | 2nd | Nimaro, Rita (B61/UGA) 6–9 −466 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Table 61 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akello, Felicity (B60/UGA) 6–9 −750 (1st:7, 2nd:8) | 2nd | Mutana, Angel (B84/KEN) 6–9 −756 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Table 62 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Karanja, Maxine (B38/KEN) 5½–9½ −300 (1st:8, 2nd:7) | 2nd | Mbayagi, Pearl (B31/KEN) 6–9 −764 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Table 63 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Waruguru, Christine (B44/KEN) 5–10 −152 (1st:7, 2nd:8) | 2nd | Kanini, Tamara (B20/KEN) 5–10 −140 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Table 64 Board 37 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Kuria, Stacy (B39/KEN) 5–10 −306 (1st:7, 2nd:8) | 2nd | Khim, Sheddy (B25/KEN) 5–10 −414 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Table 65 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laker, Veraline (B59/UGA) 5–10 −536 (1st:7, 2nd:8) | 2nd | Nakimuli, Elizabeth (B78/UGA) 5–10 −884 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Table 66 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aloro, Isabel (B69/UGA) 5–10 −1083 (1st:8, 2nd:7) | 2nd | Reverie, Ynez (B80/UGA) 4½–10½ −956 (1st:8, 2nd:7) | |||||||
| Division B Round 16 Table 67 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cannera, Zuri (B28/KEN) 4–11 −85 (1st:7, 2nd:8) | 2nd | Siwoza, Myra (B81/UGA) 4–11 −1024 (1st:7, 2nd:8) | |||||||
| Division B Round 16 Table 68 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asiimwe, Paula (B70/UGA) 4–11 −1240 (1st:7, 2nd:8) | 2nd | Owomugisha, Meagan (B79/UGA) 3½–11½ −1034 (1st:7, 2nd:8) | |||||||
| Division B Round 16 Table 69 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ankunda, Meghan (B82/UGA) 1–14 −1995 (1st:7, 2nd:8) | 2nd | Namujjuzi, Clancy (B77/UGA) 3–12 −718 (1st:8, 2nd:7) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.