Back to round index.
| Division B Round 12 Table 28 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ekeruche, Sophia (B3/NGA) 10–0 +2166 (1st:6, 2nd:5) | 2nd | Fatai, Abidah (B4/NGA) 8–2 +34 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Table 29 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ngache, Adrian (B11/KEN) 7–3 +1365 (1st:5, 2nd:6) | 2nd | Olojoku, Hassan (B2/NGA) 9–1 +1348 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Table 30 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Somuah, Michael (B46/GHA) 8–2 +683 (1st:5, 2nd:6) | 2nd | Cherop, Lindsey (B24/KEN) 8–2 +1170 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Table 31 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Igbe, Eliana (B1/NGA) 7–3 +1122 (1st:5, 2nd:6) | 2nd | Odhiambo, Kingsley (B26/KEN) 8–2 +620 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Table 32 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wairimu, Mitchelle (B43/KEN) 7–3 +556 (1st:5, 2nd:6) | 2nd | Wambui, Audrey (B10/KEN) 7–3 +572 (1st:5, 2nd:6) | |||||||
| Division B Round 12 Table 33 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ardua, Kayla (B47/GHA) 7–3 +451 (1st:6, 2nd:5) | 2nd | Karankye, Appiah-Branor (B50/GHA) 7–3 +518 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Table 34 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kulakwa, Tugi (B42/KEN) 7–3 +444 (1st:5, 2nd:6) | 2nd | Cudjue, Isaac (B49/GHA) 7–3 +338 (1st:5, 2nd:6) | |||||||
| Division B Round 12 Table 35 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Auna, Emmanuel (B21/KEN) 7–3 +382 (1st:5, 2nd:6) | 2nd | Mwangi, Jackson (B14/KEN) 7–3 +268 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Table 36 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Waithira, Sarah (B8/KEN) 7–3 +112 (1st:5, 2nd:6) | 2nd | Zuri, Tatiina (B73/UGA) 7–3 +257 (1st:5, 2nd:6) | |||||||
| Division B Round 12 Table 37 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Munene, Caleb (B76/KEN) 7–3 +7 (1st:5, 2nd:6) | 2nd | Mburu, Pharis (B22/KEN) 6–4 +575 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Table 38 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dara, Tendereza (B74/UGA) 6–4 +401 (1st:5, 2nd:6) | 2nd | Ng'ang'a, Joy (B36/KEN) 6–4 +319 (1st:5, 2nd:6) | |||||||
| Division B Round 12 Table 39 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutisya, Wayne (B30/KEN) 6–4 +240 (1st:6, 2nd:5) | 2nd | Mutave, Regina (B9/KEN) 6–4 +360 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Table 40 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nador, Etoinam (B55/GHA) 6–4 +225 (1st:6, 2nd:5) | 2nd | Mokeira, Kyla (B35/KEN) 6–4 +217 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Table 41 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Anyanzo, Daniela (B72/UGA) 6–4 −69 (1st:5, 2nd:6) | 2nd | Omidiji, Beatrice (B53/GHA) 6–4 +166 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Table 42 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wanjau, Jude (B19/KEN) 6–4 +137 (1st:6, 2nd:5) | 2nd | Muthoni, Michelle (B16/KEN) 6–4 −166 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Table 43 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kinyua, Stephanie (B40/KEN) 5½–4½ +120 (1st:5, 2nd:6) | 2nd | Pawat, Liam (B63/UGA) 6–4 +57 (1st:5, 2nd:6) | |||||||
| Division B Round 12 Table 44 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kweku, Kumi (B48/GHA) 5½–4½ −23 (1st:5, 2nd:6) | 2nd | Kasozi, Gabriel (B83/UGA) 5–5 +240 (1st:5, 2nd:6) | |||||||
| Division B Round 12 Table 45 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kelani, Aneef (B5/NGA) 5–5 +201 (1st:5, 2nd:6) | 2nd | Omidiji, Isaac (B54/GHA) 5–5 +373 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Table 46 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Murigu, Muthoni (B15/KEN) 5–5 +196 (1st:6, 2nd:5) | 2nd | Wambui, Shaahan (B6/KEN) 5–5 +143 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Table 47 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wangechi, Stephanie (B45/KEN) 5–5 +147 (1st:5, 2nd:6) | 2nd | Kere, Catherine (B41/KEN) 5–5 +133 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Table 48 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Agaba, Ryan (B66/UGA) 5–5 +119 (1st:6, 2nd:5) | 2nd | Adzikah, Precious (B52/GHA) 5–5 −44 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Table 49 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kanini, Tamara (B20/KEN) 5–5 +7 (1st:5, 2nd:6) | 2nd | Tosha, Torana (B75/UGA) 5–5 −107 (1st:5, 2nd:6) | |||||||
| Division B Round 12 Table 50 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akatwijuka, Joshua (B68/UGA) 5–5 −264 (1st:5, 2nd:6) | 2nd | Wangari, Abigael (B27/KEN) 5–5 −188 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Table 51 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maina, Joel (B12/KEN) 5–5 −281 (1st:5, 2nd:6) | 2nd | Atwiine, Trust (B64/UGA) 5–5 −288 (1st:5, 2nd:6) | |||||||
| Division B Round 12 Table 52 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutana, Angel (B84/KEN) 5–5 −307 (1st:5, 2nd:6) | 2nd | Muniu, Ethan (B13/KEN) 4½–5½ +227 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Table 53 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rene, Martin (B37/KEN) 5–5 −365 (1st:6, 2nd:5) | 2nd | Deyo, Josiah (B56/UGA) 4½–5½ −302 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Table 54 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Arikiriza, Beckham (B65/UGA) 4–6 −135 (1st:6, 2nd:5) | 2nd | Thairu, Tyronne (B33/KEN) 4–6 −168 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Table 55 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Mwaniki, Judah (B7/KEN) 4–6 −183 (1st:5, 2nd:6) | 2nd | Ngatia, Jotham (B23/KEN) 4–6 −153 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Table 56 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ndiritu, Joe (B29/KEN) 4–6 −198 (1st:5, 2nd:6) | 2nd | Waruguru, Christine (B44/KEN) 4–6 −183 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Table 57 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khim, Sheddy (B25/KEN) 4–6 −202 (1st:5, 2nd:6) | 2nd | Kiconco, Gracious (B67/UGA) 4–6 −186 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Table 58 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wanjiru, Olive (B17/KEN) 4–6 −201 (1st:5, 2nd:6) | 2nd | Mutheu, Debrah (B32/KEN) 4–6 −239 (1st:5, 2nd:6) | |||||||
| Division B Round 12 Table 59 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shehu, Esther (B51/GHA) 4–6 −475 (1st:5, 2nd:6) | 2nd | Kuria, Stacy (B39/KEN) 4–6 −327 (1st:5, 2nd:6) | |||||||
| Division B Round 12 Table 60 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gueth, Alex (B34/KEN) 3½–6½ −192 (1st:5, 2nd:6) | 2nd | Akello, Felicity (B60/UGA) 4–6 −578 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Table 61 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nimaro, Rita (B61/UGA) 4–6 −619 (1st:5, 2nd:6) | 2nd | Aloro, Isabel (B69/UGA) 4–6 −723 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Table 62 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asher, Byenkya (B71/UGA) 3–7 −274 (1st:6, 2nd:5) | 2nd | Mugweru, Roni (B18/KEN) 3–7 +25 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Table 63 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Agena, Jerome (B62/UGA) 3–7 −338 (1st:5, 2nd:6) | 2nd | Laker, Veraline (B59/UGA) 3–7 −302 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Table 64 Board 37 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Namakula, Jovanah (B58/UGA) 3–7 −449 (1st:6, 2nd:5) | 2nd | Mbayagi, Pearl (B31/KEN) 3–7 −710 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Table 65 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nella, Lakica (B57/UGA) 3–7 −526 (1st:5, 2nd:6) | 2nd | Reverie, Ynez (B80/UGA) 3–7 −768 (1st:5, 2nd:6) | |||||||
| Division B Round 12 Table 66 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Karanja, Maxine (B38/KEN) 2½–7½ −338 (1st:6, 2nd:5) | 2nd | Cannera, Zuri (B28/KEN) 2–8 −311 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Table 67 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ankunda, Meghan (B82/UGA) 0–10 −1662 (1st:5, 2nd:6) | 2nd | Siwoza, Myra (B81/UGA) 2–8 −629 (1st:5, 2nd:6) | |||||||
| Division B Round 12 Table 68 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nakimuli, Elizabeth (B78/UGA) 2–8 −725 (1st:5, 2nd:6) | 2nd | Owomugisha, Meagan (B79/UGA) 2–8 −940 (1st:6, 2nd:5) | |||||||
| Division B Round 12 Table 69 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Namujjuzi, Clancy (B77/UGA) 1–9 −874 (1st:5, 2nd:6) | 2nd | Asiimwe, Paula (B70/UGA) 2–8 −1029 (1st:6, 2nd:5) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.