Back to round index.
| Division B Round 5 Table 28 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ekeruche, Sophia (B3/NGA) 3–0 +687 (1st:2, 2nd:2) | 2nd | Olojoku, Hassan (B2/NGA) 3–0 +687 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Table 29 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwangi, Jackson (B14/KEN) 3–0 +632 (1st:2, 2nd:2) | 2nd | Igbe, Eliana (B1/NGA) 3–0 +645 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Table 30 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thairu, Tyronne (B33/KEN) 3–0 +533 (1st:1, 2nd:3) | 2nd | Odhiambo, Kingsley (B26/KEN) 3–0 +497 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Table 31 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kanini, Tamara (B20/KEN) 3–0 +377 (1st:2, 2nd:2) | 2nd | Mburu, Pharis (B22/KEN) 3–0 +497 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Table 32 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wangari, Abigael (B27/KEN) 3–0 +357 (1st:2, 2nd:2) | 2nd | Waithira, Sarah (B8/KEN) 3–0 +355 (1st:3, 2nd:1) | |||||||
| Division B Round 5 Table 33 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cudjue, Isaac (B49/GHA) 3–0 +277 (1st:1, 2nd:3) | 2nd | Ardua, Kayla (B47/GHA) 3–0 +308 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Table 34 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kinyua, Stephanie (B40/KEN) 3–0 +273 (1st:2, 2nd:2) | 2nd | Munene, Caleb (B76/UGA) 3–0 +208 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Table 35 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zuri, Tatiina (B73/UGA) 3–0 +192 (1st:2, 2nd:2) | 2nd | Auna, Emmanuel (B21/KEN) 3–0 +146 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Table 36 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ngache, Adrian (B11/KEN) 2–1 +525 (1st:2, 2nd:2) | 2nd | Muniu, Ethan (B13/KEN) 2–1 +501 (1st:3, 2nd:1) | |||||||
| Division B Round 5 Table 37 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Mutave, Regina (B9/KEN) 2–1 +295 (1st:2, 2nd:2) | 2nd | Cherop, Lindsey (B24/KEN) 2–1 +457 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Table 38 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Karankye, Appiah-Branor (B50/GHA) 2–1 +278 (1st:1, 2nd:3) | 2nd | Mutheu, Debrah (B32/KEN) 2–1 +271 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Table 39 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wambui, Shaahan (B6/KEN) 2–1 +250 (1st:2, 2nd:2) | 2nd | Kasozi, Gabriel (B83/UGA) 2–1 +218 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Table 40 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wambui, Audrey (B10/KEN) 2–1 +169 (1st:2, 2nd:2) | 2nd | Somuah, Michael (B46/GHA) 2–1 +209 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Table 41 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kulakwa, Tugi (B42/KEN) 2–1 +132 (1st:2, 2nd:2) | 2nd | Wanjiru, Olive (B17/KEN) 2–1 +137 (1st:3, 2nd:1) | |||||||
| Division B Round 5 Table 42 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutisya, Wayne (B30/KEN) 2–1 +114 (1st:2, 2nd:2) | 2nd | Dara, Tendereza (B74/UGA) 2–1 +129 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Table 43 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wairimu, Mitchelle (B43/KEN) 2–1 +113 (1st:3, 2nd:1) | 2nd | Ndiritu, Joe (B29/KEN) 2–1 +89 (1st:3, 2nd:1) | |||||||
| Division B Round 5 Table 44 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Omidiji, Isaac (B54/GHA) 2–1 +67 (1st:2, 2nd:2) | 2nd | Omidiji, Beatrice (B53/GHA) 2–1 +72 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Table 45 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kweku, Kumi (B48/GHA) 2–1 +65 (1st:1, 2nd:3) | 2nd | Nador, Etoinam (B55/GHA) 2–1 +66 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Table 46 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Wangechi, Stephanie (B45/KEN) 2–1 +55 (1st:1, 2nd:3) | 2nd | Fatai, Abidah (B4/NGA) 2–1 +46 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Table 47 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Agaba, Ryan (B66/UGA) 2–1 +17 (1st:2, 2nd:2) | 2nd | Mokeira, Kyla (B35/KEN) 2–1 +53 (1st:3, 2nd:1) | |||||||
| Division B Round 5 Table 48 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maina, Joel (B12/KEN) 2–1 −19 (1st:2, 2nd:2) | 2nd | Deyo, Josiah (B56/UGA) 2–1 −53 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Table 49 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asher, Byenkya (B71/UGA) 2–1 −107 (1st:2, 2nd:2) | 2nd | Pawat, Liam (B63/UGA) 2–1 −91 (1st:3, 2nd:1) | |||||||
| Division B Round 5 Table 50 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adzikah, Precious (B52/GHA) 1–2 +103 (1st:1, 2nd:3) | 2nd | Mugweru, Roni (B18/KEN) 1–2 +55 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Table 51 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kelani, Aneef (B5/NGA) 1–2 −4 (1st:2, 2nd:2) | 2nd | Karanja, Maxine (B38/KEN) 1–2 +27 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Table 52 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wanjau, Jude (B19/KEN) 1–2 −49 (1st:2, 2nd:2) | 2nd | Owomugisha, Meagan (B79/UGA) 1–2 −36 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Table 53 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kuria, Stacy (B39/KEN) 1–2 −75 (1st:2, 2nd:2) | 2nd | Kere, Catherine (B41/KEN) 1–2 −56 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Table 54 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akatwijuka, Joshua (B68/UGA) 1–2 −78 (1st:2, 2nd:2) | 2nd | Muthoni, Michelle (B16/KEN) 1–2 −85 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Table 55 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Mwaniki, Judah (B7/KEN) 1–2 −113 (1st:2, 2nd:2) | 2nd | Gueth, Alex (B34/KEN) 1–2 −108 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Table 56 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ng'ang'a, Joy (B36/KEN) 1–2 −138 (1st:1, 2nd:3) | 2nd | Cannera, Zuri (B28/KEN) 1–2 −138 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Table 57 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aloro, Isabel (B69/UGA) 1–2 −173 (1st:2, 2nd:2) | 2nd | Murigu, Muthoni (B15/KEN) 1–2 −200 (1st:3, 2nd:1) | |||||||
| Division B Round 5 Table 58 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shehu, Esther (B51/GHA) 1–2 −210 (1st:2, 2nd:2) | 2nd | Anyanzo, Daniela (B72/UGA) 1–2 −249 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Table 59 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mbayagi, Pearl (B31/KEN) 1–2 −265 (1st:2, 2nd:2) | 2nd | Mutana, Angel (B84/KEN) 1–2 −425 (1st:3, 2nd:1) | |||||||
| Division B Round 5 Table 60 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akello, Felicity (B60/UGA) 1–2 −427 (1st:2, 2nd:2) | 2nd | Rene, Martin (B37/KEN) 1–2 −470 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Table 61 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Namakula, Jovanah (B58/UGA) 0–3 −232 (1st:1, 2nd:3) | 2nd | Khim, Sheddy (B25/KEN) 0–3 −218 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Table 62 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nella, Lakica (B57/UGA) 0–3 −332 (1st:2, 2nd:2) | 2nd | Laker, Veraline (B59/UGA) 0–3 −321 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Table 63 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Agena, Jerome (B62/UGA) 0–3 −368 (1st:1, 2nd:3) | 2nd | Waruguru, Christine (B44/KEN) 0–3 −342 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Table 64 Board 37 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Atwiine, Trust (B64/UGA) 0–3 −372 (1st:2, 2nd:2) | 2nd | Ngatia, Jotham (B23/KEN) 0–3 −387 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Table 65 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Siwoza, Myra (B81/UGA) 0–3 −428 (1st:2, 2nd:2) | 2nd | Nimaro, Rita (B61/UGA) 0–3 −423 (1st:3, 2nd:1) | |||||||
| Division B Round 5 Table 66 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kiconco, Gracious (B67/UGA) 0–3 −443 (1st:2, 2nd:2) | 2nd | Nakimuli, Elizabeth (B78/UGA) 0–3 −436 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Table 67 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ankunda, Meghan (B82/UGA) 0–3 −460 (1st:1, 2nd:3) | 2nd | Namujjuzi, Clancy (B77/UGA) 0–3 −521 (1st:3, 2nd:1) | |||||||
| Division B Round 5 Table 68 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tosha, Torana (B75/UGA) 0–3 −553 (1st:1, 2nd:3) | 2nd | Asiimwe, Paula (B70/UGA) 0–3 −551 (1st:2, 2nd:2) | |||||||
| Division B Round 5 Table 69 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Reverie, Ynez (B80/UGA) 0–3 −612 (1st:2, 2nd:2) | 2nd | Arikiriza, Beckham (B65/UGA) 0–3 −616 (1st:2, 2nd:2) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.