Back to round index.
| Division B Round 2 Table 28 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ng'ang'a, Joy (B36/KEN) 0–0 +0 (1st:0, 2nd:1) | 2nd | Ekeruche, Sophia (B3/NGA) 1–0 +389 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 29 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tosha, Torana (B75/UGA) 0–1 −29 (1st:0, 2nd:1) | 2nd | Cherop, Lindsey (B24/KEN) 1–0 +337 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 30 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kelani, Aneef (B5/NGA) 0–1 −74 (1st:0, 2nd:1) | 2nd | Mutisya, Wayne (B30/KEN) 1–0 +285 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 31 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Anyanzo, Daniela (B72/UGA) 1–0 +2 (1st:0, 2nd:1) | 2nd | Mwangi, Jackson (B14/KEN) 1–0 +234 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 32 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mokeira, Kyla (B35/KEN) 1–0 +66 (1st:0, 2nd:1) | 2nd | Kasozi, Gabriel (B83/UGA) 1–0 +224 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 33 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kanini, Tamara (B20/KEN) 1–0 +81 (1st:0, 2nd:1) | 2nd | Adzikah, Precious (B52/GHA) 1–0 +223 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 34 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Arikiriza, Beckham (B65/UGA) 0–1 −234 (1st:0, 2nd:1) | 2nd | Kulakwa, Tugi (B42/KEN) 1–0 +178 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 35 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutheu, Debrah (B32/KEN) 1–0 +165 (1st:0, 2nd:1) | 2nd | Namakula, Jovanah (B58/UGA) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 36 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kere, Catherine (B41/KEN) 1–0 +162 (1st:0, 2nd:1) | 2nd | Somuah, Michael (B46/GHA) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 37 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Odhiambo, Kingsley (B26/KEN) 1–0 +158 (1st:0, 2nd:1) | 2nd | Pawat, Liam (B63/UGA) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 38 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Igbe, Eliana (B1/NGA) 1–0 +157 (1st:0, 2nd:1) | 2nd | Ngatia, Jotham (B23/KEN) 0–1 −13 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 39 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Namujjuzi, Clancy (B77/UGA) 0–0 +0 (1st:0, 2nd:1) | 2nd | Wambui, Audrey (B10/KEN) 1–0 +139 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 40 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cudjue, Isaac (B49/GHA) 1–0 +130 (1st:0, 2nd:1) | 2nd | Wairimu, Mitchelle (B43/KEN) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 41 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muniu, Ethan (B13/KEN) 1–0 +130 (1st:0, 2nd:1) | 2nd | Reverie, Ynez (B80/UGA) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 42 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutana, Angel (B84/KEN) 1–0 +89 (1st:0, 2nd:1) | 2nd | Olojoku, Hassan (B2/NGA) 1–0 +115 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 43 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Omidiji, Beatrice (B53/GHA) 1–0 +77 (1st:0, 2nd:1) | 2nd | Muthoni, Michelle (B16/KEN) 1–0 +29 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 44 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akello, Felicity (B60/UGA) 0–1 −139 (1st:0, 2nd:1) | 2nd | Mburu, Pharis (B22/KEN) 1–0 +74 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 45 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wanjau, Jude (B19/KEN) 1–0 +63 (1st:0, 2nd:1) | 2nd | Nador, Etoinam (B55/GHA) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 46 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Kweku, Kumi (B48/GHA) 1–0 +56 (1st:0, 2nd:1) | 2nd | Waruguru, Christine (B44/KEN) 0–1 −157 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 47 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maina, Joel (B12/KEN) 1–0 +52 (1st:0, 2nd:1) | 2nd | Omidiji, Isaac (B54/GHA) 0–1 −162 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 48 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ardua, Kayla (B47/GHA) 1–0 +13 (1st:0, 2nd:1) | 2nd | Aloro, Isabel (B69/UGA) 0–1 −66 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 49 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gueth, Alex (B34/KEN) 0–0 +0 (1st:0, 2nd:1) | 2nd | Deyo, Josiah (B56/UGA) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 50 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ndiritu, Joe (B29/KEN) 0–0 +0 (1st:0, 2nd:1) | 2nd | Nella, Lakica (B57/UGA) 0–1 −158 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 51 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wanjiru, Olive (B17/KEN) 0–0 +0 (1st:0, 2nd:1) | 2nd | Nimaro, Rita (B61/UGA) 0–1 −52 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 52 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kinyua, Stephanie (B40/KEN) 0–0 +0 (1st:0, 2nd:1) | 2nd | Laker, Veraline (B59/UGA) 0–1 −130 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 53 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutave, Regina (B9/KEN) 0–1 −115 (1st:0, 2nd:1) | 2nd | Atwiine, Trust (B64/UGA) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 54 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Murigu, Muthoni (B15/KEN) 0–0 +0 (1st:0, 2nd:1) | 2nd | Karankye, Appiah-Branor (B50/GHA) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 55 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Asiimwe, Paula (B70/UGA) 0–1 −337 (1st:0, 2nd:1) | 2nd | Wangari, Abigael (B27/KEN) 1–0 +166 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 56 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cannera, Zuri (B28/KEN) 0–0 +0 (1st:0, 2nd:1) | 2nd | Akatwijuka, Joshua (B68/UGA) 0–1 −56 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 57 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wangechi, Stephanie (B45/KEN) 0–0 +0 (1st:0, 2nd:1) | 2nd | Munene, Caleb (B76/UGA) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 58 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thairu, Tyronne (B33/KEN) 0–0 +0 (1st:0, 2nd:1) | 2nd | Nakimuli, Elizabeth (B78/UGA) 0–1 −165 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 59 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ngache, Adrian (B11/KEN) 0–0 +0 (1st:0, 2nd:1) | 2nd | Agena, Jerome (B62/UGA) 0–1 −63 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 60 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Auna, Emmanuel (B21/KEN) 0–0 +0 (1st:0, 2nd:1) | 2nd | Kiconco, Gracious (B67/UGA) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 61 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wambui, Shaahan (B6/KEN) 0–0 +0 (1st:0, 2nd:1) | 2nd | Siwoza, Myra (B81/UGA) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 62 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Agaba, Ryan (B66/UGA) 0–0 +0 (1st:0, 2nd:1) | 2nd | Khim, Sheddy (B25/KEN) 0–1 −2 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 63 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mbayagi, Pearl (B31/KEN) 0–1 −224 (1st:0, 2nd:1) | 2nd | Fatai, Abidah (B4/NGA) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 64 Board 37 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Mugweru, Roni (B18/KEN) 0–0 +0 (1st:0, 2nd:1) | 2nd | Zuri, Tatiina (B73/UGA) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 65 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shehu, Esther (B51/GHA) 0–1 −166 (1st:0, 2nd:1) | 2nd | Waithira, Sarah (B8/KEN) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 66 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owomugisha, Meagan (B79/UGA) 0–1 −285 (1st:0, 2nd:1) | 2nd | Kuria, Stacy (B39/KEN) 0–1 −77 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 67 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rene, Martin (B37/KEN) 0–1 −389 (1st:0, 2nd:1) | 2nd | Dara, Tendereza (B74/UGA) 0–1 −81 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 68 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ankunda, Meghan (B82/UGA) 0–1 −223 (1st:0, 2nd:1) | 2nd | Karanja, Maxine (B38/KEN) 0–1 −89 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 69 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asher, Byenkya (B71/UGA) 0–1 −178 (1st:0, 2nd:1) | 2nd | Mwaniki, Judah (B7/KEN) 0–1 −130 (1st:1, 2nd:0) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.