Back to round index.
| Division B Round 1 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Karanja, Maxine (B38/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 28 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ddungu, Gabriel-Marie (B83/UGA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Mbayagi, Pearl (B31/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 29 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laker, Veraline (B59/UGA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Muniu, Ethan (B13/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 30 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kuria, Stacy (B39/KEN) 0–0 +0 (1st:0, 2nd:0) | 2nd | Omidiji, Beatrice (B53/GHA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 31 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nakimuli, Elizabeth (B78/UGA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Mutheu, Debrah (B32/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 32 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kiconco, Gracious (B67/UGA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Wanjiru, Olive (B17/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 33 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akatwijuka, Joshua (B68/UGA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Kweku, Kumi (B48/GHA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 34 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adzikah, Precious (B52/GHA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Ankunda, Meghan (B82/UGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 35 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cherop, Lindsey (B24/KEN) 0–0 +0 (1st:0, 2nd:0) | 2nd | Asiimwe, Paula (B70/UGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 36 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Dara, Tendereza (B74/UGA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Kanini, Tamara (B20/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 37 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Waithira, Sarah (B8/KEN) 0–0 +0 (1st:0, 2nd:0) | 2nd | Namujjuzi, Clancy (B77/UGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 38 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aloro, Isabel (B69/UGA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Mokeira, Kyla (B35/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 39 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Siwoza, Myra (B81/UGA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Wangechi, Stephanie (B45/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 40 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mburu, Pharis (B22/KEN) 0–0 +0 (1st:0, 2nd:0) | 2nd | Kelani, Aneef (B5/NGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 41 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wairimu, Mitchelle (B43/KEN) 0–0 +0 (1st:0, 2nd:0) | 2nd | Agaba, Ryan (B66/UGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 42 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fatai, Abidah (B4/NGA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Mugweru, Roni (B18/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 43 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muthoni, Michelle (B16/KEN) 0–0 +0 (1st:0, 2nd:0) | 2nd | Tosha, Torana (B75/UGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 44 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kasozi, Gabriel (B76/UGA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Murigu, Muthoni (B15/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 45 Board 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Mwangi, Jackson (B14/KEN) 0–0 +0 (1st:0, 2nd:0) | 2nd | Arikiriza, Beckham (B65/UGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 46 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nimaro, Rita (B61/UGA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Maina, Joel (B12/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 47 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olojoku, Hassan (B2/NGA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Mutave, Regina (B9/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 48 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwaniki, Judah (B7/KEN) 0–0 +0 (1st:0, 2nd:0) | 2nd | Cudjue, Isaac (B49/GHA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 49 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Atwiine, Trust (B64/UGA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Kinyua, Stephanie (B40/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 50 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zuri, Tatiina (B73/UGA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Ndiritu, Joe (B29/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 51 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Deyo, Josiah (B56/UGA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Thairu, Tyronne (B33/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 52 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Agena, Jerome (B62/UGA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Wanjau, Jude (B19/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 53 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ekeruche, Sophia (B3/NGA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Rene, Martin (B37/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 54 Board 27 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Reverie, Ynez (B80/UGA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Cannera, Zuri (B28/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 55 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wangari, Abigael (B27/KEN) 0–0 +0 (1st:0, 2nd:0) | 2nd | Shehu, Esther (B51/GHA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 56 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Namakula, Jovanah (B58/UGA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Gueth, Alex (B34/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 57 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nador, Etoinam (B55/GHA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Ng'ang'a, Joy (B36/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 58 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Somuah, Michael (B46/GHA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Auna, Emmanuel (B21/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 59 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wambui, Audrey (B10/KEN) 0–0 +0 (1st:0, 2nd:0) | 2nd | Akello, Felicity (B60/UGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 60 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nella, Lakica (B57/UGA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Odhiambo, Kingsley (B26/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 61 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Omidiji, Isaac (B54/GHA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Kere, Catherine (B41/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 62 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ngatia, Jotham (B23/KEN) 0–0 +0 (1st:0, 2nd:0) | 2nd | Ardua, Kayla (B47/GHA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 63 Board 36 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Pawat, Liam (B63/UGA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Ngache, Adrian (B11/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 64 Board 37 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Karankye, Appiah-Branor (B50/GHA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Wambui, Shaahan (B6/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 65 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Waruguru, Christine (B44/KEN) 0–0 +0 (1st:0, 2nd:0) | 2nd | Igbe, Eliana (B1/NGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 66 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khim, Sheddy (B25/KEN) 0–0 +0 (1st:0, 2nd:0) | 2nd | Anyanzo, Daniela (B72/UGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 67 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutisya, Wayne (B30/KEN) 0–0 +0 (1st:0, 2nd:0) | 2nd | Owomugisha, Meagan (B79/UGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Division B Round 1 Table 68 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kulakwa, Tugi (B42/KEN) 0–0 +0 (1st:0, 2nd:0) | 2nd | Asher, Byenkya (B71/UGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.