Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 6–0 | +1406 | Ekeruche, Sophia (B3/NGA) | 2W:526-240:B33 | 2nd vs. B26 @28 |
| 2 | 6–0 | +793 | Odhiambo, Kingsley (B26/KEN) | 2W:368-366:B22 | 1st vs. B3 @28 |
| 3 | 6–0 | +315 | Munene, Caleb (B76/KEN) | 1W:434-379:B11 | 2nd vs. B2 @30 |
| 4 | 5–1 | +953 | Olojoku, Hassan (B2/NGA) | 1W:407-355:B1 | 1st vs. B76 @30 |
| 5 | 5–1 | +847 | Cherop, Lindsey (B24/KEN) | 1W:429-244:B20 | 1st vs. B33 @32 |
| 6 | 5–1 | +661 | Mburu, Pharis (B22/KEN) | 1L:366-368:B26 | 1st vs. B8 @29 |
| 7 | 5–1 | +647 | Mwangi, Jackson (B14/KEN) | 2W:397-317:B42 | 2nd vs. B40 @33 |
| 8 | 5–1 | +471 | Ardua, Kayla (B47/GHA) | 1W:277-158:B8 | 1st vs. B42 @34 |
| 9 | 5–1 | +463 | Somuah, Michael (B46/GHA) | 1W:436-283:B49 | 1st vs. B66 @35 |
| 10 | 5–1 | +374 | Zuri, Tatiina (B73/UGA) | 2W:465-258:B4 | 1st vs. B12 @38 |
| 11 | 5–1 | +322 | Waithira, Sarah (B8/KEN) | 2L:158-277:B47 | 2nd vs. B22 @29 |
| 12 | 5–1 | +310 | Auna, Emmanuel (B21/KEN) | 1W:419-306:B40 | 2nd vs. B45 @37 |
| 13 | 4–2 | +994 | Ngache, Adrian (B11/KEN) | 2L:379-434:B76 | 2nd vs. B1 @31 |
| 14 | 4–2 | +652 | Igbe, Eliana (B1/NGA) | 2L:355-407:B2 | 1st vs. B11 @31 |
| 15 | 4–2 | +400 | Kelani, Aneef (B5/NGA) | 2W:360-296:B12 | 1st vs. B20 @39 |
| 16 | 4–2 | +366 | Thairu, Tyronne (B33/KEN) | 1L:240-526:B3 | 2nd vs. B24 @32 |
| 17 | 4–2 | +359 | Kulakwa, Tugi (B42/KEN) | 1L:317-397:B14 | 2nd vs. B47 @34 |
| 18 | 4–2 | +322 | Wambui, Audrey (B10/KEN) | 2W:383-325:B74 | 2nd vs. B6 @40 |
| 19 | 4–2 | +305 | Karankye, Appiah-Branor (B50/GHA) | 1W:349-243:B17 | 1st vs. B19 @41 |
| 20 | 4–2 | +283 | Wanjau, Jude (B19/KEN) | 2W:266-196:B18 | 2nd vs. B50 @41 |
| 21 | 4–2 | +246 | Agaba, Ryan (B66/UGA) | 1L:226-294:B9 | 2nd vs. B46 @35 |
| 22 | 4–2 | +240 | Kinyua, Stephanie (B40/KEN) | 2L:306-419:B21 | 1st vs. B14 @33 |
| 23 | 4–2 | +239 | Wangari, Abigael (B27/KEN) | 1W:366-295:B71 | 2nd vs. B9 @42 |
| 24 | 4–2 | +232 | Mutave, Regina (B9/KEN) | 2W:294-226:B66 | 1st vs. B27 @42 |
| 25 | 4–2 | +217 | Wairimu, Mitchelle (B43/KEN) | 2W:345-260:B32 | 2nd vs. B55 @43 |
| 26 | 4–2 | +174 | Dara, Tendereza (B74/UGA) | 1L:325-383:B10 | 2nd vs. B49 @36 |
| 27 | 4–2 | +154 | Wangechi, Stephanie (B45/KEN) | 2L:287-328:B55 | 1st vs. B21 @37 |
| 28 | 4–2 | +136 | Cudjue, Isaac (B49/GHA) | 2L:283-436:B46 | 1st vs. B74 @36 |
| 29 | 4–2 | +127 | Maina, Joel (B12/KEN) | 1L:296-360:B5 | 2nd vs. B73 @38 |
| 30 | 4–2 | +101 | Nador, Etoinam (B55/GHA) | 1W:328-287:B45 | 1st vs. B43 @43 |
| 31 | 4–2 | +98 | Pawat, Liam (B63/UGA) | 2W:185-126:B51 | 1st vs. B4 @44 |
| 32 | 4–2 | +59 | Omidiji, Beatrice (B53/GHA) | 1W:392-288:B68 | 2nd vs. B56 @47 |
| 33 | 4–2 | +11 | Muthoni, Michelle (B16/KEN) | 2W:260-257:B48 | 1st vs. B39 @46 |
| 34 | 4–2 | −233 | Rene, Martin (B37/KEN) | 1W:199-171:B84 | 2nd vs. B13 @48 |
| 35 | 3½–2½ | −115 | Deyo, Josiah (B56/UGA) | 1T:334-334:B13 | 1st vs. B53 @47 |
| 36 | 3–3 | +357 | Murigu, Muthoni (B15/KEN) | 2W:480-168:B79 | 2nd vs. B54 @51 |
| 37 | 3–3 | +203 | Wambui, Shaahan (B6/KEN) | 2L:279-362:B41 | 1st vs. B10 @40 |
| 38 | 3–3 | +194 | Kere, Catherine (B41/KEN) | 1W:362-279:B6 | 2nd vs. B18 @50 |
| 39 | 3–3 | +106 | Kanini, Tamara (B20/KEN) | 2L:244-429:B24 | 2nd vs. B5 @39 |
| 40 | 3–3 | +74 | Omidiji, Isaac (B54/GHA) | 2W:360-350:B83 | 1st vs. B15 @51 |
| 41 | 3–3 | +64 | Mokeira, Kyla (B35/KEN) | 2W:317-205:B39 | 2nd vs. B29 @53 |
| 42 | 3–3 | +53 | Mwaniki, Judah (B7/KEN) | 1W:279-193:B29 | 2nd vs. B17 @52 |
| 43 | 3–3 | +22 | Kweku, Kumi (B48/GHA) | 1L:257-260:B16 | 1st vs. B71 @45 |
| 44 | 3–3 | +16 | Mutisya, Wayne (B30/KEN) | 1W:510-179:B31 | 2nd vs. B72 @57 |
| 45 | 3–3 | −24 | Ng'ang'a, Joy (B36/KEN) | 2W:345-270:B52 | 1st vs. B32 @54 |
| 46 | 3–3 | −59 | Asher, Byenkya (B71/UGA) | 2L:295-366:B27 | 2nd vs. B48 @45 |
| 47 | 3–3 | −74 | Anyanzo, Daniela (B72/UGA) | 1W:416-301:B57 | 1st vs. B30 @57 |
| 48 | 3–3 | −118 | Kiconco, Gracious (B67/UGA) | 2W:239-182:B28 | 2nd vs. B52 @56 |
| 49 | 3–3 | −121 | Kuria, Stacy (B39/KEN) | 1L:205-317:B35 | 2nd vs. B16 @46 |
| 50 | 3–3 | −125 | Arikiriza, Beckham (B65/UGA) | 1W:528-304:B69 | 1st vs. B51 @59 |
| 51 | 3–3 | −165 | Fatai, Abidah (B4/NGA) | 1L:258-465:B73 | 2nd vs. B63 @44 |
| 52 | 3–3 | −343 | Mutana, Angel (B84/KEN) | 2L:171-199:B37 | 2nd vs. B83 @49 |
| 53 | 2½–3½ | +143 | Muniu, Ethan (B13/KEN) | 2T:334-334:B56 | 1st vs. B37 @48 |
| 54 | 2½–3½ | −102 | Gueth, Alex (B34/KEN) | 2T:232-232:B38 | 1st vs. B68 @55 |
| 55 | 2–4 | +103 | Kasozi, Gabriel (B83/UGA) | 1L:350-360:B54 | 1st vs. B84 @49 |
| 56 | 2–4 | −16 | Mugweru, Roni (B18/KEN) | 1L:196-266:B19 | 1st vs. B41 @50 |
| 57 | 2–4 | −114 | Wanjiru, Olive (B17/KEN) | 2L:243-349:B50 | 1st vs. B7 @52 |
| 58 | 2–4 | −133 | Ndiritu, Joe (B29/KEN) | 2L:193-279:B7 | 1st vs. B35 @53 |
| 59 | 2–4 | −177 | Mutheu, Debrah (B32/KEN) | 1L:260-345:B43 | 2nd vs. B36 @54 |
| 60 | 2–4 | −209 | Akatwijuka, Joshua (B68/UGA) | 2L:288-392:B53 | 2nd vs. B34 @55 |
| 61 | 2–4 | −213 | Adzikah, Precious (B52/GHA) | 1L:270-345:B36 | 1st vs. B67 @56 |
| 62 | 2–4 | −223 | Khim, Sheddy (B25/KEN) | 1W:245-205:B64 | 2nd vs. B38 @60 |
| 63 | 2–4 | −283 | Ngatia, Jotham (B23/KEN) | 2W:242-181:B59 | 1st vs. B79 @61 |
| 64 | 2–4 | −285 | Waruguru, Christine (B44/KEN) | 2W:204-102:B78 | 1st vs. B59 @62 |
| 65 | 2–4 | −331 | Nella, Lakica (B57/UGA) | 2L:301-416:B72 | 2nd vs. B31 @58 |
| 66 | 2–4 | −402 | Shehu, Esther (B51/GHA) | 1L:126-185:B63 | 2nd vs. B65 @59 |
| 67 | 2–4 | −467 | Nimaro, Rita (B61/UGA) | 2W:608-407:B80 | 2nd vs. B60 @65 |
| 68 | 2–4 | −666 | Mbayagi, Pearl (B31/KEN) | 2L:179-510:B30 | 1st vs. B57 @58 |
| 69 | 1½–4½ | −144 | Karanja, Maxine (B38/KEN) | 1T:232-232:B34 | 1st vs. B25 @60 |
| 70 | 1–5 | −255 | Namakula, Jovanah (B58/UGA) | 1W:325-242:B60 | 2nd vs. B69 @66 |
| 71 | 1–5 | −419 | Laker, Veraline (B59/UGA) | 1L:181-242:B23 | 2nd vs. B44 @62 |
| 72 | 1–5 | −432 | Atwiine, Trust (B64/UGA) | 2L:205-245:B25 | 2nd vs. B28 @63 |
| 73 | 1–5 | −465 | Cannera, Zuri (B28/KEN) | 1L:182-239:B67 | 1st vs. B64 @63 |
| 74 | 1–5 | −504 | Tosha, Torana (B75/UGA) | 1L:290-292:B62 | 1st vs. B77 @64 |
| 75 | 1–5 | −523 | Siwoza, Myra (B81/UGA) | 2W:228-216:B77 | 1st vs. B78 @67 |
| 76 | 1–5 | −563 | Namujjuzi, Clancy (B77/UGA) | 1L:216-228:B81 | 2nd vs. B75 @64 |
| 77 | 1–5 | −639 | Akello, Felicity (B60/UGA) | 2L:242-325:B58 | 1st vs. B61 @65 |
| 78 | 1–5 | −640 | Owomugisha, Meagan (B79/UGA) | 1L:168-480:B15 | 2nd vs. B23 @61 |
| 79 | 1–5 | −709 | Agena, Jerome (B62/UGA) | 2W:292-290:B75 | 1st vs. B82 @68 |
| 80 | 1–5 | −788 | Asiimwe, Paula (B70/UGA) | 2W:183-141:B82 | 1st vs. B80 @69 |
| 81 | 1–5 | −938 | Aloro, Isabel (B69/UGA) | 2L:304-528:B65 | 1st vs. B58 @66 |
| 82 | 0–6 | −782 | Nakimuli, Elizabeth (B78/UGA) | 1L:102-204:B44 | 2nd vs. B81 @67 |
| 83 | 0–6 | −801 | Ankunda, Meghan (B82/UGA) | 1L:141-183:B70 | 2nd vs. B62 @68 |
| 84 | 0–6 | −1012 | Reverie, Ynez (B80/UGA) | 1L:407-608:B61 | 2nd vs. B70 @69 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.