Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 5–0 | +1120 | Ekeruche, Sophia (B3/NGA) | 1W:413-396:B2 | 2nd vs. B33 @28 |
| 2 | 5–0 | +791 | Odhiambo, Kingsley (B26/KEN) | 2W:295-212:B33 | 2nd vs. B22 @30 |
| 3 | 5–0 | +663 | Mburu, Pharis (B22/KEN) | 2W:295-218:B20 | 1st vs. B26 @30 |
| 4 | 5–0 | +441 | Waithira, Sarah (B8/KEN) | 2W:257-237:B27 | 2nd vs. B47 @31 |
| 5 | 5–0 | +260 | Munene, Caleb (B76/UGA) | 2W:217-213:B40 | 1st vs. B11 @33 |
| 6 | 4–1 | +1049 | Ngache, Adrian (B11/KEN) | 1W:501-265:B13 | 2nd vs. B76 @33 |
| 7 | 4–1 | +901 | Olojoku, Hassan (B2/NGA) | 2L:396-413:B3 | 1st vs. B1 @29 |
| 8 | 4–1 | +704 | Igbe, Eliana (B1/NGA) | 2L:374-380:B14 | 2nd vs. B2 @29 |
| 9 | 4–1 | +662 | Cherop, Lindsey (B24/KEN) | 2W:452-318:B9 | 1st vs. B20 @35 |
| 10 | 4–1 | +652 | Thairu, Tyronne (B33/KEN) | 1L:212-295:B26 | 1st vs. B3 @28 |
| 11 | 4–1 | +567 | Mwangi, Jackson (B14/KEN) | 1W:380-374:B1 | 2nd vs. B42 @34 |
| 12 | 4–1 | +439 | Kulakwa, Tugi (B42/KEN) | 1W:243-182:B17 | 1st vs. B14 @34 |
| 13 | 4–1 | +353 | Kinyua, Stephanie (B40/KEN) | 1L:213-217:B76 | 2nd vs. B21 @32 |
| 14 | 4–1 | +352 | Ardua, Kayla (B47/GHA) | 2L:282-359:B49 | 1st vs. B8 @31 |
| 15 | 4–1 | +314 | Agaba, Ryan (B66/UGA) | 1W:185-173:B35 | 1st vs. B9 @36 |
| 16 | 4–1 | +310 | Somuah, Michael (B46/GHA) | 2W:255-228:B10 | 1st vs. B49 @38 |
| 17 | 4–1 | +289 | Cudjue, Isaac (B49/GHA) | 1W:359-282:B47 | 2nd vs. B46 @38 |
| 18 | 4–1 | +232 | Dara, Tendereza (B74/UGA) | 2W:202-189:B30 | 1st vs. B10 @37 |
| 19 | 4–1 | +197 | Auna, Emmanuel (B21/KEN) | 2L:170-266:B73 | 1st vs. B40 @32 |
| 20 | 4–1 | +195 | Wangechi, Stephanie (B45/KEN) | 1W:279-258:B4 | 2nd vs. B55 @40 |
| 21 | 4–1 | +191 | Maina, Joel (B12/KEN) | 1W:321-160:B56 | 1st vs. B5 @43 |
| 22 | 4–1 | +167 | Zuri, Tatiina (B73/UGA) | 1W:266-170:B21 | 2nd vs. B4 @41 |
| 23 | 3–2 | +336 | Kelani, Aneef (B5/NGA) | 1W:403-322:B38 | 2nd vs. B12 @43 |
| 24 | 3–2 | +291 | Kanini, Tamara (B20/KEN) | 1L:218-295:B22 | 2nd vs. B24 @35 |
| 25 | 3–2 | +286 | Wambui, Shaahan (B6/KEN) | 1W:318-279:B83 | 2nd vs. B41 @44 |
| 26 | 3–2 | +264 | Wambui, Audrey (B10/KEN) | 1L:228-255:B46 | 2nd vs. B74 @37 |
| 27 | 3–2 | +213 | Wanjau, Jude (B19/KEN) | 1W:310-155:B79 | 2nd vs. B18 @47 |
| 28 | 3–2 | +199 | Karankye, Appiah-Branor (B50/GHA) | 1W:353-201:B32 | 1st vs. B17 @48 |
| 29 | 3–2 | +168 | Wangari, Abigael (B27/KEN) | 1L:237-257:B8 | 1st vs. B71 @39 |
| 30 | 3–2 | +164 | Mutave, Regina (B9/KEN) | 1L:318-452:B24 | 2nd vs. B66 @36 |
| 31 | 3–2 | +132 | Wairimu, Mitchelle (B43/KEN) | 1W:279-212:B29 | 2nd vs. B32 @46 |
| 32 | 3–2 | +60 | Nador, Etoinam (B55/GHA) | 2L:246-313:B48 | 1st vs. B45 @40 |
| 33 | 3–2 | +42 | Fatai, Abidah (B4/NGA) | 2L:258-279:B45 | 1st vs. B73 @41 |
| 34 | 3–2 | +39 | Pawat, Liam (B63/UGA) | 2W:298-119:B71 | 2nd vs. B51 @53 |
| 35 | 3–2 | +25 | Kweku, Kumi (B48/GHA) | 1W:313-246:B55 | 1st vs. B16 @52 |
| 36 | 3–2 | +12 | Asher, Byenkya (B71/UGA) | 1L:119-298:B63 | 2nd vs. B27 @39 |
| 37 | 3–2 | +8 | Muthoni, Michelle (B16/KEN) | 2W:176-112:B68 | 2nd vs. B48 @52 |
| 38 | 3–2 | −9 | Kuria, Stacy (B39/KEN) | 1W:159-157:B41 | 1st vs. B35 @50 |
| 39 | 3–2 | −45 | Omidiji, Beatrice (B53/GHA) | 2W:321-319:B54 | 1st vs. B68 @51 |
| 40 | 3–2 | −115 | Deyo, Josiah (B56/UGA) | 2L:160-321:B12 | 1st vs. B13 @42 |
| 41 | 3–2 | −261 | Rene, Martin (B37/KEN) | 2W:266-194:B60 | 1st vs. B84 @55 |
| 42 | 3–2 | −315 | Mutana, Angel (B84/KEN) | 2W:241-140:B31 | 2nd vs. B37 @55 |
| 43 | 2–3 | +143 | Muniu, Ethan (B13/KEN) | 2L:265-501:B11 | 2nd vs. B56 @42 |
| 44 | 2–3 | +113 | Kasozi, Gabriel (B83/UGA) | 2L:279-318:B6 | 1st vs. B54 @45 |
| 45 | 2–3 | +111 | Kere, Catherine (B41/KEN) | 2L:157-159:B39 | 1st vs. B6 @44 |
| 46 | 2–3 | +64 | Omidiji, Isaac (B54/GHA) | 1L:319-321:B53 | 2nd vs. B83 @45 |
| 47 | 2–3 | +54 | Mugweru, Roni (B18/KEN) | 2L:119-124:B52 | 1st vs. B19 @47 |
| 48 | 2–3 | +45 | Murigu, Muthoni (B15/KEN) | 2W:450-168:B69 | 2nd vs. B79 @58 |
| 49 | 2–3 | −8 | Wanjiru, Olive (B17/KEN) | 2L:182-243:B42 | 2nd vs. B50 @48 |
| 50 | 2–3 | −33 | Mwaniki, Judah (B7/KEN) | 1L:250-273:B34 | 1st vs. B29 @49 |
| 51 | 2–3 | −47 | Ndiritu, Joe (B29/KEN) | 2L:212-279:B43 | 2nd vs. B7 @49 |
| 52 | 2–3 | −48 | Mokeira, Kyla (B35/KEN) | 2L:173-185:B66 | 2nd vs. B39 @50 |
| 53 | 2–3 | −92 | Mutheu, Debrah (B32/KEN) | 2L:201-353:B50 | 1st vs. B43 @46 |
| 54 | 2–3 | −99 | Ng'ang'a, Joy (B36/KEN) | 1W:356-288:B28 | 2nd vs. B52 @57 |
| 55 | 2–3 | −102 | Gueth, Alex (B34/KEN) | 2W:273-250:B7 | 2nd vs. B38 @56 |
| 56 | 2–3 | −105 | Akatwijuka, Joshua (B68/UGA) | 1L:112-176:B16 | 2nd vs. B53 @51 |
| 57 | 2–3 | −138 | Adzikah, Precious (B52/GHA) | 1W:124-119:B18 | 1st vs. B36 @57 |
| 58 | 2–3 | −175 | Kiconco, Gracious (B67/UGA) | 1W:421-199:B78 | 2nd vs. B28 @61 |
| 59 | 2–3 | −189 | Anyanzo, Daniela (B72/UGA) | 2W:345-211:B51 | 1st vs. B57 @60 |
| 60 | 2–3 | −216 | Nella, Lakica (B57/UGA) | 1W:309-215:B59 | 2nd vs. B72 @60 |
| 61 | 2–3 | −315 | Mutisya, Wayne (B30/KEN) | 1L:189-202:B74 | 1st vs. B31 @54 |
| 62 | 2–3 | −335 | Mbayagi, Pearl (B31/KEN) | 1L:140-241:B84 | 2nd vs. B30 @54 |
| 63 | 2–3 | −343 | Shehu, Esther (B51/GHA) | 1L:211-345:B72 | 1st vs. B63 @53 |
| 64 | 2–3 | −349 | Arikiriza, Beckham (B65/UGA) | 2W:509-409:B80 | 1st vs. B69 @62 |
| 65 | 1–4 | −144 | Karanja, Maxine (B38/KEN) | 2L:322-403:B5 | 1st vs. B34 @56 |
| 66 | 1–4 | −263 | Khim, Sheddy (B25/KEN) | 2W:220-118:B58 | 1st vs. B64 @64 |
| 67 | 1–4 | −328 | Owomugisha, Meagan (B79/UGA) | 2L:155-310:B19 | 1st vs. B15 @58 |
| 68 | 1–4 | −344 | Ngatia, Jotham (B23/KEN) | 2L:194-220:B64 | 2nd vs. B59 @59 |
| 69 | 1–4 | −358 | Laker, Veraline (B59/UGA) | 2L:215-309:B57 | 1st vs. B23 @59 |
| 70 | 1–4 | −387 | Waruguru, Christine (B44/KEN) | 2W:202-144:B62 | 2nd vs. B78 @65 |
| 71 | 1–4 | −392 | Atwiine, Trust (B64/UGA) | 1W:220-194:B23 | 2nd vs. B25 @64 |
| 72 | 1–4 | −408 | Cannera, Zuri (B28/KEN) | 2L:288-356:B36 | 1st vs. B67 @61 |
| 73 | 1–4 | −502 | Tosha, Torana (B75/UGA) | 1W:234-122:B70 | 1st vs. B62 @67 |
| 74 | 1–4 | −551 | Namujjuzi, Clancy (B77/UGA) | 2W:93-92:B82 | 1st vs. B81 @66 |
| 75 | 1–4 | −556 | Akello, Felicity (B60/UGA) | 1L:194-266:B37 | 2nd vs. B58 @63 |
| 76 | 1–4 | −668 | Nimaro, Rita (B61/UGA) | 2W:236-193:B81 | 2nd vs. B80 @68 |
| 77 | 1–4 | −714 | Aloro, Isabel (B69/UGA) | 1L:168-450:B15 | 2nd vs. B65 @62 |
| 78 | 0–5 | −338 | Namakula, Jovanah (B58/UGA) | 1L:118-220:B25 | 1st vs. B60 @63 |
| 79 | 0–5 | −535 | Siwoza, Myra (B81/UGA) | 1L:193-236:B61 | 2nd vs. B77 @66 |
| 80 | 0–5 | −680 | Nakimuli, Elizabeth (B78/UGA) | 2L:199-421:B67 | 1st vs. B44 @65 |
| 81 | 0–5 | −711 | Agena, Jerome (B62/UGA) | 1L:144-202:B44 | 2nd vs. B75 @67 |
| 82 | 0–5 | −759 | Ankunda, Meghan (B82/UGA) | 1L:92-93:B77 | 1st vs. B70 @69 |
| 83 | 0–5 | −811 | Reverie, Ynez (B80/UGA) | 1L:409-509:B65 | 1st vs. B61 @68 |
| 84 | 0–5 | −830 | Asiimwe, Paula (B70/UGA) | 2L:122-234:B75 | 2nd vs. B82 @69 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.