Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 13–0 | +2921 | 0 | 2999 | Ekeruche, Sophia (B3/NGA) | 2W:395-328:B24 | |
| 2 | 11–2 | +1445 | 0 | 2825 | Olojoku, Hassan (B2/NGA) | 1W:394-272:B11 | |
| 3 | 10–3 | +1444 | 0 | 2769 | Cherop, Lindsey (B24/KEN) | 1L:328-395:B3 | |
| 4 | 10–3 | +758 | 0 | 2412 | Auna, Emmanuel (B21/KEN) | 1W:475-261:B43 | |
| 5 | 10–3 | +407 | 0 | 2653 | Odhiambo, Kingsley (B26/KEN) | 2W:217-149:B73 | |
| 6 | 9–4 | +1490 | 0 | 2326 | Ngache, Adrian (B11/KEN) | 2L:272-394:B2 | |
| 7 | 9–4 | +580 | 0 | 2237 | Karankye, Appiah-Branor (B50/GHA) | 2W:325-318:B46 | |
| 8 | 9–4 | +568 | 0 | 2251 | Cudjue, Isaac (B49/GHA) | 1W:448-335:B53 | |
| 9 | 9–4 | +532 | 0 | 1985 | Dara, Tendereza (B74/UGA) | 1W:232-224:B47 | |
| 10 | 9–4 | +501 | 0 | 2454 | Munene, Caleb (B76/KEN) | 1W:446-248:B30 | |
| 11 | 9–4 | +444 | 0 | 2344 | Zuri, Tatiina (B73/UGA) | 1L:149-217:B26 | |
| 12 | 9–4 | +403 | 0 | 2509 | Mwangi, Jackson (B14/KEN) | 1W:482-325:B19 | |
| 13 | 9–4 | +371 | 0 | 2215 | Wairimu, Mitchelle (B43/KEN) | 2L:261-475:B21 | |
| 14 | 8½–4½ | +239 | 0 | 1959 | Kweku, Kumi (B48/GHA) | 2W:320-226:B4 | |
| 15 | 8–5 | +822 | 0 | 2501 | Igbe, Eliana (B1/NGA) | 2W:407-328:B22 | |
| 16 | 8–5 | +551 | 0 | 2384 | Somuah, Michael (B46/GHA) | 1L:318-325:B50 | |
| 17 | 8–5 | +536 | 0 | 2198 | Ardua, Kayla (B47/GHA) | 2L:224-232:B74 | |
| 18 | 8–5 | +434 | 0 | 2055 | Wambui, Audrey (B10/KEN) | 1W:252-213:B66 | |
| 19 | 8–5 | +308 | 0 | 2166 | Wangechi, Stephanie (B45/KEN) | 2W:306-250:B36 | |
| 20 | 8–5 | +238 | 0 | 2051 | Omidiji, Beatrice (B53/GHA) | 2L:335-448:B49 | |
| 21 | 8–5 | +215 | 0 | 1976 | Mokeira, Kyla (B35/KEN) | 2W:244-207:B42 | |
| 22 | 8–5 | +188 | 0 | 2012 | Nador, Etoinam (B55/GHA) | 2W:157-145:B75 | |
| 23 | 8–5 | +116 | 0 | 2023 | Mutisya, Wayne (B30/KEN) | 2L:248-446:B76 | |
| 24 | 8–5 | +85 | 0 | 2101 | Wanjau, Jude (B19/KEN) | 2L:325-482:B14 | |
| 25 | 8–5 | −63 | 0 | 2145 | Waithira, Sarah (B8/KEN) | 2W:225-224:B63 | |
| 26 | 8–5 | −151 | 0 | 2035 | Anyanzo, Daniela (B72/UGA) | 1W:151-126:B12 | |
| 27 | 8–5 | −431 | 0 | 2068 | Fatai, Abidah (B4/NGA) | 1L:226-320:B48 | |
| 28 | 7½–5½ | +439 | 0 | 1729 | Muniu, Ethan (B13/KEN) | 2W:375-352:B56 | |
| 29 | 7–6 | +384 | 0 | 2252 | Mburu, Pharis (B22/KEN) | 1L:328-407:B1 | |
| 30 | 7–6 | +364 | 0 | 1927 | Mutave, Regina (B9/KEN) | 2W:354-304:B54 | |
| 31 | 7–6 | +314 | 0 | 1797 | Agaba, Ryan (B66/UGA) | 2L:213-252:B10 | |
| 32 | 7–6 | +239 | 0 | 1719 | Kelani, Aneef (B5/NGA) | 1W:339-301:B6 | |
| 33 | 7–6 | +227 | 0 | 1852 | Ng'ang'a, Joy (B36/KEN) | 1L:250-306:B45 | |
| 34 | 7–6 | +152 | 0 | 2115 | Kulakwa, Tugi (B42/KEN) | 1L:207-244:B35 | |
| 35 | 7–6 | +94 | 0 | 1562 | Tosha, Torana (B75/UGA) | 1L:145-157:B55 | |
| 36 | 7–6 | −2 | 0 | 2001 | Pawat, Liam (B63/UGA) | 1L:224-225:B8 | |
| 37 | 7–6 | −66 | 0 | 1463 | Kiconco, Gracious (B67/UGA) | 2W:232-229:B29 | |
| 38 | 7–6 | −113 | 0 | 1475 | Ngatia, Jotham (B23/KEN) | 2W:151-137:B17 | |
| 39 | 7–6 | −205 | 0 | 1560 | Akatwijuka, Joshua (B68/UGA) | 2W:344-293:B27 | |
| 40 | 7–6 | −257 | 0 | 1906 | Muthoni, Michelle (B16/KEN) | 2W:195-188:B64 | |
| 41 | 7–6 | −263 | 0 | 1785 | Maina, Joel (B12/KEN) | 2L:126-151:B72 | |
| 42 | 6½–6½ | +145 | 0 | 1889 | Kinyua, Stephanie (B40/KEN) | 2W:230-194:B34 | |
| 43 | 6½–6½ | −192 | 0 | 1510 | Deyo, Josiah (B56/UGA) | 1L:352-375:B13 | |
| 44 | 6–7 | +290 | 0 | 1648 | Omidiji, Isaac (B54/GHA) | 1L:304-354:B9 | |
| 45 | 6–7 | +288 | 0 | 1640 | Murigu, Muthoni (B15/KEN) | 2W:267-150:B18 | |
| 46 | 6–7 | +62 | 0 | 1675 | Wambui, Shaahan (B6/KEN) | 2L:301-339:B5 | |
| 47 | 6–7 | +43 | 0 | 1431 | Agena, Jerome (B62/UGA) | 2W:164-143:B41 | |
| 48 | 6–7 | −99 | 0 | 1433 | Mwaniki, Judah (B7/KEN) | 1W:241-217:B20 | |
| 49 | 6–7 | −115 | 0 | 1394 | Arikiriza, Beckham (B65/UGA) | 2W:296-282:B83 | |
| 50 | 6–7 | −127 | 0 | 1359 | Ndiritu, Joe (B29/KEN) | 1L:229-232:B67 | |
| 51 | 6–7 | −180 | 0 | 1447 | Wanjiru, Olive (B17/KEN) | 1L:137-151:B23 | |
| 52 | 6–7 | −237 | 0 | 1537 | Wangari, Abigael (B27/KEN) | 1L:293-344:B68 | |
| 53 | 6–7 | −286 | 0 | 1497 | Atwiine, Trust (B64/UGA) | 1L:188-195:B16 | |
| 54 | 6–7 | −378 | 0 | 1428 | Adzikah, Precious (B52/GHA) | 1W:297-233:B57 | |
| 55 | 6–7 | −442 | 0 | 1454 | Shehu, Esther (B51/GHA) | 1W:266-214:B60 | |
| 56 | 6–7 | −453 | 0 | 1411 | Mutana, Angel (B84/KEN) | 1W:187-167:B37 | |
| 57 | 5½–7½ | +65 | 0 | 1359 | Gueth, Alex (B34/KEN) | 1L:194-230:B40 | |
| 58 | 5–8 | +99 | 0 | 1508 | Thairu, Tyronne (B33/KEN) | 1W:488-177:B69 | |
| 59 | 5–8 | −55 | 0 | 1654 | Kere, Catherine (B41/KEN) | 1L:143-164:B62 | |
| 60 | 5–8 | −71 | 0 | 1366 | Mugweru, Roni (B18/KEN) | 1L:150-267:B15 | |
| 61 | 5–8 | −88 | 0 | 1567 | Kanini, Tamara (B20/KEN) | 2L:217-241:B7 | |
| 62 | 5–8 | −203 | 0 | 1528 | Kasozi, Gabriel (B83/UGA) | 1L:282-296:B65 | |
| 63 | 5–8 | −262 | 0 | 1374 | Khim, Sheddy (B25/KEN) | 1W:275-181:B44 | |
| 64 | 5–8 | −350 | 0 | 1414 | Mutheu, Debrah (B32/KEN) | 1W:317-231:B39 | |
| 65 | 5–8 | −400 | 0 | 1080 | Laker, Veraline (B59/UGA) | 2W:269-180:B81 | |
| 66 | 5–8 | −451 | 0 | 1138 | Nella, Lakica (B57/UGA) | 2L:233-297:B52 | |
| 67 | 5–8 | −487 | 0 | 1053 | Nimaro, Rita (B61/UGA) | 2W:325-121:B78 | |
| 68 | 5–8 | −500 | 0 | 1294 | Rene, Martin (B37/KEN) | 2L:167-187:B84 | |
| 69 | 5–8 | −690 | 0 | 1017 | Akello, Felicity (B60/UGA) | 2L:214-266:B51 | |
| 70 | 5–8 | −1023 | 0 | 1016 | Aloro, Isabel (B69/UGA) | 2L:177-488:B33 | |
| 71 | 4½–8½ | −311 | 0 | 1085 | Karanja, Maxine (B38/KEN) | 2W:290-273:B31 | |
| 72 | 4–9 | −265 | 0 | 1181 | Asher, Byenkya (B71/UGA) | 2W:207-194:B28 | |
| 73 | 4–9 | −320 | 0 | 1166 | Waruguru, Christine (B44/KEN) | 2L:181-275:B25 | |
| 74 | 4–9 | −441 | 0 | 1021 | Namakula, Jovanah (B58/UGA) | 2W:289-209:B79 | |
| 75 | 4–9 | −456 | 0 | 1316 | Kuria, Stacy (B39/KEN) | 2L:231-317:B32 | |
| 76 | 4–9 | −654 | 0 | 728 | Siwoza, Myra (B81/UGA) | 1L:180-269:B59 | |
| 77 | 4–9 | −822 | 0 | 790 | Nakimuli, Elizabeth (B78/UGA) | 1L:121-325:B61 | |
| 78 | 4–9 | −900 | 0 | 886 | Mbayagi, Pearl (B31/KEN) | 1L:273-290:B38 | |
| 79 | 4–9 | −993 | 0 | 703 | Asiimwe, Paula (B70/UGA) | 2W:82-61:B80 | |
| 80 | 3–10 | −296 | 0 | 819 | Cannera, Zuri (B28/KEN) | 1L:194-207:B71 | |
| 81 | 3–10 | −975 | 0 | 735 | Owomugisha, Meagan (B79/UGA) | 1L:209-289:B58 | |
| 82 | 3–10 | −1015 | 0 | 671 | Reverie, Ynez (B80/UGA) | 1L:61-82:B70 | |
| 83 | 1–12 | −953 | 0 | 500 | Namujjuzi, Clancy (B77/UGA) | 1L:157-171:B82 | |
| 84 | 1–12 | −1760 | 0 | 500 | Ankunda, Meghan (B82/UGA) | 2W:171-157:B77 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.