Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 10–0 | +2166 | 0 | 2999 | Ekeruche, Sophia (B3/NGA) | 1W:445-350:B46 | |
| 2 | 9–1 | +1348 | 0 | 2999 | Olojoku, Hassan (B2/NGA) | 2W:482-303:B14 | |
| 3 | 8–2 | +1170 | 0 | 2861 | Cherop, Lindsey (B24/KEN) | 2W:379-309:B1 | |
| 4 | 8–2 | +683 | 0 | 2603 | Somuah, Michael (B46/GHA) | 2L:350-445:B3 | |
| 5 | 8–2 | +620 | 0 | 2755 | Odhiambo, Kingsley (B26/KEN) | 1W:379-296:B42 | |
| 6 | 8–2 | +34 | 0 | 2315 | Fatai, Abidah (B4/NGA) | 1W:363-350:B13 | |
| 7 | 7–3 | +1365 | 0 | 2041 | Ngache, Adrian (B11/KEN) | 2W:462-284:B16 | |
| 8 | 7–3 | +1122 | 0 | 2652 | Igbe, Eliana (B1/NGA) | 1L:309-379:B24 | |
| 9 | 7–3 | +572 | 0 | 2264 | Wambui, Audrey (B10/KEN) | 2W:450-329:B15 | |
| 10 | 7–3 | +556 | 0 | 2214 | Wairimu, Mitchelle (B43/KEN) | 2W:388-316:B9 | |
| 11 | 7–3 | +518 | 0 | 2233 | Karankye, Appiah-Branor (B50/GHA) | 2W:344-334:B22 | |
| 12 | 7–3 | +451 | 0 | 2469 | Ardua, Kayla (B47/GHA) | 2W:378-319:B35 | |
| 13 | 7–3 | +444 | 0 | 2456 | Kulakwa, Tugi (B42/KEN) | 2L:296-379:B26 | |
| 14 | 7–3 | +382 | 0 | 2408 | Auna, Emmanuel (B21/KEN) | 2L:321-365:B76 | |
| 15 | 7–3 | +338 | 0 | 2384 | Cudjue, Isaac (B49/GHA) | 1W:362-318:B36 | |
| 16 | 7–3 | +268 | 0 | 2749 | Mwangi, Jackson (B14/KEN) | 1L:303-482:B2 | |
| 17 | 7–3 | +257 | 0 | 2461 | Zuri, Tatiina (B73/UGA) | 1W:315-200:B45 | |
| 18 | 7–3 | +112 | 0 | 2327 | Waithira, Sarah (B8/KEN) | 2W:282-228:B72 | |
| 19 | 7–3 | +7 | 0 | 2591 | Munene, Caleb (B76/KEN) | 1W:365-321:B21 | |
| 20 | 6–4 | +575 | 0 | 2299 | Mburu, Pharis (B22/KEN) | 1L:334-344:B50 | |
| 21 | 6–4 | +401 | 0 | 1899 | Dara, Tendereza (B74/UGA) | 2W:426-245:B33 | |
| 22 | 6–4 | +360 | 0 | 2092 | Mutave, Regina (B9/KEN) | 1L:316-388:B43 | |
| 23 | 6–4 | +319 | 0 | 1792 | Ng'ang'a, Joy (B36/KEN) | 2L:318-362:B49 | |
| 24 | 6–4 | +240 | 0 | 1945 | Mutisya, Wayne (B30/KEN) | 2W:393-323:B41 | |
| 25 | 6–4 | +225 | 0 | 1936 | Nador, Etoinam (B55/GHA) | 2L:307-335:B63 | |
| 26 | 6–4 | +217 | 0 | 1874 | Mokeira, Kyla (B35/KEN) | 1L:319-378:B47 | |
| 27 | 6–4 | +166 | 0 | 2028 | Omidiji, Beatrice (B53/GHA) | 1W:354-262:B19 | |
| 28 | 6–4 | +137 | 0 | 2014 | Wanjau, Jude (B19/KEN) | 2L:262-354:B53 | |
| 29 | 6–4 | +57 | 0 | 2048 | Pawat, Liam (B63/UGA) | 1W:335-307:B55 | |
| 30 | 6–4 | −69 | 0 | 2071 | Anyanzo, Daniela (B72/UGA) | 1L:228-282:B8 | |
| 31 | 6–4 | −166 | 0 | 1902 | Muthoni, Michelle (B16/KEN) | 1L:284-462:B11 | |
| 32 | 5½–4½ | +120 | 0 | 2037 | Kinyua, Stephanie (B40/KEN) | 2W:314-287:B6 | |
| 33 | 5½–4½ | −23 | 0 | 1831 | Kweku, Kumi (B48/GHA) | 2W:347-331:B65 | |
| 34 | 5–5 | +373 | 0 | 1619 | Omidiji, Isaac (B54/GHA) | 2W:412-209:B20 | |
| 35 | 5–5 | +240 | 0 | 1578 | Kasozi, Gabriel (B83/UGA) | 1L:318-319:B5 | |
| 36 | 5–5 | +201 | 0 | 1679 | Kelani, Aneef (B5/NGA) | 2W:319-318:B83 | |
| 37 | 5–5 | +196 | 0 | 1628 | Murigu, Muthoni (B15/KEN) | 1L:329-450:B10 | |
| 38 | 5–5 | +147 | 0 | 2235 | Wangechi, Stephanie (B45/KEN) | 2L:200-315:B73 | |
| 39 | 5–5 | +143 | 0 | 1765 | Wambui, Shaahan (B6/KEN) | 1L:287-314:B40 | |
| 40 | 5–5 | +133 | 0 | 1769 | Kere, Catherine (B41/KEN) | 1L:323-393:B30 | |
| 41 | 5–5 | +119 | 0 | 1794 | Agaba, Ryan (B66/UGA) | 2W:485-364:B7 | |
| 42 | 5–5 | +7 | 0 | 1723 | Kanini, Tamara (B20/KEN) | 1L:209-412:B54 | |
| 43 | 5–5 | −44 | 0 | 1398 | Adzikah, Precious (B52/GHA) | 1W:363-248:B58 | |
| 44 | 5–5 | −107 | 0 | 1149 | Tosha, Torana (B75/UGA) | 2W:315-257:B57 | |
| 45 | 5–5 | −188 | 0 | 1646 | Wangari, Abigael (B27/KEN) | 1W:332-261:B39 | |
| 46 | 5–5 | −264 | 0 | 1511 | Akatwijuka, Joshua (B68/UGA) | 1W:265-249:B44 | |
| 47 | 5–5 | −281 | 0 | 1722 | Maina, Joel (B12/KEN) | 2W:284-264:B23 | |
| 48 | 5–5 | −288 | 0 | 1355 | Atwiine, Trust (B64/UGA) | 1W:275-272:B62 | |
| 49 | 5–5 | −307 | 0 | 1509 | Mutana, Angel (B84/KEN) | 1W:264-167:B51 | |
| 50 | 5–5 | −365 | 0 | 1506 | Rene, Martin (B37/KEN) | 1W:303-212:B61 | |
| 51 | 4½–5½ | +227 | 0 | 1537 | Muniu, Ethan (B13/KEN) | 2L:350-363:B4 | |
| 52 | 4½–5½ | −302 | 0 | 1457 | Deyo, Josiah (B56/UGA) | 1W:348-260:B25 | |
| 53 | 4–6 | −135 | 0 | 1141 | Arikiriza, Beckham (B65/UGA) | 1L:331-347:B48 | |
| 54 | 4–6 | −153 | 0 | 1201 | Ngatia, Jotham (B23/KEN) | 1L:264-284:B12 | |
| 55 | 4–6 | −168 | 0 | 1684 | Thairu, Tyronne (B33/KEN) | 1L:245-426:B74 | |
| 56 | 4–6 | −183 | 0 | 1266 | Mwaniki, Judah (B7/KEN) | 1L:364-485:B66 | |
| 56 | 4–6 | −183 | 0 | 1028 | Waruguru, Christine (B44/KEN) | 2L:249-265:B68 | |
| 58 | 4–6 | −186 | 0 | 1319 | Kiconco, Gracious (B67/UGA) | 1L:329-333:B32 | |
| 59 | 4–6 | −198 | 0 | 1246 | Ndiritu, Joe (B29/KEN) | 2W:249-214:B71 | |
| 60 | 4–6 | −201 | 0 | 1333 | Wanjiru, Olive (B17/KEN) | 2W:328-289:B38 | |
| 61 | 4–6 | −202 | 0 | 1386 | Khim, Sheddy (B25/KEN) | 2L:260-348:B56 | |
| 62 | 4–6 | −239 | 0 | 1444 | Mutheu, Debrah (B32/KEN) | 2W:333-329:B67 | |
| 63 | 4–6 | −327 | 0 | 1399 | Kuria, Stacy (B39/KEN) | 2L:261-332:B27 | |
| 64 | 4–6 | −475 | 0 | 1310 | Shehu, Esther (B51/GHA) | 2L:167-264:B84 | |
| 65 | 4–6 | −578 | 0 | 912 | Akello, Felicity (B60/UGA) | 1W:240-211:B31 | |
| 66 | 4–6 | −619 | 0 | 1122 | Nimaro, Rita (B61/UGA) | 2L:212-303:B37 | |
| 67 | 4–6 | −723 | 0 | 952 | Aloro, Isabel (B69/UGA) | 1W:352-230:B79 | |
| 68 | 3½–6½ | −192 | 0 | 1249 | Gueth, Alex (B34/KEN) | 2W:207-196:B18 | |
| 69 | 3–7 | +25 | 0 | 1234 | Mugweru, Roni (B18/KEN) | 1L:196-207:B34 | |
| 70 | 3–7 | −274 | 0 | 1181 | Asher, Byenkya (B71/UGA) | 1L:214-249:B29 | |
| 71 | 3–7 | −302 | 0 | 875 | Laker, Veraline (B59/UGA) | 1W:318-218:B77 | |
| 72 | 3–7 | −338 | 0 | 1019 | Agena, Jerome (B62/UGA) | 2L:272-275:B64 | |
| 73 | 3–7 | −449 | 0 | 1024 | Namakula, Jovanah (B58/UGA) | 2L:248-363:B52 | |
| 74 | 3–7 | −526 | 0 | 925 | Nella, Lakica (B57/UGA) | 1L:257-315:B75 | |
| 75 | 3–7 | −710 | 0 | 748 | Mbayagi, Pearl (B31/KEN) | 2L:211-240:B60 | |
| 76 | 3–7 | −768 | 0 | 731 | Reverie, Ynez (B80/UGA) | 1W:368-299:B81 | |
| 77 | 2½–7½ | −338 | 0 | 1055 | Karanja, Maxine (B38/KEN) | 1L:289-328:B17 | |
| 78 | 2–8 | −311 | 0 | 784 | Cannera, Zuri (B28/KEN) | 1W:521-176:B82 | |
| 79 | 2–8 | −629 | 0 | 590 | Siwoza, Myra (B81/UGA) | 2L:299-368:B80 | |
| 80 | 2–8 | −725 | 0 | 600 | Nakimuli, Elizabeth (B78/UGA) | 2W:314-300:B70 | |
| 81 | 2–8 | −940 | 0 | 764 | Owomugisha, Meagan (B79/UGA) | 2L:230-352:B69 | |
| 82 | 2–8 | −1029 | 0 | 615 | Asiimwe, Paula (B70/UGA) | 1L:300-314:B78 | |
| 83 | 1–9 | −874 | 0 | 500 | Namujjuzi, Clancy (B77/UGA) | 2L:218-318:B59 | |
| 84 | 0–10 | −1662 | 0 | 500 | Ankunda, Meghan (B82/UGA) | 2L:176-521:B28 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.