Back to round index.

Africa Youth Scrabble Championship <br>

AYSC UNDER 15 Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1871 3 10 13 18 42 8.0-10.0-204Asher, Byenkya (B71/UGA)
2942 2 12 25 25 2810.0- 8.0-403Anyanzo, Daniela (B72/UGA)
31064 13 17 19 22 31 9.0- 9.0-760Fatai, Abidah (B4/NGA)
41128 8 12 13 25 4612.0- 6.0+457Dara, Tendereza (B74/UGA)
51151 3 7 22 30 52 8.0-10.0-544Shehu, Esther (B51/GHA)
61193 7 11 29 29 40 9.0- 9.0-550Muthoni, Michelle (B16/KEN)
71243 10 25 28 29 29 7.0-11.0-958Akello, Felicity (B60/UGA)
81291 10 13 28 37 4011.0- 7.0+326Pawat, Liam (B63/UGA)
91328 9 16 28 35 36 9.5- 8.5-385Akatwijuka, Joshua (B68/UGA)
101353 14 16 24 28 50 9.0- 9.0-135Arikiriza, Beckham (B65/UGA)
111403 17 20 26 33 4110.0- 8.0-194Maina, Joel (B12/KEN)
121432 10 10 22 25 7410.0- 8.0+340Omidiji, Isaac (B54/GHA)
131531 17 20 21 45 4911.0- 7.0+14Waithira, Sarah (B8/KEN)
141553 3 23 23 37 6610.0- 8.0+232Mokeira, Kyla (B35/KEN)
151594 8 14 22 50 61 8.5- 9.5-181Ngatia, Jotham (B23/KEN)
1617911 19 23 27 48 51 8.5- 9.5+104Gueth, Alex (B34/KEN)
1718612 18 32 40 41 4311.0- 7.0+267Nador, Etoinam (B55/GHA)
1818911 16 19 35 50 58 7.0-11.0-351Ndiritu, Joe (B29/KEN)
191914 12 32 44 48 5112.0- 6.0+530Munene, Caleb (B76/KEN)
201963 6 26 26 36 99 9.0- 9.0-271Atwiine, Trust (B64/UGA)
211972 4 9 37 68 7714.0- 4.0+583Odhiambo, Kingsley (B26/KEN)
2220210 20 27 46 48 5113.0- 5.0+796Somuah, Michael (B46/GHA)
232247 10 33 57 57 6011.0- 7.0+377Karankye, Appiah-Branor (B50/GHA)
242261 19 36 41 50 79 9.5- 8.5-70Deyo, Josiah (B56/UGA)
252271 12 17 20 20 157 6.5-11.5-534Karanja, Maxine (B38/KEN)
2622813 26 32 39 59 5912.0- 6.0+309Zuri, Tatiina (B73/UGA)
272401 19 27 34 39 120 8.0-10.0-37Wanjiru, Olive (B17/KEN)
282449 12 17 20 89 97 8.0-10.0-755Mutana, Angel (B84/KEN)
292478 17 18 18 74 112 8.0-10.0-117Kasozi, Gabriel (B83/UGA)
302482 15 36 56 69 7011.0- 7.0+481Wangechi, Stephanie (B45/KEN)
312484 11 24 35 60 114 9.0- 9.0+336Murigu, Muthoni (B15/KEN)
322488 22 28 41 74 7511.0- 7.0+515Mburu, Pharis (B22/KEN)
3324812 27 32 44 63 7011.0- 7.0+143Wanjau, Jude (B19/KEN)
342498 31 34 50 57 69 8.0-10.0-707Mbayagi, Pearl (B31/KEN)
352522 26 27 58 67 7210.0- 8.0+211Wairimu, Mitchelle (B43/KEN)
362563 30 50 52 53 6810.0- 8.0+512Mutave, Regina (B9/KEN)
372665 14 22 24 99 102 6.0-12.0-1049Nakimuli, Elizabeth (B78/UGA)
382744 15 34 58 80 83 6.0-12.0-616Namakula, Jovanah (B58/UGA)
392771 14 17 34 94 117 7.0-11.0-1073Aloro, Isabel (B69/UGA)
402833 27 46 57 64 86 9.0- 9.0-430Kiconco, Gracious (B67/UGA)
4128325 25 29 48 61 9511.0- 7.0+591Kulakwa, Tugi (B42/KEN)
422892 29 47 60 67 8412.0- 6.0+446Auna, Emmanuel (B21/KEN)
432913 26 28 71 71 92 9.0- 9.0-186Wangari, Abigael (B27/KEN)
443001 10 38 64 81 106 9.5- 8.5+324Kelani, Aneef (B5/NGA)
4530316 26 28 70 72 91 8.0-10.0-350Rene, Martin (B37/KEN)
4630432 32 33 37 58 112 9.0- 9.0-179Tosha, Torana (B75/UGA)
473063 4 18 34 106 141 7.0-11.0-161Mugweru, Roni (B18/KEN)
4830916 37 43 56 67 9010.5- 7.5-11Kweku, Kumi (B48/GHA)
4931114 16 52 55 72 10213.0- 5.0+1387Olojoku, Hassan (B2/NGA)
503145 36 36 38 70 12910.0- 8.0+350Mutisya, Wayne (B30/KEN)
5131510 51 52 59 68 7510.5- 7.5+405Ng'ang'a, Joy (B36/KEN)
523182 26 53 68 77 9211.0- 7.0+387Omidiji, Beatrice (B53/GHA)
5332412 16 25 50 100 121 9.0- 9.0+314Agaba, Ryan (B66/UGA)
543435 15 18 64 115 126 8.0-10.0-420Adzikah, Precious (B52/GHA)
5534415 22 26 37 43 201 7.0-11.0-570Nimaro, Rita (B61/UGA)
5634424 27 40 64 86 103 9.0- 9.0+26Mwaniki, Judah (B7/KEN)
5734510 17 39 54 93 132 9.0- 9.0+396Wambui, Shaahan (B6/KEN)
583481 27 36 84 92 108 9.5- 8.5+288Kinyua, Stephanie (B40/KEN)
5934823 29 40 75 87 94 7.0-11.0-321Khim, Sheddy (B25/KEN)
6035429 39 51 58 73 10410.0- 8.0+354Wambui, Audrey (B10/KEN)
613621 23 45 59 104 130 9.5- 8.5+145Muniu, Ethan (B13/KEN)
6237815 22 34 94 99 114 7.0-11.0-635Nella, Lakica (B57/UGA)
634118 36 81 85 98 103 7.0-11.0-241Kanini, Tamara (B20/KEN)
644142 15 57 64 108 168 6.0-12.0-446Kuria, Stacy (B39/KEN)
654226 19 25 80 135 15710.0- 8.0+632Mwangi, Jackson (B14/KEN)
6642717 28 67 95 108 11218.0- 0.0+3871Ekeruche, Sophia (B3/NGA)
6742844 52 55 77 92 10811.0- 7.0+703Cudjue, Isaac (B49/GHA)
6844113 35 59 94 119 121 8.0-10.0+36Ardua, Kayla (B47/GHA)
6944920 71 78 83 97 100 8.0-10.0+19Kere, Catherine (B41/KEN)
7049723 70 71 99 100 13412.0- 6.0+1340Cherop, Lindsey (B24/KEN)
7150910 57 89 100 123 130 6.0-12.0-503Laker, Veraline (B59/UGA)
725214 77 86 97 109 148 8.0-10.0-121Mutheu, Debrah (B32/KEN)
735467 58 97 102 119 163 7.0-11.0+100Waruguru, Christine (B44/KEN)
745715 6 120 127 144 16912.0- 6.0+1569Ngache, Adrian (B11/KEN)
7564665 79 92 124 129 15712.0- 6.0+1406Igbe, Eliana (B1/NGA)
767492 21 163 171 195 197 7.0-11.0-237Agena, Jerome (B62/UGA)
7791557 95 157 197 202 207 8.0-10.0+337Thairu, Tyronne (B33/KEN)
78100548 83 140 166 223 345 6.0-12.0+58Cannera, Zuri (B28/KEN)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.