Back to round index.

Africa Youth Scrabble Championship <br>

AYSC UNDER 19 Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1823 4 4 5 28 38 9.0-15.0-1098Zwiket, Purity (A27/KEN)
2902 5 6 20 28 29 7.5-16.5-54Okwir, Brian (A51/UGA)
31045 7 7 21 30 3410.0-14.0-272Kimanii, James (A30/KEN)
41063 6 13 15 30 3910.0-14.0-375Dotse, Perpetual (A46/GHA)
51144 5 10 17 27 5112.0-12.0+267Mwaniki, Roy (A34/KEN)
61191 14 16 19 34 3512.0-12.0+814Thuku, Regan (A31/KEN)
71272 18 20 21 27 39 8.0-16.0-778Mwangi, Augustine (A18/KEN)
81278 10 20 21 21 4710.0-14.0-778Yusuf, Iman (A39/KEN)
91335 5 15 29 39 40 9.0-15.0-811Buyinza, Julius (A47/UGA)
101383 8 22 24 27 54 9.5-14.5-1354Nkwanzi, Kansiime (A52/UGA)
111433 15 16 16 25 6810.0-14.0-390Ayikobua, Emmanuel (A50/UGA)
121473 12 20 26 27 5913.0-11.0+141Brivian, Bedan (A22/KEN)
131533 11 11 17 51 6013.0-11.0+54Wangari, Esther (A16/KEN)
141595 10 12 20 50 62 9.0-15.0-113Obedi, Pius (A48/UGA)
151613 12 21 29 45 5111.0-13.0-209Tandeka, Shiloh (A53/UGA)
1616517 17 25 27 34 4511.0-13.0-305Hope, Joly (A40/KEN)
171785 10 32 32 46 53 9.5-14.5-640Gichengi, Andrew (A5/KEN)
181851 7 24 42 53 5812.0-12.0-194Azweh, Blessing (A54/CMR)
191946 11 22 34 60 6113.0-11.0+917Jepchumba, Christine (A17/KEN)
2020510 29 33 39 43 5111.0-13.0+130Pendo, Janice (A20/KEN)
212112 7 31 37 58 7610.5-13.5-389Muriuki, Shem (A9/KEN)
222162 6 11 34 81 8214.0-10.0+495Eremon, Stefan (A36/KEN)
232195 13 23 37 60 8111.0-13.0-490Kimanzi, Kelvin (A29/KEN)
2422416 17 35 39 57 60 9.5-14.5-816Nderitu, Wisdom (A23/KEN)
252311 32 32 41 50 7512.0-12.0-54Achira, Methuselah (A10/KEN)
2624318 26 35 46 47 7111.5-12.5-443Hajra, Sofia (A26/KEN)
2725925 28 34 51 59 6213.0-11.0-391Omondi, Shawn (A28/KEN)
2826112 20 30 37 75 8714.5- 9.5+372Kipchumba, Jeremy (A43/KEN)
292665 7 19 66 76 93 9.0-15.0-745Wanjiru, Yvonne (A41/KEN)
3026716 20 43 60 61 6712.5-11.5-461Mukiri, Richard (A32/KEN)
312701 25 31 67 72 7413.0-11.0+134Mwai, Caxton (A12/KEN)
3227411 30 41 56 60 7618.0- 6.0+2794Archibong, Prestige (A4/NGA)
3327520 23 48 48 53 8311.0-13.0-178Uturi, Bradley (A21/KEN)
342819 23 53 53 67 7612.0-12.0+380Mburu, Steve (A13/KEN)
353034 11 35 66 86 10113.0-11.0+8Mutugi, Aydenn (A33/KEN)
363114 9 9 87 99 10314.0-10.0-123Baraka, Mercy (A15/KEN)
3732521 28 37 38 88 11315.0- 9.0+198Otieno, Israel (A25/KEN)
3832710 16 60 69 75 9717.0- 7.0+1391Alila, Olive (A14/KEN)
3933817 41 46 54 67 11313.0-11.0-606Mutalii, Dickson (A7/KEN)
403471 11 26 55 124 13014.0-10.0+512Wandera, Emmanuel (A24/KEN)
4138312 30 69 73 92 10715.0- 9.0+632Aquila, Delali (A45/GHA)
4239431 34 58 70 98 10312.0-12.0-99Wanyra, Valerie (A42/KEN)
4340214 52 60 80 91 105 4.0-20.0-3138Bukule, Regan (A49/UGA)
4440347 50 59 71 86 9018.0- 6.0+2568Aliu, Abdulqudus (A3/NGA)
4541419 33 34 67 117 14414.0-10.0+718Karani, Samson (A37/KEN)
464356 48 70 80 111 12014.0-10.0-564Ruga, Sharon (A6/KEN)
4746850 60 72 90 95 10117.0- 7.0+2500Olojoku, Sufyan (A2/NGA)
4846946 66 69 76 93 11917.0- 7.0+1569Nwabuzor, Joy (A1/NGA)
495559 57 101 108 125 15514.0-10.0+396Omondi, Ryan (A44/KEN)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.