Back to round index.
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 60–20 | +8974 | 15.00–5.00 | +2243.5 | 85.71 | NGA | 2.75 | 1 2 3 5 |
| 2 | 355–345 | −3250 | 88.75–86.25 | -812.5 | 52.02 | KEN | 6.25 | 4 6 7 8 QUOTA 10 11 12 13 14 15 16 18 19 20 21 22 23 25 26 27 28 29 31 33 34 35 36 37 38 39 40 41 42 43 44 |
| 3 | 45–95 | −5585 | 11.25–23.75 | -1396.3 | 22.22 | UGA | 36.25 | 24 30 45 46 QUOTA 47 48 49 |
| 4 | 21–19 | +585 | 21.00–19.00 | +585.0 | 51.28 | GHA | 999.00 | 9 32 999 999 |
| 5 | 11–9 | −2 | 11.00–9.00 | -2.0 | 55.00 | CMR | 999.00 | 17 999 999 999 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.