Back to round index.
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 23–5 | +4594 | 5.75–1.25 | +1148.5 | 87.50 | NGA | 3.00 | 1 2 4 5 |
| 2 | 132–120 | −1217 | 33.00–30.00 | -304.3 | 56.34 | KEN | 6.75 | 3 7 8 9 QUOTA 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 33 35 36 37 38 39 40 42 44 46 48 |
| 3 | 12–37 | −3274 | 3.00–9.25 | -818.5 | 16.22 | UGA | 38.50 | 32 34 43 45 QUOTA 47 49 50 |
| 4 | 7–7 | +353 | 7.00–7.00 | +353.0 | 46.15 | GHA | 999.00 | 6 41 999 999 |
| 5 | 3–4 | −56 | 3.00–4.00 | -56.0 | 42.86 | CMR | 999.00 | 31 999 999 999 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.