Back to round index.
| Division A Round 18 Table 1 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Archibong, Prestige (A4/NGA) 13–3 +2515 (1st:9, 2nd:8) | 2nd | Eremon, Stefan (A36/KEN) 10–6 +652 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Table 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aliu, Abdulqudus (A3/NGA) 13–3 +1967 (1st:8, 2nd:9) | 2nd | Omondi, Ryan (A44/KEN) 11–5 +591 (1st:8, 2nd:9) | |||||||
| Division A Round 18 Table 3 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alila, Olive (A14/KEN) 12–4 +1130 (1st:8, 2nd:9) | 2nd | Olojoku, Sufyan (A2/NGA) 12–4 +2398 (1st:8, 2nd:9) | |||||||
| Division A Round 18 Table 4 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wanyra, Valerie (A42/KEN) 10–6 +178 (1st:8, 2nd:8) | 2nd | Nwabuzor, Joy (A1/NGA) 11–5 +931 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Table 5 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aquila, Delali (A45/GHA) 10–6 +593 (1st:8, 2nd:8) | 2nd | Otieno, Israel (A25/KEN) 10–6 −41 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Table 6 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ruga, Sharon (A6/KEN) 10–6 −67 (1st:9, 2nd:8) | 2nd | Mwaniki, Roy (A34/KEN) 9½–6½ +234 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Table 7 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jepchumba, Christine (A17/KEN) 9–7 +821 (1st:8, 2nd:8) | 2nd | Kipchumba, Jeremy (A43/KEN) 9½–6½ +268 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Table 8 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Karani, Samson (A37/KEN) 9–7 +689 (1st:9, 2nd:8) | 2nd | Wandera, Emmanuel (A24/KEN) 9–7 +127 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Table 9 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Baraka, Mercy (A15/KEN) 9–7 +22 (1st:8, 2nd:8) | 2nd | Wangari, Esther (A16/KEN) 9–7 −24 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Table 10 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Mutalii, Dickson (A7/KEN) 9–7 −598 (1st:9, 2nd:8) | 2nd | Achira, Methuselah (A10/KEN) 9–7 −85 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Table 11 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thuku, Regan (A31/KEN) 8–8 +321 (1st:9, 2nd:8) | 2nd | Mukiri, Richard (A32/KEN) 9–7 −329 (1st:10, 2nd:7) | |||||||
| Division A Round 18 Table 12 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutugi, Aydenn (A33/KEN) 8–8 +79 (1st:9, 2nd:8) | 2nd | Dotse, Perpetual (A46/GHA) 8–8 +138 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Table 13 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Azweh, Blessing (A54/CMR) 8–8 +53 (1st:8, 2nd:9) | 2nd | Uturi, Bradley (A21/KEN) 8–8 +22 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Table 14 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwai, Caxton (A12/KEN) 8–8 −27 (1st:8, 2nd:9) | 2nd | Pendo, Janice (A20/KEN) 8–8 −127 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Table 15 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimanii, James (A30/KEN) 8–8 −132 (1st:8, 2nd:9) | 2nd | Brivian, Bedan (A22/KEN) 8–8 −302 (1st:8, 2nd:9) | |||||||
| Division A Round 18 Table 16 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hope, Joly (A40/KEN) 7–9 −154 (1st:7, 2nd:9) | 2nd | Hajra, Sofia (A26/KEN) 7½–8½ −246 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Table 17 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mburu, Steve (A13/KEN) 7–9 −236 (1st:9, 2nd:8) | 2nd | Muriuki, Shem (A9/KEN) 7½–8½ −401 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Table 18 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zwiket, Purity (A27/KEN) 7–9 −633 (1st:7, 2nd:10) | 2nd | Omondi, Shawn (A28/KEN) 7–9 −346 (1st:8, 2nd:9) | |||||||
| Division A Round 18 Table 19 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Munyaka, Maxwell (A8/KEN) 7–9 −420 (1st:8, 2nd:9) | 2nd | Gichengi, Andrew (A5/KEN) 6½–9½ −666 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Table 20 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tandeka, Shiloh (A53/UGA) 6–10 −16 (1st:8, 2nd:9) | 2nd | Nderitu, Wisdom (A23/KEN) 6½–9½ −820 (1st:8, 2nd:9) | |||||||
| Division A Round 18 Table 21 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ayikobua, Emmanuel (A50/UGA) 6–10 −86 (1st:8, 2nd:9) | 2nd | Buyinza, Julius (A47/UGA) 5–11 −856 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Table 22 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Yusuf, Iman (A39/KEN) 6–10 −537 (1st:8, 2nd:9) | 2nd | Okwir, Brian (A51/UGA) 4–12 −412 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Table 23 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nkwanzi, Kansiime (A52/UGA) 4½–11½ −1475 (1st:7, 2nd:10) | 2nd | Wanjiru, Yvonne (A41/KEN) 6–10 −625 (1st:9, 2nd:8) | |||||||
| Division A Round 18 Table 24 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimanzi, Kelvin (A29/KEN) 5–11 −502 (1st:8, 2nd:9) | 2nd | Bukule, Regan (A49/UGA) 2–14 −2183 (1st:8, 2nd:9) | |||||||
| Division A Round 18 Table 25 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Obedi, Pius (A48/UGA) 4½–11½ −211 (1st:8, 2nd:9) | 2nd | Mwangi, Augustine (A18/KEN) 5–11 −772 (1st:8, 2nd:9) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.