Back to round index.
| Division A Round 16 Table 1 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aliu, Abdulqudus (A3/NGA) 13–1 +2103 (1st:7, 2nd:8) | 2nd | Olojoku, Sufyan (A2/NGA) 10–4 +2003 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Table 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Archibong, Prestige (A4/NGA) 11–3 +2245 (1st:7, 2nd:8) | 2nd | Alila, Olive (A14/KEN) 11–3 +1268 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Table 3 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nwabuzor, Joy (A1/NGA) 10–4 +904 (1st:7, 2nd:8) | 2nd | Aquila, Delali (A45/GHA) 9–5 +635 (1st:7, 2nd:7) | |||||||
| Division A Round 16 Table 4 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Otieno, Israel (A25/KEN) 9–5 +123 (1st:8, 2nd:7) | 2nd | Omondi, Ryan (A44/KEN) 9–5 +261 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Table 5 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutugi, Aydenn (A33/KEN) 8–6 +370 (1st:8, 2nd:7) | 2nd | Wanyra, Valerie (A42/KEN) 9–5 +99 (1st:8, 2nd:6) | |||||||
| Division A Round 16 Table 6 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eremon, Stefan (A36/KEN) 8–6 +292 (1st:7, 2nd:8) | 2nd | Karani, Samson (A37/KEN) 8–6 +788 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Table 7 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pendo, Janice (A20/KEN) 8–6 +269 (1st:7, 2nd:8) | 2nd | Wandera, Emmanuel (A24/KEN) 8–6 +206 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Table 8 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kipchumba, Jeremy (A43/KEN) 8–6 +196 (1st:7, 2nd:8) | 2nd | Mwai, Caxton (A12/KEN) 8–6 +76 (1st:7, 2nd:8) | |||||||
| Division A Round 16 Table 9 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwaniki, Roy (A34/KEN) 8–6 +172 (1st:7, 2nd:8) | 2nd | Kimanii, James (A30/KEN) 8–6 −34 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Table 10 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Mukiri, Richard (A32/KEN) 8–6 −265 (1st:8, 2nd:7) | 2nd | Brivian, Bedan (A22/KEN) 8–6 −150 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Table 11 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutalii, Dickson (A7/KEN) 8–6 −648 (1st:7, 2nd:8) | 2nd | Ruga, Sharon (A6/KEN) 8–6 −233 (1st:9, 2nd:6) | |||||||
| Division A Round 16 Table 12 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jepchumba, Christine (A17/KEN) 7–7 +453 (1st:7, 2nd:7) | 2nd | Mburu, Steve (A13/KEN) 7–7 +181 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Table 13 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dotse, Perpetual (A46/GHA) 7–7 +137 (1st:8, 2nd:7) | 2nd | Azweh, Blessing (A54/CMR) 7–7 +57 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Table 14 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Baraka, Mercy (A15/KEN) 7–7 −142 (1st:7, 2nd:7) | 2nd | Uturi, Bradley (A21/KEN) 7–7 +125 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Table 15 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Achira, Methuselah (A10/KEN) 7–7 −193 (1st:8, 2nd:7) | 2nd | Omondi, Shawn (A28/KEN) 7–7 −225 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Table 16 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wangari, Esther (A16/KEN) 7–7 −197 (1st:7, 2nd:8) | 2nd | Munyaka, Maxwell (A8/KEN) 7–7 −251 (1st:7, 2nd:8) | |||||||
| Division A Round 16 Table 17 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hajra, Sofia (A26/KEN) 6½–7½ −239 (1st:7, 2nd:8) | 2nd | Nderitu, Wisdom (A23/KEN) 6½–7½ −724 (1st:7, 2nd:8) | |||||||
| Division A Round 16 Table 18 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thuku, Regan (A31/KEN) 6–8 +188 (1st:8, 2nd:7) | 2nd | Muriuki, Shem (A9/KEN) 6½–7½ −459 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Table 19 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Gichengi, Andrew (A5/KEN) 5½–8½ −561 (1st:8, 2nd:7) | 2nd | Tandeka, Shiloh (A53/UGA) 6–8 +16 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Table 20 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wanjiru, Yvonne (A41/KEN) 5–9 −557 (1st:7, 2nd:8) | 2nd | Ayikobua, Emmanuel (A50/UGA) 5–9 −212 (1st:7, 2nd:8) | |||||||
| Division A Round 16 Table 21 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimanzi, Kelvin (A29/KEN) 5–9 −384 (1st:7, 2nd:8) | 2nd | Hope, Joly (A40/KEN) 5–9 −264 (1st:7, 2nd:7) | |||||||
| Division A Round 16 Table 22 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Yusuf, Iman (A39/KEN) 4–10 −632 (1st:7, 2nd:8) | 2nd | Mwangi, Augustine (A18/KEN) 5–9 −609 (1st:7, 2nd:8) | |||||||
| Division A Round 16 Table 23 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Obedi, Pius (A48/UGA) 3½–10½ −530 (1st:7, 2nd:8) | 2nd | Zwiket, Purity (A27/KEN) 5–9 −668 (1st:7, 2nd:8) | |||||||
| Division A Round 16 Table 24 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Buyinza, Julius (A47/UGA) 5–9 −747 (1st:7, 2nd:8) | 2nd | Nkwanzi, Kansiime (A52/UGA) 3½–10½ −1468 (1st:7, 2nd:8) | |||||||
| Division A Round 16 Table 25 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okwir, Brian (A51/UGA) 2–12 −753 (1st:7, 2nd:8) | 2nd | Bukule, Regan (A49/UGA) 2–12 −1622 (1st:7, 2nd:8) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.