Back to round index.
| Division A Round 11 Table 1 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aliu, Abdulqudus (A3/NGA) 8–1 +1130 (1st:5, 2nd:5) | 2nd | Eremon, Stefan (A36/KEN) 6–3 +568 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Table 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Otieno, Israel (A25/KEN) 6–3 +371 (1st:5, 2nd:5) | 2nd | Archibong, Prestige (A4/NGA) 7–2 +1546 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Table 3 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olojoku, Sufyan (A2/NGA) 6–3 +1394 (1st:5, 2nd:5) | 2nd | Nwabuzor, Joy (A1/NGA) 7–2 +882 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Table 4 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wandera, Emmanuel (A24/KEN) 7–2 +308 (1st:5, 2nd:5) | 2nd | Alila, Olive (A14/KEN) 7–2 +860 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Table 5 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aquila, Delali (A45/GHA) 6–3 +586 (1st:4, 2nd:5) | 2nd | Omondi, Ryan (A44/KEN) 6–3 +341 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Table 6 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ruga, Sharon (A6/KEN) 6–3 +196 (1st:5, 2nd:5) | 2nd | Mukiri, Richard (A32/KEN) 6–3 +189 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Table 7 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwai, Caxton (A12/KEN) 6–3 +140 (1st:5, 2nd:5) | 2nd | Brivian, Bedan (A22/KEN) 6–3 −369 (1st:6, 2nd:4) | |||||||
| Division A Round 11 Table 8 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Karani, Samson (A37/KEN) 5–4 +525 (1st:5, 2nd:5) | 2nd | Wanyra, Valerie (A42/KEN) 6–3 +42 (1st:5, 2nd:4) | |||||||
| Division A Round 11 Table 9 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kipchumba, Jeremy (A43/KEN) 5–4 +164 (1st:5, 2nd:5) | 2nd | Mutugi, Aydenn (A33/KEN) 5–4 +317 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Table 10 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Baraka, Mercy (A15/KEN) 5–4 +80 (1st:5, 2nd:4) | 2nd | Mburu, Steve (A13/KEN) 5–4 +237 (1st:6, 2nd:4) | |||||||
| Division A Round 11 Table 11 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gichengi, Andrew (A5/KEN) 5–4 +29 (1st:5, 2nd:5) | 2nd | Thuku, Regan (A31/KEN) 5–4 +157 (1st:6, 2nd:4) | |||||||
| Division A Round 11 Table 12 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Achira, Methuselah (A10/KEN) 5–4 −131 (1st:5, 2nd:5) | 2nd | Wangari, Esther (A16/KEN) 5–4 −82 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Table 13 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nderitu, Wisdom (A23/KEN) 5–4 −243 (1st:5, 2nd:5) | 2nd | Omondi, Shawn (A28/KEN) 5–4 −88 (1st:6, 2nd:4) | |||||||
| Division A Round 11 Table 14 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pendo, Janice (A20/KEN) 4–5 +150 (1st:4, 2nd:6) | 2nd | Mutalii, Dickson (A7/KEN) 5–4 −577 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Table 15 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jepchumba, Christine (A17/KEN) 4–5 +259 (1st:4, 2nd:5) | 2nd | Mwaniki, Roy (A34/KEN) 4–5 −25 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Table 16 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tandeka, Shiloh (A53/UGA) 4–5 −119 (1st:5, 2nd:5) | 2nd | Hope, Joly (A40/KEN) 4–5 −131 (1st:5, 2nd:4) | |||||||
| Division A Round 11 Table 17 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Uturi, Bradley (A21/KEN) 4–5 −135 (1st:5, 2nd:5) | 2nd | Kimanii, James (A30/KEN) 4–5 −304 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Table 18 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hajra, Sofia (A26/KEN) 4–5 −245 (1st:4, 2nd:6) | 2nd | Wanjiru, Yvonne (A41/KEN) 4–5 −217 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Table 19 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Muriuki, Shem (A9/KEN) 4–5 −438 (1st:4, 2nd:6) | 2nd | Munyaka, Maxwell (A8/KEN) 4–5 −365 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Table 20 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Buyinza, Julius (A47/UGA) 3–6 −477 (1st:5, 2nd:5) | 2nd | Azweh, Blessing (A54/CMR) 3–6 −211 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Table 21 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwangi, Augustine (A18/KEN) 3–6 −488 (1st:5, 2nd:5) | 2nd | Zwiket, Purity (A27/KEN) 3–6 −679 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Table 22 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dotse, Perpetual (A46/GHA) 2–7 −420 (1st:4, 2nd:6) | 2nd | Okwir, Brian (A51/UGA) 2–7 −240 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Table 23 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Obedi, Pius (A48/UGA) 2–7 −466 (1st:5, 2nd:5) | 2nd | Yusuf, Iman (A39/KEN) 2–7 −326 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Table 24 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ayikobua, Emmanuel (A50/UGA) 2–7 −477 (1st:5, 2nd:5) | 2nd | Bukule, Regan (A49/UGA) 2–7 −961 (1st:5, 2nd:5) | |||||||
| Division A Round 11 Table 25 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimanzi, Kelvin (A29/KEN) 2–7 −481 (1st:5, 2nd:5) | 2nd | Nkwanzi, Kansiime (A52/UGA) 1–8 −1376 (1st:5, 2nd:5) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.